2004 May Day Regatta
Final Results
| Pos | Fleet | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| high Fleet - Sailed: 5 Discards: 1 Ratings: USPN | |||||||||||
| 1 | high | 147 | Mike Fahle | 2 | 1 | 1 | 2 | 6.00 | |||
| 2 | high | 148 | Jamie Diamond | 2 | 2 | 1 | 2 | 7.00 | |||
| 3 | high | 66 | David Fort | 3 | 4 | 3 | 1 | 11.00 | |||
| 4 | high | 150 | Bob Everson | 3 | 3 | 4 | 4 | 14.00 | |||
| 5 | high | 60 | George Webb | 1 | 6 | 7 | 5 | 19.00 | |||
| 6 | high | 58 | Dave Sullivan | 4 | 6 | 5 | 7 | 22.00 | |||
| 7 | high | 151 | Paul H Steed | 4 | 5 | 5 | 10 | 24.00 | |||
| 8 | high | 61 | Rick Roten | 7 | DNS | 7 | 6 | 33.00 | |||
| 9 | high | 70 | John Knight | John Knight | 9 | 8 | 9 | 9 | 35.00 | ||
| 10 | high | 55 | Duncan Spillman | Anne | DNS | DNS | 6 | 8 | 40.00 | ||
| 11 | high | 64 | John Fort | 10 | 10 | 9 | DNS | 42.00 | |||
| 12 | high | 1148 | Judy Diamond | Joey Diamond | 9 | 8 | DNS | DNS | 43.00 | ||
| Medium Fleet - Sailed: 5 Discards: 1 Ratings: USPN | |||||||||||
| 1 | Medium | 71130 | Don Fecher | 2 | 1 | 1 | 2 | 6.00 | |||
| 2 | Medium | 85060 | Bill Molleran | Julie Molleran | 1 | 1 | 3 | 3 | 8.00 | ||
| 3 | Medium | 51937 | Joe Buchert | Kelly Buchert | 4 | 2 | 6 | 1 | 13.00 | ||
| 4 | Medium | 80277 | Charlie Buchert | 3 | 3 | 2 | 5 | 13.00 | |||
| 5 | Medium | 65 | Rodney Goodrich | Stephanie Strang | 5 | 3 | 2 | 4 | 14.00 | ||
| 6 | Medium | 13147 | Bill Stull | Judi Stull | 5 | 5 | 4 | 6 | 20.00 | ||
| 7 | Medium | 5824 | George W. Fecher | 7 | 4 | 4 | 6 | 21.00 | |||
| 8 | Medium | 10641 | Robert J. Cella | Cheryl C. Roden | 7 | 8 | 8 | 5 | 28.00 | ||
| 9 | Medium | 7668 | Jack Mouch | 9 | 9 | DNS | DNS | 38.00 | |||
| Low Fleet - Sailed: 5 Discards: 1 Ratings: USPN | |||||||||||
| 1 | Low | 314 | Bill Gillespie | Peggy Gillespie | 1 | 1 | 1 | 1 | 4.00 | ||
| 2 | Low | 131 | Christopher Berg | 2 | 2 | 2 | 2 | 8.00 | |||
R1
Wind strength: 4 Wind index: 0-1
| Pos | Fleet | Sail No | Helm | Crew | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| high Fleet - Start time: 10:30:00 | ||||||||
| 1 | high | 60 | George Webb | 00:22:17 | 00:26:35 | 1.00 | ||
| 2 | high | 147 | Mike Fahle | 00:22:31 | 00:26:52 | 2.00 | ||
| 3 | high | 66 | David Fort | 00:23:19 | 00:27:49 | 3.00 | ||
| 4 | high | 151 | Paul H Steed | 00:24:18 | 00:29:00 | 4.00 | ||
| 5 | high | 148 | Jamie Diamond | 00:25:48 | 00:30:47 | 5.00 | ||
| 6 | high | 150 | Bob Everson | 00:26:11 | 00:31:15 | 6.00 | ||
| 7 | high | 61 | Rick Roten | 00:26:34 | 00:31:42 | 7.00 | ||
| 8 | high | 58 | Dave Sullivan | 00:27:43 | 00:33:04 | 8.00 | ||
| 9 | high | 1148 | Judy Diamond | Joey Diamond | 00:30:03 | 00:35:52 | 9.00 | |
| 10 | high | 64 | John Fort | 00:31:58 | 00:38:09 | 10.00 | ||
| 11 | high | 70 | John Knight | John Knight | 00:34:26 | 00:41:05 | 11.00 | |
| 12 | high | 55 | Duncan Spillman | Anne | DNF | 13.00 | ||
| Medium Fleet - Start time: 10:35:00 | ||||||||
| 1 | Medium | 85060 | Bill Molleran | Julie Molleran | 00:22:22 | 00:27:19 | 1.00 | |
| 2 | Medium | 71130 | Don Fecher | 00:22:43 | 00:28:18 | 2.00 | ||
| 3 | Medium | 80277 | Charlie Buchert | 00:23:04 | 00:28:27 | 3.00 | ||
| 4 | Medium | 51937 | Joe Buchert | Kelly Buchert | 00:23:27 | 00:28:38 | 4.00 | |
| 5 | Medium | 65 | Rodney Goodrich | Stephanie Strang | 00:22:50 | 00:28:43 | 5.00 | |
| 6 | Medium | 13147 | Bill Stull | Judi Stull | 00:23:54 | 00:30:08 | 6.00 | |
| 7 | Medium | 5824 | George W. Fecher | 00:24:04 | 00:30:39 | 7.00 | ||
| 8 | Medium | 10641 | Robert J. Cella | Cheryl C. Roden | 00:24:29 | 00:31:42 | 8.00 | |
| 9 | Medium | 7668 | Jack Mouch | 00:28:13 | 00:33:28 | 9.00 | ||
| Low Fleet - Start time: 10:35:00 | ||||||||
| 1 | Low | 314 | Bill Gillespie | Peggy Gillespie | 00:34:38 | 00:51:41 | 1.00 | |
| 2 | Low | 131 | Christopher Berg | 00:39:35 | 00:57:17 | 2.00 | ||
R2
Wind strength: 6 Wind index: 2-3
| Pos | Fleet | Sail No | Helm | Crew | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| high Fleet - Start time: 11:25:00 | ||||||||
| 1 | high | 147 | Mike Fahle | 00:50:28 | 01:01:24 | 1.00 | ||
| 2 | high | 148 | Jamie Diamond | 00:51:57 | 01:03:12 | 2.00 | ||
| 3 | high | 150 | Bob Everson | 00:54:10 | 01:05:54 | 3.00 | ||
| 4 | high | 58 | Dave Sullivan | 00:54:50 | 01:06:42 | 4.00 | ||
| 5 | high | 151 | Paul H Steed | 00:56:04 | 01:08:12 | 5.00 | ||
| 6 | high | 60 | George Webb | 00:59:40 | 01:12:35 | 6.00 | ||
| 7 | high | 66 | David Fort | 01:00:55 | 01:14:06 | 7.00 | ||
| 8 | high | 1148 | Judy Diamond | Joey Diamond | 01:09:20 | 01:24:21 | 8.00 | |
| 9 | high | 70 | John Knight | John Knight | 01:12:31 | 01:28:13 | 9.00 | |
| 10 | high | 64 | John Fort | 01:13:55 | 01:29:55 | 10.00 | ||
| 11 | high | 61 | Rick Roten | DNS | 13.00 | |||
| 11 | high | 55 | Duncan Spillman | Anne | DNS | 13.00 | ||
| Medium Fleet - Start time: 11:30:00 | ||||||||
| 1 | Medium | 85060 | Bill Molleran | Julie Molleran | 00:49:45 | 01:03:13 | 1.00 | |
| 2 | Medium | 51937 | Joe Buchert | Kelly Buchert | 00:51:11 | 01:05:02 | 2.00 | |
| 3 | Medium | 80277 | Charlie Buchert | 00:51:00 | 01:05:24 | 3.00 | ||
| 4 | Medium | 5824 | George W. Fecher | 00:50:13 | 01:05:54 | 4.00 | ||
| 5 | Medium | 13147 | Bill Stull | Judi Stull | 00:51:27 | 01:07:52 | 5.00 | |
| 6 | Medium | 71130 | Don Fecher | 00:53:37 | 01:09:18 | 6.00 | ||
| 7 | Medium | 10641 | Robert J. Cella | Cheryl C. Roden | 00:52:14 | 01:10:16 | 7.00 | |
| 8 | Medium | 65 | Rodney Goodrich | Stephanie Strang | 00:54:12 | 01:10:45 | 8.00 | |
| 9 | Medium | 7668 | Jack Mouch | 00:58:24 | 01:12:38 | 9.00 | ||
| Low Fleet - Start time: 11:30:00 | ||||||||
| 1 | Low | 314 | Bill Gillespie | Peggy Gillespie | 01:02:16 | 01:34:46 | 1.00 | |
| 2 | Low | 131 | Christopher Berg | 01:17:59 | 01:53:31 | 2.00 | ||
R3
Wind strength: 8.5 Wind index: 2-3
| Pos | Fleet | Sail No | Helm | Crew | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| high Fleet - Start time: 12:50:00 | ||||||||
| 1 | high | 147 | Mike Fahle | 00:23:00 | 00:27:59 | 1.00 | ||
| 2 | high | 148 | Jamie Diamond | 00:23:10 | 00:28:11 | 2.00 | ||
| 3 | high | 150 | Bob Everson | 00:24:19 | 00:29:35 | 3.00 | ||
| 4 | high | 66 | David Fort | 00:24:52 | 00:30:15 | 4.00 | ||
| 5 | high | 151 | Paul H Steed | 00:25:16 | 00:30:44 | 5.00 | ||
| 6 | high | 58 | Dave Sullivan | 00:27:29 | 00:33:26 | 6.00 | ||
| 7 | high | 60 | George Webb | 00:27:55 | 00:33:58 | 7.00 | ||
| 8 | high | 70 | John Knight | John Knight | 00:28:41 | 00:34:54 | 8.00 | |
| 9 | high | 64 | John Fort | 00:38:35 | 00:46:56 | 9.00 | ||
| 10 | high | 61 | Rick Roten | DNS | 13.00 | |||
| 10 | high | 55 | Duncan Spillman | Anne | DNS | 13.00 | ||
| 10 | high | 1148 | Judy Diamond | Joey Diamond | DNF | 13.00 | ||
| Medium Fleet - Start time: 12:55:00 | ||||||||
| 1 | Medium | 71130 | Don Fecher | 00:21:06 | 00:27:17 | 1.00 | ||
| 2 | Medium | 80277 | Charlie Buchert | 00:23:10 | 00:29:42 | 2.00 | ||
| 3 | Medium | 65 | Rodney Goodrich | Stephanie Strang | 00:23:57 | 00:31:16 | 3.00 | |
| 4 | Medium | 5824 | George W. Fecher | 00:24:05 | 00:31:36 | 4.00 | ||
| 5 | Medium | 13147 | Bill Stull | Judi Stull | 00:23:59 | 00:31:38 | 5.00 | |
| 6 | Medium | 51937 | Joe Buchert | Kelly Buchert | 00:25:35 | 00:32:30 | 6.00 | |
| 7 | Medium | 85060 | Bill Molleran | Julie Molleran | 00:26:15 | 00:33:21 | 7.00 | |
| 8 | Medium | 10641 | Robert J. Cella | Cheryl C. Roden | 00:25:34 | 00:34:24 | 8.00 | |
| 9 | Medium | 7668 | Jack Mouch | DNS | 10.00 | |||
| Low Fleet - Start time: 12:55:00 | ||||||||
| 1 | Low | 314 | Bill Gillespie | Peggy Gillespie | 00:31:38 | 00:48:09 | 1.00 | |
| 2 | Low | 131 | Christopher Berg | DNF | 3.00 | |||
R4
Wind strength: 12 Wind index: 2-3
| Pos | Fleet | Sail No | Helm | Crew | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| high Fleet - Start time: 15:10:00 | ||||||||
| 1 | high | 148 | Jamie Diamond | 00:26:19 | 00:32:01 | 1.00 | ||
| 2 | high | 147 | Mike Fahle | 00:26:26 | 00:32:09 | 2.00 | ||
| 3 | high | 66 | David Fort | 00:29:25 | 00:35:47 | 3.00 | ||
| 4 | high | 150 | Bob Everson | 00:29:31 | 00:35:55 | 4.00 | ||
| 5 | high | 58 | Dave Sullivan | 00:30:50 | 00:37:31 | 5.00 | ||
| 6 | high | 55 | Duncan Spillman | Anne | 00:32:33 | 00:39:36 | 6.00 | |
| 7 | high | 61 | Rick Roten | 00:32:55 | 00:40:03 | 7.00 | ||
| 8 | high | 60 | George Webb | 00:33:17 | 00:40:29 | 8.00 | ||
| 9 | high | 70 | John Knight | John Knight | 00:35:23 | 00:43:03 | 9.00 | |
| 10 | high | 151 | Paul H Steed | 00:36:39 | 00:44:35 | 10.00 | ||
| 11 | high | 64 | John Fort | DNF | 13.00 | |||
| 11 | high | 1148 | Judy Diamond | Joey Diamond | DNS | 13.00 | ||
| Medium Fleet - Start time: 15.15.00 | ||||||||
| 1 | Medium | 71130 | Don Fecher | 00:25:08 | 00:32:29 | 1.00 | ||
| 2 | Medium | 65 | Rodney Goodrich | Stephanie Strang | 00:26:45 | 00:34:55 | 2.00 | |
| 3 | Medium | 85060 | Bill Molleran | Julie Molleran | 00:28:04 | 00:35:40 | 3.00 | |
| 4 | Medium | 13147 | Bill Stull | Judi Stull | 00:28:19 | 00:37:21 | 4.00 | |
| 5 | Medium | 80277 | Charlie Buchert | 00:29:18 | 00:37:34 | 5.00 | ||
| 6 | Medium | 5824 | George W. Fecher | 00:28:44 | 00:37:42 | 6.00 | ||
| 7 | Medium | 51937 | Joe Buchert | Kelly Buchert | 00:29:46 | 00:37:49 | 7.00 | |
| 8 | Medium | 10641 | Robert J. Cella | Cheryl C. Roden | 00:28:31 | 00:38:22 | 8.00 | |
| 9 | Medium | 7668 | Jack Mouch | DNS | 10.00 | |||
| Low Fleet - Start time: 15:15:00 | ||||||||
| 1 | Low | 314 | Bill Gillespie | Peggy Gillespie | 00:23:10 | 00:35:16 | 1.00 | |
| 2 | Low | 131 | Christopher Berg | 23:45:00 | 34:34:14 | 2.00 | ||
R5
Wind strength: 8.5 Wind index: 2-3
| Pos | Fleet | Sail No | Helm | Crew | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| high Fleet - Start time: 16.00.00 | ||||||||
| 1 | high | 66 | David Fort | 00.27.40 | 00.33.39 | 1.00 | ||
| 2 | high | 148 | Jamie Diamond | 00.28.19 | 00.34.27 | 2.00 | ||
| 3 | high | 147 | Mike Fahle | 00.28.25 | 00.34.34 | 3.00 | ||
| 4 | high | 150 | Bob Everson | 00:28:57 | 00:35:13 | 4.00 | ||
| 5 | high | 60 | George Webb | 00:30:48 | 00:37:28 | 5.00 | ||
| 6 | high | 61 | Rick Roten | 00:31:35 | 00:38:25 | 6.00 | ||
| 7 | high | 58 | Dave Sullivan | 00:31:46 | 00:38:39 | 7.00 | ||
| 8 | high | 55 | Duncan Spillman | Anne | 00:35:50 | 00:43:36 | 8.00 | |
| 9 | high | 70 | John Knight | John Knight | 00:37:11 | 00:45:14 | 9.00 | |
| 10 | high | 151 | Paul H Steed | 00:41:13 | 00:50:09 | 10.00 | ||
| 11 | high | 64 | John Fort | DNS | 13.00 | |||
| 11 | high | 1148 | Judy Diamond | Joey Diamond | DNS | 13.00 | ||
| Medium Fleet - Start time: 16:05:00 | ||||||||
| 1 | Medium | 51937 | Joe Buchert | Kelly Buchert | 00:30:01 | 00:38:08 | 1.00 | |
| 2 | Medium | 71130 | Don Fecher | 00:29:38 | 00:38:18 | 2.00 | ||
| 3 | Medium | 85060 | Bill Molleran | Julie Molleran | 00:31:16 | 00:39:44 | 3.00 | |
| 4 | Medium | 65 | Rodney Goodrich | Stephanie Strang | 00:30:30 | 00:39:49 | 4.00 | |
| 5 | Medium | 10641 | Robert J. Cella | Cheryl C. Roden | 00:30:07 | 00:40:31 | 5.00 | |
| 6 | Medium | 13147 | Bill Stull | Judi Stull | 00:31:33 | 00:41:37 | 6.00 | |
| 7 | Medium | 80277 | Charlie Buchert | 00:33:34 | 00:43:02 | 7.00 | ||
| 8 | Medium | 5824 | George W. Fecher | 00:32:59 | 00:43:17 | 8.00 | ||
| 9 | Medium | 7668 | Jack Mouch | DNS | 10.00 | |||
| Low Fleet - Start time: 16.05.00 | ||||||||
| 1 | Low | 314 | Bill Gillespie | Peggy Gillespie | 00:23:32 | 00:35:49 | 1.00 | |
| 2 | Low | 131 | Christopher Berg | 00:31:19 | 00:45:35 | 2.00 | ||
Sailwave Scoring Software 1.52
http://www.sailwave.com/