2004 Around the Bay Race
Final results by fleet
North Cape Yacht Club
24 miles

Wind 5-20 mph 315-350 degrees

Select here for overall results
Pos Fleet

Class

Sail No

Helm

Crew

USPN Start Finish Elapsed Corrected Pts
Low Fleet  -  Start time: 11:00:00
1 Low HF18 Hobie Tiger F18 1317 John Bauldry Giselle Vaziri 63.5 11:00 13:18:56 2:18:56 3:38:48 1
2 Low H20H1 Hobie 20 324. 906 David Sullivan Diana Pienta 65.1 11:00 13:28:09 2:28:09 3:47:34 2
3 Low HF18H2 Hobie Tiger F 1460 Paul Krutty Jack Barker 63.9 11:00 13:25:40 2:25:40 3:47:58 3
4 Low NF18 Nacra F18 Sloop 314 Bill Gillespie Peggy Gillespie 63.5 11:00 13:28:04 2:28:04 3:53:11 4
5 Low A-C A Class Cat 127 Mike Fahle   65.1 11:00 13:35:42 2:35:42 3:59:10 5
6 Low N5.5UH1 Nacra 5.5 8. 438 Fritz Kletke   70 11:00 13:47:26 2:47:26 3:59:11 6
7 Low H20H2 Hobie 20 354# 919 Gregg Kittinger Kim Krutty 65.3 11:00 13:40:01 2:40:01 4:05:03 7
8 Low T4.9 Taipan 4.9 Sloo 226 Kenn Newbury Bill Moran 68.1 11:00 13:51:10 2:51:10 4:11:21 8
9 Low N5.5UH3 Nacra 5.5 8. 416 Brian Parkinson Holly Mauk 70.5 11:00 13:59:47 2:59:47 4:15:01 9
10 Low P182H2 Prindle 18-2 606 Roger Davis Jim Thompson 69.2 11:00 14:02:34 3:02:34 4:23:49 10
11 Low NF18L1 Nacra F18 Slo 134 Duncan Spillman Anne Spillman 62.9 11:00 13:47:58 2:47:58 4:27:02 11
12 Low NI17RH3 Nacra Inter 104 John Knight   67.7 11:00 14:10:35 3:10:35 4:41:31 12
13 Low A-C A Class Cat 8 Doug Young   65.1     dnc   15
13 Low HF18 Hobie Tiger F18 1111 Matt Bounds Laurie Bounds 63.5     dnf   15
Med Fleet  -  Start time: 10:30:00
1 Med H18 Hobie 18 & 18 Ma 16806 Steve Attard Kristen Attard 71.5 10:30 13:14:16 2:44:16 3:49:45 1
2 Med H18sH3 Hobie 18 spi 10079 Todd DeBoode Dale Van Lopik 69.3 10:30 13:17:59 2:47:59 4:02:24 2
3 Med H18H3 Hobie 18 383. 13147 Bill Stull Judi Stull 72.2 10:30 13:29:29 2:59:29 4:08:36 3
4 Med H16L2 Hobie 16 228# 80277 Charlie Buchert   74.8 10:30 13:39:50 3:09:50 4:13:47 4
5 Med H16 Hobie 16 51937 Joe Buchert Kelly Buchert 76.1 10:30 13:44:02 3:14:02 4:14:58 5
6 Med H16H1 Hobie 16 313.5 13442 Peter Taube Mary Parmer Taube 76.4 10:30 13:45:10 3:15:10 4:15:27 6
7 Med H18 Hobie 18 & 18 Ma 10641 Bob Cella Cheryl Roden 71.5 10:30 13:35:14 3:05:14 4:19:04 7
8 Med H21P Hobie 21 Sport 336 George Van Sickle Stephanie White 74.1 10:30 13:44:53 3:14:53 4:23:00 8
9 Med H16H2 Hobie 16 342# 89996 Matt Wingate Joe Guyman 76.6 10:30 14:02:35 3:32:35 4:37:31 9
10 Med H18H2 Hobie 18 354# 5466 Nick Pillarelli Brien Thomson 71.9 10:30 13:58:53 3:28:53 4:50:31 10
11 Med H16H3 Hobie 16 370.5 44009 Joe Kimmel Shawn Swales 76.9 10:30 14:26:01 3:56:01 5:06:55 11
12 Med H16H1 Hobie 16 313.5 89564 Darek Kizym Marta Kizym 76.4 10:30 14:39:50 4:09:50 5:27:00 12
13 Med H16L4 Hobie 16<199. > 87803 Jeff Breneman   73.8     dnf   16
13 Med H16L1 Hobie 16 256.5 88837 Mark Colby   75.3     dnf   16
13 Med H16 Hobie 16 104936 Tim Holton Claire Holton 76.1     dnf   16
High Fleet  -  Start time: 10:00:00
1 High M4.3S Mystere 4.3 Sl 60 George Webb   78.5 10:00 13:23:27 3:23:27 4:19:10 1
2 High M4.3S Mystere 4.3 Sl 64 Brian Fort David Fort 78.5 10:00 13:24:40 3:24:40 4:20:43 2
3 High M4.3S Mystere 4.3 Sl 147 Alan Maguire Bryan Maguire 78.5 10:00 13:26:46 3:26:46 4:23:24 3
4 High M4.3S Mystere 4.3 Sl 59 Austin Teets Mike Teets 78.5 10:00 13:42:38 3:42:38 4:43:37 4
5 High M4.3S Mystere 4.3 Sl 66 Kevin Fort Evan Hubbard 78.5 10:00 13:48:30 3:48:30 4:51:05 5
6 High M4.3S Mystere 4.3 Sl 61 Kathryn Clark   78.5 10:00 14:01:05 4:01:05 5:07:07 6
7 High M4.3S Mystere 4.3 Sl 151 Paul Steed   78.5 10:00 14:02:09 4:02:09 5:08:28 7
8 High M4.3S Mystere 4.3 Sl 35 Josh Garrett   78.5     dnf   9