Alum Creek Sailing Association
OCRA Alum Creek 2004

Final Results

Sailed: 7  Discards: 1  Ratings: USPN

Pos Fleet Boat Name Class Sail No Helm Crew USPN R1 R2 R3 R4 R5 R6 R7 Pts
1 Low Portsmouth   F18HTU Formula 18HT 4 Jamie Diamond Andy Bregel & Judy Diamond 59.7 2 1 2 2 3 1 3 11.0
2 Low Portsmouth   NI20 Nacra Inter 20 470 Mike Teets Ed Baldwin 59.5552 1 2 6 1 8 2 4 16.0
3 Low Portsmouth   TF16U Taipan 4.9/F16 226 Kenn Newbury   67.6 5 3 1 5 2 5 2 18.0
4 Low Portsmouth   A-C A Class Cat 127 Mike Fahle   65 8 dnf 5 3 1 3 1 21.0
5 Medium Portsmouth   H16 Hobie 16 80277 Charlie Buchert   74.8063 6 5 3 4 5 4 7 27.0
6 Medium Portsmouth   H16 Hobie 16 51937 Joe Buchert Kelly Buchert 76.1 7 4 7 7 7 6 8 38.0
7 Medium Portsmouth   H16 Hobie 16 560 Mark Cook   76.1 4 9 10 6 6 8 6 39.0
8 High Portsmouth   M4.3 S Mystere 4.3 66 Brian Fort Dave Fort 78.4 3 6 4 8 9 11 10 40.0
9 Low Portsmouth   NI17R Nacra Inter 1 104 John Knight   67.367 9 10 8 12 4 10 5 46.0
10 High Portsmouth   M4.3 S Mystere 4.3 74 matt Wirth   78.4 13 7 11 10 10 7 9 54.0
11 Medium Portsmouth   H18 Hobie 18 & 18 M 10347 Dann Marchese Danny 71.4 10 8 9 9 12 9 12 57.0
12 Low Portsmouth   T4.9U Taipan 4.9 Uni 224 Bill Moran   69.9 11 dnf 12 11 11 12 13 70.0
13 High Portsmouth Silly M4.3 S Mystere 4.3 148 John Bregel Nici Bregel 78.4 12 11 13 13 13 13 11 73.0

R1

  Wind index: 2-3

Pos Fleet Boat Name Class Sail No Helm Crew USPN Elapsed Corrected Pts
1 Low Portsmouth   NI20 Nacra Inter 20 470 Mike Teets Ed Baldwin 60.9826 00:11:00 00:18:02 1.0
2 Low Portsmouth   F18HTU Formula 18HT 4 Jamie Diamond Andy Bregel & Judy Diamond 61.0 00:11:18 00:18:31 2.0
3 High Portsmouth   M4.3 S Mystere 4.3 66 Brian Fort Dave Fort 81.9 00:15:17 00:18:40 3.0
4 Medium Portsmouth   H16 Hobie 16 560 Mark Cook   78.7 00:14:54 00:18:56 4.0
5 Low Portsmouth   TF16U Taipan 4.9/F16 226 Kenn Newbury   70.0 00:13:23 00:19:07 5.0
6 Medium Portsmouth   H16 Hobie 16 80277 Charlie Buchert   77.3621 00:15:14 00:19:41 6.0
7 Medium Portsmouth   H16 Hobie 16 51937 Joe Buchert Kelly Buchert 78.7 00:15:46 00:20:02 7.0
8 Low Portsmouth   A-C A Class Cat 127 Mike Fahle   65.8 00:13:24 00:20:22 8.0
9 Low Portsmouth   NI17R Nacra Inter 1 104 John Knight   69.87 00:14:33 00:20:49 9.0
10 Medium Portsmouth   H18 Hobie 18 & 18 M 10347 Dann Marchese Danny 73.5 00:17:04 00:23:13 10.0
11 Low Portsmouth   T4.9U Taipan 4.9 Uni 224 Bill Moran   72.0 00:17:43 00:24:36 11.0
12 High Portsmouth Silly M4.3 S Mystere 4.3 148 John Bregel Nici Bregel 81.9 00:20:43 00:25:18 12.0
13 High Portsmouth   M4.3 S Mystere 4.3 74 matt Wirth   81.9 00:30:00 00:36:38 13.0

R2

  Wind index: 2-3

Pos Fleet Boat Name Class Sail No Helm Crew USPN Elapsed Corrected Pts
1 Low Portsmouth   F18HTU Formula 18HT 4 Jamie Diamond Andy Bregel & Judy Diamond 61.0 00:32:42 00:53:36 1.0
2 Low Portsmouth   NI20 Nacra Inter 20 470 Mike Teets Ed Baldwin 60.9826 00:32:49 00:53:49 2.0
3 Low Portsmouth   TF16U Taipan 4.9/F16 226 Kenn Newbury   70.0 00:39:07 00:55:53 3.0
4 Medium Portsmouth   H16 Hobie 16 51937 Joe Buchert Kelly Buchert 78.7 00:47:03 00:59:47 4.0
5 Medium Portsmouth   H16 Hobie 16 80277 Charlie Buchert   77.3621 00:46:31 01:00:08 5.0
6 High Portsmouth   M4.3 S Mystere 4.3 66 Brian Fort Dave Fort 81.9 00:49:45 01:00:45 6.0
7 High Portsmouth   M4.3 S Mystere 4.3 74 matt Wirth   81.9 00:50:30 01:01:40 7.0
8 Medium Portsmouth   H18 Hobie 18 & 18 M 10347 Dann Marchese Danny 73.5 00:45:55 01:02:28 8.0
9 Medium Portsmouth   H16 Hobie 16 560 Mark Cook   78.7 00:50:28 01:04:08 9.0
10 Low Portsmouth   NI17R Nacra Inter 1 104 John Knight   69.87 00:45:00 01:04:24 10.0
11 High Portsmouth Silly M4.3 S Mystere 4.3 148 John Bregel Nici Bregel 81.9 02:00:00 02:26:31 11.0
12 Low Portsmouth   A-C A Class Cat 127 Mike Fahle   65.8 dnf   14.0
12 Low Portsmouth   T4.9U Taipan 4.9 Uni 224 Bill Moran   72.0 dnf   14.0

R3

  Wind index: 2-3

Pos Fleet Boat Name Class Sail No Helm Crew USPN Elapsed Corrected Pts
1 Low Portsmouth   TF16U Taipan 4.9/F16 226 Kenn Newbury   70.0 00:32:40 00:46:40 1.0
2 Low Portsmouth   F18HTU Formula 18HT 4 Jamie Diamond Andy Bregel & Judy Diamond 61.0 00:30:09 00:49:26 2.0
3 Medium Portsmouth   H16 Hobie 16 80277 Charlie Buchert   77.3621 00:39:32 00:51:06 3.0
4 High Portsmouth   M4.3 S Mystere 4.3 66 Brian Fort Dave Fort 81.9 00:42:03 00:51:21 4.0
5 Low Portsmouth   A-C A Class Cat 127 Mike Fahle   65.8 00:33:52 00:51:28 5.0
6 Low Portsmouth   NI20 Nacra Inter 20 470 Mike Teets Ed Baldwin 60.9826 00:31:32 00:51:43 6.0
7 Medium Portsmouth   H16 Hobie 16 51937 Joe Buchert Kelly Buchert 78.7 00:41:06 00:52:13 7.0
8 Low Portsmouth   NI17R Nacra Inter 1 104 John Knight   69.87 00:36:40 00:52:29 8.0
9 Medium Portsmouth   H18 Hobie 18 & 18 M 10347 Dann Marchese Danny 73.5 00:38:48 00:52:47 9.0
10 Medium Portsmouth   H16 Hobie 16 560 Mark Cook   78.7 00:42:13 00:53:39 10.0
11 High Portsmouth   M4.3 S Mystere 4.3 74 matt Wirth   81.9 00:46:00 00:56:10 11.0
12 Low Portsmouth   T4.9U Taipan 4.9 Uni 224 Bill Moran   72.0 00:40:31 00:56:16 12.0
13 High Portsmouth Silly M4.3 S Mystere 4.3 148 John Bregel Nici Bregel 81.9 02:00:00 02:26:31 13.0

R4

  Wind index: 0-1

Pos Fleet Boat Name Class Sail No Helm Crew USPN Elapsed Corrected Pts
1 Low Portsmouth   NI20 Nacra Inter 20 470 Mike Teets Ed Baldwin 63.648 00:48:16 01:15:50 1.0
2 Low Portsmouth   F18HTU Formula 18HT 4 Jamie Diamond Andy Bregel & Judy Diamond 63.4 00:51:57 01:21:56 2.0
3 Low Portsmouth   A-C A Class Cat 127 Mike Fahle   70.1 00:58:35 01:23:34 3.0
4 Medium Portsmouth   H16 Hobie 16 80277 Charlie Buchert   80.066 01:07:19 01:24:05 4.0
5 Low Portsmouth   TF16U Taipan 4.9/F16 226 Kenn Newbury   71.5 01:01:22 01:25:50 5.0
6 Medium Portsmouth   H16 Hobie 16 560 Mark Cook   81.7 01:11:07 01:27:03 6.0
7 Medium Portsmouth   H16 Hobie 16 51937 Joe Buchert Kelly Buchert 81.7 01:15:17 01:32:09 7.0
8 High Portsmouth   M4.3 S Mystere 4.3 66 Brian Fort Dave Fort 83.8 01:22:06 01:37:58 8.0
9 Medium Portsmouth   H18 Hobie 18 & 18 M 10347 Dann Marchese Danny 76.9 01:16:08 01:39:00 9.0
10 High Portsmouth   M4.3 S Mystere 4.3 74 matt Wirth   83.8 01:27:05 01:43:55 10.0
11 Low Portsmouth   T4.9U Taipan 4.9 Uni 224 Bill Moran   73.8 01:17:47 01:45:24 11.0
12 Low Portsmouth   NI17R Nacra Inter 1 104 John Knight   71.07 01:16:31 01:47:40 12.0
13 High Portsmouth Silly M4.3 S Mystere 4.3 148 John Bregel Nici Bregel 83.8 01:39:54 01:59:13 13.0

R5

  Wind index: 2-3

Pos Fleet Boat Name Class Sail No Helm Crew USPN Elapsed Corrected Pts
1 Low Portsmouth   A-C A Class Cat 127 Mike Fahle   65.8 00:15:52 00:24:07 1.0
2 Low Portsmouth   TF16U Taipan 4.9/F16 226 Kenn Newbury   70.0 00:16:58 00:24:14 2.0
3 Low Portsmouth   F18HTU Formula 18HT 4 Jamie Diamond Andy Bregel & Judy Diamond 61.0 00:15:32 00:25:28 3.0
4 Low Portsmouth   NI17R Nacra Inter 1 104 John Knight   69.87 00:17:53 00:25:36 4.0
5 Medium Portsmouth   H16 Hobie 16 80277 Charlie Buchert   77.3621 00:19:59 00:25:50 5.0
6 Medium Portsmouth   H16 Hobie 16 560 Mark Cook   78.7 00:20:24 00:25:55 6.0
7 Medium Portsmouth   H16 Hobie 16 51937 Joe Buchert Kelly Buchert 78.7 00:20:27 00:25:59 7.0
8 Low Portsmouth   NI20 Nacra Inter 20 470 Mike Teets Ed Baldwin 60.9826 00:16:21 00:26:49 8.0
9 High Portsmouth   M4.3 S Mystere 4.3 66 Brian Fort Dave Fort 81.9 00:21:59 00:26:51 9.0
10 High Portsmouth   M4.3 S Mystere 4.3 74 matt Wirth   81.9 00:22:31 00:27:30 10.0
11 Low Portsmouth   T4.9U Taipan 4.9 Uni 224 Bill Moran   72.0 00:19:59 00:27:45 11.0
12 Medium Portsmouth   H18 Hobie 18 & 18 M 10347 Dann Marchese Danny 73.5 00:20:45 00:28:14 12.0
13 High Portsmouth Silly M4.3 S Mystere 4.3 148 John Bregel Nici Bregel 81.9 00:25:00 00:30:32 13.0

R6

  Wind index: 0-1

Pos Fleet Boat Name Class Sail No Helm Crew USPN Elapsed Corrected Pts
1 Low Portsmouth   F18HTU Formula 18HT 4 Jamie Diamond Andy Bregel & Judy Diamond 63.4 00:23:12 00:36:36 1.0
2 Low Portsmouth   NI20 Nacra Inter 20 470 Mike Teets Ed Baldwin 63.648 00:23:53 00:37:31 2.0
3 Low Portsmouth   A-C A Class Cat 127 Mike Fahle   70.1 00:27:13 00:38:50 3.0
4 Medium Portsmouth   H16 Hobie 16 80277 Charlie Buchert   80.066 00:31:27 00:39:17 4.0
5 Low Portsmouth   TF16U Taipan 4.9/F16 226 Kenn Newbury   71.5 00:28:06 00:39:18 5.0
6 Medium Portsmouth   H16 Hobie 16 51937 Joe Buchert Kelly Buchert 81.7 00:32:31 00:39:48 6.0
7 High Portsmouth   M4.3 S Mystere 4.3 74 matt Wirth   83.8 00:34:53 00:41:38 7.0
8 Medium Portsmouth   H16 Hobie 16 560 Mark Cook   81.7 00:34:36 00:42:21 8.0
9 Medium Portsmouth   H18 Hobie 18 & 18 M 10347 Dann Marchese Danny 76.9 00:35:28 00:46:07 9.0
10 Low Portsmouth   NI17R Nacra Inter 1 104 John Knight   71.07 00:33:24 00:47:00 10.0
11 High Portsmouth   M4.3 S Mystere 4.3 66 Brian Fort Dave Fort 83.8 00:40:20 00:48:08 11.0
12 Low Portsmouth   T4.9U Taipan 4.9 Uni 224 Bill Moran   73.8 00:35:34 00:48:12 12.0
13 High Portsmouth Silly M4.3 S Mystere 4.3 148 John Bregel Nici Bregel 83.8 00:41:28 00:49:29 13.0

R7

  Wind index: 0-1

Pos Fleet Boat Name Class Sail No Helm Crew USPN Elapsed Corrected Pts
1 Low Portsmouth   A-C A Class Cat 127 Mike Fahle   70.1 00:51:30 01:13:28 1.0
2 Low Portsmouth   TF16U Taipan 4.9/F16 226 Kenn Newbury   71.5 00:54:09 01:15:44 2.0
3 Low Portsmouth   F18HTU Formula 18HT 4 Jamie Diamond Andy Bregel & Judy Diamond 63.4 00:48:31 01:16:31 3.0
4 Low Portsmouth   NI20 Nacra Inter 20 470 Mike Teets Ed Baldwin 63.648 00:49:35 01:17:54 4.0
5 Low Portsmouth   NI17R Nacra Inter 1 104 John Knight   71.07 01:00:32 01:25:10 5.0
6 Medium Portsmouth   H16 Hobie 16 560 Mark Cook   81.7 01:09:47 01:25:25 6.0
7 Medium Portsmouth   H16 Hobie 16 80277 Charlie Buchert   80.066 01:08:35 01:25:40 7.0
8 Medium Portsmouth   H16 Hobie 16 51937 Joe Buchert Kelly Buchert 81.7 01:11:43 01:27:47 8.0
9 High Portsmouth   M4.3 S Mystere 4.3 74 matt Wirth   83.8 01:16:08 01:30:51 9.0
10 High Portsmouth   M4.3 S Mystere 4.3 66 Brian Fort Dave Fort 83.8 01:22:17 01:38:11 10.0
11 High Portsmouth Silly M4.3 S Mystere 4.3 148 John Bregel Nici Bregel 83.8 01:26:02 01:42:40 11.0
12 Medium Portsmouth   H18 Hobie 18 & 18 M 10347 Dann Marchese Danny 76.9 01:19:50 01:43:49 12.0
13 Low Portsmouth   T4.9U Taipan 4.9 Uni 224 Bill Moran   73.8 01:17:22 01:44:50 13.0

www.alumcreeksailing.com
jamie.diamond@sailocra.com
Sailwave Scoring Software 1.52
www.sailwave.com
www.sailocra.com
dspillman@yahoo.com