![]() |
Port Clinton Yacht Club |
|
| 2004 Green Island |
Final Results
Sailed: 5 Discards: 1 Ratings: USPN
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | R1 | R2 | R3 | R4 | R5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Low | A Class Cat | 127 | Mike Fahle | 65 | 2 | 1 | 4 | 1 | 8.0 | ||
| 2 | Low | Hobie 20 Miracle | 40 | Rick Roten | Swee Chen Goh | 64.9 | 3 | 1 | 2 | 2 | 8.0 | |
| 3 | Low | Hobie 20 Miracle SP | 906 | Dave Sullivan | Diana Pienta | 62.3 | 1 | 4 | 1 | 5 | 11.0 | |
| 4 | Low | Formula 18HT Uni 2up | 4 | Jamie Diamond | Judy Diamond | 59.7 | 7 | 4 | 3 | 3 | 17.0 | |
| 5 | Med | Hobie 18 & 18 Magnum | 16806 | Steve Attard | Kristen Attard | 71.4 | 3 | 6 | 3 | 8 | 20.0 | |
| 6 | Low | Taipan 4.9/F16 Uni 1 | 226 | Kenn Newbury | 67.6 | 18 | 2 | 2 | 5 | 27.0 | ||
| 7 | Med | Hobie 16 L2 | 80277 | Charlie Buchert | 74.1 | 7 | 5 | 14 | 7 | 33.0 | ||
| 8 | Low | Nacra Inter 17R Uni | 104 | John Knight | 66.7 | 4 | 11 | 8 | 12 | 35.0 | ||
| 9 | Low | Formula 18 Sloop spi | 134 | Duncan Spillman | Anne Spillman | 62.5 | 5 | 15 | 13 | 4 | 37.0 | |
| 10 | Med | Nacra 5.2 (2-up) | 1959 | Brian Hoy | Jay Volkt | 72.1 | 14 | 10 | 7 | 6 | 37.0 | |
| 11 | Med | Hobie 18 & 18 Magnum | 13147 | Judi Stull | Bill Stull | 71.4 | 13 | 8 | 9 | 11 | 41.0 | |
| 12 | Med | Hobie 16 | 51937 | Joe Buchert | Kelly Buchert | 76.1 | 9 | 14 | 10 | 9 | 42.0 | |
| 13 | High | Mystere 4.3 Sloop 1- | 147 | George Webb | 78.4 | 11 | 9 | 11 | 14 | 45.0 | ||
| 14 | High | Mystere 4.3 Sloop 1- | 150 | Bob Everson | 78.4 | 8 | 16 | 12 | 13 | 49.0 | ||
| 15 | Med | Hobie 18 & 18 Magnum | 5466 | Nick Pillarelli | Brian Thompson | 71.4 | 13 | 15 | 16 | 6 | 50.0 | |
| 16 | Med | Hobie 18 & 18 Magnum | 10347 | Dann Marchese | Danny Marchese | 71.4 | 16 | 12 | 16 | 10 | 54.0 | |
| 17 | High | Mystere 4.3 Sloop 1- | 61 | Kathy Clark | 78.4 | 12 | 17 | DNF | 7 | 56.0 | ||
| 18 | Med | Hobie 16 | 89996 | Matt Wingate | Joe Geyman | 76.1 | 15 | 17 | 18 | 15 | 65.0 | |
| 19 | High | Mystere 4.3 Sloop 1- | 56 | Bill Gillespie | 78.4 | DNC | DNC | DNC | DNC | 80.0 |
R1
Wind index: 2-3
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Low | Hobie 20 Miracle SP | 906 | Dave Sullivan | Diana Pienta | 63.6 | 10:30 | 00:51:23 | 01:20:47 | 1.0 |
| 2 | Low | A Class Cat | 127 | Mike Fahle | 65.8 | 10:30 | 00:59:17 | 01:30:06 | 2.0 | |
| 3 | Med | Hobie 18 & 18 Magnum | 16806 | Steve Attard | Kristen Attard | 73.5 | 10:30 | 01:10:10 | 01:35:28 | 3.0 |
| 4 | Low | Nacra Inter 17R Uni | 104 | John Knight | 68.5 | 10:30 | 01:06:14 | 01:36:41 | 4.0 | |
| 5 | Low | Formula 18 Sloop spi | 134 | Duncan Spillman | Anne Spillman | 64.1 | 10:30 | 01:03:01 | 01:38:19 | 5.0 |
| 6 | Low | Hobie 20 Miracle | 40 | Rick Roten | Swee Chen Goh | 66.4 | 10:30 | 01:05:38 | 01:38:51 | 6.0 |
| 7 | Med | Hobie 16 L2 | 80277 | Charlie Buchert | 76.7 | 10:30 | 01:16:35 | 01:39:51 | 7.0 | |
| 8 | High | Mystere 4.3 Sloop 1- | 150 | Bob Everson | 81.9 | 10:30 | 01:22:53 | 01:41:12 | 8.0 | |
| 9 | Med | Hobie 16 | 51937 | Joe Buchert | Kelly Buchert | 78.7 | 10:30 | 01:20:44 | 01:42:35 | 9.0 |
| 10 | Low | Formula 18HT Uni 2up | 4 | Jamie Diamond | Judy Diamond | 61 | 10:30 | 01:02:36 | 01:42:37 | 10.0 |
| 11 | High | Mystere 4.3 Sloop 1- | 147 | George Webb | 81.9 | 10:30 | 01:24:07 | 01:42:42 | 11.0 | |
| 12 | High | Mystere 4.3 Sloop 1- | 61 | Kathy Clark | 81.9 | 10:30 | 01:25:04 | 01:43:52 | 12.0 | |
| 13 | Med | Hobie 18 & 18 Magnum | 13147 | Judi Stull | Bill Stull | 73.5 | 10:30 | 01:16:46 | 01:44:27 | 13.0 |
| 14 | Med | Nacra 5.2 (2-up) | 1959 | Brian Hoy | Jay Volkt | 74.8 | 10:30 | 01:18:39 | 01:45:09 | 14.0 |
| 15 | Med | Hobie 16 | 89996 | Matt Wingate | Joe Geyman | 78.7 | 10:30 | 01:24:02 | 01:46:47 | 15.0 |
| 16 | Med | Hobie 18 & 18 Magnum | 10347 | Dann Marchese | Danny Marchese | 73.5 | 10:30 | 01:21:01 | 01:50:14 | 16.0 |
| 17 | Med | Hobie 18 & 18 Magnum | 5466 | Nick Pillarelli | Brian Thompson | 73.5 | 10:30 | 01:21:40 | 01:51:07 | 17.0 |
| 18 | Low | Taipan 4.9/F16 Uni 1 | 226 | Kenn Newbury | 70 | 10:30 | 01:22:13 | 01:57:27 | 18.0 | |
| 19 | High | Mystere 4.3 Sloop 1- | 56 | Bill Gillespie | 81.9 | DNC | 20.0 |
R2
Wind index: 1
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Low | A Class Cat | 127 | Mike Fahle | 70.1 | 12:10 | 00:35:35 | 00:50:46 | 1.0 | |
| 2 | Low | Taipan 4.9/F16 Uni 1 | 226 | Kenn Newbury | 71.5 | 12:10 | 00:36:20 | 00:50:49 | 2.0 | |
| 3 | Low | Hobie 20 Miracle | 40 | Rick Roten | Swee Chen Goh | 69.4 | 12:10 | 00:37:54 | 00:54:37 | 3.0 |
| 4 | Low | Hobie 20 Miracle SP | 906 | Dave Sullivan | Diana Pienta | 66.1 | 12:10 | 00:36:24 | 00:55:04 | 4.0 |
| 5 | Med | Hobie 16 L2 | 80277 | Charlie Buchert | 79.2 | 12:10 | 00:44:09 | 00:55:45 | 5.0 | |
| 6 | Med | Hobie 18 & 18 Magnum | 16806 | Steve Attard | Kristen Attard | 76.9 | 12:10 | 00:43:23 | 00:56:25 | 6.0 |
| 7 | Low | Formula 18HT Uni 2up | 4 | Jamie Diamond | Judy Diamond | 63.4 | 12:10 | 00:37:41 | 00:59:26 | 7.0 |
| 8 | Med | Hobie 18 & 18 Magnum | 13147 | Judi Stull | Bill Stull | 76.9 | 12:10 | 00:48:01 | 01:02:26 | 8.0 |
| 9 | High | Mystere 4.3 Sloop 1- | 147 | George Webb | 83.8 | 12:10 | 00:53:00 | 01:03:15 | 9.0 | |
| 10 | Med | Nacra 5.2 (2-up) | 1959 | Brian Hoy | Jay Volkt | 78.1 | 12:10 | 00:49:38 | 01:03:33 | 10.0 |
| 11 | Low | Nacra Inter 17R Uni | 104 | John Knight | 69 | 12:10 | 00:44:11 | 01:04:02 | 11.0 | |
| 12 | Med | Hobie 18 & 18 Magnum | 10347 | Dann Marchese | Danny Marchese | 76.9 | 12:10 | 00:49:34 | 01:04:27 | 12.0 |
| 13 | Med | Hobie 18 & 18 Magnum | 5466 | Nick Pillarelli | Brian Thompson | 76.9 | 12:10 | 00:50:35 | 01:05:47 | 13.0 |
| 14 | Med | Hobie 16 | 51937 | Joe Buchert | Kelly Buchert | 81.7 | 12:10 | 00:54:02 | 01:06:08 | 14.0 |
| 15 | Low | Formula 18 Sloop spi | 134 | Duncan Spillman | Anne Spillman | 66.4 | 12:10 | 00:43:58 | 01:06:13 | 15.0 |
| 16 | High | Mystere 4.3 Sloop 1- | 150 | Bob Everson | 83.8 | 12:10 | 00:55:37 | 01:06:22 | 16.0 | |
| 17 | Med | Hobie 16 | 89996 | Matt Wingate | Joe Geyman | 81.7 | 12:10 | 01:10:12 | 01:25:55 | 17.0 |
| 18 | High | Mystere 4.3 Sloop 1- | 61 | Kathy Clark | 83.8 | DNF | 20.0 | |||
| 18 | High | Mystere 4.3 Sloop 1- | 56 | Bill Gillespie | 83.8 | DNC | 20.0 |
R3
Wind index: 2-3
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Low | Hobie 20 Miracle | 40 | Rick Roten | Swee Chen Goh | 66.4 | 13:28 | 00:32:04 | 00:48:18 | 1.0 |
| 2 | Low | Taipan 4.9/F16 Uni 1 | 226 | Kenn Newbury | 70 | 13:28 | 00:35:02 | 00:50:03 | 2.0 | |
| 3 | Med | Hobie 18 & 18 Magnum | 16806 | Steve Attard | Kristen Attard | 73.5 | 13:28 | 00:37:00 | 00:50:20 | 3.0 |
| 4 | Low | Formula 18HT Uni 2up | 4 | Jamie Diamond | Judy Diamond | 61 | 13:28 | 00:30:52 | 00:50:36 | 4.0 |
| 5 | Low | A Class Cat | 127 | Mike Fahle | 65.8 | 13:28 | 00:33:38 | 00:51:07 | 5.0 | |
| 6 | Low | Hobie 20 Miracle SP | 906 | Dave Sullivan | Diana Pienta | 63.6 | 13:28 | 00:32:47 | 00:51:33 | 6.0 |
| 7 | Med | Nacra 5.2 (2-up) | 1959 | Brian Hoy | Jay Volkt | 74.8 | 13:28 | 00:38:49 | 00:51:54 | 7.0 |
| 8 | Low | Nacra Inter 17R Uni | 104 | John Knight | 68.5 | 13:28 | 00:35:41 | 00:52:06 | 8.0 | |
| 9 | Med | Hobie 18 & 18 Magnum | 13147 | Judi Stull | Bill Stull | 73.5 | 13:28 | 00:39:20 | 00:53:31 | 9.0 |
| 10 | Med | Hobie 16 | 51937 | Joe Buchert | Kelly Buchert | 78.7 | 13:28 | 00:43:46 | 00:55:37 | 10.0 |
| 11 | High | Mystere 4.3 Sloop 1- | 147 | George Webb | 81.9 | 13:28 | 00:45:39 | 00:55:44 | 11.0 | |
| 12 | High | Mystere 4.3 Sloop 1- | 150 | Bob Everson | 81.9 | 13:28 | 00:46:36 | 00:56:54 | 12.0 | |
| 13 | Low | Formula 18 Sloop spi | 134 | Duncan Spillman | Anne Spillman | 64.1 | 13:28 | 00:36:54 | 00:57:34 | 13.0 |
| 14 | Med | Hobie 16 L2 | 80277 | Charlie Buchert | 76.7 | 13:28 | 00:45:05 | 00:58:47 | 14.0 | |
| 15 | Med | Hobie 18 & 18 Magnum | 5466 | Nick Pillarelli | Brian Thompson | 73.5 | 13:28 | 00:43:29 | 00:59:10 | 15.0 |
| 16 | Med | Hobie 18 & 18 Magnum | 10347 | Dann Marchese | Danny Marchese | 73.5 | 13:28 | 00:43:49 | 00:59:37 | 16.0 |
| 17 | High | Mystere 4.3 Sloop 1- | 61 | Kathy Clark | 81.9 | 13:28 | 00:51:16 | 01:02:36 | 17.0 | |
| 18 | Med | Hobie 16 | 89996 | Matt Wingate | Joe Geyman | 78.7 | 13:28 | 00:53:21 | 01:07:47 | 18.0 |
| 19 | High | Mystere 4.3 Sloop 1- | 56 | Bill Gillespie | 81.9 | DNC | 20.0 |
R4
Wind index: 2-3
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Low | Hobie 20 Miracle SP | 906 | Dave Sullivan | Diana Pienta | 63.6 | 14:35 | 00:43:32 | 01:08:27 | 1.0 |
| 2 | Low | Hobie 20 Miracle | 40 | Rick Roten | Swee Chen Goh | 66.4 | 14:35 | 00:46:21 | 01:09:48 | 2.0 |
| 3 | Low | Formula 18HT Uni 2up | 4 | Jamie Diamond | Judy Diamond | 61 | 14:35 | 00:42:37 | 01:09:52 | 3.0 |
| 4 | Low | A Class Cat | 127 | Mike Fahle | 65.8 | 14:35 | 00:46:03 | 01:09:59 | 4.0 | |
| 5 | Low | Taipan 4.9/F16 Uni 1 | 226 | Kenn Newbury | 70 | 14:35 | 00:49:14 | 01:10:20 | 5.0 | |
| 6 | Med | Nacra 5.2 (2-up) | 1959 | Brian Hoy | Jay Volkt | 74.8 | 14:35 | 00:57:50 | 01:17:19 | 6.0 |
| 7 | Med | Hobie 16 L2 | 80277 | Charlie Buchert | 76.7 | 14:35 | 00:59:22 | 01:17:24 | 7.0 | |
| 8 | Med | Hobie 18 & 18 Magnum | 16806 | Steve Attard | Kristen Attard | 73.5 | 14:35 | 00:56:54 | 01:17:25 | 8.0 |
| 9 | Med | Hobie 16 | 51937 | Joe Buchert | Kelly Buchert | 78.7 | 14:35 | 01:02:53 | 01:19:54 | 9.0 |
| 10 | Med | Hobie 18 & 18 Magnum | 10347 | Dann Marchese | Danny Marchese | 73.5 | 14:35 | 00:59:06 | 01:20:24 | 10.0 |
| 11 | Med | Hobie 18 & 18 Magnum | 13147 | Judi Stull | Bill Stull | 73.5 | 14:35 | 01:02:15 | 01:24:42 | 11.0 |
| 12 | Low | Nacra Inter 17R Uni | 104 | John Knight | 68.5 | 14:35 | 00:58:52 | 01:25:56 | 12.0 | |
| 13 | High | Mystere 4.3 Sloop 1- | 150 | Bob Everson | 81.9 | 14:35 | 01:10:46 | 01:26:24 | 13.0 | |
| 14 | High | Mystere 4.3 Sloop 1- | 147 | George Webb | 81.9 | 14:35 | 01:13:29 | 01:29:43 | 14.0 | |
| 15 | Med | Hobie 16 | 89996 | Matt Wingate | Joe Geyman | 78.7 | 14:35 | 01:15:24 | 01:35:48 | 15.0 |
| 16 | Med | Hobie 18 & 18 Magnum | 5466 | Nick Pillarelli | Brian Thompson | 73.5 | 14:35 | 01:12:34 | 01:38:44 | 16.0 |
| 17 | Low | Formula 18 Sloop spi | 134 | Duncan Spillman | Anne Spillman | 64.1 | DNF | 20.0 | ||
| 17 | High | Mystere 4.3 Sloop 1- | 61 | Kathy Clark | 81.9 | DNF | 20.0 | |||
| 17 | High | Mystere 4.3 Sloop 1- | 56 | Bill Gillespie | 81.9 | DNC | 20.0 |
R5
Wind index: 1
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Low | A Class Cat | 127 | Mike Fahle | 70.1 | 9:20 | 03:24:43 | 04:52:02 | 1.0 | |
| 2 | Low | Hobie 20 Miracle | 40 | Rick Roten | Swee Chen Goh | 69.4 | 9:20 | 03:30:00 | 05:02:36 | 2.0 |
| 3 | Low | Formula 18HT Uni 2up | 4 | Jamie Diamond | Judy Diamond | 63.4 | 9:20 | 03:22:48 | 05:19:52 | 3.0 |
| 4 | Low | Formula 18 Sloop spi | 134 | Duncan Spillman | Anne Spillman | 66.4 | 9:20 | 03:55:50 | 05:55:10 | 4.0 |
| 5 | Low | Hobie 20 Miracle SP | 906 | Dave Sullivan | Diana Pienta | 66.1 | 9:20 | 03:55:31 | 05:56:18 | 5.0 |
| 6 | Med | Hobie 18 & 18 Magnum | 5466 | Nick Pillarelli | Brian Thompson | 76.9 | 9:20 | 04:46:15 | 06:12:14 | 6.0 |
| 7 | High | Mystere 4.3 Sloop 1- | 61 | Kathy Clark | 83.8 | 9:20 | 05:16:37 | 06:17:49 | 7.0 | |
| 8 | Med | Hobie 18 & 18 Magnum | 16806 | Steve Attard | Kristen Attard | 76.9 | DNF | 20.0 | ||
| 8 | Low | Taipan 4.9/F16 Uni 1 | 226 | Kenn Newbury | 71.5 | OCS | 20.0 | |||
| 8 | Med | Hobie 16 L2 | 80277 | Charlie Buchert | 79.2 | DNF | 20.0 | |||
| 8 | Low | Nacra Inter 17R Uni | 104 | John Knight | 69 | DNF | 20.0 | |||
| 8 | Med | Nacra 5.2 (2-up) | 1959 | Brian Hoy | Jay Volkt | 78.1 | DNF | 20.0 | ||
| 8 | Med | Hobie 18 & 18 Magnum | 13147 | Judi Stull | Bill Stull | 76.9 | DNS | 20.0 | ||
| 8 | Med | Hobie 16 | 51937 | Joe Buchert | Kelly Buchert | 81.7 | DNF | 20.0 | ||
| 8 | High | Mystere 4.3 Sloop 1- | 147 | George Webb | 83.8 | DNS | 20.0 | |||
| 8 | High | Mystere 4.3 Sloop 1- | 150 | Bob Everson | 83.8 | DNF | 20.0 | |||
| 8 | Med | Hobie 18 & 18 Magnum | 10347 | Dann Marchese | Danny Marchese | 76.9 | DNF | 20.0 | ||
| 8 | Med | Hobie 16 | 89996 | Matt Wingate | Joe Geyman | 81.7 | DNS | 20.0 | ||
| 8 | High | Mystere 4.3 Sloop 1- | 56 | Bill Gillespie | 83.8 | DNC | 20.0 |
| Sailwave Scoring Software 1.52 www.sailwave.com |