![]() |
Geneva State Park |
|
| Stray Cat Regatta 2004 |
Stray Cat Final Results
| Pos | Fleet | Class | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Portsmouth Fleet - Sailed: 6 Discards: 1 Ratings: USPN | ||||||||||||
| 1 | High Portsmouth | H16 Hobie 16 | 51937 | Joe Buchert | Kelly Buchert | 1 | 1 | 3 | 4 | 4 | 13.0 | |
| 2 | High Portsmouth | M4.3S Mystere 4.3 Sl | 64 | Brian Fort | David Fort | 2 | 2 | 5 | 5 | 2 | 16.0 | |
| 3 | High Portsmouth | H16 Hobie 16 | 80277 | Charlie Buchert | 4 | 2 | 2 | 3 | 7 | 18.0 | ||
| 4 | High Portsmouth | M4.3S Mystere 4.3 Sl | 58 | Dave Sullivan | 5 | 4 | 1 | 5 | 6 | 21.0 | ||
| 5 | High Portsmouth | P16 Prindle 16 | 3189 | David Butcher | Ryan Butcher | 3 | 1 | 3 | 6 | 9 | 22.0 | |
| 6 | High Portsmouth | M4.3S Mystere 4.3 Sl | 60 | George Webb | 7 | 3 | 6 | 4 | 5 | 25.0 | ||
| 7 | High Portsmouth | M4.3S Mystere 4.3 Sl | 147 | Mike Fahle | DNS | DNS | DNS | 1 | 1 | 35.0 | ||
| 8 | High Portsmouth | M4.3S Mystere 4.3 Sl | 150 | Bob Everson | 8 | DNS | DNS | 2 | 3 | 35.0 | ||
| 9 | High Portsmouth | M4.3S Mystere 4.3 Sl | 66 | Kevin Fort | David Bramen | 6 | 7 | DNS | 7 | 8 | 39.0 | |
| 10 | High Portsmouth | M4.3S Mystere 4.3 Sl | 73 | Garrett | DNS | DNS | DNS | 10 | 9 | 52.0 | ||
| Medium Porstmouth Fleet - Sailed: 6 Discards: 1 Ratings: USPN | ||||||||||||
| 1 | Medium Porstmouth | H18 Hobie 18 & 18 Ma | 13147 | Bill Stull | Judy Stull | 2 | 1 | 1 | 1 | 1 | 6.0 | |
| 2 | Medium Porstmouth | H18 Hobie 18 & 18 Ma | 10347 | Dan Marchese | Tony Carrol | 1 | 1 | 2 | 2 | 2 | 8.0 | |
| 3 | Medium Porstmouth | H18 Hobie 18 & 18 Ma | 9647 | Leigh Garam | Marie Kozam | 2 | 3 | 3 | DNS | DNS | 18.0 | |
| 4 | Medium Porstmouth | H18 Hobie 18 & 18 Ma | 303 | Jim Spain | Andrew Spain | DNS | DNS | DNS | 3 | 3 | 21.0 | |
| Low Portsmouth Fleet - Sailed: 6 Discards: 1 Ratings: USPN | ||||||||||||
| 1 | Low Portsmouth | T4.9U Taipan 4.9 Uni | 226 | Kenneth Newbury | 1 | 2 | 1 | 1 | 2 | 7.0 | ||
| 2 | Low Portsmouth | NI17R Nacra Inter 17 | 101 | Bill Gillespie | 2 | 3 | 3 | 1 | 1 | 10.0 | ||
| 3 | Low Portsmouth | F18HTU Formula 18HT | 4 | Jamie Diamond | Judy Diamond | 3 | 1 | 2 | 2 | 4 | 12.0 | |
| 4 | Low Portsmouth | F18 Formula 18 Sloop | 134 | Duncan Spillman | Ane Spillman | DNS | DNS | DNS | 3 | 2 | 20.0 | |
R1
Wind index: 0-1
| Pos | Fleet | Class | Sail No | Helm | Crew | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| High Portsmouth Fleet - Start time: 11:10:00 | ||||||||
| 1 | High Portsmouth | H16 Hobie 16 | 51937 | Joe Buchert | Kelly Buchert | 00:43:57 | 00:53:48 | 1.0 |
| 2 | High Portsmouth | M4.3S Mystere 4.3 Sl | 64 | Brian Fort | David Fort | 00:48:00 | 00:57:17 | 2.0 |
| 3 | High Portsmouth | P16 Prindle 16 | 3189 | David Butcher | Ryan Butcher | 00:50:15 | 00:59:41 | 3.0 |
| 4 | High Portsmouth | H16 Hobie 16 | 80277 | Charlie Buchert | 00:49:31 | 01:01:49 | 4.0 | |
| 5 | High Portsmouth | M4.3S Mystere 4.3 Sl | 58 | Dave Sullivan | 00:54:40 | 01:05:14 | 5.0 | |
| 6 | High Portsmouth | M4.3S Mystere 4.3 Sl | 66 | Kevin Fort | David Bramen | 00:55:21 | 01:06:03 | 6.0 |
| 7 | High Portsmouth | M4.3S Mystere 4.3 Sl | 60 | George Webb | 00:57:14 | 01:08:18 | 7.0 | |
| 8 | High Portsmouth | M4.3S Mystere 4.3 Sl | 150 | Bob Everson | 00:57:53 | 01:09:04 | 8.0 | |
| 9 | High Portsmouth | M4.3S Mystere 4.3 Sl | 147 | Mike Fahle | DNS | 11.0 | ||
| 9 | High Portsmouth | M4.3S Mystere 4.3 Sl | 73 | Garrett | DNS | 11.0 | ||
| Medium Porstmouth Fleet - Start time: 11:15:00 | ||||||||
| 1 | Medium Porstmouth | H18 Hobie 18 & 18 Ma | 10347 | Dan Marchese | Tony Carrol | 00:41:12 | 00:53:35 | 1.0 |
| 2 | Medium Porstmouth | H18 Hobie 18 & 18 Ma | 9647 | Leigh Garam | Marie Kozam | 00:44:15 | 00:57:33 | 2.0 |
| 3 | Medium Porstmouth | H18 Hobie 18 & 18 Ma | 13147 | Bill Stull | Judy Stull | 00:50:25 | 01:05:34 | 3.0 |
| 4 | Medium Porstmouth | H18 Hobie 18 & 18 Ma | 303 | Jim Spain | Andrew Spain | DNS | 5.0 | |
| Low Portsmouth Fleet - Start time: 11:20:00 | ||||||||
| 1 | Low Portsmouth | T4.9U Taipan 4.9 Uni | 226 | Kenneth Newbury | 00:33:14 | 00:45:02 | 1.0 | |
| 2 | Low Portsmouth | NI17R Nacra Inter 17 | 101 | Bill Gillespie | 00:32:50 | 00:46:11 | 2.0 | |
| 3 | Low Portsmouth | F18HTU Formula 18HT | 4 | Jamie Diamond | Judy Diamond | 00:33:07 | 00:52:14 | 3.0 |
| 4 | Low Portsmouth | F18 Formula 18 Sloop | 134 | Duncan Spillman | Ane Spillman | DNF | 5.0 | |
R2
Wind index: 0-1
| Pos | Fleet | Class | Sail No | Helm | Crew | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| High Portsmouth Fleet - Start time: 12:20:00 | ||||||||
| 1 | High Portsmouth | P16 Prindle 16 | 3189 | David Butcher | Ryan Butcher | 00:58:28 | 01:09:26 | 1.0 |
| 2 | High Portsmouth | M4.3S Mystere 4.3 Sl | 64 | Brian Fort | David Fort | 00:58:13 | 01:09:28 | 2.0 |
| 3 | High Portsmouth | M4.3S Mystere 4.3 Sl | 60 | George Webb | 01:19:36 | 01:34:59 | 3.0 | |
| 4 | High Portsmouth | H16 Hobie 16 | 51937 | Joe Buchert | Kelly Buchert | DSQ | 11.0 | |
| 4 | High Portsmouth | H16 Hobie 16 | 80277 | Charlie Buchert | DSQ | 11.0 | ||
| 4 | High Portsmouth | M4.3S Mystere 4.3 Sl | 58 | Dave Sullivan | DSQ | 11.0 | ||
| 4 | High Portsmouth | M4.3S Mystere 4.3 Sl | 147 | Mike Fahle | DNS | 11.0 | ||
| 4 | High Portsmouth | M4.3S Mystere 4.3 Sl | 150 | Bob Everson | DSQ | 11.0 | ||
| 4 | High Portsmouth | M4.3S Mystere 4.3 Sl | 66 | Kevin Fort | David Bramen | DSQ | 11.0 | |
| 4 | High Portsmouth | M4.3S Mystere 4.3 Sl | 73 | Garrett | DNS | 11.0 | ||
| Medium Porstmouth Fleet - Start time: 12:25:00 | ||||||||
| 1 | Medium Porstmouth | H18 Hobie 18 & 18 Ma | 10347 | Dan Marchese | Tony Carrol | 00:57:29 | 01:14:45 | 1.0 |
| 2 | Medium Porstmouth | H18 Hobie 18 & 18 Ma | 13147 | Bill Stull | Judy Stull | 00:58:32 | 01:16:07 | 2.0 |
| 3 | Medium Porstmouth | H18 Hobie 18 & 18 Ma | 9647 | Leigh Garam | Marie Kozam | DSQ | 5.0 | |
| 3 | Medium Porstmouth | H18 Hobie 18 & 18 Ma | 303 | Jim Spain | Andrew Spain | DNS | 5.0 | |
| Low Portsmouth Fleet - Start time: 12:30:00 | ||||||||
| 1 | Low Portsmouth | F18HTU Formula 18HT | 4 | Jamie Diamond | Judy Diamond | 00:32:21 | 00:51:02 | 1.0 |
| 2 | Low Portsmouth | T4.9U Taipan 4.9 Uni | 226 | Kenneth Newbury | 00:43:42 | 00:59:13 | 2.0 | |
| 3 | Low Portsmouth | NI17R Nacra Inter 17 | 101 | Bill Gillespie | 00:42:40 | 01:00:01 | 3.0 | |
| 4 | Low Portsmouth | F18 Formula 18 Sloop | 134 | Duncan Spillman | Ane Spillman | DNS | 5.0 | |
R3
Wind index: 0-1
| Pos | Fleet | Class | Sail No | Helm | Crew | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| High Portsmouth Fleet - Start time: 13:55:00 | ||||||||
| 1 | High Portsmouth | H16 Hobie 16 | 51937 | Joe Buchert | Kelly Buchert | 00:25:49 | 00:31:36 | 1.0 |
| 2 | High Portsmouth | H16 Hobie 16 | 80277 | Charlie Buchert | 00:25:32 | 00:31:53 | 2.0 | |
| 3 | High Portsmouth | P16 Prindle 16 | 3189 | David Butcher | Ryan Butcher | 00:30:42 | 00:36:28 | 3.0 |
| 4 | High Portsmouth | M4.3S Mystere 4.3 Sl | 58 | Dave Sullivan | 00:31:35 | 00:37:41 | 4.0 | |
| 5 | High Portsmouth | M4.3S Mystere 4.3 Sl | 64 | Brian Fort | David Fort | 00:32:35 | 00:38:53 | 5.0 |
| 6 | High Portsmouth | M4.3S Mystere 4.3 Sl | 60 | George Webb | 00:32:59 | 00:39:22 | 6.0 | |
| 7 | High Portsmouth | M4.3S Mystere 4.3 Sl | 66 | Kevin Fort | David Bramen | 00:35:47 | 00:42:42 | 7.0 |
| 8 | High Portsmouth | M4.3S Mystere 4.3 Sl | 147 | Mike Fahle | DNS | 11.0 | ||
| 8 | High Portsmouth | M4.3S Mystere 4.3 Sl | 150 | Bob Everson | DNS | 11.0 | ||
| 8 | High Portsmouth | M4.3S Mystere 4.3 Sl | 73 | Garrett | DNS | 11.0 | ||
| Medium Porstmouth Fleet - Start time: 14:00:00 | ||||||||
| 1 | Medium Porstmouth | H18 Hobie 18 & 18 Ma | 13147 | Bill Stull | Judy Stull | 00:24:51 | 00:32:19 | 1.0 |
| 2 | Medium Porstmouth | H18 Hobie 18 & 18 Ma | 10347 | Dan Marchese | Tony Carrol | 00:25:20 | 00:32:57 | 2.0 |
| 3 | Medium Porstmouth | H18 Hobie 18 & 18 Ma | 9647 | Leigh Garam | Marie Kozam | 00:27:09 | 00:35:18 | 3.0 |
| 4 | Medium Porstmouth | H18 Hobie 18 & 18 Ma | 303 | Jim Spain | Andrew Spain | DNS | 5.0 | |
| Low Portsmouth Fleet - Start time: 14:05:00 | ||||||||
| 1 | Low Portsmouth | T4.9U Taipan 4.9 Uni | 226 | Kenneth Newbury | 00:18:24 | 00:24:56 | 1.0 | |
| 2 | Low Portsmouth | F18HTU Formula 18HT | 4 | Jamie Diamond | Judy Diamond | 00:17:15 | 00:27:12 | 2.0 |
| 3 | Low Portsmouth | NI17R Nacra Inter 17 | 101 | Bill Gillespie | 00:19:45 | 00:27:47 | 3.0 | |
| 4 | Low Portsmouth | F18 Formula 18 Sloop | 134 | Duncan Spillman | Ane Spillman | DNS | 5.0 | |
R4
Wind index: 2-3
| Pos | Fleet | Class | Sail No | Helm | Crew | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| High Portsmouth Fleet - Start time: 14:40:00 | ||||||||
| 1 | High Portsmouth | M4.3S Mystere 4.3 Sl | 58 | Dave Sullivan | 00:51:40 | 01:03:05 | 1.0 | |
| 2 | High Portsmouth | H16 Hobie 16 | 80277 | Charlie Buchert | 00:48:55 | 01:03:12 | 2.0 | |
| 3 | High Portsmouth | H16 Hobie 16 | 51937 | Joe Buchert | Kelly Buchert | 00:49:52 | 01:03:22 | 3.0 |
| 4 | High Portsmouth | M4.3S Mystere 4.3 Sl | 60 | George Webb | 00:56:01 | 01:08:24 | 4.0 | |
| 5 | High Portsmouth | M4.3S Mystere 4.3 Sl | 64 | Brian Fort | David Fort | 00:57:11 | 01:09:49 | 5.0 |
| 6 | High Portsmouth | P16 Prindle 16 | 3189 | David Butcher | Ryan Butcher | 00:56:47 | 01:10:27 | 6.0 |
| 7 | High Portsmouth | M4.3S Mystere 4.3 Sl | 147 | Mike Fahle | DNS | 11.0 | ||
| 7 | High Portsmouth | M4.3S Mystere 4.3 Sl | 150 | Bob Everson | DNS | 11.0 | ||
| 7 | High Portsmouth | M4.3S Mystere 4.3 Sl | 66 | Kevin Fort | David Bramen | DNS | 11.0 | |
| 7 | High Portsmouth | M4.3S Mystere 4.3 Sl | 73 | Garrett | DNS | 11.0 | ||
| Medium Porstmouth Fleet - Start time: 14:45:00 | ||||||||
| 1 | Medium Porstmouth | H18 Hobie 18 & 18 Ma | 13147 | Bill Stull | Judy Stull | 00:49:47 | 01:07:44 | 1.0 |
| 2 | Medium Porstmouth | H18 Hobie 18 & 18 Ma | 10347 | Dan Marchese | Tony Carrol | 00:51:10 | 01:09:37 | 2.0 |
| 3 | Medium Porstmouth | H18 Hobie 18 & 18 Ma | 9647 | Leigh Garam | Marie Kozam | 00:52:20 | 01:11:12 | 3.0 |
| 4 | Medium Porstmouth | H18 Hobie 18 & 18 Ma | 303 | Jim Spain | Andrew Spain | DNS | 5.0 | |
| Low Portsmouth Fleet - Start time: 14:50:00 | ||||||||
| 1 | Low Portsmouth | T4.9U Taipan 4.9 Uni | 226 | Kenneth Newbury | 00:40:27 | 00:56:25 | 1.0 | |
| 2 | Low Portsmouth | F18HTU Formula 18HT | 4 | Jamie Diamond | Judy Diamond | 00:37:48 | 01:01:58 | 2.0 |
| 3 | Low Portsmouth | NI17R Nacra Inter 17 | 101 | Bill Gillespie | DNF | 5.0 | ||
| 3 | Low Portsmouth | F18 Formula 18 Sloop | 134 | Duncan Spillman | Ane Spillman | DNS | 5.0 | |
R5
Wind index: 2-3
| Pos | Fleet | Class | Sail No | Helm | Crew | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| High Portsmouth Fleet - Start time: 10:20:00 | ||||||||
| 1 | High Portsmouth | M4.3S Mystere 4.3 Sl | 147 | Mike Fahle | 00:51:03 | 01:02:20 | 1.0 | |
| 2 | High Portsmouth | M4.3S Mystere 4.3 Sl | 150 | Bob Everson | 00:53:54 | 01:05:49 | 2.0 | |
| 3 | High Portsmouth | H16 Hobie 16 | 80277 | Charlie Buchert | 00:51:55 | 01:07:05 | 3.0 | |
| 4 | High Portsmouth | H16 Hobie 16 | 51937 | Joe Buchert | Kelly Buchert | 00:53:20 | 01:07:46 | 4.0 |
| 5 | High Portsmouth | M4.3S Mystere 4.3 Sl | 58 | Dave Sullivan | 00:56:16 | 01:08:42 | 5.0 | |
| 6 | High Portsmouth | M4.3S Mystere 4.3 Sl | 64 | Brian Fort | David Fort | 00:57:21 | 01:10:01 | 6.0 |
| 7 | High Portsmouth | M4.3S Mystere 4.3 Sl | 66 | Kevin Fort | David Bramen | 00:58:20 | 01:11:14 | 7.0 |
| 8 | High Portsmouth | M4.3S Mystere 4.3 Sl | 60 | George Webb | 00:59:35 | 01:12:45 | 8.0 | |
| 9 | High Portsmouth | P16 Prindle 16 | 3189 | David Butcher | Ryan Butcher | 00:59:03 | 01:13:16 | 9.0 |
| 10 | High Portsmouth | M4.3S Mystere 4.3 Sl | 73 | Garrett | 01:01:55 | 01:15:36 | 10.0 | |
| Medium Porstmouth Fleet - Start time: 10:25:00 | ||||||||
| 1 | Medium Porstmouth | H18 Hobie 18 & 18 Ma | 13147 | Bill Stull | Judy Stull | 00:51:04 | 01:09:29 | 1.0 |
| 2 | Medium Porstmouth | H18 Hobie 18 & 18 Ma | 10347 | Dan Marchese | Tony Carrol | 00:50:38 | 01:09:33 | 2.0 |
| 3 | Medium Porstmouth | H18 Hobie 18 & 18 Ma | 303 | Jim Spain | Andrew Spain | 00:58:48 | 01:20:00 | 3.0 |
| 4 | Medium Porstmouth | H18 Hobie 18 & 18 Ma | 9647 | Leigh Garam | Marie Kozam | DNS | 5.0 | |
| Low Portsmouth Fleet - Start time: 10:30:00 | ||||||||
| 1 | Low Portsmouth | NI17R Nacra Inter 17 | 101 | Bill Gillespie | 00:38:55 | 00:55:40 | 1.0 | |
| 2 | Low Portsmouth | T4.9U Taipan 4.9 Uni | 226 | Kenneth Newbury | 00:41:52 | 00:58:23 | 2.0 | |
| 3 | Low Portsmouth | F18 Formula 18 Sloop | 134 | Duncan Spillman | Ane Spillman | 00:38:35 | 01:00:12 | 3.0 |
| 4 | Low Portsmouth | F18HTU Formula 18HT | 4 | Jamie Diamond | Judy Diamond | 00:37:20 | 01:01:12 | 4.0 |
R6
Wind index: 4
| Pos | Fleet | Class | Sail No | Helm | Crew | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| High Portsmouth Fleet - Start time: 11:40:00 | ||||||||
| 1 | High Portsmouth | M4.3S Mystere 4.3 Sl | 147 | Mike Fahle | 00:20:33 | 00:26:23 | 1.0 | |
| 2 | High Portsmouth | M4.3S Mystere 4.3 Sl | 64 | Brian Fort | David Fort | 00:21:49 | 00:28:00 | 2.0 |
| 3 | High Portsmouth | M4.3S Mystere 4.3 Sl | 150 | Bob Everson | 00:22:14 | 00:28:32 | 3.0 | |
| 4 | High Portsmouth | H16 Hobie 16 | 51937 | Joe Buchert | Kelly Buchert | 00:21:10 | 00:28:34 | 4.0 |
| 5 | High Portsmouth | M4.3S Mystere 4.3 Sl | 60 | George Webb | 00:22:30 | 00:28:53 | 5.0 | |
| 6 | High Portsmouth | M4.3S Mystere 4.3 Sl | 58 | Dave Sullivan | 00:24:09 | 00:31:00 | 6.0 | |
| 7 | High Portsmouth | H16 Hobie 16 | 80277 | Charlie Buchert | 00:22:55 | 00:31:13 | 7.0 | |
| 8 | High Portsmouth | M4.3S Mystere 4.3 Sl | 66 | Kevin Fort | David Bramen | 00:24:56 | 00:32:00 | 8.0 |
| 9 | High Portsmouth | M4.3S Mystere 4.3 Sl | 73 | Garrett | 00:25:36 | 00:32:52 | 9.0 | |
| 10 | High Portsmouth | P16 Prindle 16 | 3189 | David Butcher | Ryan Butcher | 00:26:39 | 00:34:56 | 10.0 |
| Medium Porstmouth Fleet - Start time: 11:45:00 | ||||||||
| 1 | Medium Porstmouth | H18 Hobie 18 & 18 Ma | 13147 | Bill Stull | Judy Stull | 00:22:42 | 00:32:37 | 1.0 |
| 2 | Medium Porstmouth | H18 Hobie 18 & 18 Ma | 10347 | Dan Marchese | Tony Carrol | 00:22:38 | 00:32:40 | 2.0 |
| 3 | Medium Porstmouth | H18 Hobie 18 & 18 Ma | 303 | Jim Spain | Andrew Spain | 00:24:44 | 00:35:32 | 3.0 |
| 4 | Medium Porstmouth | H18 Hobie 18 & 18 Ma | 9647 | Leigh Garam | Marie Kozam | DNS | 5.0 | |
| Low Portsmouth Fleet - Start time: 11:50:00 | ||||||||
| 1 | Low Portsmouth | NI17R Nacra Inter 17 | 101 | Bill Gillespie | 00:15:49 | 00:23:43 | 1.0 | |
| 2 | Low Portsmouth | F18 Formula 18 Sloop | 134 | Duncan Spillman | Ane Spillman | 00:16:03 | 00:25:58 | 2.0 |
| 3 | Low Portsmouth | T4.9U Taipan 4.9 Uni | 226 | Kenneth Newbury | 00:19:56 | 00:28:31 | 3.0 | |
| 4 | Low Portsmouth | F18HTU Formula 18HT | 4 | Jamie Diamond | Judy Diamond | DNF | 5.0 | |
| Sailwave Scoring Software 1.52 http://www.sailwave.com/ |