Geneva State Park
Stray Cat Regatta 2004

Stray Cat Final Results

Sailed: 6  Discards: 1  Ratings: USPN

Pos Fleet Class Sail No Helm Crew R1 R2 R3 R4 R5 R6 Pts
1 Low Portsmouth T4.9U Taipan 4.9 Uni 226 Kenneth Newbury   1 2 1 1 2 5 7.0
2 Low Portsmouth NI17R Nacra Inter 17 101 Bill Gillespie   2 3 3 DNF 1 1 10.0
3 Low Portsmouth F18HTU Formula 18HT 4 Jamie Diamond Judy Diamond 3 1 2 2 4 DNF 12.0
4 High Portsmouth H16 Hobie 16 51937 Joe Buchert Kelly Buchert 5 DSQ 4 5 8 7 29.0
5 High Portsmouth M4.3S Mystere 4.3 Sl 64 Brian Fort David Fort 6 5 11 9 12 4 35.0
6 High Portsmouth H16 Hobie 16 80277 Charlie Buchert   9 DSQ 5 4 7 10 35.0
7 Medium Porstmouth H18 Hobie 18 & 18 Ma 10347 Dan Marchese Tony Carrol 4 6 7 8 11 13 36.0
8 Medium Porstmouth H18 Hobie 18 & 18 Ma 13147 Bill Stull Judy Stull 11 7 6 6 10 12 40.0
9 High Portsmouth M4.3S Mystere 4.3 Sl 58 Dave Sullivan   10 DSQ 10 3 9 9 41.0
10 High Portsmouth P16 Prindle 16 3189 David Butcher Ryan Butcher 8 4 9 10 15 15 46.0
11 High Portsmouth M4.3S Mystere 4.3 Sl 60 George Webb   13 8 12 7 14 8 48.0
12 Low Portsmouth F18 Formula 18 Sloop 134 Duncan Spillman Ane Spillman DNF DNS DNS DNS 3 2 62.0
13 High Portsmouth M4.3S Mystere 4.3 Sl 150 Bob Everson   14 DSQ DNS DNS 6 6 64.0
14 Medium Porstmouth H18 Hobie 18 & 18 Ma 9647 Leigh Garam Marie Kozam 7 DSQ 8 11 DNS DNS 64.0
15 High Portsmouth M4.3S Mystere 4.3 Sl 147 Mike Fahle   DNS DNS DNS DNS 5 3 65.0
16 High Portsmouth M4.3S Mystere 4.3 Sl 66 Kevin Fort David Bramen 12 DSQ 13 DNS 13 11 68.0
17 High Portsmouth M4.3S Mystere 4.3 Sl 73 Garrett   DNS DNS DNS DNS 16 14 87.0
18 Medium Porstmouth H18 Hobie 18 & 18 Ma 303 Jim Spain Andrew Spain DNS DNS DNS DNS 17 16 90.0

R1

  Wind index: 0-1

Pos Fleet Class Sail No Helm Crew Elapsed Corrected Pts
1 Low Portsmouth T4.9U Taipan 4.9 Uni 226 Kenneth Newbury   00:33:14 00:45:02 1.0
2 Low Portsmouth NI17R Nacra Inter 17 101 Bill Gillespie   00:32:50 00:46:11 2.0
3 Low Portsmouth F18HTU Formula 18HT 4 Jamie Diamond Judy Diamond 00:33:07 00:52:14 3.0
4 Medium Porstmouth H18 Hobie 18 & 18 Ma 10347 Dan Marchese Tony Carrol 00:41:12 00:53:35 4.0
5 High Portsmouth H16 Hobie 16 51937 Joe Buchert Kelly Buchert 00:43:57 00:53:48 5.0
6 High Portsmouth M4.3S Mystere 4.3 Sl 64 Brian Fort David Fort 00:48:00 00:57:17 6.0
7 Medium Porstmouth H18 Hobie 18 & 18 Ma 9647 Leigh Garam Marie Kozam 00:44:15 00:57:33 7.0
8 High Portsmouth P16 Prindle 16 3189 David Butcher Ryan Butcher 00:50:15 00:59:41 8.0
9 High Portsmouth H16 Hobie 16 80277 Charlie Buchert   00:49:31 01:01:49 9.0
10 High Portsmouth M4.3S Mystere 4.3 Sl 58 Dave Sullivan   00:54:40 01:05:14 10.0
11 Medium Porstmouth H18 Hobie 18 & 18 Ma 13147 Bill Stull Judy Stull 00:50:25 01:05:34 11.0
12 High Portsmouth M4.3S Mystere 4.3 Sl 66 Kevin Fort David Bramen 00:55:21 01:06:03 12.0
13 High Portsmouth M4.3S Mystere 4.3 Sl 60 George Webb   00:57:14 01:08:18 13.0
14 High Portsmouth M4.3S Mystere 4.3 Sl 150 Bob Everson   00:57:53 01:09:04 14.0
15 Low Portsmouth F18 Formula 18 Sloop 134 Duncan Spillman Ane Spillman DNF   19.0
15 High Portsmouth M4.3S Mystere 4.3 Sl 147 Mike Fahle   DNS   19.0
15 High Portsmouth M4.3S Mystere 4.3 Sl 73 Garrett   DNS   19.0
15 Medium Porstmouth H18 Hobie 18 & 18 Ma 303 Jim Spain Andrew Spain DNS   19.0

R2

  Wind index: 0-1

Pos Fleet Class Sail No Helm Crew Elapsed Corrected Pts
1 Low Portsmouth F18HTU Formula 18HT 4 Jamie Diamond Judy Diamond 00:32:21 00:51:02 1.0
2 Low Portsmouth T4.9U Taipan 4.9 Uni 226 Kenneth Newbury   00:43:42 00:59:13 2.0
3 Low Portsmouth NI17R Nacra Inter 17 101 Bill Gillespie   00:42:40 01:00:01 3.0
4 High Portsmouth P16 Prindle 16 3189 David Butcher Ryan Butcher 00:58:28 01:09:26 4.0
5 High Portsmouth M4.3S Mystere 4.3 Sl 64 Brian Fort David Fort 00:58:13 01:09:28 5.0
6 Medium Porstmouth H18 Hobie 18 & 18 Ma 10347 Dan Marchese Tony Carrol 00:57:29 01:14:45 6.0
7 Medium Porstmouth H18 Hobie 18 & 18 Ma 13147 Bill Stull Judy Stull 00:58:32 01:16:07 7.0
8 High Portsmouth M4.3S Mystere 4.3 Sl 60 George Webb   01:19:36 01:34:59 8.0
9 High Portsmouth H16 Hobie 16 51937 Joe Buchert Kelly Buchert DSQ   19.0
9 High Portsmouth H16 Hobie 16 80277 Charlie Buchert   DSQ   19.0
9 High Portsmouth M4.3S Mystere 4.3 Sl 58 Dave Sullivan   DSQ   19.0
9 Low Portsmouth F18 Formula 18 Sloop 134 Duncan Spillman Ane Spillman DNS   19.0
9 High Portsmouth M4.3S Mystere 4.3 Sl 150 Bob Everson   DSQ   19.0
9 Medium Porstmouth H18 Hobie 18 & 18 Ma 9647 Leigh Garam Marie Kozam DSQ   19.0
9 High Portsmouth M4.3S Mystere 4.3 Sl 147 Mike Fahle   DNS   19.0
9 High Portsmouth M4.3S Mystere 4.3 Sl 66 Kevin Fort David Bramen DSQ   19.0
9 High Portsmouth M4.3S Mystere 4.3 Sl 73 Garrett   DNS   19.0
9 Medium Porstmouth H18 Hobie 18 & 18 Ma 303 Jim Spain Andrew Spain DNS   19.0

R3

  Wind index: 0-1

Pos Fleet Class Sail No Helm Crew Elapsed Corrected Pts
1 Low Portsmouth T4.9U Taipan 4.9 Uni 226 Kenneth Newbury   00:18:24 00:24:56 1.0
2 Low Portsmouth F18HTU Formula 18HT 4 Jamie Diamond Judy Diamond 00:17:15 00:27:12 2.0
3 Low Portsmouth NI17R Nacra Inter 17 101 Bill Gillespie   00:19:45 00:27:47 3.0
4 High Portsmouth H16 Hobie 16 51937 Joe Buchert Kelly Buchert 00:25:49 00:31:36 4.0
5 High Portsmouth H16 Hobie 16 80277 Charlie Buchert   00:25:32 00:31:53 5.0
6 Medium Porstmouth H18 Hobie 18 & 18 Ma 13147 Bill Stull Judy Stull 00:24:51 00:32:19 6.0
7 Medium Porstmouth H18 Hobie 18 & 18 Ma 10347 Dan Marchese Tony Carrol 00:25:20 00:32:57 7.0
8 Medium Porstmouth H18 Hobie 18 & 18 Ma 9647 Leigh Garam Marie Kozam 00:27:09 00:35:18 8.0
9 High Portsmouth P16 Prindle 16 3189 David Butcher Ryan Butcher 00:30:42 00:36:28 9.0
10 High Portsmouth M4.3S Mystere 4.3 Sl 58 Dave Sullivan   00:31:35 00:37:41 10.0
11 High Portsmouth M4.3S Mystere 4.3 Sl 64 Brian Fort David Fort 00:32:35 00:38:53 11.0
12 High Portsmouth M4.3S Mystere 4.3 Sl 60 George Webb   00:32:59 00:39:22 12.0
13 High Portsmouth M4.3S Mystere 4.3 Sl 66 Kevin Fort David Bramen 00:35:47 00:42:42 13.0
14 Low Portsmouth F18 Formula 18 Sloop 134 Duncan Spillman Ane Spillman DNS   19.0
14 High Portsmouth M4.3S Mystere 4.3 Sl 150 Bob Everson   DNS   19.0
14 High Portsmouth M4.3S Mystere 4.3 Sl 147 Mike Fahle   DNS   19.0
14 High Portsmouth M4.3S Mystere 4.3 Sl 73 Garrett   DNS   19.0
14 Medium Porstmouth H18 Hobie 18 & 18 Ma 303 Jim Spain Andrew Spain DNS   19.0

R4

  Wind index: 2-3

Pos Fleet Class Sail No Helm Crew Elapsed Corrected Pts
1 Low Portsmouth T4.9U Taipan 4.9 Uni 226 Kenneth Newbury   00:40:27 00:56:25 1.0
2 Low Portsmouth F18HTU Formula 18HT 4 Jamie Diamond Judy Diamond 00:37:48 01:01:58 2.0
3 High Portsmouth M4.3S Mystere 4.3 Sl 58 Dave Sullivan   00:51:40 01:03:05 3.0
4 High Portsmouth H16 Hobie 16 80277 Charlie Buchert   00:48:55 01:03:12 4.0
5 High Portsmouth H16 Hobie 16 51937 Joe Buchert Kelly Buchert 00:49:52 01:03:22 5.0
6 Medium Porstmouth H18 Hobie 18 & 18 Ma 13147 Bill Stull Judy Stull 00:49:47 01:07:44 6.0
7 High Portsmouth M4.3S Mystere 4.3 Sl 60 George Webb   00:56:01 01:08:24 7.0
8 Medium Porstmouth H18 Hobie 18 & 18 Ma 10347 Dan Marchese Tony Carrol 00:51:10 01:09:37 8.0
9 High Portsmouth M4.3S Mystere 4.3 Sl 64 Brian Fort David Fort 00:57:11 01:09:49 9.0
10 High Portsmouth P16 Prindle 16 3189 David Butcher Ryan Butcher 00:56:47 01:10:27 10.0
11 Medium Porstmouth H18 Hobie 18 & 18 Ma 9647 Leigh Garam Marie Kozam 00:52:20 01:11:12 11.0
12 Low Portsmouth NI17R Nacra Inter 17 101 Bill Gillespie   DNF   19.0
12 Low Portsmouth F18 Formula 18 Sloop 134 Duncan Spillman Ane Spillman DNS   19.0
12 High Portsmouth M4.3S Mystere 4.3 Sl 150 Bob Everson   DNS   19.0
12 High Portsmouth M4.3S Mystere 4.3 Sl 147 Mike Fahle   DNS   19.0
12 High Portsmouth M4.3S Mystere 4.3 Sl 66 Kevin Fort David Bramen DNS   19.0
12 High Portsmouth M4.3S Mystere 4.3 Sl 73 Garrett   DNS   19.0
12 Medium Porstmouth H18 Hobie 18 & 18 Ma 303 Jim Spain Andrew Spain DNS   19.0

R5

  Wind index: 2-3

Pos Fleet Class Sail No Helm Crew Elapsed Corrected Pts
1 Low Portsmouth NI17R Nacra Inter 17 101 Bill Gillespie   00:38:55 00:55:40 1.0
2 Low Portsmouth T4.9U Taipan 4.9 Uni 226 Kenneth Newbury   00:41:52 00:58:23 2.0
3 Low Portsmouth F18 Formula 18 Sloop 134 Duncan Spillman Ane Spillman 00:38:35 01:00:12 3.0
4 Low Portsmouth F18HTU Formula 18HT 4 Jamie Diamond Judy Diamond 00:37:20 01:01:12 4.0
5 High Portsmouth M4.3S Mystere 4.3 Sl 147 Mike Fahle   00:51:03 01:02:20 5.0
6 High Portsmouth M4.3S Mystere 4.3 Sl 150 Bob Everson   00:53:54 01:05:49 6.0
7 High Portsmouth H16 Hobie 16 80277 Charlie Buchert   00:51:55 01:07:05 7.0
8 High Portsmouth H16 Hobie 16 51937 Joe Buchert Kelly Buchert 00:53:20 01:07:46 8.0
9 High Portsmouth M4.3S Mystere 4.3 Sl 58 Dave Sullivan   00:56:16 01:08:42 9.0
10 Medium Porstmouth H18 Hobie 18 & 18 Ma 13147 Bill Stull Judy Stull 00:51:04 01:09:29 10.0
11 Medium Porstmouth H18 Hobie 18 & 18 Ma 10347 Dan Marchese Tony Carrol 00:50:38 01:09:33 11.0
12 High Portsmouth M4.3S Mystere 4.3 Sl 64 Brian Fort David Fort 00:57:21 01:10:01 12.0
13 High Portsmouth M4.3S Mystere 4.3 Sl 66 Kevin Fort David Bramen 00:58:20 01:11:14 13.0
14 High Portsmouth M4.3S Mystere 4.3 Sl 60 George Webb   00:59:35 01:12:45 14.0
15 High Portsmouth P16 Prindle 16 3189 David Butcher Ryan Butcher 00:59:03 01:13:16 15.0
16 High Portsmouth M4.3S Mystere 4.3 Sl 73 Garrett   01:01:55 01:15:36 16.0
17 Medium Porstmouth H18 Hobie 18 & 18 Ma 303 Jim Spain Andrew Spain 00:58:48 01:20:00 17.0
18 Medium Porstmouth H18 Hobie 18 & 18 Ma 9647 Leigh Garam Marie Kozam DNS   19.0

R6

  Wind index: 4

Pos Fleet Class Sail No Helm Crew Elapsed Corrected Pts
1 Low Portsmouth NI17R Nacra Inter 17 101 Bill Gillespie   00:15:49 00:23:43 1.0
2 Low Portsmouth F18 Formula 18 Sloop 134 Duncan Spillman Ane Spillman 00:16:03 00:25:58 2.0
3 High Portsmouth M4.3S Mystere 4.3 Sl 147 Mike Fahle   00:20:33 00:26:23 3.0
4 High Portsmouth M4.3S Mystere 4.3 Sl 64 Brian Fort David Fort 00:21:49 00:28:00 4.0
5 Low Portsmouth T4.9U Taipan 4.9 Uni 226 Kenneth Newbury   00:19:56 00:28:31 5.0
6 High Portsmouth M4.3S Mystere 4.3 Sl 150 Bob Everson   00:22:14 00:28:32 6.0
7 High Portsmouth H16 Hobie 16 51937 Joe Buchert Kelly Buchert 00:21:10 00:28:34 7.0
8 High Portsmouth M4.3S Mystere 4.3 Sl 60 George Webb   00:22:30 00:28:53 8.0
9 High Portsmouth M4.3S Mystere 4.3 Sl 58 Dave Sullivan   00:24:09 00:31:00 9.0
10 High Portsmouth H16 Hobie 16 80277 Charlie Buchert   00:22:55 00:31:13 10.0
11 High Portsmouth M4.3S Mystere 4.3 Sl 66 Kevin Fort David Bramen 00:24:56 00:32:00 11.0
12 Medium Porstmouth H18 Hobie 18 & 18 Ma 13147 Bill Stull Judy Stull 00:22:42 00:32:37 12.0
13 Medium Porstmouth H18 Hobie 18 & 18 Ma 10347 Dan Marchese Tony Carrol 00:22:38 00:32:40 13.0
14 High Portsmouth M4.3S Mystere 4.3 Sl 73 Garrett   00:25:36 00:32:52 14.0
15 High Portsmouth P16 Prindle 16 3189 David Butcher Ryan Butcher 00:26:39 00:34:56 15.0
16 Medium Porstmouth H18 Hobie 18 & 18 Ma 303 Jim Spain Andrew Spain 00:24:44 00:35:32 16.0
17 Low Portsmouth F18HTU Formula 18HT 4 Jamie Diamond Judy Diamond DNF   19.0
17 Medium Porstmouth H18 Hobie 18 & 18 Ma 9647 Leigh Garam Marie Kozam DNS   19.0


Sailwave Scoring Software 1.52
http://www.sailwave.com/