|
Alum Creek Sailing Association |
![]() |
| ACSA May Cup |
Final Results
Sailed: 6 Discards: 1 Ratings: USPN
| Rank | Boat Name | Class | Sail No | Helm | Crew | USPN | R1 | R2 | R3 | R4 | R5 | R6 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Silly | Mystere 4.3 Slp spi | 148 | Jamie Diamond | Joey Diamond | 78.4 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 10.0 | ||
| 2nd | Nacra 5.8 No. Amer. | 1558 | Tom Leach | 69.09 | 4.0 | 4.0 | 3.0 | 2.0 | 3.0 | 16.0 | No Jib | |||
| 3rd | Hobie 16 | 108177 | Jim Sudlow | Liz Sudlow | 76.1 | 5.0 | 6.0 | 1.0 | 4.0 | 1.0 | 17.0 | |||
| 4th | Hobie 16 | 51937 | Joe Buchert | Charlie Buchert | 73.056 | 6.0 | 2.0 | 4.0 | 1.0 | 4.0 | 17.0 | Spin | ||
| 5th | Mystere 4.3 Slp spi | 151 | Paul Steed | 78.4 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | ||||
| 6th | Nacra F17 Uni spi (N | 323 | Bill Gillespie | Mitchell Gillespie | 66.7 | 1.0 | 1.0 | DNS | DNS | DNS | 29.0 | |||
| 7th | Mystere 4.3 Slp spi | 104 | Dann Marchese | 78.4 | 8.0 | 3.0 | 6.0 | 6.0 | 6.0 | 29.0 | ||||
| 8th | Nacra 5.5 Uni 8.5' | 447 | Mike Savage | 69.7 | 2.0 | 3.0 | DNS | DNS | DNS | 32.0 |
R1
| Rank | Boat Name | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Nacra F17 Uni spi (N | 323 | Bill Gillespie | Mitchell Gillespie | 66.7 | 0:13:51 | 0:20:46 | 1.0 | |
| 2nd | Nacra 5.5 Uni 8.5' | 447 | Mike Savage | 69.7 | 0:16:09 | 0:23:10 | 2.0 | ||
| 3rd | Silly | Mystere 4.3 Slp spi | 148 | Jamie Diamond | Joey Diamond | 78.4 | 0:18:38 | 0:23:46 | 3.0 |
| 4th | Nacra 5.8 No. Amer. | 1558 | Tom Leach | 69.09 | 0:18:25 | 0:26:39 | 4.0 | ||
| 5th | Mystere 4.3 Slp spi | 151 | Paul Steed | 78.4 | 0:21:06 | 0:26:55 | 5.0 | ||
| 6th | Hobie 16 | 108177 | Jim Sudlow | Liz Sudlow | 76.1 | 0:21:27 | 0:28:11 | 6.0 | |
| 7th | Hobie 16 | 51937 | Joe Buchert | Charlie Buchert | 73.056 | 0:21:37 | 0:29:35 | 7.0 | |
| 8th | Mystere 4.3 Slp spi | 104 | Dann Marchese | 78.4 | 0:23:15 | 0:29:39 | 8.0 |
R2
| Rank | Boat Name | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Nacra F17 Uni spi (N | 323 | Bill Gillespie | Mitchell Gillespie | 66.7 | 0:22:56 | 0:34:23 | 1.0 | |
| 2nd | Silly | Mystere 4.3 Slp spi | 148 | Jamie Diamond | Joey Diamond | 78.4 | 0:27:29 | 0:35:03 | 2.0 |
| 3rd | Nacra 5.5 Uni 8.5' | 447 | Mike Savage | 69.7 | 0:26:38 | 0:38:13 | 3.0 | ||
| 4th | Nacra 5.8 No. Amer. | 1558 | Tom Leach | 69.09 | 0:27:39 | 0:40:01 | 4.0 | ||
| 5th | Hobie 16 | 108177 | Jim Sudlow | Liz Sudlow | 76.1 | 0:30:37 | 0:40:14 | 5.0 | |
| 6th | Hobie 16 | 51937 | Joe Buchert | Charlie Buchert | 73.056 | 0:30:12 | 0:41:20 | 6.0 | |
| 7th | Mystere 4.3 Slp spi | 151 | Paul Steed | 78.4 | 0:36:38 | 0:46:44 | 7.0 | ||
| 8th | Mystere 4.3 Slp spi | 104 | Dann Marchese | 78.4 | 0:45:50 | 0:58:28 | 8.0 |
R3
| Rank | Boat Name | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Silly | Mystere 4.3 Slp spi | 148 | Jamie Diamond | Joey Diamond | 78.4 | 0:36:49 | 0:46:58 | 1.0 |
| 2nd | Hobie 16 | 51937 | Joe Buchert | Charlie Buchert | 73.056 | 0:34:38 | 0:47:24 | 2.0 | |
| 3rd | Mystere 4.3 Slp spi | 104 | Dann Marchese | 78.4 | 0:38:24 | 0:48:59 | 3.0 | ||
| 4th | Nacra 5.8 No. Amer. | 1558 | Tom Leach | 69.09 | 0:36:31 | 0:52:51 | 4.0 | ||
| 5th | Mystere 4.3 Slp spi | 151 | Paul Steed | 78.4 | 0:44:13 | 0:56:24 | 5.0 | ||
| 6th | Hobie 16 | 108177 | Jim Sudlow | Liz Sudlow | 76.1 | 0:53:37 | 1:10:27 | 6.0 | |
| 7th | Nacra F17 Uni spi (N | 323 | Bill Gillespie | Mitchell Gillespie | 66.7 | DNF | 9.0 | ||
| 7th | Nacra 5.5 Uni 8.5' | 447 | Mike Savage | 69.7 | DNF | 9.0 |
R4
| Rank | Boat Name | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Hobie 16 | 108177 | Jim Sudlow | Liz Sudlow | 76.1 | 1:11:00 | 1:33:18 | 1.0 | |
| 2nd | Silly | Mystere 4.3 Slp spi | 148 | Jamie Diamond | Joey Diamond | 78.4 | 1:13:30 | 1:33:45 | 2.0 |
| 3rd | Nacra 5.8 No. Amer. | 1558 | Tom Leach | 69.09 | 1:11:45 | 1:43:51 | 3.0 | ||
| 4th | Hobie 16 | 51937 | Joe Buchert | Charlie Buchert | 73.056 | 1:17:00 | 1:45:24 | 4.0 | |
| 5th | Mystere 4.3 Slp spi | 151 | Paul Steed | 78.4 | 1:29:12 | 1:53:47 | 5.0 | ||
| 6th | Mystere 4.3 Slp spi | 104 | Dann Marchese | 78.4 | 2:00:00 | 2:33:04 | 6.0 | ||
| 7th | Nacra F17 Uni spi (N | 323 | Bill Gillespie | Mitchell Gillespie | 66.7 | DNS | 9.0 | ||
| 7th | Nacra 5.5 Uni 8.5' | 447 | Mike Savage | 69.7 | DNS | 9.0 |
R5
| Rank | Boat Name | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Hobie 16 | 51937 | Joe Buchert | Charlie Buchert | 73.056 | 0:18:36 | 0:25:28 | 1.0 | |
| 2nd | Nacra 5.8 No. Amer. | 1558 | Tom Leach | 69.09 | 0:18:38 | 0:26:58 | 2.0 | ||
| 3rd | Silly | Mystere 4.3 Slp spi | 148 | Jamie Diamond | Joey Diamond | 78.4 | 0:22:07 | 0:28:13 | 3.0 |
| 4th | Hobie 16 | 108177 | Jim Sudlow | Liz Sudlow | 76.1 | 0:22:48 | 0:29:58 | 4.0 | |
| 5th | Mystere 4.3 Slp spi | 151 | Paul Steed | 78.4 | 0:24:15 | 0:30:56 | 5.0 | ||
| 6th | Mystere 4.3 Slp spi | 104 | Dann Marchese | 78.4 | 0:24:41 | 0:31:29 | 6.0 | ||
| 7th | Nacra F17 Uni spi (N | 323 | Bill Gillespie | Mitchell Gillespie | 66.7 | DNS | 9.0 | ||
| 7th | Nacra 5.5 Uni 8.5' | 447 | Mike Savage | 69.7 | DNS | 9.0 |
R6
| Rank | Boat Name | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Hobie 16 | 108177 | Jim Sudlow | Liz Sudlow | 76.1 | 0:19:48 | 0:26:01 | 1.0 | |
| 2nd | Silly | Mystere 4.3 Slp spi | 148 | Jamie Diamond | Joey Diamond | 78.4 | 0:20:56 | 0:26:42 | 2.0 |
| 3rd | Nacra 5.8 No. Amer. | 1558 | Tom Leach | 69.09 | 0:19:13 | 0:27:49 | 3.0 | ||
| 4th | Hobie 16 | 51937 | Joe Buchert | Charlie Buchert | 73.056 | 0:22:29 | 0:30:47 | 4.0 | |
| 5th | Mystere 4.3 Slp spi | 151 | Paul Steed | 78.4 | 0:24:27 | 0:31:11 | 5.0 | ||
| 6th | Mystere 4.3 Slp spi | 104 | Dann Marchese | 78.4 | 0:24:31 | 0:31:16 | 6.0 | ||
| 7th | Nacra F17 Uni spi (N | 323 | Bill Gillespie | Mitchell Gillespie | 66.7 | DNS | 9.0 | ||
| 7th | Nacra 5.5 Uni 8.5' | 447 | Mike Savage | 69.7 | DNS | 9.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |
http://www.alumcreeksailing.com jamie.diamond@sailocra.com |