Alum Creek Sailing Association
Alum Creek Catamaran Regatta

Final Results

Rank Fleet Class Sail No Helm Crew USPN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
High Fleet  -  Sailed: 10  Discards: 1  Ratings: USPN
1st High Hobie 16 SH 71130 Don Fecher   73.817 2.0 3.0 3.0 1.0 3.0 1.0 1.0 1.0 1.0 3.0 16.0
2nd High Hobie 16 SH 80277 Charlie Buchert   73.817 1.0 2.0 1.0 8.0 2.0 3.0 5.0 3.0 5.0 2.0 24.0
3rd High Hobie 17 1-up 5824 George Fecher   74 5.0 1.0 4.0 2.0 6.0 2.0 2.0 2.0 4.0 5.0 27.0
4th High Mystere 4.3 Slp spi 64 David Fort   78.4 4.0 8.0 8.0 3.0 1.0 4.0 7.0 4.0 3.0 1.0 35.0
5th High Mystere 4.3 Slp spi 55 Duncan Spillman   78.4 DNF 4.0 9.0 4.0 4.0 6.0 8.0 5.0 2.0 3.0 45.0
6th High Hobie 16 SH SP 51937 Joe Buchert   71.75012 3.0 5.0 2.0 7.0 8.0 5.0 6.0 6.0 6.0 8.0 48.0
7th High Mystere 4.3 Slp spi 150 Bob Everson Jenna, Katie, Kevin 78.4 DNS 7.0 5.0 6.0 7.0 8.0 3.0 7.0 7.0 7.0 57.0
8th High Hobie 16 SH 102154 Paul Steed   73.817 7.0 9.0 7.0 5.0 5.0 7.0 4.0 8.0 8.0 6.0 57.0
9th High Shark shark Joe McHenry Rose Kenny 73 6.0 6.0 6.0 9.0 9.0 DNS DNS DNS DNS DNS 76.0
Medium Fleet  -  Sailed: 0  Discards: 0  Ratings: USPN
Low Fleet  -  Sailed: 10  Discards: 1  Ratings: USPN
1st Low Hobie 20 Miracle 40 Rick Roten Diane Roten 65 1.0 1.0 3.0 1.0 4.0 1.0 1.0 1.0 1.0 1.0 11.0
2nd Low Nacra F17 Uni spi (N 104 John Knight   66.7 2.0 3.0 4.0 3.0 1.0 2.0 2.0 2.0 4.0 2.0 21.0
3rd Low Hobie 18 & 18 Magnum 10347 Dann Marchese Danny Marchese, Tony Carroll 71.4 5.0 2.0 1.0 2.0 2.0 4.0 4.0 4.0 2.0 4.0 25.0
4th Low Prindle 18-2 606 Roger Davis Jim Thompson 68.9 3.0 5.0 2.0 4.0 3.0 3.0 3.0 3.0 3.0 3.0 27.0
5th Low Hobie 18 & 18 Magnum 13147 Judy Szabo-Stull Bill Stull 71.4 4.0 4.0 5.0 DNS DNS DNS DNS DNS DNS DNS 49.0

R1

  Wind index: 1

Rank Fleet Class Sail No Helm Crew USPN Elapsed Corrected Nett
High Fleet  -  Start time: 10:45:00
1st High Hobie 16 SH 80277 Charlie Buchert   78.744 0:37:28 0:47:35 1.0
2nd High Hobie 16 SH 71130 Don Fecher   78.744 0:38:18 0:48:38 2.0
3rd High Hobie 16 SH SP 51937 Joe Buchert   75.98796 0:41:41 0:54:51 3.0
4th High Mystere 4.3 Slp spi 64 David Fort   83.3 0:53:24 1:04:06 4.0
5th High Hobie 17 1-up 5824 George Fecher   78.4 0:51:01 1:05:04 5.0
6th High Shark shark Joe McHenry Rose Kenny 77.1 0:53:04 1:08:50 6.0
7th High Hobie 16 SH 102154 Paul Steed   78.744 0:56:17 1:11:29 7.0
8th High Mystere 4.3 Slp spi 55 Duncan Spillman   83.3 DNF   10.0
8th High Mystere 4.3 Slp spi 150 Bob Everson Jenna, Katie, Kevin 83.3 DNS   10.0
Medium Fleet
Low Fleet  -  Start time: 10:48:00
1st Low Hobie 20 Miracle 40 Rick Roten Diane Roten 69.3 0:31:47 0:45:52 1.0
2nd Low Nacra F17 Uni spi (N 104 John Knight   69 0:39:39 0:57:28 2.0
3rd Low Prindle 18-2 606 Roger Davis Jim Thompson 72.4 0:45:46 1:03:13 3.0
4th Low Hobie 18 & 18 Magnum 13147 Judy Szabo-Stull Bill Stull 76.8 0:51:50 1:07:29 4.0
5th Low Hobie 18 & 18 Magnum 10347 Dann Marchese Danny Marchese, Tony Carroll 76.8 0:56:55 1:14:07 5.0

R2

  Wind index: 1

Rank Fleet Class Sail No Helm Crew USPN Elapsed Corrected Nett
High Fleet  -  Start time: 11:51:00
1st High Hobie 17 1-up 5824 George Fecher   78.4 0:09:09 0:11:40 1.0
2nd High Hobie 16 SH 80277 Charlie Buchert   78.744 0:10:47 0:13:42 2.0
3rd High Hobie 16 SH 71130 Don Fecher   78.744 0:11:39 0:14:48 3.0
4th High Mystere 4.3 Slp spi 55 Duncan Spillman   83.3 0:13:10 0:15:48 4.0
5th High Hobie 16 SH SP 51937 Joe Buchert   75.98796 0:12:11 0:16:02 5.0
6th High Shark shark Joe McHenry Rose Kenny 77.1 0:15:11 0:19:42 6.0
7th High Mystere 4.3 Slp spi 150 Bob Everson Jenna, Katie, Kevin 83.3 0:18:00 0:21:37 7.0
8th High Mystere 4.3 Slp spi 64 David Fort   83.3 0:18:28 0:22:10 8.0
9th High Hobie 16 SH 102154 Paul Steed   78.744 0:18:15 0:23:11 9.0
Medium Fleet
Low Fleet  -  Start time: 11:54:00
1st Low Hobie 20 Miracle 40 Rick Roten Diane Roten 69.3 0:05:46 0:08:19 1.0
2nd Low Hobie 18 & 18 Magnum 10347 Dann Marchese Danny Marchese, Tony Carroll 76.8 0:07:51 0:10:13 2.0
3rd Low Nacra F17 Uni spi (N 104 John Knight   69 0:08:01 0:11:37 3.0
4th Low Hobie 18 & 18 Magnum 13147 Judy Szabo-Stull Bill Stull 76.8 0:14:24 0:18:45 4.0
5th Low Prindle 18-2 606 Roger Davis Jim Thompson 72.4 0:17:38 0:24:21 5.0

R3

  Wind index: 1

Rank Fleet Class Sail No Helm Crew USPN Elapsed Corrected Nett
High Fleet  -  Start time: 12:18:00
1st High Hobie 16 SH 80277 Charlie Buchert   78.744 0:20:23 0:25:53 1.0
2nd High Hobie 16 SH SP 51937 Joe Buchert   75.98796 0:21:20 0:28:04 2.0
3rd High Hobie 16 SH 71130 Don Fecher   78.744 0:22:16 0:28:17 3.0
4th High Hobie 17 1-up 5824 George Fecher   78.4 0:22:27 0:28:38 4.0
5th High Mystere 4.3 Slp spi 150 Bob Everson Jenna, Katie, Kevin 83.3 0:27:04 0:32:30 5.0
6th High Shark shark Joe McHenry Rose Kenny 77.1 0:26:06 0:33:51 6.0
7th High Hobie 16 SH 102154 Paul Steed   78.744 0:27:45 0:35:14 7.0
8th High Mystere 4.3 Slp spi 64 David Fort   83.3 0:35:26 0:42:32 8.0
9th High Mystere 4.3 Slp spi 55 Duncan Spillman   83.3 0:35:33 0:42:41 9.0
Medium Fleet
Low Fleet  -  Start time: 12:21:00
1st Low Hobie 18 & 18 Magnum 10347 Dann Marchese Danny Marchese, Tony Carroll 76.8 0:19:45 0:25:43 1.0
2nd Low Prindle 18-2 606 Roger Davis Jim Thompson 72.4 0:20:14 0:27:57 2.0
3rd Low Hobie 20 Miracle 40 Rick Roten Diane Roten 69.3 0:19:33 0:28:13 3.0
4th Low Nacra F17 Uni spi (N 104 John Knight   69 0:21:11 0:30:42 4.0
5th Low Hobie 18 & 18 Magnum 13147 Judy Szabo-Stull Bill Stull 76.8 0:32:02 0:41:43 5.0

R4

  Wind index: 2-3

Rank Fleet Class Sail No Helm Crew USPN Elapsed Corrected Nett
High Fleet  -  Start time: 9:21:00
1st High Hobie 16 SH 71130 Don Fecher   76.339 0:16:57 0:22:12 1.0
2nd High Hobie 17 1-up 5824 George Fecher   76.2 0:17:00 0:22:19 2.0
3rd High Mystere 4.3 Slp spi 64 David Fort   81.7 0:18:27 0:22:35 3.0
4th High Mystere 4.3 Slp spi 55 Duncan Spillman   81.7 0:18:33 0:22:42 4.0
5th High Hobie 16 SH 102154 Paul Steed   76.339 0:18:06 0:23:43 5.0
6th High Mystere 4.3 Slp spi 150 Bob Everson Jenna, Katie, Kevin 81.7 0:19:24 0:23:45 6.0
7th High Hobie 16 SH SP 51937 Joe Buchert   74.04883 0:17:42 0:23:54 7.0
8th High Hobie 16 SH 80277 Charlie Buchert   76.339 0:18:22 0:24:04 8.0
9th High Shark shark Joe McHenry Rose Kenny 75.4 0:18:50 0:24:59 9.0
Medium Fleet
Low Fleet  -  Start time: 9:24:00
1st Low Hobie 20 Miracle 40 Rick Roten Diane Roten 66.4 0:13:43 0:20:39 1.0
2nd Low Hobie 18 & 18 Magnum 10347 Dann Marchese Danny Marchese, Tony Carroll 73.5 0:17:28 0:23:46 2.0
3rd Low Nacra F17 Uni spi (N 104 John Knight   68.3 0:16:28 0:24:07 3.0
4th Low Prindle 18-2 606 Roger Davis Jim Thompson 71.6 0:17:34 0:24:32 4.0
5th Low Hobie 18 & 18 Magnum 13147 Judy Szabo-Stull Bill Stull 73.5 DNS   6.0

R5

  Wind index: 2-3

Rank Fleet Class Sail No Helm Crew USPN Elapsed Corrected Nett
High Fleet  -  Start time: 9:53:00
1st High Mystere 4.3 Slp spi 64 David Fort   81.7 0:12:50 0:15:42 1.0
2nd High Hobie 16 SH 80277 Charlie Buchert   76.339 0:12:12 0:15:59 2.0
3rd High Hobie 16 SH 71130 Don Fecher   76.339 0:12:39 0:16:34 3.0
4th High Mystere 4.3 Slp spi 55 Duncan Spillman   81.7 0:13:54 0:17:01 4.0
5th High Hobie 16 SH 102154 Paul Steed   76.339 0:13:14 0:17:20 5.0
6th High Hobie 17 1-up 5824 George Fecher   76.2 0:13:48 0:18:07 6.0
7th High Mystere 4.3 Slp spi 150 Bob Everson Jenna, Katie, Kevin 81.7 0:15:02 0:18:24 7.0
8th High Hobie 16 SH SP 51937 Joe Buchert   74.04883 0:14:41 0:19:50 8.0
9th High Shark shark Joe McHenry Rose Kenny 75.4 0:18:21 0:24:20 9.0
Medium Fleet
Low Fleet  -  Start time: 9:53:00
1st Low Nacra F17 Uni spi (N 104 John Knight   68.3 0:11:05 0:16:14 1.0
2nd Low Hobie 18 & 18 Magnum 10347 Dann Marchese Danny Marchese, Tony Carroll 73.5 0:13:33 0:18:26 2.0
3rd Low Prindle 18-2 606 Roger Davis Jim Thompson 71.6 0:13:20 0:18:37 3.0
4th Low Hobie 20 Miracle 40 Rick Roten Diane Roten 66.4 0:13:52 0:20:53 4.0
5th Low Hobie 18 & 18 Magnum 13147 Judy Szabo-Stull Bill Stull 73.5 DNS   6.0

R6

Starts: 1  Wind index: 2-3

Rank Fleet Class Sail No Helm Crew USPN Elapsed Corrected Nett
High Fleet  -  Start time: 10:15:00
1st High Hobie 16 SH 71130 Don Fecher   76.339 0:15:53 0:20:48 1.0
2nd High Hobie 17 1-up 5824 George Fecher   76.2 0:16:32 0:21:42 2.0
3rd High Hobie 16 SH 80277 Charlie Buchert   76.339 0:16:40 0:21:50 3.0
4th High Mystere 4.3 Slp spi 64 David Fort   81.7 0:18:20 0:22:26 4.0
5th High Hobie 16 SH SP 51937 Joe Buchert   74.04883 0:17:28 0:23:35 5.0
6th High Mystere 4.3 Slp spi 55 Duncan Spillman   81.7 0:20:14 0:24:46 6.0
7th High Hobie 16 SH 102154 Paul Steed   76.339 0:20:15 0:26:32 7.0
8th High Mystere 4.3 Slp spi 150 Bob Everson Jenna, Katie, Kevin 81.7 0:21:58 0:26:53 8.0
9th High Shark shark Joe McHenry Rose Kenny 75.4 DNS   10.0
Medium Fleet
Low Fleet  -  Start time: 10:18:00
1st Low Hobie 20 Miracle 40 Rick Roten Diane Roten 66.4 0:13:51 0:20:52 1.0
2nd Low Nacra F17 Uni spi (N 104 John Knight   68.3 0:15:39 0:22:55 2.0
3rd Low Prindle 18-2 606 Roger Davis Jim Thompson 71.6 0:16:36 0:23:11 3.0
4th Low Hobie 18 & 18 Magnum 10347 Dann Marchese Danny Marchese, Tony Carroll 73.5 0:17:58 0:24:27 4.0
5th Low Hobie 18 & 18 Magnum 13147 Judy Szabo-Stull Bill Stull 73.5 DNS   6.0

R7

  Wind index: 2-3

Rank Fleet Class Sail No Helm Crew USPN Elapsed Corrected Nett
High Fleet  -  Start time: 10:39:00
1st High Hobie 16 SH 71130 Don Fecher   76.339 0:16:04 0:21:03 1.0
2nd High Hobie 17 1-up 5824 George Fecher   76.2 0:16:08 0:21:10 2.0
3rd High Mystere 4.3 Slp spi 150 Bob Everson Jenna, Katie, Kevin 81.7 0:18:16 0:22:21 3.0
4th High Hobie 16 SH 102154 Paul Steed   76.339 0:17:35 0:23:02 4.0
5th High Hobie 16 SH 80277 Charlie Buchert   76.339 0:17:38 0:23:06 5.0
6th High Hobie 16 SH SP 51937 Joe Buchert   74.04883 0:17:09 0:23:10 6.0
7th High Mystere 4.3 Slp spi 64 David Fort   81.7 0:19:30 0:23:52 7.0
8th High Mystere 4.3 Slp spi 55 Duncan Spillman   81.7 0:20:12 0:24:43 8.0
9th High Shark shark Joe McHenry Rose Kenny 75.4 DNS   10.0
Medium Fleet
Low Fleet  -  Start time: 10:42:00
1st Low Hobie 20 Miracle 40 Rick Roten Diane Roten 66.4 0:14:30 0:21:50 1.0
2nd Low Nacra F17 Uni spi (N 104 John Knight   68.3 0:15:32 0:22:45 2.0
3rd Low Prindle 18-2 606 Roger Davis Jim Thompson 71.6 0:17:30 0:24:26 3.0
4th Low Hobie 18 & 18 Magnum 10347 Dann Marchese Danny Marchese, Tony Carroll 73.5 0:18:36 0:25:18 4.0
5th Low Hobie 18 & 18 Magnum 13147 Judy Szabo-Stull Bill Stull 73.5 DNS   6.0

R8

  Wind index: 2-3

Rank Fleet Class Sail No Helm Crew USPN Elapsed Corrected Nett
High Fleet  -  Start time: 11:04:00
1st High Hobie 16 SH 71130 Don Fecher   76.339 0:13:44 0:17:59 1.0
2nd High Hobie 17 1-up 5824 George Fecher   76.2 0:14:24 0:18:54 2.0
3rd High Hobie 16 SH 80277 Charlie Buchert   76.339 0:14:36 0:19:08 3.0
4th High Mystere 4.3 Slp spi 64 David Fort   81.7 0:15:46 0:19:18 4.0
5th High Mystere 4.3 Slp spi 55 Duncan Spillman   81.7 0:16:09 0:19:46 5.0
6th High Hobie 16 SH SP 51937 Joe Buchert   74.04883 0:14:43 0:19:52 6.0
7th High Mystere 4.3 Slp spi 150 Bob Everson Jenna, Katie, Kevin 81.7 0:16:49 0:20:35 7.0
8th High Hobie 16 SH 102154 Paul Steed   76.339 0:16:45 0:21:56 8.0
9th High Shark shark Joe McHenry Rose Kenny 75.4 DNS   10.0
Medium Fleet
Low Fleet  -  Start time: 11:07:00
1st Low Hobie 20 Miracle 40 Rick Roten Diane Roten 66.4 0:12:05 0:18:12 1.0
2nd Low Nacra F17 Uni spi (N 104 John Knight   68.3 0:13:11 0:19:18 2.0
3rd Low Prindle 18-2 606 Roger Davis Jim Thompson 71.6 0:14:04 0:19:39 3.0
4th Low Hobie 18 & 18 Magnum 10347 Dann Marchese Danny Marchese, Tony Carroll 73.5 0:14:50 0:20:11 4.0
5th Low Hobie 18 & 18 Magnum 13147 Judy Szabo-Stull Bill Stull 73.5 DNS   6.0

R9

  Wind index: 2-3

Rank Fleet Class Sail No Helm Crew USPN Elapsed Corrected Nett
High Fleet  -  Start time: 11:26:00
1st High Hobie 16 SH 71130 Don Fecher   76.339 0:19:06 0:25:01 1.0
2nd High Mystere 4.3 Slp spi 55 Duncan Spillman   81.7 0:20:59 0:25:41 2.0
3rd High Mystere 4.3 Slp spi 64 David Fort   81.7 0:21:03 0:25:46 3.0
4th High Hobie 17 1-up 5824 George Fecher   76.2 0:20:11 0:26:29 4.0
5th High Hobie 16 SH 80277 Charlie Buchert   76.339 0:20:19 0:26:37 5.0
6th High Hobie 16 SH SP 51937 Joe Buchert   74.04883 0:20:45 0:28:01 6.0
7th High Mystere 4.3 Slp spi 150 Bob Everson Jenna, Katie, Kevin 81.7 0:23:21 0:28:35 7.0
8th High Hobie 16 SH 102154 Paul Steed   76.339 0:22:50 0:29:55 8.0
9th High Shark shark Joe McHenry Rose Kenny 75.4 DNS   10.0
Medium Fleet
Low Fleet  -  Start time: 11:29:00
1st Low Hobie 20 Miracle 40 Rick Roten Diane Roten 66.4 0:17:21 0:26:08 1.0
2nd Low Hobie 18 & 18 Magnum 10347 Dann Marchese Danny Marchese, Tony Carroll 73.5 0:21:52 0:29:45 2.0
3rd Low Prindle 18-2 606 Roger Davis Jim Thompson 71.6 0:21:58 0:30:41 3.0
4th Low Nacra F17 Uni spi (N 104 John Knight   68.3 0:23:46 0:34:48 4.0
5th Low Hobie 18 & 18 Magnum 13147 Judy Szabo-Stull Bill Stull 73.5 DNS   6.0

R10

  Wind index: 2-3

Rank Fleet Class Sail No Helm Crew USPN Elapsed Corrected Nett
High Fleet  -  Start time: 11:57:00
1st High Mystere 4.3 Slp spi 64 David Fort   81.7 0:18:29 0:22:37 1.0
2nd High Hobie 16 SH 80277 Charlie Buchert   76.339 0:18:51 0:24:42 2.0
3rd High Hobie 16 SH 71130 Don Fecher   76.339 0:18:56 0:24:48 3.0
3rd High Mystere 4.3 Slp spi 55 Duncan Spillman   81.7 0:20:16 0:24:48 3.0
5th High Hobie 17 1-up 5824 George Fecher   76.2 0:19:07 0:25:05 5.0
6th High Hobie 16 SH 102154 Paul Steed   76.339 0:19:18 0:25:17 6.0
7th High Mystere 4.3 Slp spi 150 Bob Everson Jenna, Katie, Kevin 81.7 0:21:13 0:25:58 7.0
8th High Hobie 16 SH SP 51937 Joe Buchert   74.04883 0:19:39 0:26:32 8.0
9th High Shark shark Joe McHenry Rose Kenny 75.4 DNS   10.0
Medium Fleet
Low Fleet  -  Start time: 12:00:00
1st Low Hobie 20 Miracle 40 Rick Roten Diane Roten 66.4 0:14:59 0:22:34 1.0
2nd Low Nacra F17 Uni spi (N 104 John Knight   68.3 0:16:56 0:24:48 2.0
3rd Low Prindle 18-2 606 Roger Davis Jim Thompson 71.6 0:17:46 0:24:49 3.0
4th Low Hobie 18 & 18 Magnum 10347 Dann Marchese Danny Marchese, Tony Carroll 73.5 0:20:00 0:27:13 4.0
5th Low Hobie 18 & 18 Magnum 13147 Judy Szabo-Stull Bill Stull 73.5 DNS   6.0

http://www.alumcreeksailing.com
Sailwave Scoring Software 1.57
www.sailwave.com
http://www.sailocra.com