Port Clinton Yacht Club  
2005 Green Island Regatta

Final Results

Rank Fleet Class Sail No Helm Crew USPN R1 R2 R3 Nett
High Fleet  -  Sailed: 3  Discards: 1  Ratings: USPN
1st High Mystere 4.3 Slp spi 148 Jamie Diamond   78.4 2.0 1.0 1.0 2.0
2nd High Mystere 4.3 Slp spi 147 Mike Fahle   78.4 1.0 3.0 DNC 4.0
3rd High Mystere 4.3 Slp spi 151 Paul Steed   78.4 3.0 4.0 2.0 5.0
4th High Mystere 4.3 Slp spi 60 George Webb   78.4 4.0 2.0 DNC 6.0
Med Fleet  -  Sailed: 3  Discards: 1  Ratings: USPN
1st Med Hobie 18 & 18 Magnum 16806 Steve Attard Kristen Attard 71.4 1.0 1.0 1.0 2.0
2nd Med Hobie 16 L3 80277 Charlie Buchert   74.1 2.0 3.0 DNF 5.0
2nd Med Hobie 18 & 18 Magnum 5089 Casey Pillarelli Brien Thomson 71.4 4.0 2.0 3.0 5.0
4th Med Hobie 16 89996 Matt Wingate Joe Geyman 76.1 5.0 4.0 2.0 6.0
5th Med Hobie 16 L3 51937 Joe Buchert   74.1 3.0 5.0 DNF 8.0
6th Med Hobie 16 87409 John Waite   76.1 6.0 6.0 4.0 10.0
Low Fleet  -  Sailed: 3  Discards: 1  Ratings: USPN
1st Low Hobie 20 Miracle 40 Rick Roten Diane Roten 65 1.0 1.0 1.0 2.0
2nd Low Hobie 20 Miracle 906 David Sullivan Diana Pienta 65 2.0 2.0 2.0 4.0
3rd Low Nacra F17 Uni spi (N 104 John Knight   66.7 3.0 3.0 DNC 6.0
4th Low Formula 18 Slp spi 134 Duncan Spillman Anne Spillman 62.6 4.0 5.0 DNC 9.0
5th Low Taipan 4.9 Uni spi 226 Kenn Newbury   66.4 DNF 4.0 DNC 10.0

R1

  Wind index: 2-3

Rank Fleet Class Sail No Helm Crew USPN Elapsed Corrected Nett
High Fleet  -  Start time: 10:35:00
1st High Mystere 4.3 Slp spi 147 Mike Fahle   81.7 0:33:19 0:40:47 1.0
2nd High Mystere 4.3 Slp spi 148 Jamie Diamond   81.7 0:35:11 0:43:04 2.0
3rd High Mystere 4.3 Slp spi 151 Paul Steed   81.7 0:42:27 0:51:58 3.0
4th High Mystere 4.3 Slp spi 60 George Webb   81.7 0:43:11 0:52:51 4.0
Med Fleet  -  Start time: 10:35:00
1st Med Hobie 18 & 18 Magnum 16806 Steve Attard Kristen Attard 73.5 0:31:45 0:43:12 1.0
2nd Med Hobie 16 L3 80277 Charlie Buchert   76.7 0:34:07 0:44:29 2.0
3rd Med Hobie 16 L3 51937 Joe Buchert   76.7 0:35:41 0:46:31 3.0
4th Med Hobie 18 & 18 Magnum 5089 Casey Pillarelli Brien Thomson 73.5 0:35:42 0:48:34 4.0
5th Med Hobie 16 89996 Matt Wingate Joe Geyman 78.7 0:38:32 0:48:58 5.0
6th Med Hobie 16 87409 John Waite   78.7 0:44:46 0:56:53 6.0
Low Fleet  -  Start time: 10:35:00
1st Low Hobie 20 Miracle 40 Rick Roten Diane Roten 66.4 0:25:34 0:38:30 1.0
2nd Low Hobie 20 Miracle 906 David Sullivan Diana Pienta 66.4 0:27:36 0:41:34 2.0
3rd Low Nacra F17 Uni spi (N 104 John Knight   68.3 0:32:18 0:47:17 3.0
4th Low Formula 18 Slp spi 134 Duncan Spillman Anne Spillman 64.4 0:34:02 0:52:51 4.0
5th Low Taipan 4.9 Uni spi 226 Kenn Newbury   68.5 DNF   6.0

R2

  Wind index: 1

Rank Fleet Class Sail No Helm Crew USPN Elapsed Corrected Nett
High Fleet  -  Start time: 11:27:00
1st High Mystere 4.3 Slp spi 148 Jamie Diamond   83.3 1:14:59 1:30:01 1.0
2nd High Mystere 4.3 Slp spi 60 George Webb   83.3 1:15:45 1:30:56 2.0
3rd High Mystere 4.3 Slp spi 147 Mike Fahle   83.3 1:22:27 1:38:59 3.0
4th High Mystere 4.3 Slp spi 151 Paul Steed   83.3 1:24:18 1:41:12 4.0
Med Fleet  -  Start time: 11:27:00
1st Med Hobie 18 & 18 Magnum 16806 Steve Attard Kristen Attard 76.8 0:50:52 1:06:14 1.0
2nd Med Hobie 18 & 18 Magnum 5089 Casey Pillarelli Brien Thomson 76.8 1:01:26 1:19:59 2.0
3rd Med Hobie 16 L3 80277 Charlie Buchert   79.2 1:08:01 1:25:53 3.0
4th Med Hobie 16 89996 Matt Wingate Joe Geyman 81.6 1:15:28 1:32:29 4.0
5th Med Hobie 16 L3 51937 Joe Buchert   79.2 1:15:07 1:34:51 5.0
6th Med Hobie 16 87409 John Waite   81.6 2:16:13 2:46:56 6.0
Low Fleet  -  Start time: 11:27:00
1st Low Hobie 20 Miracle 40 Rick Roten Diane Roten 69.3 0:42:48 1:01:46 1.0
2nd Low Hobie 20 Miracle 906 David Sullivan Diana Pienta 69.3 0:50:23 1:12:42 2.0
3rd Low Nacra F17 Uni spi (N 104 John Knight   69 0:50:46 1:13:34 3.0
4th Low Taipan 4.9 Uni spi 226 Kenn Newbury   70 0:54:52 1:18:23 4.0
5th Low Formula 18 Slp spi 134 Duncan Spillman Anne Spillman 66.1 0:52:01 1:18:42 5.0

R3

  Wind index: 2-3

Rank Fleet Class Sail No Helm Crew USPN Elapsed Corrected Nett
High Fleet  -  Start time: 9:20:00
1st High Mystere 4.3 Slp spi 148 Jamie Diamond   81.7 4:02:09 4:56:23 1.0
2nd High Mystere 4.3 Slp spi 151 Paul Steed   81.7 4:52:24 5:57:54 2.0
3rd High Mystere 4.3 Slp spi 147 Mike Fahle   81.7 DNC   5.0
3rd High Mystere 4.3 Slp spi 60 George Webb   81.7 DNC   5.0
Med Fleet  -  Start time: 9:20:00
1st Med Hobie 18 & 18 Magnum 16806 Steve Attard Kristen Attard 73.5 3:37:59 4:56:35 1.0
2nd Med Hobie 16 89996 Matt Wingate Joe Geyman 78.7 4:17:27 5:27:08 2.0
3rd Med Hobie 18 & 18 Magnum 5089 Casey Pillarelli Brien Thomson 73.5 4:05:58 5:34:39 3.0
4th Med Hobie 16 87409 John Waite   78.7 5:20:11 6:46:50 4.0
5th Med Hobie 16 L3 80277 Charlie Buchert   76.7 DNF   7.0
5th Med Hobie 16 L3 51937 Joe Buchert   76.7 DNF   7.0
Low Fleet  -  Start time: 9:20:00
1st Low Hobie 20 Miracle 40 Rick Roten Diane Roten 66.4 3:17:12 4:56:59 1.0
2nd Low Hobie 20 Miracle 906 David Sullivan Diana Pienta 63.6 3:20:07 5:14:39 2.0
3rd Low Nacra F17 Uni spi (N 104 John Knight   68.3 DNC   6.0
3rd Low Formula 18 Slp spi 134 Duncan Spillman Anne Spillman 64.4 DNC   6.0
3rd Low Taipan 4.9 Uni spi 226 Kenn Newbury   68.5 DNC   6.0


Sailwave Scoring Software 1.57
www.sailwave.com