Port Clinton Yacht Club
2005 Green Island Regatta

Final Results

Sailed: 3  Discards: 1  Ratings: USPN

Rank Fleet Class Sail No Helm Crew USPN R1 R2 R3 Nett
1st Low Hobie 20 Miracle 40 Rick Roten Diane Roten 65 1.0 1.0 3.0 2.0
2nd Med Hobie 18 & 18 Magnum 16806 Steve Attard Kristen Attard 71.4 5.0 2.0 2.0 4.0
3rd High Mystere 4.3 Slp spi 148 Jamie Diamond   78.4 4.0 9.0 1.0 5.0
4th Low Hobie 20 Miracle 906 David Sullivan Diana Pienta 65 3.0 3.0 4.0 6.0
5th Low Nacra F17 Uni spi (N 104 John Knight   66.7 8.0 4.0 DNC 12.0
6th Med Hobie 18 & 18 Magnum 5089 Casey Pillarelli Brien Thomson 71.4 9.0 7.0 6.0 13.0
7th Med Hobie 16 L3 80277 Charlie Buchert   74.1 6.0 8.0 DNF 14.0
8th High Mystere 4.3 Slp spi 147 Mike Fahle   78.4 2.0 13.0 DNC 15.0
9th Med Hobie 16 89996 Matt Wingate Joe Geyman 76.1 10.0 11.0 5.0 15.0
10th Low Formula 18 Slp spi 134 Duncan Spillman Anne Spillman 62.6 12.0 6.0 DNC 18.0
11th High Mystere 4.3 Slp spi 151 Paul Steed   78.4 11.0 14.0 7.0 18.0
12th Med Hobie 16 L3 51937 Joe Buchert   74.1 7.0 12.0 DNF 19.0
13th Low Taipan 4.9 Uni spi 226 Kenn Newbury   66.4 DNF 5.0 DNC 21.0
14th Med Hobie 16 87409 John Waite   76.1 14.0 15.0 8.0 22.0
15th High Mystere 4.3 Slp spi 60 George Webb   78.4 12.0 10.0 DNC 22.0

R1

  Wind index: 2-3

Rank Fleet Class Sail No Helm Crew USPN Elapsed Corrected Nett
1st Low Hobie 20 Miracle 40 Rick Roten Diane Roten 66.4 0:25:34 0:38:30 1.0
2nd High Mystere 4.3 Slp spi 147 Mike Fahle   81.7 0:33:19 0:40:47 2.0
3rd Low Hobie 20 Miracle 906 David Sullivan Diana Pienta 66.4 0:27:36 0:41:34 3.0
4th High Mystere 4.3 Slp spi 148 Jamie Diamond   81.7 0:35:11 0:43:04 4.0
5th Med Hobie 18 & 18 Magnum 16806 Steve Attard Kristen Attard 73.5 0:31:45 0:43:12 5.0
6th Med Hobie 16 L3 80277 Charlie Buchert   76.7 0:34:07 0:44:29 6.0
7th Med Hobie 16 L3 51937 Joe Buchert   76.7 0:35:41 0:46:31 7.0
8th Low Nacra F17 Uni spi (N 104 John Knight   68.3 0:32:18 0:47:17 8.0
9th Med Hobie 18 & 18 Magnum 5089 Casey Pillarelli Brien Thomson 73.5 0:35:42 0:48:34 9.0
10th Med Hobie 16 89996 Matt Wingate Joe Geyman 78.7 0:38:32 0:48:58 10.0
11th High Mystere 4.3 Slp spi 151 Paul Steed   81.7 0:42:27 0:51:58 11.0
12th Low Formula 18 Slp spi 134 Duncan Spillman Anne Spillman 64.4 0:34:02 0:52:51 12.0
12th High Mystere 4.3 Slp spi 60 George Webb   81.7 0:43:11 0:52:51 12.0
14th Med Hobie 16 87409 John Waite   78.7 0:44:46 0:56:53 14.0
15th Low Taipan 4.9 Uni spi 226 Kenn Newbury   68.5 DNF   16.0

R2

  Wind index: 1

Rank Fleet Class Sail No Helm Crew USPN Elapsed Corrected Nett
1st Low Hobie 20 Miracle 40 Rick Roten Diane Roten 69.3 0:42:48 1:01:46 1.0
2nd Med Hobie 18 & 18 Magnum 16806 Steve Attard Kristen Attard 76.8 0:50:52 1:06:14 2.0
3rd Low Hobie 20 Miracle 906 David Sullivan Diana Pienta 69.3 0:50:23 1:12:42 3.0
4th Low Nacra F17 Uni spi (N 104 John Knight   69 0:50:46 1:13:34 4.0
5th Low Taipan 4.9 Uni spi 226 Kenn Newbury   70 0:54:52 1:18:23 5.0
6th Low Formula 18 Slp spi 134 Duncan Spillman Anne Spillman 66.1 0:52:01 1:18:42 6.0
7th Med Hobie 18 & 18 Magnum 5089 Casey Pillarelli Brien Thomson 76.8 1:01:26 1:19:59 7.0
8th Med Hobie 16 L3 80277 Charlie Buchert   79.2 1:08:01 1:25:53 8.0
9th High Mystere 4.3 Slp spi 148 Jamie Diamond   83.3 1:14:59 1:30:01 9.0
10th High Mystere 4.3 Slp spi 60 George Webb   83.3 1:15:45 1:30:56 10.0
11th Med Hobie 16 89996 Matt Wingate Joe Geyman 81.6 1:15:28 1:32:29 11.0
12th Med Hobie 16 L3 51937 Joe Buchert   79.2 1:15:07 1:34:51 12.0
13th High Mystere 4.3 Slp spi 147 Mike Fahle   83.3 1:22:27 1:38:59 13.0
14th High Mystere 4.3 Slp spi 151 Paul Steed   83.3 1:24:18 1:41:12 14.0
15th Med Hobie 16 87409 John Waite   81.6 2:16:13 2:46:56 15.0

R3

  Wind index: 2-3

Rank Fleet Class Sail No Helm Crew USPN Elapsed Corrected Nett
1st High Mystere 4.3 Slp spi 148 Jamie Diamond   81.7 4:02:09 4:56:23 1.0
2nd Med Hobie 18 & 18 Magnum 16806 Steve Attard Kristen Attard 73.5 3:37:59 4:56:35 2.0
3rd Low Hobie 20 Miracle 40 Rick Roten Diane Roten 66.4 3:17:12 4:56:59 3.0
4th Low Hobie 20 Miracle 906 David Sullivan Diana Pienta 63.6 3:20:07 5:14:39 4.0
5th Med Hobie 16 89996 Matt Wingate Joe Geyman 78.7 4:17:27 5:27:08 5.0
6th Med Hobie 18 & 18 Magnum 5089 Casey Pillarelli Brien Thomson 73.5 4:05:58 5:34:39 6.0
7th High Mystere 4.3 Slp spi 151 Paul Steed   81.7 4:52:24 5:57:54 7.0
8th Med Hobie 16 87409 John Waite   78.7 5:20:11 6:46:50 8.0
9th Low Nacra F17 Uni spi (N 104 John Knight   68.3 DNC   16.0
9th Med Hobie 16 L3 80277 Charlie Buchert   76.7 DNF   16.0
9th High Mystere 4.3 Slp spi 147 Mike Fahle   81.7 DNC   16.0
9th Low Formula 18 Slp spi 134 Duncan Spillman Anne Spillman 64.4 DNC   16.0
9th Med Hobie 16 L3 51937 Joe Buchert   76.7 DNF   16.0
9th Low Taipan 4.9 Uni spi 226 Kenn Newbury   68.5 DNC   16.0
9th High Mystere 4.3 Slp spi 60 George Webb   81.7 DNC   16.0


Sailwave Scoring Software 1.57
www.sailwave.com