|
|
Sandusky Sailing Club & Put-In-Bay Yacht Club |
![]() |
|
2005 I-LYA Sandusky Steeplechase |
Preliminary Results
Wind direction: NE Wind index: 2-3
| Rank | Boat Name | Class | Sail No | Helm | Crew | Club | USPN | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Big Bitch | Hobie 20 Miracle | 40 | Rick Roten | Tom Snodgrass | Geneva Sailing Club | 66.4 | 10:37:48 | 1:37:48 | 2:27:17 |
| 2nd | Silly | Mystere 4.3 Slp spi | 148 | Jamie Diamond | Alum Creek Sailing Assoc. | 81.7 | 11:06:28 | 2:06:28 | 2:34:48 | |
| 3rd | Nacra F17 Uni spi (N | 323 | Bill Gillespie | Geneva Sailing Club | 68.3 | 10:46:45 | 1:46:45 | 2:36:18 | ||
| 4th | Mystere 4.3 Slp spi | 74 | Matt Wirth | Alum Creek Sailing Assoc | 81.7 | 11:18:32 | 2:18:32 | 2:49:34 | ||
| 5th | Rozzi | Nacra 5.5 Slp 8.5' | 505 | Blaise Restifo | Martha | 69.4 | 10:58:57 | 1:58:57 | 2:51:24 | |
| 6th | Nacra 20 Slp spi | 312 | Chip Short | Barb Short | 60.2 | 10:59:13 | 1:59:13 | 3:18:02 | ||
| 7th | My Mystere | Mystere 4.3 Slp spi | 61 | Kathy Clark | Port Clinton Yacht Club | 81.7 | 11:42:59 | 2:42:59 | 3:19:29 | |
| 8th | Hobie 18 & 18 Magnum | 5133 | Richard Paul | Bridget Paul | Sandusky Sailing Club | 73.5 | 11:29:25 | 2:29:25 | 3:23:17 | |
| 9th | Mystere 4.3 Slp spi | 150 | Bob Everson | Alum Creek Sailing Assoc. | 81.7 | DNS | ||||
| 9th | Air Apparent IV | Hobie Wave | Rick White | Put-In-Bay Yacht Club | 93 | DNF | ||||
| 9th | Nacra 5.5 Uni 8.5' | 505 | Mike Schwin | 71.9 | DNF |
| www.pibyc.org |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.i-lya.org |