Winona Lake
![]() |
Final Results
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | R1 | R2 | R3 | R4 | R5 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Fleet - Sailed: 5 Discards: 1 Ratings: USPN | ||||||||||||
| 1st | High | Hobie 16 | 80277 | Charlie Buchert | 73.817 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | ||
| 2nd | High | Hobie 16 | 84326 | Paul Wright | 73.817 | 3.0 | 2.0 | 2.0 | 2.0 | 9.0 | ||
| 3rd | High | Hobie 16 | 38840 | Paul Gardner | 73.817 | 2.0 | 3.0 | 3.0 | 2.0 | 10.0 | ||
| 4th | High | Hobie 16 | No Number | Jeff Wilcoxson | 73.817 | DNF | DNF | 3.0 | DNS | 18.0 | ||
| Low Fleet - Sailed: 5 Discards: 1 Ratings: USPN | ||||||||||||
| 1st | Low | Javelin 18HT Uni spi | 4 | Jamie Diamond | 57.909 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | ||
| 2nd | Low | Tornado (Int.) 2-Tra | 04 | Matt Johnson | Kent Kruckeberg | 59 | 3.0 | 2.0 | 2.0 | 2.0 | 9.0 | |
| 3rd | Low | Nacra F17 Uni spi (N | 104 | John Knight | 66.7 | 2.0 | 2.0 | 3.0 | 3.0 | 10.0 | ||
| 4th | Low | Hobie 21 no spi | 501 | James Semonis | Matt Collins | 67 | 5.0 | 3.0 | 4.0 | 5.0 | 17.0 | |
| 5th | Low | Tornado 1-Trap no sp | 804 | Bob Hudson | Mike Eiser | 62.0136 | 4.0 | 4.0 | 5.0 | 4.0 | 17.0 | |
R1
Wind index: 2-3
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| High Fleet | |||||||||
| 1st | High | Hobie 16 | 80277 | Charlie Buchert | 76.339 | 0:55:14 | 1:12:21 | 1.0 | |
| 2nd | High | Hobie 16 | 38840 | Paul Gardner | 76.339 | 1:02:30 | 1:21:52 | 2.0 | |
| 3rd | High | Hobie 16 | 84326 | Paul Wright | 76.339 | 1:08:01 | 1:29:06 | 3.0 | |
| 4th | High | Hobie 16 | No Number | Jeff Wilcoxson | 76.339 | DNF | 5.0 | ||
| Low Fleet | |||||||||
| 1st | Low | Javelin 18HT Uni spi | 4 | Jamie Diamond | 58.394 | 0:38:55 | 1:06:39 | 1.0 | |
| 2nd | Low | Nacra F17 Uni spi (N | 104 | John Knight | 68.3 | 0:48:51 | 1:11:31 | 2.0 | |
| 3rd | Low | Tornado (Int.) 2-Tra | 04 | Matt Johnson | Kent Kruckeberg | 60.5 | 0:43:44 | 1:12:17 | 3.0 |
| 4th | Low | Tornado 1-Trap no sp | 804 | Bob Hudson | Mike Eiser | 63.632 | 0:56:40 | 1:29:03 | 4.0 |
| 5th | Low | Hobie 21 no spi | 501 | James Semonis | Matt Collins | 69.2 | 1:03:23 | 1:31:36 | 5.0 |
R2
Wind index: 1
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| High Fleet | |||||||||
| 1st | High | Hobie 16 | 80277 | Charlie Buchert | 78.744 | 0:46:44 | 0:59:21 | 1.0 | |
| 2nd | High | Hobie 16 | 84326 | Paul Wright | 78.744 | 0:54:00 | 1:08:35 | 2.0 | |
| 3rd | High | Hobie 16 | 38840 | Paul Gardner | 78.744 | 0:54:27 | 1:09:09 | 3.0 | |
| 4th | High | Hobie 16 | No Number | Jeff Wilcoxson | 78.744 | DNF | 5.0 | ||
| Low Fleet | |||||||||
| 1st | Low | Javelin 18HT Uni spi | 4 | Jamie Diamond | 61.181 | 0:36:20 | 0:59:23 | 1.0 | |
| 2nd | Low | Tornado (Int.) 2-Tra | 04 | Matt Johnson | Kent Kruckeberg | 62.7 | 0:37:46 | 1:00:14 | 2.0 |
| 3rd | Low | Nacra F17 Uni spi (N | 104 | John Knight | 69 | 0:45:01 | 1:05:14 | 3.0 | |
| 4th | Low | Tornado 1-Trap no sp | 804 | Bob Hudson | Mike Eiser | 64.655 | 0:49:57 | 1:17:15 | 4.0 |
| 5th | Low | Hobie 21 no spi | 501 | James Semonis | Matt Collins | 71.9 | 1:00:38 | 1:24:20 | 5.0 |
R3
Wind index: 2-3
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| High Fleet | |||||||||
| 1st | High | Hobie 16 | 80277 | Charlie Buchert | 76.339 | 0:33:23 | 0:43:44 | 1.0 | |
| 2nd | High | Hobie 16 | 84326 | Paul Wright | 76.339 | 0:34:25 | 0:45:05 | 2.0 | |
| 3rd | High | Hobie 16 | 38840 | Paul Gardner | 76.339 | 0:35:10 | 0:46:04 | 3.0 | |
| 4th | High | Hobie 16 | No Number | Jeff Wilcoxson | 76.339 | DNF | 5.0 | ||
| Low Fleet | |||||||||
| 1st | Low | Javelin 18HT Uni spi | 4 | Jamie Diamond | 58.394 | 0:22:28 | 0:38:28 | 1.0 | |
| 2nd | Low | Nacra F17 Uni spi (N | 104 | John Knight | 68.3 | 0:27:07 | 0:39:42 | 2.0 | |
| 3rd | Low | Hobie 21 no spi | 501 | James Semonis | Matt Collins | 69.2 | 0:34:18 | 0:49:34 | 3.0 |
| 4th | Low | Tornado (Int.) 2-Tra | 04 | Matt Johnson | Kent Kruckeberg | 60.5 | 0:31:51 | 0:52:39 | 4.0 |
| 5th | Low | Tornado 1-Trap no sp | 804 | Bob Hudson | Mike Eiser | 63.632 | 0:40:29 | 1:03:37 | 5.0 |
R4
Wind index: 1
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| High Fleet | |||||||||
| 1st | High | Hobie 16 | 80277 | Charlie Buchert | 78.744 | 0:38:09 | 0:48:27 | 1.0 | |
| 2nd | High | Hobie 16 | 84326 | Paul Wright | 78.744 | 0:47:32 | 1:00:22 | 2.0 | |
| 3rd | High | Hobie 16 | No Number | Jeff Wilcoxson | 78.744 | 0:48:31 | 1:01:37 | 3.0 | |
| 4th | High | Hobie 16 | 38840 | Paul Gardner | 78.744 | 0:50:39 | 1:04:19 | 4.0 | |
| Low Fleet | |||||||||
| 1st | Low | Javelin 18HT Uni spi | 4 | Jamie Diamond | 61.181 | 0:27:20 | 0:44:41 | 1.0 | |
| 2nd | Low | Tornado (Int.) 2-Tra | 04 | Matt Johnson | Kent Kruckeberg | 62.7 | 0:37:36 | 0:59:58 | 2.0 |
| 3rd | Low | Nacra F17 Uni spi (N | 104 | John Knight | 69 | 0:45:45 | 1:06:18 | 3.0 | |
| 4th | Low | Hobie 21 no spi | 501 | James Semonis | Matt Collins | 71.9 | 0:50:22 | 1:10:03 | 4.0 |
| 5th | Low | Tornado 1-Trap no sp | 804 | Bob Hudson | Mike Eiser | 64.655 | 0:50:31 | 1:18:08 | 5.0 |
R5
Wind index: 1
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| High Fleet | |||||||||
| 1st | High | Hobie 16 | 80277 | Charlie Buchert | 78.744 | 0:36:53 | 0:46:50 | 1.0 | |
| 2nd | High | Hobie 16 | 38840 | Paul Gardner | 78.744 | 0:41:03 | 0:52:08 | 2.0 | |
| 3rd | High | Hobie 16 | 84326 | Paul Wright | 78.744 | DNS | 5.0 | ||
| 3rd | High | Hobie 16 | No Number | Jeff Wilcoxson | 78.744 | DNS | 5.0 | ||
| Low Fleet | |||||||||
| 1st | Low | Javelin 18HT Uni spi | 4 | Jamie Diamond | 61.181 | 0:29:10 | 0:47:40 | 1.0 | |
| 2nd | Low | Tornado (Int.) 2-Tra | 04 | Matt Johnson | Kent Kruckeberg | 62.7 | 0:32:18 | 0:51:31 | 2.0 |
| 3rd | Low | Nacra F17 Uni spi (N | 104 | John Knight | 69 | 0:35:36 | 0:51:36 | 3.0 | |
| 4th | Low | Tornado 1-Trap no sp | 804 | Bob Hudson | Mike Eiser | 64.655 | 0:38:44 | 0:59:54 | 4.0 |
| 5th | Low | Hobie 21 no spi | 501 | James Semonis | Matt Collins | 71.9 | 0:48:24 | 1:07:19 | 5.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |