|
North Cape Yacht Club & Ohio Catamaran Racing Association |
|
| 2005 'Round the Bay Race |
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | High | Hobie Wave with Hoot | 21 | Rick White | 88.6 | 10:00:00 | 17:22:04 | 7:22:04 | 8:18:57 | 1.0 | |
| 2nd | Med | Hobie 17 1-up H1 | 5824 | George Fecher | 74.2 | 10:30:00 | 16:48:58 | 6:18:58 | 8:30:44 | 2.0 | |
| 3rd | Low | Nacra I17 R H2 | 323 | Bill Gillespie | 67.1 | 11:00:00 | 16:45:04 | 5:45:04 | 8:34:15 | 3.0 | |
| 4th | Low | Nacra F17 Uni spi (N | 100 | Mark Batchelor | 66.7 | 11:00:00 | 16:43:22 | 5:43:22 | 8:34:48 | 4.0 | |
| 5th | Med | Hobie 18 H1 | 16806 | Steve Attard | Kristen Attard | 71.6 | 10:30:00 | 16:39:53 | 6:09:53 | 8:36:36 | 5.0 |
| 6th | Low | Hobie 20 Miracle H3 | 40 | Rick Roten | Ray Deucher | 65.6 | 11:00:00 | 16:45:07 | 5:45:07 | 8:46:06 | 6.0 |
| 7th | Low | Nacra F17 Uni spi (N | 320 | Roger Cochran | 66.7 | 11:00:00 | 16:51:59 | 5:51:59 | 8:47:43 | 7.0 | |
| 8th | Med | Hobie 16 H2 | 89996 | Matt Wingate | Joe Geyman | 76.6 | 10:30:00 | 17:15:48 | 6:45:48 | 8:49:46 | 8.0 |
| 9th | Low | Nacra I17 R H3 | 129 | Stan Hall | 67.4 | 11:00:00 | 16:59:08 | 5:59:08 | 8:52:50 | 9.0 | |
| 10th | Med | Hobie 16 SP | 51937 | Joe Buchert | Kelly Buchert | 73.1 | 10:30:00 | 16:59:37 | 6:29:37 | 8:52:59 | 10.0 |
| 11th | Low | Hobie 20 H1 SP | 906 | Dave Sullivan | Diana Pienta | 62.4 | 11:00:00 | 16:33:55 | 5:33:55 | 8:55:07 | 11.0 |
| 12th | Med | Hobie 18 H2 | 5089 | Casey Pillarelli | Brien Thomson | 71.8 | 10:30:00 | 16:55:28 | 6:25:28 | 8:56:52 | 12.0 |
| 13th | Med | Hobie 16 L2 | 105349 | Henk de Boon | Martijn de Boon | 74.8 | 10:30:00 | 17:13:12 | 6:43:12 | 8:59:02 | 13.0 |
| 14th | Low | Nacra I17 R H3 | 104 | John Knight | 67.4 | 11:00:00 | 17:05:40 | 6:05:40 | 9:02:32 | 14.0 | |
| 15th | Low | Taipan 4.9 Uni spi | 226 | Kenn Newbury | 66.4 | 11:00:00 | 17:00:30 | 6:00:30 | 9:02:55 | 15.0 | |
| 16th | High | Mystere 4.3 Slp spi | 68 | Glen Blohm | 78.4 | 10:00:00 | 17:05:46 | 7:05:46 | 9:03:04 | 16.0 | |
| 17th | Low | Nacra 20 Slp spi H1 | 250 | Claus Schnabel | Tom Liston | 59.5 | 11:00:00 | 16:24:28 | 5:24:28 | 9:05:19 | 17.0 |
| 18th | Low | Hobie Tiger F18 spi | 1457 | Paul Krutty | Kim Krutty | 62.6 | 11:00:00 | 16:42:16 | 5:42:16 | 9:06:45 | 18.0 |
| 19th | Med | Hobie 18 H3 | 13147 | Judi Szabo-Stull | Bill Stull | 72.1 | 10:30:00 | 17:04:34 | 6:34:34 | 9:07:15 | 19.0 |
| 20th | Low | Nacra F18 Slp spi H2 | 315 | Marc Kennedy | Eric Kennedy | 63 | 11:00:00 | 16:45:44 | 5:45:44 | 9:08:47 | 20.0 |
| 21st | Low | Hobie Tiger F18 H2 | 1808 | Matt Bounds | Michael Ehnis | 63 | 11:00:00 | 16:47:19 | 5:47:19 | 9:11:18 | 21.0 |
| 22nd | Med | Hobie 18 H3 SP | 10079 | Dale Van Lopik | Todd Deboode | 69.2 | 10:30:00 | 16:51:58 | 6:21:58 | 9:11:58 | 22.0 |
| 23rd | Low | Hobie Tiger F18 H2 | 1122 | Gregg Kittinger | Belinda Lee | 63 | 11:00:00 | 16:50:51 | 5:50:51 | 9:16:54 | 23.0 |
| 24th | Low | Formula 18 Slp spi | 1317 | John Bauldry | Susan Lloyd | 62.6 | 11:00:00 | 16:49:14 | 5:49:14 | 9:17:53 | 24.0 |
| 25th | Low | Nacra 5.5 Uni H3 SP | 416 | Brian Parkinson | Holly Mauk | 67.6 | 11:00:00 | 17:18:55 | 6:18:55 | 9:20:32 | 25.0 |
| 26th | High | Mystere 4.3 Slp spi | 147 | George Webb | 78.4 | 10:00:00 | 17:20:12 | 7:20:12 | 9:21:29 | 26.0 | |
| 27th | Low | Nacra 20 Slp spi | 470 | Michael Teets | Austin Teets | 59.3 | 11:00:00 | 16:44:10 | 5:44:10 | 9:40:23 | 27.0 |
| 28th | High | Mystere 4.3 Slp spi | 151 | Paul Steed | 78.4 | 10:00:00 | 17:41:40 | 7:41:40 | 9:48:52 | 28.0 | |
| 29th | Low | Tornado (Int.) 2-Tra | 04 | Matt Johnson | Kent Kruckeberg | 59 | 11:00:00 | 16:48:48 | 5:48:48 | 9:51:11 | 29.0 |
| 30th | Med | Hobie 16 H3 | 44009 | Joe Kimmel | Shawn Swales | 76.9 | dnf | 45.0 | |||
| 30th | Med | Hobie 16 H3 | 89564 | Darek Kizym | Michael Pawlak | 76.9 | dnf | 45.0 | |||
| 30th | Low | A Class Cat | 127 | Mike Fahle | 64.8 | dnf | 45.0 | ||||
| 30th | Low | Hobie 20 Miracle H2 | 314 | Tom Grabowski | Bill Lee | 65.4 | dnf | 45.0 | |||
| 30th | Med | Hobie 16 L2 | 104936 | Tim Holton | Claire Holton | 74.8 | dnf | 45.0 | |||
| 30th | Med | Hobie 16 L2 | 80277 | Charlie Buchert | 74.8 | dnf | 45.0 | ||||
| 30th | High | Mystere 4.3 Slp spi | 61 | Kathy Clark | 78.4 | dnf | 45.0 | ||||
| 30th | Med | Hobie 16 H3 | 88837 | Mark Colby | Scott Sabo | 76.9 | dnf | 45.0 | |||
| 30th | Low | Prindle 18-2 H1 | 606 | Roger Davis | Jim Thompson | 69.1 | dnf | 45.0 | |||
| 30th | Low | Nacra F18 Slp spi | 134 | Duncan Spillman | Anne Spillman | 62.6 | dnf | 45.0 | |||
| 30th | Med | Hobie 18 H2 | 303 | Jim Spain | Andrew Spain | 71.8 | dnf | 45.0 | |||
| 30th | Med | Hobie 16 | 108306 | Jeff Rabidoux | Sela Dragan | 76.1 | dnf | 45.0 | |||
| 30th | Low | Nacra 5.5 Uni H1 SP | 438 | Fritz Kletke | 67.1 | dnf | 45.0 | ||||
| 30th | Low | Formula 18 Slp spi | 80 | Mike Kletke | Ashley Kletke | 62.6 | dnf | 45.0 | |||
| 30th | Med | Hobie 16 | 39517 | Sybil Turin | Jeff Eishon | 76.1 | dnf | 45.0 |
| http://www.ncyc.net |
Sailwave Scoring Software 1.57 www.sailwave.com |
http://www.sailocra.com |