Geneva Sailing Club, East Harbor State Park, & Ohio Catamaran Racing Association  
2005 Stray Cat Regatta

Final Results

Sailed: 9  Discards: 1  Ratings: USPN

Rank Fleet Class Sail No Helm Crew USPN R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1st Low Nacra F17 Uni spi (N 323 Bill Gillespie   66.7 2.0 2.0 1.0 2.0 4.0 3.0 1.0 1.0 1.0 13.0
2nd Low Nacra 20 Slp spi 470 Michael Teets Austin Teets 59.3 3.0 3.0 7.0 8.0 2.0 11.0 9.0 5.0 3.0 40.0
3rd High Mystere 4.3 Slp spi 148 Jamie Diamond   78.4 10.0 8.0 21.0 4.0 9.0 2.0 4.0 2.0 7.0 46.0
4th Med Hobie 18 & 18 Magnum 16806 Steve Attard Kristen Attard 71.4 16.0 16.0 2.0 6.0 1.0 5.0 3.0 12.0 2.0 47.0
5th Med Hobie 16 L3 71130 Don Fecher   74.1 6.0 12.0 5.0 7.0 2.0 8.0 5.0 17.0 4.0 49.0
6th High Mystere 4.3 Slp spi 150 Bob Everson   78.4 7.0 9.0 13.0 10.0 5.0 1.0 2.0 10.0 12.0 56.0
7th Low Hobie 20 Miracle 906 Dave Sullivan Diana Pienta 65 5.0 6.0 6.0 5.0 15.0 19.0 8.0 4.0 9.0 58.0
8th Med Hobie 16 L3 80277 Charlie Buchert   74.1 13.0 10.0 9.0 9.0 6.0 7.0 7.0 7.0 5.0 60.0
9th Low Nacra F17 Uni spi (N 104 John Knight   66.7 8.0 4.0 11.0 15.0 7.0 16.0 17.0 8.0 16.0 85.0
10th Med Hobie 17 1-up 5824 George Fecher   74 8.0 13.0 8.0 13.0 13.0 8.0 13.0 18.0 10.0 86.0
11th Low Hobie 21 no spi MN 501 Robert Hudson Mike Eiser 66.7 11.0 7.0 12.0 17.0 18.0 20.0 10.0 9.0 5.0 89.0
12th Low Hobie 20 Miracle 40 Rick Roten Diane Roten 65 4.0 5.0 3.0 3.0 8.0 17.0 DNC DNC DNC 90.0
13th High Mystere 4.3 Slp spi 147 George Webb   78.4 12.0 11.0 16.0 11.0 10.0 13.0 20.0 6.0 15.0 94.0
14th Med Hobie 16 L2 51937 Joe Buchert   74.8 14.0 13.0 9.0 14.0 16.0 10.0 11.0 16.0 8.0 95.0
15th High Mystere 4.3 Slp spi 66 David Fort Brian Fort 78.4 18.0 15.0 DNC DNC 21.0 4.0 6.0 3.0 11.0 103.0
16th Low Nacra F17 Uni spi (N 522 Mark Batchelor   66.7 1.0 1.0 4.0 1.0 DNC DNC DNC DNC DNC 107.0
17th Med Hobie 18 & 18 Magnum 13147 Bill Stull Judi Szabo-Stull 71.4 15.0 19.0 15.0 18.0 14.0 6.0 12.0 14.0 14.0 108.0
18th Med Hobie 18 & 18 Magnum 5089 Casey Pillarelli Brian Thomsen 71.4 17.0 18.0 14.0 12.0 11.0 18.0 18.0 13.0 17.0 120.0
19th High Mystere 4.3 Slp spi 64 Kevin Fort Eric Angelotti 78.4 21.0 17.0 17.0 19.0 12.0 15.0 14.0 15.0 18.0 127.0
20th Med Hobie 16 899996 Matt Wingate Joe Geyman 76.1 19.0 21.0 18.0 20.0 19.0 12.0 19.0 21.0 13.0 141.0
21st Med Taipan 4.9 Uni no sp 224 Bill Moran   69.2 20.0 20.0 20.0 16.0 17.0 14.0 16.0 19.0 DNF 142.0
22nd High Mystere 4.3 Slp spi 61 Lou Young   78.4 DNC DNC DNC DNF DNC DNC 15.0 11.0 19.0 170.0
23rd Med Hobie 18 & 18 MN 303 Jim Spain Andrew Spain 71 DNC DNC 19.0 21.0 20.0 DNC DNC 19.0 20.0 174.0
24th High Mystere 4.3 Slp spi 145 Judy Diamond   78.4 DNC DNC DNC DNC DNC DNC DNC DNC DNC 200.0

R1

  Wind index: 2-3

Rank Fleet Class Sail No Helm Crew USPN Elapsed Corrected Nett
1st Low Nacra F17 Uni spi (N 522 Mark Batchelor   68.3 0:13:31 0:19:47 1.0
2nd Low Nacra F17 Uni spi (N 323 Bill Gillespie   68.3 0:14:47 0:21:39 2.0
3rd Low Nacra 20 Slp spi 470 Michael Teets Austin Teets 60.2 0:13:03 0:21:41 3.0
4th Low Hobie 20 Miracle 40 Rick Roten Diane Roten 66.4 0:14:33 0:21:55 4.0
5th Low Hobie 20 Miracle 906 Dave Sullivan Diana Pienta 66.4 0:15:08 0:22:47 5.0
6th Med Hobie 16 L3 71130 Don Fecher   76.7 0:18:35 0:24:14 6.0
7th High Mystere 4.3 Slp spi 150 Bob Everson   81.7 0:20:04 0:24:34 7.0
8th Low Nacra F17 Uni spi (N 104 John Knight   68.3 0:16:50 0:24:39 8.0
8th Med Hobie 17 1-up 5824 George Fecher   76.2 0:18:47 0:24:39 8.0
10th High Mystere 4.3 Slp spi 148 Jamie Diamond   81.7 0:20:15 0:24:47 10.0
11th Low Hobie 21 no spi MN 501 Robert Hudson Mike Eiser 68.5 0:17:02 0:24:52 11.0
12th High Mystere 4.3 Slp spi 147 George Webb   81.7 0:20:49 0:25:29 12.0
13th Med Hobie 16 L3 80277 Charlie Buchert   76.7 0:19:36 0:25:33 13.0
14th Med Hobie 16 L2 51937 Joe Buchert   77.4 0:20:24 0:26:21 14.0
15th Med Hobie 18 & 18 Magnum 13147 Bill Stull Judi Szabo-Stull 73.5 0:19:23 0:26:22 15.0
16th Med Hobie 18 & 18 Magnum 16806 Steve Attard Kristen Attard 73.5 0:19:56 0:27:07 16.0
17th Med Hobie 18 & 18 Magnum 5089 Casey Pillarelli Brian Thomsen 73.5 0:21:17 0:28:57 17.0
18th High Mystere 4.3 Slp spi 66 David Fort Brian Fort 81.7 0:23:49 0:29:09 18.0
19th Med Hobie 16 899996 Matt Wingate Joe Geyman 78.7 0:23:04 0:29:19 19.0
20th Med Taipan 4.9 Uni no sp 224 Bill Moran   71.5 0:21:10 0:29:36 20.0
21st High Mystere 4.3 Slp spi 64 Kevin Fort Eric Angelotti 81.7 0:25:32 0:31:15 21.0
22nd High Mystere 4.3 Slp spi 61 Lou Young   81.7 DNC   25.0
22nd Med Hobie 18 & 18 MN 303 Jim Spain Andrew Spain 72.8 DNC   25.0
22nd High Mystere 4.3 Slp spi 145 Judy Diamond   81.7 DNC   25.0

R2

  Wind index: 2-3

Rank Fleet Class Sail No Helm Crew USPN Elapsed Corrected Nett
1st Low Nacra F17 Uni spi (N 522 Mark Batchelor   68.3 0:11:42 0:17:08 1.0
2nd Low Nacra F17 Uni spi (N 323 Bill Gillespie   68.3 0:11:55 0:17:27 2.0
3rd Low Nacra 20 Slp spi 470 Michael Teets Austin Teets 60.2 0:11:03 0:18:21 3.0
4th Low Nacra F17 Uni spi (N 104 John Knight   68.3 0:12:49 0:18:46 4.0
5th Low Hobie 20 Miracle 40 Rick Roten Diane Roten 66.4 0:12:35 0:18:57 5.0
6th Low Hobie 20 Miracle 906 Dave Sullivan Diana Pienta 66.4 0:12:48 0:19:17 6.0
7th Low Hobie 21 no spi MN 501 Robert Hudson Mike Eiser 68.5 0:13:22 0:19:31 7.0
8th High Mystere 4.3 Slp spi 148 Jamie Diamond   81.7 0:16:00 0:19:35 8.0
9th High Mystere 4.3 Slp spi 150 Bob Everson   81.7 0:16:33 0:20:15 9.0
10th Med Hobie 16 L3 80277 Charlie Buchert   76.7 0:15:41 0:20:27 10.0
11th High Mystere 4.3 Slp spi 147 George Webb   81.7 0:16:54 0:20:41 11.0
12th Med Hobie 16 L3 71130 Don Fecher   76.7 0:16:11 0:21:06 12.0
13th Med Hobie 17 1-up 5824 George Fecher   76.2 0:16:07 0:21:09 13.0
13th Med Hobie 16 L2 51937 Joe Buchert   77.4 0:16:22 0:21:09 13.0
15th High Mystere 4.3 Slp spi 66 David Fort Brian Fort 81.7 0:17:20 0:21:13 15.0
16th Med Hobie 18 & 18 Magnum 16806 Steve Attard Kristen Attard 73.5 0:15:39 0:21:18 16.0
17th High Mystere 4.3 Slp spi 64 Kevin Fort Eric Angelotti 81.7 0:17:27 0:21:22 17.0
18th Med Hobie 18 & 18 Magnum 5089 Casey Pillarelli Brian Thomsen 73.5 0:15:44 0:21:24 18.0
19th Med Hobie 18 & 18 Magnum 13147 Bill Stull Judi Szabo-Stull 73.5 0:15:59 0:21:45 19.0
20th Med Taipan 4.9 Uni no sp 224 Bill Moran   71.5 0:15:47 0:22:04 20.0
21st Med Hobie 16 899996 Matt Wingate Joe Geyman 78.7 0:19:51 0:25:13 21.0
22nd High Mystere 4.3 Slp spi 61 Lou Young   81.7 DNC   25.0
22nd Med Hobie 18 & 18 MN 303 Jim Spain Andrew Spain 72.8 DNC   25.0
22nd High Mystere 4.3 Slp spi 145 Judy Diamond   81.7 DNC   25.0

R3

  Wind index: 2-3

Rank Fleet Class Sail No Helm Crew USPN Elapsed Corrected Nett
1st Low Nacra F17 Uni spi (N 323 Bill Gillespie   68.3 0:11:46 0:17:14 1.0
2nd Med Hobie 18 & 18 Magnum 16806 Steve Attard Kristen Attard 73.5 0:13:59 0:19:01 2.0
3rd Low Hobie 20 Miracle 40 Rick Roten Diane Roten 66.4 0:12:39 0:19:03 3.0
4th Low Nacra F17 Uni spi (N 522 Mark Batchelor   68.3 0:13:03 0:19:06 4.0
5th Med Hobie 16 L3 71130 Don Fecher   76.7 0:14:42 0:19:10 5.0
6th Low Hobie 20 Miracle 906 Dave Sullivan Diana Pienta 66.4 0:13:11 0:19:51 6.0
7th Low Nacra 20 Slp spi 470 Michael Teets Austin Teets 60.2 0:12:04 0:20:03 7.0
8th Med Hobie 17 1-up 5824 George Fecher   76.2 0:15:29 0:20:19 8.0
9th Med Hobie 16 L3 80277 Charlie Buchert   76.7 0:16:08 0:21:02 9.0
9th Med Hobie 16 L2 51937 Joe Buchert   77.4 0:16:17 0:21:02 9.0
11th Low Nacra F17 Uni spi (N 104 John Knight   68.3 0:14:29 0:21:12 11.0
12th Low Hobie 21 no spi MN 501 Robert Hudson Mike Eiser 68.5 0:14:43 0:21:29 12.0
13th High Mystere 4.3 Slp spi 150 Bob Everson   81.7 0:18:10 0:22:14 13.0
14th Med Hobie 18 & 18 Magnum 5089 Casey Pillarelli Brian Thomsen 73.5 0:16:27 0:22:23 14.0
15th Med Hobie 18 & 18 Magnum 13147 Bill Stull Judi Szabo-Stull 73.5 0:16:35 0:22:34 15.0
16th High Mystere 4.3 Slp spi 147 George Webb   81.7 0:19:03 0:23:19 16.0
17th High Mystere 4.3 Slp spi 64 Kevin Fort Eric Angelotti 81.7 0:19:08 0:23:25 17.0
18th Med Hobie 16 899996 Matt Wingate Joe Geyman 78.7 0:18:27 0:23:27 18.0
19th Med Hobie 18 & 18 MN 303 Jim Spain Andrew Spain 72.8 0:18:12 0:25:00 19.0
20th Med Taipan 4.9 Uni no sp 224 Bill Moran   71.5 0:17:55 0:25:03 20.0
21st High Mystere 4.3 Slp spi 148 Jamie Diamond   81.7 0:20:44 0:25:23 21.0
22nd High Mystere 4.3 Slp spi 66 David Fort Brian Fort 81.7 DNC   25.0
22nd High Mystere 4.3 Slp spi 61 Lou Young   81.7 DNC   25.0
22nd High Mystere 4.3 Slp spi 145 Judy Diamond   81.7 DNC   25.0

R4

  Wind index: 2-3

Rank Fleet Class Sail No Helm Crew USPN Elapsed Corrected Nett
1st Low Nacra F17 Uni spi (N 522 Mark Batchelor   68.3 0:16:31 0:24:11 1.0
2nd Low Nacra F17 Uni spi (N 323 Bill Gillespie   68.3 0:16:40 0:24:24 2.0
3rd Low Hobie 20 Miracle 40 Rick Roten Diane Roten 66.4 0:17:06 0:25:45 3.0
4th High Mystere 4.3 Slp spi 148 Jamie Diamond   81.7 0:21:17 0:26:03 4.0
5th Low Hobie 20 Miracle 906 Dave Sullivan Diana Pienta 66.4 0:17:20 0:26:06 5.0
6th Med Hobie 18 & 18 Magnum 16806 Steve Attard Kristen Attard 73.5 0:19:15 0:26:11 6.0
7th Med Hobie 16 L3 71130 Don Fecher   76.7 0:20:07 0:26:14 7.0
8th Low Nacra 20 Slp spi 470 Michael Teets Austin Teets 60.2 0:15:58 0:26:31 8.0
9th Med Hobie 16 L3 80277 Charlie Buchert   76.7 0:20:30 0:26:44 9.0
10th High Mystere 4.3 Slp spi 150 Bob Everson   81.7 0:21:51 0:26:45 10.0
11th High Mystere 4.3 Slp spi 147 George Webb   81.7 0:22:07 0:27:04 11.0
12th Med Hobie 18 & 18 Magnum 5089 Casey Pillarelli Brian Thomsen 73.5 0:20:41 0:28:08 12.0
13th Med Hobie 17 1-up 5824 George Fecher   76.2 0:21:31 0:28:14 13.0
14th Med Hobie 16 L2 51937 Joe Buchert   77.4 0:21:53 0:28:16 14.0
15th Low Nacra F17 Uni spi (N 104 John Knight   68.3 0:20:07 0:29:27 15.0
16th Med Taipan 4.9 Uni no sp 224 Bill Moran   71.5 0:21:19 0:29:49 16.0
17th Low Hobie 21 no spi MN 501 Robert Hudson Mike Eiser 68.5 0:20:32 0:29:59 17.0
18th Med Hobie 18 & 18 Magnum 13147 Bill Stull Judi Szabo-Stull 73.5 0:22:16 0:30:18 18.0
19th High Mystere 4.3 Slp spi 64 Kevin Fort Eric Angelotti 81.7 0:27:12 0:33:18 19.0
20th Med Hobie 16 899996 Matt Wingate Joe Geyman 78.7 0:26:16 0:33:23 20.0
21st Med Hobie 18 & 18 MN 303 Jim Spain Andrew Spain 72.8 0:25:02 0:34:23 21.0
22nd High Mystere 4.3 Slp spi 66 David Fort Brian Fort 81.7 DNC   25.0
22nd High Mystere 4.3 Slp spi 61 Lou Young   81.7 DNF   25.0
22nd High Mystere 4.3 Slp spi 145 Judy Diamond   81.7 DNC   25.0

R5

  Wind index: 2-3

Rank Fleet Class Sail No Helm Crew USPN Elapsed Corrected Nett
1st Med Hobie 18 & 18 Magnum 16806 Steve Attard Kristen Attard 73.5 0:30:27 0:41:26 1.0
2nd Low Nacra 20 Slp spi 470 Michael Teets Austin Teets 60.2 0:25:07 0:41:43 2.0
2nd Med Hobie 16 L3 71130 Don Fecher   76.7 0:32:00 0:41:43 2.0
4th Low Nacra F17 Uni spi (N 323 Bill Gillespie   68.3 0:28:49 0:42:11 4.0
5th High Mystere 4.3 Slp spi 150 Bob Everson   81.7 0:35:31 0:43:28 5.0
6th Med Hobie 16 L3 80277 Charlie Buchert   76.7 0:33:37 0:43:50 6.0
7th Low Nacra F17 Uni spi (N 104 John Knight   68.3 0:30:57 0:45:19 7.0
8th Low Hobie 20 Miracle 40 Rick Roten Diane Roten 66.4 0:30:17 0:45:36 8.0
9th High Mystere 4.3 Slp spi 148 Jamie Diamond   81.7 0:37:17 0:45:38 9.0
10th High Mystere 4.3 Slp spi 147 George Webb   81.7 0:37:36 0:46:01 10.0
11th Med Hobie 18 & 18 Magnum 5089 Casey Pillarelli Brian Thomsen 73.5 0:34:28 0:46:54 11.0
12th High Mystere 4.3 Slp spi 64 Kevin Fort Eric Angelotti 81.7 0:38:21 0:46:56 12.0
13th Med Hobie 17 1-up 5824 George Fecher   76.2 0:36:22 0:47:44 13.0
14th Med Hobie 18 & 18 Magnum 13147 Bill Stull Judi Szabo-Stull 73.5 0:35:18 0:48:02 14.0
15th Low Hobie 20 Miracle 906 Dave Sullivan Diana Pienta 66.4 0:32:35 0:49:04 15.0
16th Med Hobie 16 L2 51937 Joe Buchert   77.4 0:38:15 0:49:25 16.0
17th Med Taipan 4.9 Uni no sp 224 Bill Moran   71.5 0:36:45 0:51:24 17.0
18th Low Hobie 21 no spi MN 501 Robert Hudson Mike Eiser 68.5 0:36:15 0:52:55 18.0
19th Med Hobie 16 899996 Matt Wingate Joe Geyman 78.7 0:41:41 0:52:58 19.0
20th Med Hobie 18 & 18 MN 303 Jim Spain Andrew Spain 72.8 0:39:30 0:54:15 20.0
21st High Mystere 4.3 Slp spi 66 David Fort Brian Fort 81.7 0:45:25 0:55:35 21.0
22nd Low Nacra F17 Uni spi (N 522 Mark Batchelor   68.3 DNC   25.0
22nd High Mystere 4.3 Slp spi 61 Lou Young   81.7 DNC   25.0
22nd High Mystere 4.3 Slp spi 145 Judy Diamond   81.7 DNC   25.0

R6

  Wind index: 2-3

Rank Fleet Class Sail No Helm Crew USPN Elapsed Corrected Nett
1st High Mystere 4.3 Slp spi 150 Bob Everson   81.7 0:22:21 0:27:21 1.0
2nd High Mystere 4.3 Slp spi 148 Jamie Diamond   81.7 0:23:10 0:28:21 2.0
3rd Low Nacra F17 Uni spi (N 323 Bill Gillespie   68.3 0:19:33 0:28:37 3.0
4th High Mystere 4.3 Slp spi 66 David Fort Brian Fort 81.7 0:24:04 0:29:27 4.0
5th Med Hobie 18 & 18 Magnum 16806 Steve Attard Kristen Attard 73.5 0:21:41 0:29:30 5.0
6th Med Hobie 18 & 18 Magnum 13147 Bill Stull Judi Szabo-Stull 73.5 0:22:17 0:30:19 6.0
7th Med Hobie 16 L3 80277 Charlie Buchert   76.7 0:23:19 0:30:24 7.0
8th Med Hobie 16 L3 71130 Don Fecher   76.7 0:23:25 0:30:32 8.0
8th Med Hobie 17 1-up 5824 George Fecher   76.2 0:23:16 0:30:32 8.0
10th Med Hobie 16 L2 51937 Joe Buchert   77.4 0:23:43 0:30:39 10.0
11th Low Nacra 20 Slp spi 470 Michael Teets Austin Teets 60.2 0:18:39 0:30:59 11.0
12th Med Hobie 16 899996 Matt Wingate Joe Geyman 78.7 0:24:42 0:31:23 12.0
13th High Mystere 4.3 Slp spi 147 George Webb   81.7 0:25:54 0:31:42 13.0
14th Med Taipan 4.9 Uni no sp 224 Bill Moran   71.5 0:22:45 0:31:49 14.0
15th High Mystere 4.3 Slp spi 64 Kevin Fort Eric Angelotti 81.7 0:27:01 0:33:04 15.0
16th Low Nacra F17 Uni spi (N 104 John Knight   68.3 0:23:10 0:33:55 16.0
17th Low Hobie 20 Miracle 40 Rick Roten Diane Roten 66.4 0:22:42 0:34:11 17.0
18th Med Hobie 18 & 18 Magnum 5089 Casey Pillarelli Brian Thomsen 73.5 0:25:09 0:34:13 18.0
19th Low Hobie 20 Miracle 906 Dave Sullivan Diana Pienta 66.4 0:23:05 0:34:46 19.0
20th Low Hobie 21 no spi MN 501 Robert Hudson Mike Eiser 68.5 0:25:42 0:37:31 20.0
21st Low Nacra F17 Uni spi (N 522 Mark Batchelor   68.3 DNC   25.0
21st High Mystere 4.3 Slp spi 61 Lou Young   81.7 DNC   25.0
21st Med Hobie 18 & 18 MN 303 Jim Spain Andrew Spain 72.8 DNC   25.0
21st High Mystere 4.3 Slp spi 145 Judy Diamond   81.7 DNC   25.0

R7

  Wind index: 2-3

Rank Fleet Class Sail No Helm Crew USPN Elapsed Corrected Nett
1st Low Nacra F17 Uni spi (N 323 Bill Gillespie   68.3 0:27:36 0:40:25 1.0
2nd High Mystere 4.3 Slp spi 150 Bob Everson   81.7 0:33:18 0:40:46 2.0
3rd Med Hobie 18 & 18 Magnum 16806 Steve Attard Kristen Attard 73.5 0:30:27 0:41:26 3.0
4th High Mystere 4.3 Slp spi 148 Jamie Diamond   81.7 0:34:04 0:41:42 4.0
5th Med Hobie 16 L3 71130 Don Fecher   76.7 0:32:05 0:41:50 5.0
6th High Mystere 4.3 Slp spi 66 David Fort Brian Fort 81.7 0:34:33 0:42:17 6.0
7th Med Hobie 16 L3 80277 Charlie Buchert   76.7 0:32:46 0:42:43 7.0
8th Low Hobie 20 Miracle 906 Dave Sullivan Diana Pienta 66.4 0:28:51 0:43:27 8.0
9th Low Nacra 20 Slp spi 470 Michael Teets Austin Teets 60.2 0:26:54 0:44:41 9.0
10th Low Hobie 21 no spi MN 501 Robert Hudson Mike Eiser 68.5 0:30:43 0:44:51 10.0
11th Med Hobie 16 L2 51937 Joe Buchert   77.4 0:35:27 0:45:48 11.0
12th Med Hobie 18 & 18 Magnum 13147 Bill Stull Judi Szabo-Stull 73.5 0:33:49 0:46:01 12.0
13th Med Hobie 17 1-up 5824 George Fecher   76.2 0:35:44 0:46:54 13.0
14th High Mystere 4.3 Slp spi 64 Kevin Fort Eric Angelotti 81.7 0:38:40 0:47:20 14.0
15th High Mystere 4.3 Slp spi 61 Lou Young   81.7 0:39:10 0:47:56 15.0
16th Med Taipan 4.9 Uni no sp 224 Bill Moran   71.5 0:34:36 0:48:23 16.0
17th Low Nacra F17 Uni spi (N 104 John Knight   68.3 0:34:06 0:49:56 17.0
18th Med Hobie 18 & 18 Magnum 5089 Casey Pillarelli Brian Thomsen 73.5 0:36:46 0:50:01 18.0
19th Med Hobie 16 899996 Matt Wingate Joe Geyman 78.7 0:39:44 0:50:29 19.0
20th High Mystere 4.3 Slp spi 147 George Webb   81.7 0:42:40 0:52:13 20.0
21st Low Hobie 20 Miracle 40 Rick Roten Diane Roten 66.4 DNC   25.0
21st Low Nacra F17 Uni spi (N 522 Mark Batchelor   68.3 DNC   25.0
21st Med Hobie 18 & 18 MN 303 Jim Spain Andrew Spain 72.8 DNC   25.0
21st High Mystere 4.3 Slp spi 145 Judy Diamond   81.7 DNC   25.0

R8

  Wind index: 2-3

Rank Fleet Class Sail No Helm Crew USPN Elapsed Corrected Nett
1st Low Nacra F17 Uni spi (N 323 Bill Gillespie   68.3 0:15:28 0:22:39 1.0
2nd High Mystere 4.3 Slp spi 148 Jamie Diamond   81.7 0:20:11 0:24:42 2.0
3rd High Mystere 4.3 Slp spi 66 David Fort Brian Fort 81.7 0:20:17 0:24:50 3.0
4th Low Hobie 20 Miracle 906 Dave Sullivan Diana Pienta 66.4 0:16:34 0:24:57 4.0
5th Low Nacra 20 Slp spi 470 Michael Teets Austin Teets 60.2 0:15:25 0:25:37 5.0
6th High Mystere 4.3 Slp spi 147 George Webb   81.7 0:21:00 0:25:42 6.0
7th Med Hobie 16 L3 80277 Charlie Buchert   76.7 0:20:09 0:26:16 7.0
8th Low Nacra F17 Uni spi (N 104 John Knight   68.3 0:17:57 0:26:17 8.0
9th Low Hobie 21 no spi MN 501 Robert Hudson Mike Eiser 68.5 0:18:03 0:26:21 9.0
10th High Mystere 4.3 Slp spi 150 Bob Everson   81.7 0:21:38 0:26:29 10.0
11th High Mystere 4.3 Slp spi 61 Lou Young   81.7 0:22:11 0:27:09 11.0
12th Med Hobie 18 & 18 Magnum 16806 Steve Attard Kristen Attard 73.5 0:21:14 0:28:53 12.0
13th Med Hobie 18 & 18 Magnum 5089 Casey Pillarelli Brian Thomsen 73.5 0:21:19 0:29:00 13.0
14th Med Hobie 18 & 18 Magnum 13147 Bill Stull Judi Szabo-Stull 73.5 0:21:35 0:29:22 14.0
15th High Mystere 4.3 Slp spi 64 Kevin Fort Eric Angelotti 81.7 0:24:25 0:29:53 15.0
16th Med Hobie 16 L2 51937 Joe Buchert   77.4 0:23:21 0:30:10 16.0
17th Med Hobie 16 L3 71130 Don Fecher   76.7 0:23:38 0:30:49 17.0
18th Med Hobie 17 1-up 5824 George Fecher   76.2 0:23:36 0:30:58 18.0
19th Med Taipan 4.9 Uni no sp 224 Bill Moran   71.5 0:22:47 0:31:52 19.0
19th Med Hobie 18 & 18 MN 303 Jim Spain Andrew Spain 72.8 0:23:12 0:31:52 19.0
21st Med Hobie 16 899996 Matt Wingate Joe Geyman 78.7 0:27:07 0:34:27 21.0
22nd Low Hobie 20 Miracle 40 Rick Roten Diane Roten 66.4 DNC   25.0
22nd Low Nacra F17 Uni spi (N 522 Mark Batchelor   68.3 DNC   25.0
22nd High Mystere 4.3 Slp spi 145 Judy Diamond   81.7 DNC   25.0

R9

  Wind index: 2-3

Rank Fleet Class Sail No Helm Crew USPN Elapsed Corrected Nett
1st Low Nacra F17 Uni spi (N 323 Bill Gillespie   68.3 0:42:31 1:02:15 1.0
2nd Med Hobie 18 & 18 Magnum 16806 Steve Attard Kristen Attard 73.5 0:49:48 1:07:45 2.0
3rd Low Nacra 20 Slp spi 470 Michael Teets Austin Teets 60.2 0:40:49 1:07:48 3.0
4th Med Hobie 16 L3 71130 Don Fecher   76.7 0:53:04 1:09:11 4.0
5th Med Hobie 16 L3 80277 Charlie Buchert   76.7 0:53:20 1:09:32 5.0
5th Low Hobie 21 no spi MN 501 Robert Hudson Mike Eiser 68.5 0:47:38 1:09:32 5.0
7th High Mystere 4.3 Slp spi 148 Jamie Diamond   81.7 0:57:22 1:10:13 7.0
8th Med Hobie 16 L2 51937 Joe Buchert   77.4 0:54:36 1:10:33 8.0
9th Low Hobie 20 Miracle 906 Dave Sullivan Diana Pienta 66.4 0:46:53 1:10:36 9.0
10th Med Hobie 17 1-up 5824 George Fecher   76.2 0:53:51 1:10:40 10.0
11th High Mystere 4.3 Slp spi 66 David Fort Brian Fort 81.7 0:57:45 1:10:41 11.0
12th High Mystere 4.3 Slp spi 150 Bob Everson   81.7 0:57:56 1:10:55 12.0
13th Med Hobie 16 899996 Matt Wingate Joe Geyman 78.7 0:56:01 1:11:11 13.0
14th Med Hobie 18 & 18 Magnum 13147 Bill Stull Judi Szabo-Stull 73.5 0:52:54 1:11:58 14.0
15th High Mystere 4.3 Slp spi 147 George Webb   81.7 0:58:52 1:12:03 15.0
16th Low Nacra F17 Uni spi (N 104 John Knight   68.3 0:49:19 1:12:12 16.0
17th Med Hobie 18 & 18 Magnum 5089 Casey Pillarelli Brian Thomsen 73.5 0:53:15 1:12:27 17.0
18th High Mystere 4.3 Slp spi 64 Kevin Fort Eric Angelotti 81.7 1:00:28 1:14:01 18.0
19th High Mystere 4.3 Slp spi 61 Lou Young   81.7 1:01:52 1:15:43 19.0
20th Med Hobie 18 & 18 MN 303 Jim Spain Andrew Spain 72.8 0:55:57 1:16:51 20.0
21st Low Hobie 20 Miracle 40 Rick Roten Diane Roten 66.4 DNC   25.0
21st Low Nacra F17 Uni spi (N 522 Mark Batchelor   68.3 DNC   25.0
21st Med Taipan 4.9 Uni no sp 224 Bill Moran   71.5 DNF   25.0
21st High Mystere 4.3 Slp spi 145 Judy Diamond   81.7 DNC   25.0

http://www.dnr.state.oh.us/parks/parks/eastharbor.htm
Sailwave Scoring Software 1.57
www.sailwave.com
http://www.sailocra.com