|
Geneva Sailing Club, East Harbor State Park, & Ohio Catamaran Racing Association |
|
| 2005 Stray Cat Regatta |
Final Results
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low Fleet - Sailed: 9 Discards: 1 Ratings: USPN | ||||||||||||||||
| 1st | Low | Nacra F17 Uni spi (N | 323 | Bill Gillespie | 66.7 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | ||
| 2nd | Low | Nacra 20 Slp spi | 470 | Michael Teets | Austin Teets | 59.3 | 3.0 | 3.0 | 5.0 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 22.0 | |
| 3rd | Low | Hobie 20 Miracle | 906 | Dave Sullivan | Diana Pienta | 65 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 2.0 | 2.0 | 4.0 | 31.0 | |
| 4th | Low | Nacra F17 Uni spi (N | 104 | John Knight | 66.7 | 4.0 | 6.0 | 6.0 | 3.0 | 3.0 | 5.0 | 4.0 | 5.0 | 36.0 | ||
| 5th | Low | Nacra F17 Uni spi (N | 522 | Mark Batchelor | 66.7 | 1.0 | 1.0 | 3.0 | 1.0 | DNC | DNC | DNC | DNC | 38.0 | ||
| 6th | Low | Hobie 20 Miracle | 40 | Rick Roten | Diane Roten | 65 | 4.0 | 5.0 | 2.0 | 3.0 | 4.0 | 4.0 | DNC | DNC | 38.0 | |
| 7th | Low | Hobie 21 no spi MN | 501 | Robert Hudson | Mike Eiser | 66.7 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 4.0 | 5.0 | 3.0 | 45.0 | |
| Wave Fleet - Sailed: 9 Discards: 1 Ratings: USPN | ||||||||||||||||
| 1st | Wave | Hobie Wave | 1 | Mike Fahle | 92.3 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 10.0 | ||
| 2nd | Wave | Hobie Wave | 21 | Rick White | 92.3 | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 14.0 | ||
| 3rd | Wave | Hobie Wave | 3 | Patrick Green | 92.3 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 22.0 | ||
| 4th | Wave | Hobie Wave | 33 | Mary Wells | 92.3 | 4.0 | 4.0 | 3.0 | 4.0 | DNF | 4.0 | 5.0 | DNF | 36.0 | ||
| 5th | Wave | Hobie Wave | 11 | Pat Checkel | 92.3 | 5.0 | 5.0 | DNC | DNF | 4.0 | 5.0 | 4.0 | 4.0 | 39.0 | ||
| Med Fleet - Sailed: 9 Discards: 1 Ratings: USPN | ||||||||||||||||
| 1st | Med | Hobie 18 & 18 Magnum | 16806 | Steve Attard | Kristen Attard | 71.4 | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 13.0 | |
| 2nd | Med | Hobie 16 L3 | 71130 | Don Fecher | 74.1 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 2.0 | 2.0 | 17.0 | ||
| 3rd | Med | Hobie 16 L3 | 80277 | Charlie Buchert | 74.1 | 3.0 | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 3.0 | 20.0 | ||
| 4th | Med | Hobie 17 1-up | 5824 | George Fecher | 74 | 2.0 | 3.0 | 3.0 | 5.0 | 5.0 | 4.0 | 6.0 | 5.0 | 33.0 | ||
| 5th | Med | Hobie 16 L2 | 51937 | Joe Buchert | 74.8 | 4.0 | 3.0 | 4.0 | 6.0 | 6.0 | 4.0 | 5.0 | 4.0 | 36.0 | ||
| 6th | Med | Hobie 18 & 18 Magnum | 13147 | Bill Stull | Judi Szabo-Stull | 71.4 | 5.0 | 7.0 | 7.0 | 6.0 | 2.0 | 5.0 | 4.0 | 7.0 | 43.0 | |
| 7th | Med | Hobie 18 & 18 Magnum | 5089 | Casey Pillarelli | Brian Thomsen | 71.4 | 7.0 | 6.0 | 6.0 | 4.0 | 4.0 | 8.0 | 3.0 | 8.0 | 46.0 | |
| 8th | Med | Hobie 16 | 899996 | Matt Wingate | Joe Geyman | 76.1 | 8.0 | 9.0 | 8.0 | 9.0 | 9.0 | 7.0 | 9.0 | 6.0 | 65.0 | |
| 9th | Med | Taipan 4.9 Uni no sp | 224 | Bill Moran | 69.2 | 9.0 | 8.0 | 10.0 | 7.0 | 8.0 | 8.0 | 7.0 | 8.0 | 65.0 | ||
| 10th | Med | Hobie 18 & 18 MN | 303 | Jim Spain | Andrew Spain | 71 | DNC | 9.0 | 10.0 | 10.0 | DNC | DNC | 8.0 | 9.0 | 79.0 | |
| High Fleet - Sailed: 9 Discards: 1 Ratings: USPN | ||||||||||||||||
| 1st | High | Mystere 4.3 Slp spi | 150 | Bob Everson | 78.4 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 12.0 | ||
| 2nd | High | Mystere 4.3 Slp spi | 148 | Jamie Diamond | 78.4 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 12.0 | ||
| 3rd | High | Mystere 4.3 Slp spi | 147 | George Webb | 78.4 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 25.0 | ||
| 4th | High | Mystere 4.3 Slp spi | 66 | David Fort | Brian Fort | 78.4 | 4.0 | 4.0 | DNC | 5.0 | 3.0 | 3.0 | 2.0 | 2.0 | 31.0 | |
| 5th | High | Mystere 4.3 Slp spi | 64 | Kevin Fort | Eric Angelotti | 78.4 | 5.0 | 5.0 | 3.0 | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 35.0 | |
| 6th | High | Mystere 4.3 Slp spi | 61 | Lou Young | 78.4 | DNC | DNC | DNF | DNC | DNC | 5.0 | 5.0 | 6.0 | 56.0 | ||
| 7th | High | Mystere 4.3 Slp spi | 145 | Judy Diamond | 78.4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 64.0 | ||
R1
Wind index: 2-3
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Low Fleet - Start time: 10:50:00 | |||||||||
| 1st | Low | Nacra F17 Uni spi (N | 522 | Mark Batchelor | 68.3 | 0:13:31 | 0:19:47 | 1.0 | |
| 2nd | Low | Nacra F17 Uni spi (N | 323 | Bill Gillespie | 68.3 | 0:14:47 | 0:21:39 | 2.0 | |
| 3rd | Low | Nacra 20 Slp spi | 470 | Michael Teets | Austin Teets | 60.2 | 0:13:03 | 0:21:41 | 3.0 |
| 4th | Low | Hobie 20 Miracle | 40 | Rick Roten | Diane Roten | 66.4 | 0:14:33 | 0:21:55 | 4.0 |
| 5th | Low | Hobie 20 Miracle | 906 | Dave Sullivan | Diana Pienta | 66.4 | 0:15:08 | 0:22:47 | 5.0 |
| 6th | Low | Nacra F17 Uni spi (N | 104 | John Knight | 68.3 | 0:16:50 | 0:24:39 | 6.0 | |
| 7th | Low | Hobie 21 no spi MN | 501 | Robert Hudson | Mike Eiser | 68.5 | 0:17:02 | 0:24:52 | 7.0 |
| Wave Fleet | |||||||||
| 1st | Wave | Hobie Wave | 1 | Mike Fahle | 93 | 1.0 | |||
| 2nd | Wave | Hobie Wave | 21 | Rick White | 93 | 2.0 | |||
| 3rd | Wave | Hobie Wave | 3 | Patrick Green | 93 | 3.0 | |||
| 4th | Wave | Hobie Wave | 33 | Mary Wells | 93 | 4.0 | |||
| 5th | Wave | Hobie Wave | 11 | Pat Checkel | 93 | 5.0 | |||
| Med Fleet - Start time: 10:45:00 | |||||||||
| 1st | Med | Hobie 16 L3 | 71130 | Don Fecher | 76.7 | 0:18:35 | 0:24:14 | 1.0 | |
| 2nd | Med | Hobie 17 1-up | 5824 | George Fecher | 76.2 | 0:18:47 | 0:24:39 | 2.0 | |
| 3rd | Med | Hobie 16 L3 | 80277 | Charlie Buchert | 76.7 | 0:19:36 | 0:25:33 | 3.0 | |
| 4th | Med | Hobie 16 L2 | 51937 | Joe Buchert | 77.4 | 0:20:24 | 0:26:21 | 4.0 | |
| 5th | Med | Hobie 18 & 18 Magnum | 13147 | Bill Stull | Judi Szabo-Stull | 73.5 | 0:19:23 | 0:26:22 | 5.0 |
| 6th | Med | Hobie 18 & 18 Magnum | 16806 | Steve Attard | Kristen Attard | 73.5 | 0:19:56 | 0:27:07 | 6.0 |
| 7th | Med | Hobie 18 & 18 Magnum | 5089 | Casey Pillarelli | Brian Thomsen | 73.5 | 0:21:17 | 0:28:57 | 7.0 |
| 8th | Med | Hobie 16 | 899996 | Matt Wingate | Joe Geyman | 78.7 | 0:23:04 | 0:29:19 | 8.0 |
| 9th | Med | Taipan 4.9 Uni no sp | 224 | Bill Moran | 71.5 | 0:21:10 | 0:29:36 | 9.0 | |
| 10th | Med | Hobie 18 & 18 MN | 303 | Jim Spain | Andrew Spain | 72.8 | DNC | 11.0 | |
| High Fleet - Start time: 10:40:00 | |||||||||
| 1st | High | Mystere 4.3 Slp spi | 150 | Bob Everson | 81.7 | 0:20:04 | 0:24:34 | 1.0 | |
| 2nd | High | Mystere 4.3 Slp spi | 148 | Jamie Diamond | 81.7 | 0:20:15 | 0:24:47 | 2.0 | |
| 3rd | High | Mystere 4.3 Slp spi | 147 | George Webb | 81.7 | 0:20:49 | 0:25:29 | 3.0 | |
| 4th | High | Mystere 4.3 Slp spi | 66 | David Fort | Brian Fort | 81.7 | 0:23:49 | 0:29:09 | 4.0 |
| 5th | High | Mystere 4.3 Slp spi | 64 | Kevin Fort | Eric Angelotti | 81.7 | 0:25:32 | 0:31:15 | 5.0 |
| 6th | High | Mystere 4.3 Slp spi | 61 | Lou Young | 81.7 | DNC | 8.0 | ||
| 6th | High | Mystere 4.3 Slp spi | 145 | Judy Diamond | 81.7 | DNC | 8.0 | ||
R2
Wind index: 2-3
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Low Fleet - Start time: 11:35:00 | |||||||||
| 1st | Low | Nacra F17 Uni spi (N | 522 | Mark Batchelor | 68.3 | 0:11:42 | 0:17:08 | 1.0 | |
| 2nd | Low | Nacra F17 Uni spi (N | 323 | Bill Gillespie | 68.3 | 0:11:55 | 0:17:27 | 2.0 | |
| 3rd | Low | Nacra 20 Slp spi | 470 | Michael Teets | Austin Teets | 60.2 | 0:11:03 | 0:18:21 | 3.0 |
| 4th | Low | Nacra F17 Uni spi (N | 104 | John Knight | 68.3 | 0:12:49 | 0:18:46 | 4.0 | |
| 5th | Low | Hobie 20 Miracle | 40 | Rick Roten | Diane Roten | 66.4 | 0:12:35 | 0:18:57 | 5.0 |
| 6th | Low | Hobie 20 Miracle | 906 | Dave Sullivan | Diana Pienta | 66.4 | 0:12:48 | 0:19:17 | 6.0 |
| 7th | Low | Hobie 21 no spi MN | 501 | Robert Hudson | Mike Eiser | 68.5 | 0:13:22 | 0:19:31 | 7.0 |
| Wave Fleet | |||||||||
| 1st | Wave | Hobie Wave | 1 | Mike Fahle | 93 | 1.0 | |||
| 2nd | Wave | Hobie Wave | 3 | Patrick Green | 93 | 2.0 | |||
| 3rd | Wave | Hobie Wave | 21 | Rick White | 93 | 3.0 | |||
| 4th | Wave | Hobie Wave | 33 | Mary Wells | 93 | 4.0 | |||
| 5th | Wave | Hobie Wave | 11 | Pat Checkel | 93 | 5.0 | |||
| Med Fleet - Start time: 11:30:00 | |||||||||
| 1st | Med | Hobie 16 L3 | 80277 | Charlie Buchert | 76.7 | 0:15:41 | 0:20:27 | 1.0 | |
| 2nd | Med | Hobie 16 L3 | 71130 | Don Fecher | 76.7 | 0:16:11 | 0:21:06 | 2.0 | |
| 3rd | Med | Hobie 17 1-up | 5824 | George Fecher | 76.2 | 0:16:07 | 0:21:09 | 3.0 | |
| 3rd | Med | Hobie 16 L2 | 51937 | Joe Buchert | 77.4 | 0:16:22 | 0:21:09 | 3.0 | |
| 5th | Med | Hobie 18 & 18 Magnum | 16806 | Steve Attard | Kristen Attard | 73.5 | 0:15:39 | 0:21:18 | 5.0 |
| 6th | Med | Hobie 18 & 18 Magnum | 5089 | Casey Pillarelli | Brian Thomsen | 73.5 | 0:15:44 | 0:21:24 | 6.0 |
| 7th | Med | Hobie 18 & 18 Magnum | 13147 | Bill Stull | Judi Szabo-Stull | 73.5 | 0:15:59 | 0:21:45 | 7.0 |
| 8th | Med | Taipan 4.9 Uni no sp | 224 | Bill Moran | 71.5 | 0:15:47 | 0:22:04 | 8.0 | |
| 9th | Med | Hobie 16 | 899996 | Matt Wingate | Joe Geyman | 78.7 | 0:19:51 | 0:25:13 | 9.0 |
| 10th | Med | Hobie 18 & 18 MN | 303 | Jim Spain | Andrew Spain | 72.8 | DNC | 11.0 | |
| High Fleet - Start time: 11:25:00 | |||||||||
| 1st | High | Mystere 4.3 Slp spi | 148 | Jamie Diamond | 81.7 | 0:16:00 | 0:19:35 | 1.0 | |
| 2nd | High | Mystere 4.3 Slp spi | 150 | Bob Everson | 81.7 | 0:16:33 | 0:20:15 | 2.0 | |
| 3rd | High | Mystere 4.3 Slp spi | 147 | George Webb | 81.7 | 0:16:54 | 0:20:41 | 3.0 | |
| 4th | High | Mystere 4.3 Slp spi | 66 | David Fort | Brian Fort | 81.7 | 0:17:20 | 0:21:13 | 4.0 |
| 5th | High | Mystere 4.3 Slp spi | 64 | Kevin Fort | Eric Angelotti | 81.7 | 0:17:27 | 0:21:22 | 5.0 |
| 6th | High | Mystere 4.3 Slp spi | 61 | Lou Young | 81.7 | DNC | 8.0 | ||
| 6th | High | Mystere 4.3 Slp spi | 145 | Judy Diamond | 81.7 | DNC | 8.0 | ||
R3
Wind index: 2-3
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Low Fleet - Start time: 12:15:00 | |||||||||
| 1st | Low | Nacra F17 Uni spi (N | 323 | Bill Gillespie | 68.3 | 0:11:46 | 0:17:14 | 1.0 | |
| 2nd | Low | Hobie 20 Miracle | 40 | Rick Roten | Diane Roten | 66.4 | 0:12:39 | 0:19:03 | 2.0 |
| 3rd | Low | Nacra F17 Uni spi (N | 522 | Mark Batchelor | 68.3 | 0:13:03 | 0:19:06 | 3.0 | |
| 4th | Low | Hobie 20 Miracle | 906 | Dave Sullivan | Diana Pienta | 66.4 | 0:13:11 | 0:19:51 | 4.0 |
| 5th | Low | Nacra 20 Slp spi | 470 | Michael Teets | Austin Teets | 60.2 | 0:12:04 | 0:20:03 | 5.0 |
| 6th | Low | Nacra F17 Uni spi (N | 104 | John Knight | 68.3 | 0:14:29 | 0:21:12 | 6.0 | |
| 7th | Low | Hobie 21 no spi MN | 501 | Robert Hudson | Mike Eiser | 68.5 | 0:14:43 | 0:21:29 | 7.0 |
| Wave Fleet | |||||||||
| 1st | Wave | Hobie Wave | 21 | Rick White | 93 | 1.0 | |||
| 2nd | Wave | Hobie Wave | 1 | Mike Fahle | 93 | 2.0 | |||
| 3rd | Wave | Hobie Wave | 3 | Patrick Green | 93 | 3.0 | |||
| 4th | Wave | Hobie Wave | 33 | Mary Wells | 93 | DSQ | 6.0 | ||
| 4th | Wave | Hobie Wave | 11 | Pat Checkel | 93 | DNC | 6.0 | ||
| Med Fleet - Start time: 12:10:00 | |||||||||
| 1st | Med | Hobie 18 & 18 Magnum | 16806 | Steve Attard | Kristen Attard | 73.5 | 0:13:59 | 0:19:01 | 1.0 |
| 2nd | Med | Hobie 16 L3 | 71130 | Don Fecher | 76.7 | 0:14:42 | 0:19:10 | 2.0 | |
| 3rd | Med | Hobie 17 1-up | 5824 | George Fecher | 76.2 | 0:15:29 | 0:20:19 | 3.0 | |
| 4th | Med | Hobie 16 L3 | 80277 | Charlie Buchert | 76.7 | 0:16:08 | 0:21:02 | 4.0 | |
| 4th | Med | Hobie 16 L2 | 51937 | Joe Buchert | 77.4 | 0:16:17 | 0:21:02 | 4.0 | |
| 6th | Med | Hobie 18 & 18 Magnum | 5089 | Casey Pillarelli | Brian Thomsen | 73.5 | 0:16:27 | 0:22:23 | 6.0 |
| 7th | Med | Hobie 18 & 18 Magnum | 13147 | Bill Stull | Judi Szabo-Stull | 73.5 | 0:16:35 | 0:22:34 | 7.0 |
| 8th | Med | Hobie 16 | 899996 | Matt Wingate | Joe Geyman | 78.7 | 0:18:27 | 0:23:27 | 8.0 |
| 9th | Med | Hobie 18 & 18 MN | 303 | Jim Spain | Andrew Spain | 72.8 | 0:18:12 | 0:25:00 | 9.0 |
| 10th | Med | Taipan 4.9 Uni no sp | 224 | Bill Moran | 71.5 | 0:17:55 | 0:25:03 | 10.0 | |
| High Fleet - Start time: 12:05:00 | |||||||||
| 1st | High | Mystere 4.3 Slp spi | 150 | Bob Everson | 81.7 | 0:18:10 | 0:22:14 | 1.0 | |
| 2nd | High | Mystere 4.3 Slp spi | 147 | George Webb | 81.7 | 0:19:03 | 0:23:19 | 2.0 | |
| 3rd | High | Mystere 4.3 Slp spi | 64 | Kevin Fort | Eric Angelotti | 81.7 | 0:19:08 | 0:23:25 | 3.0 |
| 4th | High | Mystere 4.3 Slp spi | 148 | Jamie Diamond | 81.7 | 0:20:44 | 0:25:23 | 4.0 | |
| 5th | High | Mystere 4.3 Slp spi | 66 | David Fort | Brian Fort | 81.7 | DNC | 8.0 | |
| 5th | High | Mystere 4.3 Slp spi | 61 | Lou Young | 81.7 | DNC | 8.0 | ||
| 5th | High | Mystere 4.3 Slp spi | 145 | Judy Diamond | 81.7 | DNC | 8.0 | ||
R4
Wind index: 2-3
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Low Fleet - Start time: 12:55:00 | |||||||||
| 1st | Low | Nacra F17 Uni spi (N | 522 | Mark Batchelor | 68.3 | 0:16:31 | 0:24:11 | 1.0 | |
| 2nd | Low | Nacra F17 Uni spi (N | 323 | Bill Gillespie | 68.3 | 0:16:40 | 0:24:24 | 2.0 | |
| 3rd | Low | Hobie 20 Miracle | 40 | Rick Roten | Diane Roten | 66.4 | 0:17:06 | 0:25:45 | 3.0 |
| 4th | Low | Hobie 20 Miracle | 906 | Dave Sullivan | Diana Pienta | 66.4 | 0:17:20 | 0:26:06 | 4.0 |
| 5th | Low | Nacra 20 Slp spi | 470 | Michael Teets | Austin Teets | 60.2 | 0:15:58 | 0:26:31 | 5.0 |
| 6th | Low | Nacra F17 Uni spi (N | 104 | John Knight | 68.3 | 0:20:07 | 0:29:27 | 6.0 | |
| 7th | Low | Hobie 21 no spi MN | 501 | Robert Hudson | Mike Eiser | 68.5 | 0:20:32 | 0:29:59 | 7.0 |
| Wave Fleet | |||||||||
| 1st | Wave | Hobie Wave | 1 | Mike Fahle | 93 | 1.0 | |||
| 2nd | Wave | Hobie Wave | 3 | Patrick Green | 93 | 2.0 | |||
| 3rd | Wave | Hobie Wave | 33 | Mary Wells | 93 | 3.0 | |||
| 4th | Wave | Hobie Wave | 21 | Rick White | 93 | 4.0 | |||
| 5th | Wave | Hobie Wave | 11 | Pat Checkel | 93 | DNC | 6.0 | ||
| Med Fleet - Start time: 12:50:00 | |||||||||
| 1st | Med | Hobie 18 & 18 Magnum | 16806 | Steve Attard | Kristen Attard | 73.5 | 0:19:15 | 0:26:11 | 1.0 |
| 2nd | Med | Hobie 16 L3 | 71130 | Don Fecher | 76.7 | 0:20:07 | 0:26:14 | 2.0 | |
| 3rd | Med | Hobie 16 L3 | 80277 | Charlie Buchert | 76.7 | 0:20:30 | 0:26:44 | 3.0 | |
| 4th | Med | Hobie 18 & 18 Magnum | 5089 | Casey Pillarelli | Brian Thomsen | 73.5 | 0:20:41 | 0:28:08 | 4.0 |
| 5th | Med | Hobie 17 1-up | 5824 | George Fecher | 76.2 | 0:21:31 | 0:28:14 | 5.0 | |
| 6th | Med | Hobie 16 L2 | 51937 | Joe Buchert | 77.4 | 0:21:53 | 0:28:16 | 6.0 | |
| 7th | Med | Taipan 4.9 Uni no sp | 224 | Bill Moran | 71.5 | 0:21:19 | 0:29:49 | 7.0 | |
| 8th | Med | Hobie 18 & 18 Magnum | 13147 | Bill Stull | Judi Szabo-Stull | 73.5 | 0:22:16 | 0:30:18 | 8.0 |
| 9th | Med | Hobie 16 | 899996 | Matt Wingate | Joe Geyman | 78.7 | 0:26:16 | 0:33:23 | 9.0 |
| 10th | Med | Hobie 18 & 18 MN | 303 | Jim Spain | Andrew Spain | 72.8 | 0:25:02 | 0:34:23 | 10.0 |
| High Fleet - Start time: 12:45:00 | |||||||||
| 1st | High | Mystere 4.3 Slp spi | 148 | Jamie Diamond | 81.7 | 0:21:17 | 0:26:03 | 1.0 | |
| 2nd | High | Mystere 4.3 Slp spi | 150 | Bob Everson | 81.7 | 0:21:51 | 0:26:45 | 2.0 | |
| 3rd | High | Mystere 4.3 Slp spi | 147 | George Webb | 81.7 | 0:22:07 | 0:27:04 | 3.0 | |
| 4th | High | Mystere 4.3 Slp spi | 64 | Kevin Fort | Eric Angelotti | 81.7 | 0:27:12 | 0:33:18 | 4.0 |
| 5th | High | Mystere 4.3 Slp spi | 66 | David Fort | Brian Fort | 81.7 | DNC | 8.0 | |
| 5th | High | Mystere 4.3 Slp spi | 61 | Lou Young | 81.7 | DNF | 8.0 | ||
| 5th | High | Mystere 4.3 Slp spi | 145 | Judy Diamond | 81.7 | DNC | 8.0 | ||
R5
Wind index: 2-3
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Low Fleet - Start time: 13:40:00 | |||||||||
| 1st | Low | Nacra 20 Slp spi | 470 | Michael Teets | Austin Teets | 60.2 | 0:25:07 | 0:41:43 | 1.0 |
| 2nd | Low | Nacra F17 Uni spi (N | 323 | Bill Gillespie | 68.3 | 0:28:49 | 0:42:11 | 2.0 | |
| 3rd | Low | Nacra F17 Uni spi (N | 104 | John Knight | 68.3 | 0:30:57 | 0:45:19 | 3.0 | |
| 4th | Low | Hobie 20 Miracle | 40 | Rick Roten | Diane Roten | 66.4 | 0:30:17 | 0:45:36 | 4.0 |
| 5th | Low | Hobie 20 Miracle | 906 | Dave Sullivan | Diana Pienta | 66.4 | 0:32:35 | 0:49:04 | 5.0 |
| 6th | Low | Hobie 21 no spi MN | 501 | Robert Hudson | Mike Eiser | 68.5 | 0:36:15 | 0:52:55 | 6.0 |
| 7th | Low | Nacra F17 Uni spi (N | 522 | Mark Batchelor | 68.3 | DNC | 8.0 | ||
| Wave Fleet | |||||||||
| 1st | Wave | Hobie Wave | 1 | Mike Fahle | 93 | 1.0 | |||
| 2nd | Wave | Hobie Wave | 21 | Rick White | 93 | 2.0 | |||
| 3rd | Wave | Hobie Wave | 3 | Patrick Green | 93 | 3.0 | |||
| 4th | Wave | Hobie Wave | 33 | Mary Wells | 93 | 4.0 | |||
| 5th | Wave | Hobie Wave | 11 | Pat Checkel | 93 | DNF | 6.0 | ||
| Med Fleet - Start time: 13:35:00 | |||||||||
| 1st | Med | Hobie 18 & 18 Magnum | 16806 | Steve Attard | Kristen Attard | 73.5 | 0:30:27 | 0:41:26 | 1.0 |
| 2nd | Med | Hobie 16 L3 | 71130 | Don Fecher | 76.7 | 0:32:00 | 0:41:43 | 2.0 | |
| 3rd | Med | Hobie 16 L3 | 80277 | Charlie Buchert | 76.7 | 0:33:37 | 0:43:50 | 3.0 | |
| 4th | Med | Hobie 18 & 18 Magnum | 5089 | Casey Pillarelli | Brian Thomsen | 73.5 | 0:34:28 | 0:46:54 | 4.0 |
| 5th | Med | Hobie 17 1-up | 5824 | George Fecher | 76.2 | 0:36:22 | 0:47:44 | 5.0 | |
| 6th | Med | Hobie 18 & 18 Magnum | 13147 | Bill Stull | Judi Szabo-Stull | 73.5 | 0:35:18 | 0:48:02 | 6.0 |
| 7th | Med | Hobie 16 L2 | 51937 | Joe Buchert | 77.4 | 0:38:15 | 0:49:25 | 7.0 | |
| 8th | Med | Taipan 4.9 Uni no sp | 224 | Bill Moran | 71.5 | 0:36:45 | 0:51:24 | 8.0 | |
| 9th | Med | Hobie 16 | 899996 | Matt Wingate | Joe Geyman | 78.7 | 0:41:41 | 0:52:58 | 9.0 |
| 10th | Med | Hobie 18 & 18 MN | 303 | Jim Spain | Andrew Spain | 72.8 | 0:39:30 | 0:54:15 | 10.0 |
| High Fleet - Start time: 13:30:00 | |||||||||
| 1st | High | Mystere 4.3 Slp spi | 150 | Bob Everson | 81.7 | 0:35:31 | 0:43:28 | 1.0 | |
| 2nd | High | Mystere 4.3 Slp spi | 148 | Jamie Diamond | 81.7 | 0:37:17 | 0:45:38 | 2.0 | |
| 3rd | High | Mystere 4.3 Slp spi | 147 | George Webb | 81.7 | 0:37:36 | 0:46:01 | 3.0 | |
| 4th | High | Mystere 4.3 Slp spi | 64 | Kevin Fort | Eric Angelotti | 81.7 | 0:38:21 | 0:46:56 | 4.0 |
| 5th | High | Mystere 4.3 Slp spi | 66 | David Fort | Brian Fort | 81.7 | 0:45:25 | 0:55:35 | 5.0 |
| 6th | High | Mystere 4.3 Slp spi | 61 | Lou Young | 81.7 | DNC | 8.0 | ||
| 6th | High | Mystere 4.3 Slp spi | 145 | Judy Diamond | 81.7 | DNC | 8.0 | ||
R6
Wind index: 2-3
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Low Fleet - Start time: 14:40:00 | |||||||||
| 1st | Low | Nacra F17 Uni spi (N | 323 | Bill Gillespie | 68.3 | 0:19:33 | 0:28:37 | 1.0 | |
| 2nd | Low | Nacra 20 Slp spi | 470 | Michael Teets | Austin Teets | 60.2 | 0:18:39 | 0:30:59 | 2.0 |
| 3rd | Low | Nacra F17 Uni spi (N | 104 | John Knight | 68.3 | 0:23:10 | 0:33:55 | 3.0 | |
| 4th | Low | Hobie 20 Miracle | 40 | Rick Roten | Diane Roten | 66.4 | 0:22:42 | 0:34:11 | 4.0 |
| 5th | Low | Hobie 20 Miracle | 906 | Dave Sullivan | Diana Pienta | 66.4 | 0:23:05 | 0:34:46 | 5.0 |
| 6th | Low | Hobie 21 no spi MN | 501 | Robert Hudson | Mike Eiser | 68.5 | 0:25:42 | 0:37:31 | 6.0 |
| 7th | Low | Nacra F17 Uni spi (N | 522 | Mark Batchelor | 68.3 | DNC | 8.0 | ||
| Wave Fleet | |||||||||
| 1st | Wave | Hobie Wave | 21 | Rick White | 93 | 1.0 | |||
| 2nd | Wave | Hobie Wave | 1 | Mike Fahle | 93 | 2.0 | |||
| 3rd | Wave | Hobie Wave | 3 | Patrick Green | 93 | 3.0 | |||
| 4th | Wave | Hobie Wave | 11 | Pat Checkel | 93 | 4.0 | |||
| 5th | Wave | Hobie Wave | 33 | Mary Wells | 93 | DNF | 6.0 | ||
| Med Fleet - Start time: 14:35:00 | |||||||||
