|
Alum Creek |
|
| OCRA Alum Creek 2006 |
|
for Class = H16Single Sailed:11, Discards:1, To count:10, Ratings:USPN, Entries:2, Scoring system:My scoring system | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett | Notes |
| 1 | High | H16Single | 71130 | Don Fecher | 73.7 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (3.0 OCS) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 15.0 | 12.0 | ||
| 2 | High | H16Single | 80277 | Charlie Buchert | 73.7 | 2.0 | 1.0 | 2.0 | 2.0 | (3.0 DNF) | 3.0 DNS | 3.0 DNS | 3.0 DNS | 2.0 | 2.0 | 1.0 | 24.0 | 21.0 | ||
|
for Class = H16 Sailed:11, Discards:1, To count:10, Ratings:USPN, Entries:1, Scoring system:My scoring system | ||||||||||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett | Notes |
| 1 | High | H16 | 51937 | Joe Buchert | Kelly Buchert | 76 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | 10.0 | |
|
for Class = H18H3 390 Sailed:11, Discards:1, To count:10, Ratings:USPN, Entries:1, Scoring system:My scoring system | ||||||||||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett | Notes |
| 1 | High | H18H3 390 | 13147 | Judi Stull | Bill Stull | 72.1 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | 10.0 | |
|
for Class = H17 Sailed:11, Discards:1, To count:10, Ratings:USPN, Entries:1, Scoring system:My scoring system | ||||||||||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett | Notes |
| 1 | High | H17 | 5824 | George W. Fecher | 74 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | 10.0 | ||
|
for Class = M4.3 Sailed:11, Discards:1, To count:10, Ratings:USPN, Entries:7, Scoring system:My scoring system | ||||||||||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett | Notes |
| 1 | High | M4.3 | 148 | Jamie Diamond | 78.5 | 1.0 | 1.0 | 2.0 | (3.0) | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 16.0 | 13.0 | ||
| 2 | High | M4.3 | 64 | Kevin Fort | 78.5 | 5.0 | 3.0 | 3.0 | 1.0 | 4.0 | (8.0 DNF) | 5.0 | 1.0 | 2.0 | 2.0 | 2.0 | 36.0 | 28.0 | ||
| 3 | High | M4.3 | 150 | Bob Everson | Katie Everson | 78.5 | 4.0 | (5.0) | 1.0 | 2.0 | 2.0 | 2.0 | 4.0 | 5.0 | 3.0 | 4.0 | 3.0 | 35.0 | 30.0 | |
| 4 | High | M4.3 | 66 | David Fort | Brian Fort | 78.5 | 2.0 | (4.0) | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 | 4.0 | 3.0 | 4.0 | 36.0 | 32.0 | |
| 5 | High | M4.3 | 74 | Matt Wirth | 78.5 | 3.0 | 2.0 | 6.0 | 5.0 | 6.0 | 4.0 | 2.0 | 4.0 | (8.0 DNS) | 8.0 DNS | 8.0 DNS | 56.0 | 48.0 | ||
| 6 | High | M4.3 | 104M | Dann Marchese | 78.5 | 6.0 | 7.0 | 5.0 | 6.0 | 5.0 | 5.0 | 6.0 | (DNC) | 5.0 | 5.0 | 5.0 | 63.0 | 55.0 | ||
| 7 | High | M4.3 | 61 | Kathryn Clark | 78.5 | 7.0 | 6.0 | 7.0 | 7.0 | (8.0 DNF) | 8.0 DNF | 8.0 DNF | DNC | 8.0 DNS | 8.0 DNS | 8.0 DNS | 83.0 | 75.0 | ||
|
for Class = N20 Sailed:11, Discards:1, To count:10, Ratings:USPN, Entries:1, Scoring system:My scoring system | ||||||||||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett | Notes |
| 1 | Low | N20 | 470 | Mike Teets | Austin Teets | 59.3 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | 10.0 | |
|
for Class = NF17U Sailed:11, Discards:1, To count:10, Ratings:USPN, Entries:7, Scoring system:My scoring system | ||||||||||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett | Notes |
| 1 | Low | NF17U | 628 | Matt Struble | 66.7 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | 10.0 | ||
| 2 | Low | NF17U | 522 | Mark Batchelor | 66.7 | 3.0 | 3.0 | 2.0 | 4.0 | 2.0 | 4.0 | (5.0) | 5.0 | 2.0 | 2.0 | 2.0 | 34.0 | 29.0 | ||
| 3 | Low | NF17U | 626 | Bill Gillespie | 66.7 | 2.0 | 2.0 | (5.0) | 2.0 | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 34.0 | 29.0 | ||
| 4 | Low | NF17U | 601 | Les Gallagher | 66.7 | 4.0 | (6.0) | 4.0 | 5.0 | 6.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 42.0 | 36.0 | ||
| 5 | Low | NF17U | 136 | Bill Westrick | 66.7 | (8.0 DNF) | 4.0 | 3.0 | 3.0 | 3.0 | 6.0 | 4.0 | 4.0 | 8.0 DNS | 8.0 DNS | 8.0 DNS | 59.0 | 51.0 | ||
| 6 | Low | NF17U | 104 | John Knight | 66.7 | 6.0 | 5.0 | 6.0 | 6.0 | (7.0) | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 64.0 | 57.0 | ||
| 7 | Low | NF17U | 218 | Christopher Berg | 66.7 | 5.0 | (8.0 DNF) | 8.0 DNF | 8.0 DNS | 5.0 | 7.0 | 7.0 | 7.0 | 5.0 | 5.0 | 6.0 | 71.0 | 63.0 | ||
R1
|
R1 for Class = H16Single
Start:Start 1 Time:101200 Wind str:2-3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | High | H16Single | 71130 | Don Fecher | 76.3 | 101200 | 103317 | 0:21:17 | 0:27:54 | 1.0 | ||
| 2 | High | H16Single | 80277 | Charlie Buchert | 76.3 | 101200 | 103502 | 0:23:02 | 0:30:11 | 2.0 | ||
|
R1 for Class = H16
Start:Start 1 Time:101200 Wind str:2-3 | ||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | High | H16 | 51937 | Joe Buchert | Kelly Buchert | 78.7 | 101200 | 103256 | 0:20:56 | 0:26:36 | 1.0 | |
|
R1 for Class = H18H3 390
Start:Start 1 Time:101200 Wind str:2-3 | ||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | High | H18H3 390 | 13147 | Judi Stull | Bill Stull | 75 | 101200 | 103425 | 0:22:25 | 0:29:53 | 1.0 | |
|
R1 for Class = H17
Start:Start 1 Time:101200 Wind str:2-3 | ||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | High | H17 | 5824 | George W. Fecher | 76.2 | 101200 | 103350 | 0:21:50 | 0:28:39 | 1.0 | ||
|
R1 for Class = M4.3
Start:Start 1 Time:101200 Wind str:2-3 | ||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | High | M4.3 | 148 | Jamie Diamond | 81.5 | 101200 | 103230 | 0:20:30 | 0:25:09 | 1.0 | ||
| 2 | High | M4.3 | 66 | David Fort | Brian Fort | 81.5 | 101200 | 103316 | 0:21:16 | 0:26:06 | 2.0 | |
| 3 | High | M4.3 | 74 | Matt Wirth | 81.5 | 101200 | 103418 | 0:22:18 | 0:27:22 | 3.0 | ||
| 4 | High | M4.3 | 150 | Bob Everson | Katie Everson | 81.5 | 101200 | 103426 | 0:22:26 | 0:27:32 | 4.0 | |
| 5 | High | M4.3 | 64 | Kevin Fort | 81.5 | 101200 | 103519 | 0:23:19 | 0:28:37 | 5.0 | ||
| 6 | High | M4.3 | 104M | Dann Marchese | 81.5 | 101200 | 103537 | 0:23:37 | 0:28:59 | 6.0 | ||
| 7 | High | M4.3 | 61 | Kathryn Clark | 81.5 | 101200 | 103816 | 0:26:16 | 0:32:14 | 7.0 | ||
|
R1 for Class = N20
Start:Start 2 Time:101500 Wind str:2-3 | ||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | Low | N20 | 470 | Mike Teets | Austin Teets | 60.2 | 101500 | 103104 | 0:16:04 | 0:26:41 | 1.0 | |
|
R1 for Class = NF17U
Start:Start 2 Time:101500 Wind str:2-3 | ||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | Low | NF17U | 628 | Matt Struble | 68.1 | 101500 | 103100 | 0:16:00 | 0:23:30 | 1.0 | ||
| 2 | Low | NF17U | 626 | Bill Gillespie | 68.1 | 101500 | 103141 | 0:16:41 | 0:24:30 | 2.0 | ||
| 3 | Low | NF17U | 522 | Mark Batchelor | 68.1 | 101500 | 103156 | 0:16:56 | 0:24:52 | 3.0 | ||
| 4 | Low | NF17U | 601 | Les Gallagher | 68.1 | 101500 | 103233 | 0:17:33 | 0:25:46 | 4.0 | ||
| 5 | Low | NF17U | 218 | Christopher Berg | 68.1 | 101500 | 103355 | 0:18:55 | 0:27:47 | 5.0 | ||
| 6 | Low | NF17U | 104 | John Knight | 68.1 | 101500 | 103435 | 0:19:35 | 0:28:45 | 6.0 | ||
| 7 | Low | NF17U | 136 | Bill Westrick | 68.1 | DNF | 8.0 | |||||
R2
|
R2 for Class = H16Single
Start:Start 1 Time:1046 Wind str:2-3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | High | H16Single | 80277 | Charlie Buchert | 76.3 | 1046 | 105738 | 0:11:38 | 0:15:15 | 1.0 | ||
| 2 | High | H16Single | 71130 | Don Fecher | 76.3 | 1046 | 105920 | 0:13:20 | 0:17:28 | 2.0 | ||
|
R2 for Class = H16
Start:Start 1 Time:1046 Wind str:2-3 | ||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | High | H16 | 51937 | Joe Buchert | Kelly Buchert | 78.7 | 1046 | 105853 | 0:12:53 | 0:16:22 | 1.0 | |
|
R2 for Class = H18H3 390
Start:Start 1 Time:1046 Wind str:2-3 | ||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | High | H18H3 390 | 13147 | Judi Stull | Bill Stull | 75 | 1046 | 105755 | 0:11:55 | 0:15:53 | 1.0 | |
|
R2 for Class = H17
Start:Start 1 Time:1046 Wind str:2-3 | ||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | High | H17 | 5824 | George W. Fecher | 76.2 | 1046 | 105817 | 0:12:17 | 0:16:07 | 1.0 | ||
|
R2 for Class = M4.3
Start:Start 1 Time:1046 Wind str:2-3 | ||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | High | M4.3 | 148 | Jamie Diamond | 81.5 | 1046 | 105725 | 0:11:25 | 0:14:00 | 1.0 | ||
| 2 | High | M4.3 | 74 | Matt Wirth | 81.5 | 1046 | 105815 | 0:12:15 | 0:15:02 | 2.0 | ||
| 3 | High | M4.3 | 64 | Kevin Fort | 81.5 | 1046 | 105907 | 0:13:07 | 0:16:06 | 3.0 | ||
| 4 | High | M4.3 | 66 | David Fort | Brian Fort | 81.5 | 1046 | 105919 | 0:13:19 | 0:16:20 | 4.0 | |
| 5 | High | M4.3 | 150 | Bob Everson | Katie Everson | 81.5 | 1046 | 110000 | 0:14:00 | 0:17:11 | 5.0 | |
| 6 | High | M4.3 | 61 | Kathryn Clark | 81.5 | 1046 | 110151 | 0:15:51 | 0:19:27 | 6.0 | ||
| 7 | High | M4.3 | 104M | Dann Marchese | 81.5 | 1046 | 110202 | 0:16:02 | 0:19:40 | 7.0 | ||
|
R2 for Class = N20
Start:Start 2 Time:1050 Wind str:2-3 | ||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | Low | N20 | 470 | Mike Teets | Austin Teets | 60.2 | 1050 | 110535 | 0:15:35 | 0:25:53 | 1.0 | |
|
R2 for Class = NF17U
Start:Start 2 Time:1050 Wind str:2-3 | ||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | Low | NF17U | 628 | Matt Struble | 68.1 | 1050 | 110444 | 0:14:44 | 0:21:38 | 1.0 | ||
| 2 | Low | NF17U | 626 | Bill Gillespie | 68.1 | 1050 | 110507 | 0:15:07 | 0:22:12 | 2.0 | ||
| 3 | Low | NF17U | 522 | Mark Batchelor | 68.1 | 1050 | 110528 | 0:15:28 | 0:22:43 | 3.0 | ||
| 4 | Low | NF17U | 136 | Bill Westrick | 68.1 | 1050 | 110636 | 0:16:36 | 0:24:23 | 4.0 | ||
| 5 | Low | NF17U | 104 | John Knight | 68.1 | 1050 | 110717 | 0:17:17 | 0:25:23 | 5.0 | ||
| 6 | Low | NF17U | 601 | Les Gallagher | 68.1 | 1050 | 110725 | 0:17:25 | 0:25:35 | 6.0 | ||
| 7 | Low | NF17U | 218 | Christopher Berg | 68.1 | DNF | 8.0 | |||||
R3
|
R3 for Class = H16Single
Start:Start 1 Time:1115 Wind str:2-3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | High | H16Single | 71130 | Don Fecher | 76.3 | 1115 | 112631 | 0:11:31 | 0:15:06 | 1.0 | ||
| 2 | High | H16Single | 80277 | Charlie Buchert | 76.3 | 1115 | 112654 | 0:11:54 | 0:15:36 | 2.0 | ||
|
R3 for Class = H16
Start:Start 1 Time:1115 Wind str:2-3 | ||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | High | H16 | 51937 | Joe Buchert | Kelly Buchert | 78.7 | 1115 | 112733 | 0:12:33 | 0:15:57 | 1.0 | |
|
R3 for Class = H18H3 390
Start:Start 1 Time:1115 Wind str:2-3 | ||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | High | H18H3 390 | 13147 | Judi Stull | Bill Stull | 75 | 1115 | 112657 | 0:11:57 | 0:15:56 | 1.0 | |
|
R3 for Class = H17
Start:Start 1 Time:1115 Wind str:2-3 | ||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | High | H17 | 5824 | George W. Fecher | 76.2 | 1115 | 112633 | 0:11:33 | 0:15:09 | 1.0 | ||
|
R3 for Class = M4.3
Start:Start 1 Time:1115 Wind str:2-3 | ||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | High | M4.3 | 150 | Bob Everson | Katie Everson | 81.5 | 1115 | 112636 | 0:11:36 | 0:14:14 | 1.0 | |
| 2 | High | M4.3 | 148 | Jamie Diamond | 81.5 | 1115 | 112658 | 0:11:58 | 0:14:41 | 2.0 | ||
| 3 | High | M4.3 | 64 | Kevin Fort | 81.5 | 1115 | 112713 | 0:12:13 | 0:14:59 | 3.0 | ||
| 4 | High | M4.3 | 66 | David Fort | Brian Fort | 81.5 | 1115 | 112724 | 0:12:24 | 0:15:13 | 4.0 | |
| 5 | High | M4.3 | 104M | Dann Marchese | 81.5 | 1115 | 112819 | 0:13:19 | 0:16:20 | 5.0 | ||
| 6 | High | M4.3 | 74 | Matt Wirth | 81.5 | 1115 | 112910 | 0:14:10 | 0:17:23 | 6.0 | ||
| 7 | High | M4.3 | 61 | Kathryn Clark | 81.5 | 1115 | 112956 | 0:14:56 | 0:18:19 | 7.0 | ||
|
R3 for Class = N20
Start:Start 2 Time:1118 Wind str:2-3 | ||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | Low | N20 | 470 | Mike Teets | Austin Teets | 60.2 | 1118 | 113313 | 0:15:13 | 0:25:17 | 1.0 | |
|
R3 for Class = NF17U
Start:Start 2 Time:1118 Wind str:2-3 | ||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | Low | NF17U | 628 | Matt Struble | 68.1 | 1118 | 113338 | 0:15:38 | 0:22:57 | 1.0 | ||
| 2 | Low | NF17U | 522 | Mark Batchelor | 68.1 | 1118 | 113357 | 0:15:57 | 0:23:25 | 2.0 | ||
| 3 | Low | NF17U | 136 | Bill Westrick | 68.1 | 1118 | 113436 | 0:16:36 | 0:24:23 | 3.0 | ||
| 4 | Low | NF17U | 601 | Les Gallagher | 68.1 | 1118 | 113534 | 0:17:34 | 0:25:48 | 4.0 | ||
| 5 | Low | NF17U | 626 | Bill Gillespie | 68.1 | 1118 | 113550 | 0:17:50 | 0:26:11 | 5.0 | ||
| 6 | Low | NF17U | 104 | John Knight | 68.1 | 1118 | 113645 | 0:18:45 | 0:27:32 | 6.0 | ||
| 7 | Low | NF17U | 218 | Christopher Berg | 68.1 | DNF | 8.0 | |||||
R4
|
R4 for Class = H16Single
Start:Start 1 Time:1143 Wind str:2-3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | High | H16Single | 71130 | Don Fecher | 76.3 | 1143 | 120505 | 0:22:05 | 0:28:57 | 1.0 | ||
| 2 | High | H16Single | 80277 | Charlie Buchert | 76.3 | 1143 | 120541 | 0:22:41 | 0:29:44 | 2.0 | ||
|
R4 for Class = H16
Start:Start 1 Time:1143 Wind str:2-3 | ||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | High | H16 | 51937 | Joe Buchert | Kelly Buchert | 78.7 | 1143 | 120613 | 0:23:13 | 0:29:30 | 1.0 | |
|
R4 for Class = H18H3 390
Start:Start 1 Time:1143 Wind str:2-3 | ||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | High | H18H3 390 | 13147 | Judi Stull | Bill Stull | 75 | 1143 | 120522 | 0:22:22 | 0:29:49 | 1.0 | |
|
R4 for Class = H17
Start:Start 1 Time:1143 Wind str:2-3 | ||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | High | H17 | 5824 | George W. Fecher | 76.2 | 1143 | 120545 | 0:22:45 | 0:29:51 | 1.0 | ||
|
R4 for Class = M4.3
Start:Start 1 Time:1143 Wind str:2-3 | ||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | High | M4.3 | 64 | Kevin Fort | 81.5 | 1143 | 120543 | 0:22:43 | 0:27:52 | 1.0 | ||
| 2 | High | M4.3 | 150 | Bob Everson | Katie Everson | 81.5 | 1143 | 120624 | 0:23:24 | 0:28:43 | 2.0 | |
| 3 | High | M4.3 | 148 | Jamie Diamond | 81.5 | 1143 | 120650 | 0:23:50 | 0:29:15 | 3.0 | ||
| 4 | High | M4.3 | 66 | David Fort | Brian Fort | 81.5 | 1143 | 120806 | 0:25:06 | 0:30:48 | 4.0 | |
| 5 | High | M4.3 | 74 | Matt Wirth | 81.5 | 1143 | 120816 | 0:25:16 | 0:31:00 | 5.0 | ||
| 6 | High | M4.3 | 104M | Dann Marchese | 81.5 | 1143 | 121100 | 0:28:00 | 0:34:21 | 6.0 | ||
| 7 | High | M4.3 | 61 | Kathryn Clark | 81.5 | 1143 | 121213 | 0:29:13 | 0:35:51 | 7.0 | ||
|
R4 for Class = N20
Start:Start 2 Time:1146 Wind str:2-3 | ||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | Low | N20 | 470 | Mike Teets | Austin Teets | 60.2 | 1146 | 120056 | 0:14:56 | 0:24:48 | 1.0 | |
|
R4 for Class = NF17U
Start:Start 2 Time:1146 Wind str:2-3 | ||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | Low | NF17U | 628 | Matt Struble | 68.1 | 1146 | 120044 | 0:14:44 | 0:21:38 | 1.0 | ||
| 2 | Low | NF17U | 626 | Bill Gillespie | 68.1 | 1146 | 120142 | 0:15:42 | 0:23:03 | 2.0 | ||
| 3 | Low | NF17U | 136 | Bill Westrick | 68.1 | 1146 | 120254 | 0:16:54 | 0:24:49 | 3.0 | ||
| 4 | Low | NF17U | 522 | Mark Batchelor | 68.1 | 1146 | 120257 | 0:16:57 | 0:24:53 | 4.0 | ||
| 5 | Low | NF17U | 601 | Les Gallagher | 68.1 | 1146 | 120359 | 0:17:59 | 0:26:24 | 5.0 | ||
| 6 | Low | NF17U | 104 | John Knight | 68.1 | 1146 | 120441 | 0:18:41 | 0:27:26 | 6.0 | ||
| 7 | Low | NF17U | 218 | Christopher Berg | 68.1 | DNS | 8.0 | |||||
R5
|
R5 for Class = H16Single
Start:Start 1 Time:1339 Wind str:2-3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | High | H16Single | 71130 | Don Fecher | 76.3 | 1339 | 135556 | 0:16:56 | 0:22:12 | 1.0 | ||
| 2 | High | H16Single | 80277 | Charlie Buchert | 76.3 | DNF | 3.0 | |||||
|
R5 for Class = H16
Start:Start 1 Time:1339 Wind str:2-3 | ||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | High | H16 | 51937 | Joe Buchert | Kelly Buchert | 78.7 | 1339 | 135606 | 0:17:06 | 0:21:44 | 1.0 | |
|
R5 for Class = H18H3 390
Start:Start 1 Time:1339 Wind str:2-3 | ||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | High | H18H3 390 | 13147 | Judi Stull | Bill Stull | 75 | 1339 | 135704 | 0:18:04 | 0:24:05 | 1.0 | |
|
R5 for Class = H17
Start:Start 1 Time:1339 Wind str:2-3 | ||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | High | H17 | 5824 | George W. Fecher | 76.2 | 1339 | 135936 | 0:20:36 | 0:27:02 | 1.0 | ||
|
R5 for Class = M4.3
Start:Start 1 Time:1339 Wind str:2-3 | ||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | High | M4.3 | 148 | Jamie Diamond | 81.5 | 1339 | 135706 | 0:18:06 | 0:22:13 | 1.0 | ||
| 2 | High | M4.3 | 150 | Bob Everson | Katie Everson | 81.5 | 1339 | 135745 | 0:18:45 | 0:23:00 | 2.0 | |
| 3 | High | M4.3 | 66 | David Fort | Brian Fort | 81.5 | 1339 | 135906 | 0:20:06 | 0:24:40 | 3.0 | |
| 4 | High | M4.3 | 64 | Kevin Fort | 81.5 | 1339 | 135912 | 0:20:12 | 0:24:47 | 4.0 | ||
| 5 | High | M4.3 | 104M | Dann Marchese | 81.5 | 1339 | 140008 | 0:21:08 | 0:25:56 | 5.0 | ||
| 6 | High | M4.3 | 74 | Matt Wirth | 81.5 | 1339 | 140025 | 0:21:25 | 0:26:17 | 6.0 | ||
| 7 | High | M4.3 | 61 | Kathryn Clark | 81.5 | DNF | 8.0 | |||||
|
R5 for Class = N20
Start:Start 2 Time:1342 Wind str:2-3 | ||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | Low | N20 | 470 | Mike Teets | Austin Teets | 60.2 | 1342 | 135500 | 0:13:00 | 0:21:36 | 1.0 | |
|
R5 for Class = NF17U
Start:Start 2 Time:1342 Wind str:2-3 | ||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | Low | NF17U | 628 | Matt Struble | 68.1 | 1342 | 135520 | 0:13:20 | 0:19:35 | 1.0 | ||
| 2 | Low | NF17U | 522 | Mark Batchelor | 68.1 | 1342 | 135539 | 0:13:39 | 0:20:03 | 2.0 | ||
| 3 | Low | NF17U | 136 | Bill Westrick | 68.1 | 1342 | 135559 | 0:13:59 | 0:20:32 | 3.0 | ||
| 4 | Low | NF17U | 626 | Bill Gillespie | 68.1 | 1342 | 135604 | 0:14:04 | 0:20:39 | 4.0 | ||
| 5 | Low | NF17U | 218 | Christopher Berg | 68.1 | 1342 | 135624 | 0:14:24 | 0:21:09 | 5.0 | ||
| 6 | Low | NF17U | 601 | Les Gallagher | 68.1 | 1342 | 135649 | 0:14:49 | 0:21:45 | 6.0 | ||
| 7 | Low | NF17U | 104 | John Knight | 68.1 | 1342 | 140024 | 0:18:24 | 0:27:01 | 7.0 | ||
R6
|
R6 for Class = H16Single
Start:Start 1 Time:1406 Wind str:2-3 | ||||||||||||
