Alum Creek
OCRA Alum Creek 2006

for Fleet = Low

Sailed:11, Discards:1, To count:10, Ratings:USPN, Entries:8, Scoring system:My scoring system


Rank Fleet Class SailNo Helm Crew USPN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett Notes
1 Low NF17U 628 Matt Struble   66.7 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 11.0 10.0  
2 Low NF17U 626 Bill Gillespie   66.7 2.0 2.0 (6.0) 2.0 4.0 3.0 3.0 3.0 5.0 3.0 4.0 37.0 31.0  
3 Low NF17U 522 Mark Batchelor   66.7 3.0 3.0 2.0 (5.0) 2.0 5.0 5.0 5.0 3.0 2.0 3.0 38.0 33.0  
4 Low NF17U 601 Les Gallagher   66.7 4.0 6.0 5.0 6.0 (7.0) 2.0 2.0 2.0 4.0 4.0 5.0 47.0 40.0  
5 Low N20 470 Mike Teets Austin Teets 59.3 5.0 (7.0) 4.0 3.0 6.0 4.0 6.0 6.0 2.0 6.0 2.0 51.0 44.0  
6 Low NF17U 136 Bill Westrick   66.7 (9.0 DNF) 4.0 3.0 4.0 3.0 7.0 4.0 4.0 9.0 DNS 9.0 DNS 9.0 DNS 65.0 56.0  
7 Low NF17U 104 John Knight   66.7 7.0 5.0 7.0 7.0 (8.0) 6.0 7.0 7.0 7.0 7.0 6.0 74.0 66.0  
8 Low NF17U 218 Christopher Berg   66.7 6.0 (9.0 DNF) 9.0 DNF 9.0 DNS 5.0 8.0 8.0 8.0 6.0 5.0 7.0 80.0 71.0  

for Fleet = High

Sailed:11, Discards:1, To count:10, Ratings:USPN, Entries:12, Scoring system:My scoring system


Rank Fleet Class SailNo Helm Crew USPN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett Notes
1 High M4.3 148 Jamie Diamond   78.5 1.0 1.0 2.0 4.0 3.0 1.5 1.0 (5.0) 3.0 4.0 1.0 26.5 21.5  
2 High H16 51937 Joe Buchert Kelly Buchert 76 3.0 8.0 (9.0) 5.0 1.0 1.5 5.0 8.0 2.0 1.0 4.0 47.5 38.5  
3 High H16Single 71130 Don Fecher   73.7 6.0 10.0 4.0 3.0 2.0 (13.0 OCS) 4.0 2.0 1.0 2.0 5.0 52.0 39.0  
4 High M4.3 64 Kevin Fort   78.5 7.0 5.0 3.0 1.0 7.0 (13.0 DNF) 8.0 1.0 6.0 5.0 2.0 58.0 45.0  
5 High M4.3 150 Bob Everson Katie Everson 78.5 5.0 (9.0) 1.0 2.0 4.0 3.0 7.0 7.0 7.0 8.0 6.0 59.0 50.0  
6 High M4.3 66 David Fort Brian Fort 78.5 2.0 7.0 6.0 (9.0) 6.0 4.0 6.0 4.0 8.0 7.0 9.0 68.0 59.0  
7 High H17 5824 George W. Fecher   74 8.0 6.0 5.0 8.0 (10.0) 5.0 9.0 3.0 4.0 6.0 7.0 71.0 61.0  
8 High H18H3 390 13147 Judi Stull Bill Stull 72.1 (10.0) 4.0 8.0 7.0 5.0 7.0 3.0 9.0 9.0 9.0 8.0 79.0 69.0  
9 High M4.3 74 Matt Wirth   78.5 4.0 2.0 11.0 10.0 9.0 6.0 2.0 6.0 (13.0 DNS) 13.0 DNS 13.0 DNS 89.0 76.0  
10 High H16Single 80277 Charlie Buchert   73.7 11.0 3.0 7.0 6.0 (13.0 DNF) 13.0 DNS 13.0 DNS 13.0 DNS 5.0 3.0 3.0 90.0 77.0  
11 High M4.3 104M Dann Marchese   78.5 9.0 12.0 10.0 11.0 8.0 8.0 10.0 (DNC) 10.0 10.0 10.0 111.0 98.0  
12 High M4.3 61 Kathryn Clark   78.5 12.0 11.0 12.0 12.0 (13.0 DNF) 13.0 DNF 13.0 DNF DNC 13.0 DNS 13.0 DNS 13.0 DNS 138.0 125.0  

R1

R1 for Fleet = Low
Start:Start 2  Time:101500  Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Points Notes
1 Low NF17U 628 Matt Struble   68.1 101500 103100 0:16:00 0:23:30 1.0  
2 Low NF17U 626 Bill Gillespie   68.1 101500 103141 0:16:41 0:24:30 2.0  
3 Low NF17U 522 Mark Batchelor   68.1 101500 103156 0:16:56 0:24:52 3.0  
4 Low NF17U 601 Les Gallagher   68.1 101500 103233 0:17:33 0:25:46 4.0  
5 Low N20 470 Mike Teets Austin Teets 60.2 101500 103104 0:16:04 0:26:41 5.0  
6 Low NF17U 218 Christopher Berg   68.1 101500 103355 0:18:55 0:27:47 6.0  
7 Low NF17U 104 John Knight   68.1 101500 103435 0:19:35 0:28:45 7.0  
8 Low NF17U 136 Bill Westrick   68.1     DNF   9.0  
R1 for Fleet = High
Start:Start 1  Time:101200  Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Points Notes
1 High M4.3 148 Jamie Diamond   81.5 101200 103230 0:20:30 0:25:09 1.0  
2 High M4.3 66 David Fort Brian Fort 81.5 101200 103316 0:21:16 0:26:06 2.0  
3 High H16 51937 Joe Buchert Kelly Buchert 78.7 101200 103256 0:20:56 0:26:36 3.0  
4 High M4.3 74 Matt Wirth   81.5 101200 103418 0:22:18 0:27:22 4.0  
5 High M4.3 150 Bob Everson Katie Everson 81.5 101200 103426 0:22:26 0:27:32 5.0  
6 High H16Single 71130 Don Fecher   76.3 101200 103317 0:21:17 0:27:54 6.0  
7 High M4.3 64 Kevin Fort   81.5 101200 103519 0:23:19 0:28:37 7.0  
8 High H17 5824 George W. Fecher   76.2 101200 103350 0:21:50 0:28:39 8.0  
9 High M4.3 104M Dann Marchese   81.5 101200 103537 0:23:37 0:28:59 9.0  
10 High H18H3 390 13147 Judi Stull Bill Stull 75 101200 103425 0:22:25 0:29:53 10.0  
11 High H16Single 80277 Charlie Buchert   76.3 101200 103502 0:23:02 0:30:11 11.0  
12 High M4.3 61 Kathryn Clark   81.5 101200 103816 0:26:16 0:32:14 12.0  

R2

R2 for Fleet = Low
Start:Start 2  Time:1050  Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Points Notes
1 Low NF17U 628 Matt Struble   68.1 1050 110444 0:14:44 0:21:38 1.0  
2 Low NF17U 626 Bill Gillespie   68.1 1050 110507 0:15:07 0:22:12 2.0  
3 Low NF17U 522 Mark Batchelor   68.1 1050 110528 0:15:28 0:22:43 3.0  
4 Low NF17U 136 Bill Westrick   68.1 1050 110636 0:16:36 0:24:23 4.0  
5 Low NF17U 104 John Knight   68.1 1050 110717 0:17:17 0:25:23 5.0  
6 Low NF17U 601 Les Gallagher   68.1 1050 110725 0:17:25 0:25:35 6.0  
7 Low N20 470 Mike Teets Austin Teets 60.2 1050 110535 0:15:35 0:25:53 7.0  
8 Low NF17U 218 Christopher Berg   68.1     DNF   9.0  
R2 for Fleet = High
Start:Start 1  Time:1046  Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Points Notes
1 High M4.3 148 Jamie Diamond   81.5 1046 105725 0:11:25 0:14:00 1.0  
2 High M4.3 74 Matt Wirth   81.5 1046 105815 0:12:15 0:15:02 2.0  
3 High H16Single 80277 Charlie Buchert   76.3 1046 105738 0:11:38 0:15:15 3.0  
4 High H18H3 390 13147 Judi Stull Bill Stull 75 1046 105755 0:11:55 0:15:53 4.0  
5 High M4.3 64 Kevin Fort   81.5 1046 105907 0:13:07 0:16:06 5.0  
6 High H17 5824 George W. Fecher   76.2 1046 105817 0:12:17 0:16:07 6.0  
7 High M4.3 66 David Fort Brian Fort 81.5 1046 105919 0:13:19 0:16:20 7.0  
8 High H16 51937 Joe Buchert Kelly Buchert 78.7 1046 105853 0:12:53 0:16:22 8.0  
9 High M4.3 150 Bob Everson Katie Everson 81.5 1046 110000 0:14:00 0:17:11 9.0  
10 High H16Single 71130 Don Fecher   76.3 1046 105920 0:13:20 0:17:28 10.0  
11 High M4.3 61 Kathryn Clark   81.5 1046 110151 0:15:51 0:19:27 11.0  
12 High M4.3 104M Dann Marchese   81.5 1046 110202 0:16:02 0:19:40 12.0  

R3

R3 for Fleet = Low
Start:Start 2  Time:1118  Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Points Notes
1 Low NF17U 628 Matt Struble   68.1 1118 113338 0:15:38 0:22:57 1.0  
2 Low NF17U 522 Mark Batchelor   68.1 1118 113357 0:15:57 0:23:25 2.0  
3 Low NF17U 136 Bill Westrick   68.1 1118 113436 0:16:36 0:24:23 3.0  
4 Low N20 470 Mike Teets Austin Teets 60.2 1118 113313 0:15:13 0:25:17 4.0  
5 Low NF17U 601 Les Gallagher   68.1 1118 113534 0:17:34 0:25:48 5.0  
6 Low NF17U 626 Bill Gillespie   68.1 1118 113550 0:17:50 0:26:11 6.0  
7 Low NF17U 104 John Knight   68.1 1118 113645 0:18:45 0:27:32 7.0  
8 Low NF17U 218 Christopher Berg   68.1     DNF   9.0  
R3 for Fleet = High
Start:Start 1  Time:1115  Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Points Notes
1 High M4.3 150 Bob Everson Katie Everson 81.5 1115 112636 0:11:36 0:14:14 1.0  
2 High M4.3 148 Jamie Diamond   81.5 1115 112658 0:11:58 0:14:41 2.0  
3 High M4.3 64 Kevin Fort   81.5 1115 112713 0:12:13 0:14:59 3.0  
4 High H16Single 71130 Don Fecher   76.3 1115 112631 0:11:31 0:15:06 4.0  
5 High H17 5824 George W. Fecher   76.2 1115 112633 0:11:33 0:15:09 5.0  
6 High M4.3 66 David Fort Brian Fort 81.5 1115 112724 0:12:24 0:15:13 6.0  
7 High H16Single 80277 Charlie Buchert   76.3 1115 112654 0:11:54 0:15:36 7.0  
8 High H18H3 390 13147 Judi Stull Bill Stull 75 1115 112657 0:11:57 0:15:56 8.0  
9 High H16 51937 Joe Buchert Kelly Buchert 78.7 1115 112733 0:12:33 0:15:57 9.0  
10 High M4.3 104M Dann Marchese   81.5 1115 112819 0:13:19 0:16:20 10.0  
11 High M4.3 74 Matt Wirth   81.5 1115 112910 0:14:10 0:17:23 11.0  
12 High M4.3 61 Kathryn Clark   81.5 1115 112956 0:14:56 0:18:19 12.0  

R4

R4 for Fleet = Low
Start:Start 2  Time:1146  Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Points Notes
1 Low NF17U 628 Matt Struble   68.1 1146 120044 0:14:44 0:21:38 1.0  
2 Low NF17U 626 Bill Gillespie   68.1 1146 120142 0:15:42 0:23:03 2.0  
3 Low N20 470 Mike Teets Austin Teets 60.2 1146 120056 0:14:56 0:24:48 3.0  
4 Low NF17U 136 Bill Westrick   68.1 1146 120254 0:16:54 0:24:49 4.0  
5 Low NF17U 522 Mark Batchelor   68.1 1146 120257 0:16:57 0:24:53 5.0  
6 Low NF17U 601 Les Gallagher   68.1 1146 120359 0:17:59 0:26:24 6.0  
7 Low NF17U 104 John Knight   68.1 1146 120441 0:18:41 0:27:26 7.0  
8 Low NF17U 218 Christopher Berg   68.1     DNS   9.0  
R4 for Fleet = High
Start:Start 1  Time:1143  Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Points Notes
1 High M4.3 64 Kevin Fort   81.5 1143 120543 0:22:43 0:27:52 1.0  
2 High M4.3 150 Bob Everson Katie Everson 81.5 1143 120624 0:23:24 0:28:43 2.0  
3 High H16Single 71130 Don Fecher   76.3 1143 120505 0:22:05 0:28:57 3.0  
4 High M4.3 148 Jamie Diamond   81.5 1143 120650 0:23:50 0:29:15 4.0  
5 High H16 51937 Joe Buchert Kelly Buchert 78.7 1143 120613 0:23:13 0:29:30 5.0  
6 High H16Single 80277 Charlie Buchert   76.3 1143 120541 0:22:41 0:29:44 6.0  
7 High H18H3 390 13147 Judi Stull Bill Stull 75 1143 120522 0:22:22 0:29:49 7.0  
8 High H17 5824 George W. Fecher   76.2 1143 120545 0:22:45 0:29:51 8.0  
9 High M4.3 66 David Fort Brian Fort 81.5 1143 120806 0:25:06 0:30:48 9.0  
10 High M4.3 74 Matt Wirth   81.5 1143 120816 0:25:16 0:31:00 10.0  
11 High M4.3 104M Dann Marchese   81.5 1143 121100 0:28:00 0:34:21 11.0  
12 High M4.3 61 Kathryn Clark   81.5 1143 121213 0:29:13 0:35:51 12.0  

R5

R5 for Fleet = Low
Start:Start 2  Time:1342  Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Points Notes
1 Low NF17U 628 Matt Struble   68.1 1342 135520 0:13:20 0:19:35 1.0  
2 Low NF17U 522 Mark Batchelor   68.1 1342 135539 0:13:39 0:20:03 2.0  
3 Low NF17U 136 Bill Westrick   68.1 1342 135559 0:13:59 0:20:32 3.0  
4 Low NF17U 626 Bill Gillespie   68.1 1342 135604 0:14:04 0:20:39 4.0  
5 Low NF17U 218 Christopher Berg   68.1 1342 135624 0:14:24 0:21:09 5.0  
6 Low N20 470 Mike Teets Austin Teets 60.2 1342 135500 0:13:00 0:21:36 6.0  
7 Low NF17U 601 Les Gallagher   68.1 1342 135649 0:14:49 0:21:45 7.0  
8 Low NF17U 104 John Knight   68.1 1342 140024 0:18:24 0:27:01 8.0  
R5 for Fleet = High
Start:Start 1  Time:1339  Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Points Notes
1 High H16 51937 Joe Buchert Kelly Buchert 78.7 1339 135606 0:17:06 0:21:44 1.0  
2 High H16Single 71130 Don Fecher   76.3 1339 135556 0:16:56 0:22:12 2.0  
3 High M4.3 148 Jamie Diamond   81.5 1339 135706 0:18:06 0:22:13 3.0  
4 High M4.3 150 Bob Everson Katie Everson 81.5 1339 135745 0:18:45 0:23:00 4.0  
5 High H18H3 390 13147 Judi Stull Bill Stull 75 1339 135704 0:18:04 0:24:05 5.0  
6 High M4.3 66 David Fort Brian Fort 81.5 1339 135906 0:20:06 0:24:40 6.0  
7 High M4.3 64 Kevin Fort   81.5 1339 135912 0:20:12 0:24:47 7.0  
8 High M4.3 104M Dann Marchese   81.5 1339 140008 0:21:08 0:25:56 8.0  
9 High M4.3 74 Matt Wirth   81.5 1339 140025 0:21:25 0:26:17 9.0  
10 High H17 5824 George W. Fecher   76.2 1339 135936 0:20:36 0:27:02 10.0  
11 High H16Single 80277 Charlie Buchert   76.3     DNF   13.0  
11 High M4.3 61 Kathryn Clark   81.5     DNF   13.0  

R6

R6 for Fleet = Low
Start:Start 2  Time:1409  Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Points Notes
1 Low NF17U 628 Matt Struble   68.1 1409 143108 0:22:08 0:32:30 1.0  
2 Low NF17U 601 Les Gallagher   68.1 1409 143209 0:23:09 0:34:00 2.0  
3 Low NF17U 626 Bill Gillespie   68.1 1409 143228 0:23:28 0:34:28 3.0  
4 Low N20 470 Mike Teets Austin Teets 60.2 1409 143136 0:22:36 0:37:32 4.0  
5 Low NF17U 522 Mark Batchelor   68.1 1409 143506 0:26:06 0:38:20 5.0  
6 Low NF17U 104 John Knight   68.1 1409 143613 0:27:13 0:39:58 6.0  
7 Low NF17U 136 Bill Westrick   68.1 1409 143623 0:27:23 0:40:13 7.0  
8 Low NF17U 218 Christopher Berg   68.1 1409 143638 0:27:38 0:40:35 8.0  
R6 for Fleet = High
Start:Start 1  Time:1406  Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Points Notes
1 High M4.3 148 Jamie Diamond   81.5 1406 143706 0:31:06 0:38:10 1.5  
1 High H16 51937 Joe Buchert Kelly Buchert 78.7 1406 143602 0:30:02 0:38:10 1.5  
3 High M4.3 150 Bob Everson Katie Everson 81.5 1406 143734 0:31:34 0:38:44 3.0  
4 High M4.3 66 David Fort Brian Fort 81.5 1406 143736 0:31:36 0:38:46 4.0  
5 High H17 5824 George W. Fecher   76.2 1406 143553 0:29:53 0:39:13 5.0  
6 High M4.3 74 Matt Wirth   81.5 1406 143848 0:32:48 0:40:15 6.0  
7 High H18H3 390 13147 Judi Stull Bill Stull 75 1406 143709 0:31:09 0:41:32 7.0  
8 High M4.3 104M Dann Marchese   81.5 1406 144009 0:34:09 0:41:54 8.0  
9 High H16Single 71130 Don Fecher   76.3     OCS   13.0  
9 High M4.3 64 Kevin Fort   81.5     DNF   13.0  
9 High H16Single 80277 Charlie Buchert   76.3     DNS   13.0  
9 High M4.3 61 Kathryn Clark   81.5     DNF   13.0  

R7

R7 for Fleet = Low
Start:Start 2  Time:1451  Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Points Notes
1 Low NF17U 628 Matt Struble   68.1 1451 150940 0:18:40 0:27:25 1.0  
2 Low NF17U 601 Les Gallagher   68.1 1451 151100 0:20:00 0:29:22 2.0  
3 Low NF17U 626 Bill Gillespie   68.1 1451 151152 0:20:52 0:30:38 3.0  
4 Low NF17U 136 Bill Westrick   68.1 1451 151208 0:21:08 0:31:02 4.0  
5 Low NF17U 522 Mark Batchelor   68.1 1451 151212 0:21:12 0:31:08 5.0  
6 Low N20 470 Mike Teets Austin Teets 60.2 1451 150953 0:18:53 0:31:22 6.0  
7 Low NF17U 104 John Knight   68.1 1451 151339 0:22:39 0:33:16 7.0  
8 Low NF17U 218 Christopher Berg   68.1 1451 151413 0:23:13 0:34:06 8.0  
R7 for Fleet = High
Start:Start 1  Time:1445  Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Points Notes
1 High M4.3 148 Jamie Diamond   81.5 1445 151037 0:25:37 0:31:26 1.0  
2 High M4.3 74 Matt Wirth   81.5 1445 151117 0:26:17 0:32:15 2.0  
3 High H18H3 390 13147 Judi Stull Bill Stull 75 1445 150928 0:24:28 0:32:37 3.0  
4 High H16Single 71130 Don Fecher   76.3 1445 151003 0:25:03 0:32:50 4.0  
5 High H16 51937 Joe Buchert Kelly Buchert 78.7 1445 151123 0:26:23 0:33:31 5.0  
6 High M4.3 66 David Fort Brian Fort 81.5 1445 151222 0:27:22 0:33:35 6.0  
7 High M4.3 150 Bob Everson Katie Everson 81.5 1445 151223 0:27:23 0:33:36 7.0  
8 High M4.3 64 Kevin Fort   81.5 1445 151333 0:28:33 0:35:02 8.0  
9 High H17 5824 George W. Fecher   76.2 1445 151210 0:27:10 0:35:39 9.0  
10 High M4.3 104M Dann Marchese   81.5 1445 151526 0:30:26 0:37:20 10.0  
11 High H16Single 80277 Charlie Buchert   76.3     DNS   13.0  
11 High M4.3 61 Kathryn Clark   81.5     DNF   13.0  

R8

R8 for Fleet = Low
Start:Start 2  Time:1523  Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Points Notes
1 Low NF17U 628 Matt Struble   68.1 1523 153448 0:11:48 0:17:20 1.0  
2 Low NF17U 601 Les Gallagher   68.1 1523 153638 0:13:38 0:20:01 2.0  
3 Low NF17U 626 Bill Gillespie   68.1 1523 153652 0:13:52 0:20:22 3.0  
4 Low NF17U 136 Bill Westrick   68.1 1523 153659 0:13:59 0:20:32 4.0  
5 Low NF17U 522 Mark Batchelor   68.1 1523 153743 0:14:43 0:21:37 5.0  
6 Low N20 470 Mike Teets Austin Teets 60.2 1523 153650 0:13:50 0:22:59 6.0  
7 Low NF17U 104 John Knight   68.1 1523 153842 0:15:42 0:23:03 7.0  
8 Low NF17U 218 Christopher Berg   68.1 1523 153902 0:16:02 0:23:33 8.0  
R8 for Fleet = High
Start:Start 1  Time:1520  Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Points Notes
1 High M4.3 64 Kevin Fort   81.5 1520 153802 0:18:02 0:22:08 1.0  
2 High H16Single 71130 Don Fecher   76.3 1520 153720 0:17:20 0:22:43 2.0  
3 High H17 5824 George W. Fecher   76.2 1520 153810 0:18:10 0:23:50 3.0  
4 High M4.3 66 David Fort Brian Fort 81.5 1520 153938 0:19:38 0:24:05 4.0  
5 High M4.3 148 Jamie Diamond   81.5 1520 153946 0:19:46 0:24:15 5.0  
6 High M4.3 74 Matt Wirth   81.5 1520 154032 0:20:32 0:25:12 6.0  
7 High M4.3 150 Bob Everson Katie Everson 81.5 1520 154135 0:21:35 0:26:29 7.0  
8 High H16 51937 Joe Buchert Kelly Buchert 78.7 1520 154104 0:21:04 0:26:46 8.0  
9 High H18H3 390 13147 Judi Stull Bill Stull 75 1520 154045 0:20:45 0:27:40 9.0  
10 High H16Single 80277 Charlie Buchert   76.3     DNS   13.0  

R9

R9 for Fleet = Low
Start:Start 2  Time:0903  Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Points Notes
1 Low NF17U 628 Matt Struble   68.1 0903 093217 0:29:17 0:43:00 1.0  
2 Low N20 470 Mike Teets Austin Teets 60.2 0903 092916 0:26:16 0:43:38 2.0  
3 Low NF17U 522 Mark Batchelor   68.1 0903 093346 0:30:46 0:45:11 3.0  
4 Low NF17U 601 Les Gallagher   68.1 0903 093448 0:31:48 0:46:42 4.0  
5 Low NF17U 626 Bill Gillespie   68.1 0903 093500 0:32:00 0:46:59 5.0  
6 Low NF17U 218 Christopher Berg   68.1 0903 093830 0:35:30 0:52:08 6.0  
7 Low NF17U 104 John Knight   68.1 0903 094123 0:38:23 0:56:22 7.0  
8 Low NF17U 136 Bill Westrick   68.1     DNS   9.0  
R9 for Fleet = High
Start:Start 1  Time:0900  Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Points Notes
1 High H16Single 71130 Don Fecher   76.3 0900 093558 0:35:58 0:47:08 1.0  
2 High H16 51937 Joe Buchert Kelly Buchert 78.7 0900 093714 0:37:14 0:47:19 2.0  
3 High M4.3 148 Jamie Diamond   81.5 0900 093932 0:39:32 0:48:30 3.0  
4 High H17 5824 George W. Fecher   76.2 0900 093718 0:37:18 0:48:57 4.0  
5 High H16Single 80277 Charlie Buchert   76.3 0900 093927 0:39:27 0:51:42 5.0  
6 High M4.3 64 Kevin Fort   81.5 0900 094633 0:46:33 0:57:07 6.0  
7 High M4.3 150 Bob Everson Katie Everson 81.5 0900 094701 0:47:01 0:57:41 7.0  
8 High M4.3 66 David Fort Brian Fort 81.5 0900 094709 0:47:09 0:57:51 8.0  
9 High H18H3 390 13147 Judi Stull Bill Stull 75 0900 094433 0:44:33 0:59:24 9.0  
10 High M4.3 104M Dann Marchese   81.5 0900 100000 1:00:00 1:13:37 10.0  
11 High M4.3 74 Matt Wirth   81.5     DNS   13.0  
11 High M4.3 61 Kathryn Clark   81.5     DNS   13.0  

R10

R10 for Fleet = Low
Start:Start 2  Time:0958  Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Points Notes
1 Low NF17U 628 Matt Struble   68.1 0958 102928 0:31:28 0:46:12 1.0  
2 Low NF17U 522 Mark Batchelor   68.1 0958 103158 0:33:58 0:49:53 2.0  
3 Low NF17U 626 Bill Gillespie   68.1 0958 103302 0:35:02 0:51:27 3.0  
4 Low NF17U 601 Les Gallagher   68.1 0958 103519 0:37:19 0:54:48 4.0  
5 Low NF17U 218 Christopher Berg   68.1 0958 103716 0:39:16 0:57:40 5.0  
6 Low N20 470 Mike Teets Austin Teets 60.2 0958 103247 0:34:47 0:57:47 6.0  
7 Low NF17U 104 John Knight   68.1 0958 104041 0:42:41 1:02:41 7.0  
8 Low NF17U 136 Bill Westrick   68.1     DNS   9.0  
R10 for Fleet = High
Start:Start 1  Time:0955  Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Points Notes
1 High H16 51937 Joe Buchert Kelly Buchert 78.7 0955 103628 0:41:28 0:52:41 1.0  
2 High H16Single 71130 Don Fecher   76.3 0955 103550 0:40:50