2006 Green Island Regatta

Port Clinton Yacht Club

Results are final as of 19:51 on September 5, 2006

Overall

Sailed:4, Discards:1, To count:3, Ratings:USPN, Entries:8, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew USPN R1 R2 R3 R4 Total Nett
1st High M4.3 S 148 Jamie Diamond   78.5 1.0 2.0 1.0 (3.0) 7.0 4.0
2nd Med H18 16806 Steve Attard Kristen Attard 71.4 2.0 1.0 2.0 (6.0) 11.0 5.0
3rd High M4.3 S 0 Mike Fahle   78.5 3.0 3.0 3.0 (DNC) 18.0 9.0
4th Med H18 5466 Casey Pillarelli Brian Thompson 71.4 (5.0) 4.0 4.0 5.0 18.0 13.0
5th Med H16 L2 80277 Charlie Buchert   74.7 7.0 5.0 (9.0 DNF) 2.0 23.0 14.0
6th High M4.3 S 61 Kathy Clark/R. Roten   78.5 6.0 7.0 (9.0 DNS) 4.0 26.0 17.0
7th Med NF17U 613 Mike Teets   66.7 (DNC) DNC DNC 1.0 28.0 19.0
8th High M4.3 S 60 George Webb   78.5 4.0 6.0 (9.0 DNF) DNC 28.0 19.0

R1

Start:High, Finishes:Finish time, Time:10:30, Wind str:4
Start:Med, Finishes:Finish time, Wind str:4
Rank Fleet Class SailNo Helm Crew USPN Start Elapsed Corrected Nett
1 High M4.3 S 148 Jamie Diamond   77.3 10:30 0:18:47 0:24:18 1.0
2 Med H18 16806 Steve Attard Kristen Attard 69.5 10:30 0:17:39 0:25:24 2.0
3 High M4.3 S 0 Mike Fahle   77.3 10:30 0:20:22 0:26:21 3.0
4 High M4.3 S 60 George Webb   77.3 10:30 0:21:19 0:27:35 4.0
5 Med H18 5466 Casey Pillarelli Brian Thompson 69.5 10:30 0:19:14 0:27:40 5.0
6 High M4.3 S 61 Kathy Clark/R. Roten   77.3 10:30 0:21:43 0:28:06 6.0
7 Med H16 L2 80277 Charlie Buchert   73.4 10:30 0:21:32 0:29:20 7.0
8 Med NF17U 613 Mike Teets   66.6   DNC   9.0

R2

Start:High, Finishes:Finish time, Time:10:57, Wind str:4
Start:Med, Finishes:Finish time, Wind str:4
Rank Fleet Class SailNo Helm Crew USPN Start Elapsed Corrected Nett
1 Med H18 16806 Steve Attard Kristen Attard 69.5 10:57 0:15:41 0:22:34 1.0
2 High M4.3 S 148 Jamie Diamond   77.3 10:57 0:17:30 0:22:38 2.0
3 High M4.3 S 0 Mike Fahle   77.3 10:57 0:17:47 0:23:00 3.0
4 Med H18 5466 Casey Pillarelli Brian Thompson 69.5 10:57 0:17:12 0:24:45 4.0
5 Med H16 L2 80277 Charlie Buchert   73.4 10:57 0:18:29 0:25:11 5.0
6 High M4.3 S 60 George Webb   77.3 10:57 0:22:46 0:29:27 6.0
7 High M4.3 S 61 Kathy Clark/R. Roten   77.3 10:57 0:23:27 0:30:20 7.0
8 Med NF17U 613 Mike Teets   66.6   DNC   9.0

R3

Start:High, Finishes:Finish time, Wind str:5-8
Start:Med, Finishes:Finish time, Wind str:5-8
Rank Fleet Class SailNo Helm Crew USPN Start Elapsed Corrected Nett
1 High M4.3 S 148 Jamie Diamond   75.7 11:27 0:22:28 0:29:41 1.0
2 Med H18 16806 Steve Attard Kristen Attard 66.8 11:27 0:20:19 0:30:25 2.0
3 High M4.3 S 0 Mike Fahle   75.7 11:27 0:23:21 0:30:51 3.0
4 Med H18 5466 Casey Pillarelli Brian Thompson 66.8 11:27 0:34:35 0:51:46 4.0
5 Med H16 L2 80277 Charlie Buchert   71.2   DNF   9.0
5 High M4.3 S 61 Kathy Clark/R. Roten   75.7   DNS   9.0
5 Med NF17U 613 Mike Teets   65   DNC   9.0
5 High M4.3 S 60 George Webb   75.7   DNF   9.0

R4

Start:High, Finishes:Finish time, Time:9:20, Wind str:4
Start:Med, Finishes:Finish time, Time:9:20, Wind str:4
Rank Fleet Class SailNo Helm Crew USPN Start Elapsed Corrected Nett
1 Med NF17U 613 Mike Teets   66.6 9:20 1:55:40 2:53:40 1.0
2 Med H16 L2 80277 Charlie Buchert   73.4 9:20 2:13:27 3:01:49 2.0
3 High M4.3 S 148 Jamie Diamond   77.3 9:20 2:30:32 3:14:44 3.0
4 High M4.3 S 61 Kathy Clark/R. Roten   77.3 9:20 2:31:20 3:15:46 4.0
5 Med H18 5466 Casey Pillarelli Brian Thompson 69.5 9:20 2:17:12 3:17:25 5.0
6 Med H18 16806 Steve Attard Kristen Attard 69.5 9:20 2:49:05 4:03:17 6.0
7 High M4.3 S 0 Mike Fahle   77.3   DNC   9.0
7 High M4.3 S 60 George Webb   77.3   DNC   9.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start



Sailwave Scoring Software 1.94 Build 25
www.sailwave.com