|
Hartwell GA |
|
| Spring Fever Regatta 2006 |
Spring Fever 2006
|
Spring Fever 2006 for Flight = F18 Sailed:9, Discards:1, To count:8, Ratings:USPN, Entries:15, Scoring system:USPN 2006 wind indexed | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Portsmouth Fleet | Fleet | Class | SailNo | Helm | Crew | USPN | Fri-R1 | Fri-R2 | Fri-R3 | Sat-R4 | Sat-R5 | Sat-R6 | Sat-R7 | Sun-R8 | Sun-R9 | Total | Nett |
| 1 | Low | F18 | F18 | 543 | Nigel Pitt | Alex Shafer | 62.4 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (DNC) | 24.0 | 8.0 |
| 2 | Low | F18 | F18 | 1411 | Woody Cope | Tina Pastoor | 62.4 | 2.0 | 3.0 | (4.0) | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 1.0 | 23.0 | 19.0 |
| 3 | Low | F18 | F18 | 930 | David Lennard | Mike Krantz | 62.4 | (4.0) | 4.0 | 3.0 | 4.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 27.0 | 23.0 |
| 4 | Low | F18 | F18 | 573 | David Ingram | Kathy Ingram | 62.4 | 3.0 | 2.0 | 2.0 | 3.0 | 5.0 | 9.0 | 4.0 | 7.0 | (DNC) | 51.0 | 35.0 |
| 5 | Low | F18 | F18 | 533 | Brian Karr | Aaron Hayson | 62.4 | 6.4 RDGa | 6.0 | 7.0 | 7.0 | 4.0 | (16.0 DNF) | 5.0 | 4.0 | 2.0 | 57.4 | 41.4 |
| 6 | Low | F18 | F18 | 351 | David Mosley | Cary Palmer | 62.4 | 6.0 | 5.0 | 6.0 | 5.0 | 7.0 | 5.0 | (10.0) | 6.0 | 7.0 | 57.0 | 47.0 |
| 7 | Low | F18 | F18 | 1328 | Rick Harper | Billy Cook | 62.4 | 7.0 | 7.0 | 5.0 | 11.0 | 10.0 | 4.0 | 6.0 | (13.0) | 6.0 | 69.0 | 56.0 |
| 8 | Low | F18 | F18 | 583 | Daniel Hearn | Morgan Hearn | 62.4 | 10.0 | 8.0 | 10.0 | (14.0) | 12.0 | 11.0 | 11.0 | 5.0 | 4.0 | 85.0 | 71.0 |
| 9 | Low | F18 | F18 | 1145 | Rob Setili | Amanda Setili | 62.4 | 5.0 | 11.0 | 13.0 | 10.0 | 6.0 | 6.0 | (16.0 DNF) | 11.0 | DNC | 94.0 | 78.0 |
| 10 | Low | F18 | F18 | 1706 | Kristin Croughwell | Bill Croughwell | 62.4 | 9.0 | 9.0 | 8.0 | 9.0 | 13.0 | 13.0 | 7.0 | 12.0 | (DNC) | 96.0 | 80.0 |
| 11 | Low | F18 | F18 | 1699 | Team Williams/Graves | (Mark & Loyd) | 62.4 | 13.0 | (DNC) | 11.0 | 12.0 | 15.0 | 10.0 | 8.0 | 8.0 | 5.0 | 98.0 | 82.0 |
| 12 | Low | F18 | F18 | 1530 | John Surprenant | Chris Zander | 62.4 | 12.0 | 10.0 | 12.0 | 13.0 | (14.0) | 7.0 | 9.0 | 10.0 | 9.0 | 96.0 | 82.0 |
| 13 | Low | F18 | F18 | 1453 | Tom Paoli | Lee Johnson | 62.4 | 8.0 | (DNC) | 9.0 | 6.0 | 8.0 | 8.0 | DNC | DNC | DNC | 103.0 | 87.0 |
| 14 | Low | F18 | F18 | 341 | Tom Hall | Marietta Hall | 62.4 | 11.8 RDGa | 11.8 RDGa | 11.8 RDGa | 15.0 | 9.0 | 14.0 | (DNC) | 9.0 | 8.0 | 106.4 | 90.4 |
| 15 | Low | F18 | F18 | 569 | Kevin Baum | Elizabeth Baum | 62.4 | 11.0 | 12.0 | (DNC) | 8.0 | 11.0 | 12.0 | 12.0 | DNC | DNC | 114.0 | 98.0 |
|
Spring Fever 2006 for Flight = Open A Sailed:9, Discards:1, To count:8, Ratings:USPN, Entries:9, Scoring system:USPN 2006 wind indexed | ||||||||||||||||||
| Rank | Portsmouth Fleet | Fleet | Class | SailNo | Helm | Crew | USPN | Fri-R1 | Fri-R2 | Fri-R3 | Sat-R4 | Sat-R5 | Sat-R6 | Sat-R7 | Sun-R8 | Sun-R9 | Total | Nett |
| 1 | Low | Open A | N20 | 518 | Wick Smith | Wick Smith, III | 59.3 | 1.0 | 1.0 | 2.0 | 1.0 | (3.0) | 2.0 | 1.0 | 3.0 | 1.0 | 15.0 | 12.0 |
| 2 | Low | Open A | NF17U | 522 | Mark Batchelor | . | 66.7 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | (10.0 DNF) | 1.0 | 2.0 | 26.0 | 16.0 |
| 3 | Low | Open A | N20 | 873 | Trey Brown | Tad Pecorak | 59.3 | 3.0 | 4.0 | (10.0 DNF) | 3.0 | 4.0 | 4.0 | 10.0 DNF | 4.0 | 3.0 | 45.0 | 35.0 |
| 4 | Low | Open A | 18SM-2 | 150 | Scott Smith | . | 67.1 | 5.0 | 5.0 | (10.0 DNF) | 5.0 | DNC | 5.0 | 2.0 | 6.0 | 6.0 | 54.0 | 44.0 |
| 5 | Low | Open A | N5.8NA | 1558 | Tom Leach | Linda Leach | 66.4 | 7.0 | 6.0 | 5.0 | 7.0 | (10.0 DNF) | 6.0 | 3.0 | 7.0 | 4.0 | 55.0 | 45.0 |
| 6 | Low | Open A | N20 | 1005 | Mark Smith | David Beale | 59.3 | (10.0 DNS) | 2.0 | 1.0 | 4.0 | 1.0 | DNC | DNC | DNC | DNC | 58.0 | 48.0 |
| 7 | Low | Open A | NF17U | 218 | Jim Leonard | . | 66.7 | 4.0 | (DNC) | 4.0 | 10.0 DNF | 5.0 | 3.0 | 10.0 DNF | 2.0 | DNC | 58.0 | 48.0 |
| 8 | Low | Open A | N5.8NA | 13 | Philip Mumm | Jennifer Fridman | 66.4 | 8.0 | 7.0 | (10.0 DNF) | 10.0 DNF | 6.0 | 7.0 | 10.0 DNF | 5.0 | 5.0 | 68.0 | 58.0 |
| 9 | Low | Open A | NF17U | 104 | John Knight | . | 66.7 | 6.0 | (10.0 DNF) | DNC | 6.0 | 10.0 DNF | DNC | DNC | DNC | DNC | 82.0 | 72.0 |
|
Spring Fever 2006 for Flight = H16 Sailed:9, Discards:1, To count:8, Ratings:USPN, Entries:10, Scoring system:USPN 2006 wind indexed | ||||||||||||||||||
| Rank | Portsmouth Fleet | Fleet | Class | SailNo | Helm | Crew | USPN | Fri-R1 | Fri-R2 | Fri-R3 | Sat-R4 | Sat-R5 | Sat-R6 | Sat-R7 | Sun-R8 | Sun-R9 | Total | Nett |
| 1 | Med | H16 | H16 | 110128 | Ken Hilk | Beverley Griffo | 76 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 8.0 |
| 2 | Med | H16 | H16 | 101 | Garland Ayscue | Rachel Croughwell | 76 | (3.0) | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 22.0 | 19.0 |
| 3 | Med | H16 | H16 | 104833 | Stephen Hilk | Erin Laporta | 76 | 2.0 | 2.0 | 3.0 | 2.0 | (11.0 DNF) | 2.0 | 4.0 | 4.0 | 3.0 | 33.0 | 22.0 |
| 4 | Med | H16 | H16 | 105068 | Shelley Matthews | Greg Matthews | 76 | 4.0 | 6.0 | 6.0 | (7.0) | 4.0 | 5.0 | 3.0 | 3.0 | 6.0 | 44.0 | 37.0 |
| 5 | Med | H16 | H16 | 84155 | David Joyce | Hunter Joyce | 76 | 6.0 | 5.0 | 5.0 | 4.0 | 3.0 | (7.0) | 5.0 | 5.0 | 5.0 | 45.0 | 38.0 |
| 6 | Med | H16 | H16 | 77827 | Alan Stewart | Jennifer Lemkes | 76 | (11.0 DNS) | 8.0 | 7.0 | 6.0 | 5.0 | 4.0 | 6.0 | 7.0 | 4.0 | 58.0 | 47.0 |
| 7 | Med | H16 | H16 | 51937 | Joe Buchert | Kelly Buchert | 76 | 5.0 | 4.0 | 4.0 | 5.0 | 6.0 | 6.0 | (11.0 DNF) | DNC | DNC | 63.0 | 52.0 |
| 8 | Med | H16 | H16 | 75009 | Derek Binkley | Allison Jones | 76 | 8.0 | 9.0 | 8.0 | (11.0 DNF) | 7.0 | 9.0 | 7.0 | 6.0 | 7.0 | 72.0 | 61.0 |
| 9 | Med | H16 | H16 | 105228 | Brian Hampton | John Stuart | 76 | 7.0 | 7.0 | (11.0 DNF) | 8.0 | 8.0 | 10.0 | DNC | 8.0 | 9.0 | 79.0 | 68.0 |
| 10 | Med | H16 | H16 | 104836 | Suzie Eustis | Ralph Matthews | 76 | 9.0 RDGa | 9.0 RDGa | 9.0 RDGa | 9.0 | 9.0 | 8.0 | (DNC) | 9.0 | 8.0 | 81.0 | 70.0 |
|
Spring Fever 2006 for Flight = H18 Sailed:9, Discards:1, To count:8, Ratings:USPN, Entries:6, Scoring system:USPN 2006 wind indexed | ||||||||||||||||||
| Rank | Portsmouth Fleet | Fleet | Class | SailNo | Helm | Crew | USPN | Fri-R1 | Fri-R2 | Fri-R3 | Sat-R4 | Sat-R5 | Sat-R6 | Sat-R7 | Sun-R8 | Sun-R9 | Total | Nett |
| 1 | Med | H18 | H18 | 16909 | David Strickland | Robyn Strickland | 71.4 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | (DNC) | 1.0 | 1.0 | 17.0 | 10.0 |
| 2 | Med | H18 | H18 | 15712 | Bob Johnson | Cheryl Johnson | 71.4 | 1.9 RDGa | 1.9 RDGa | 1.0 | 2.0 | (3.0) | 2.0 | 1.0 | 2.0 | 2.0 | 16.8 | 13.8 |
| 3 | Med | H18 | H18 | 16838 | Tommy Craft | Ken Johnson | 71.4 | 2.0 | (4.0) | 2.0 | 4.0 | 4.0 | 4.0 | 2.0 | 3.1 RDGa | 3.1 RDGa | 28.2 | 24.2 |
| 4 | Med | H18 | H18 | 10604 | Steve Kiemele | Margaret Taylor | 71.4 | 3.0 | 2.0 | (7.0 DNF) | 3.0 | 2.0 | 7.0 DNF | DNC | 4.0 | 3.0 | 38.0 | 31.0 |
| 5 | Med | H18 | H18 | 10263 | Ryan Boyle | Rachel London | 71.4 | 4.0 | 3.0 | (7.0 DNF) | 5.0 | 6.0 | 3.0 | 3.0 | 3.0 | 4.0 | 38.0 | 31.0 |
| 6 | Med | H18 | H18 | 8487 | Damon Linkous | Bonnie Blalack | 71.4 | 5.0 RDGa | 5.0 RDGa | 5.0 RDGa | (6.0) | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 45.0 | 39.0 |
|
Spring Fever 2006 for Flight = H17 Sailed:9, Discards:1, To count:8, Ratings:USPN, Entries:5, Scoring system:USPN 2006 wind indexed | ||||||||||||||||||
| Rank | Portsmouth Fleet | Fleet | Class | SailNo | Helm | Crew | USPN | Fri-R1 | Fri-R2 | Fri-R3 | Sat-R4 | Sat-R5 | Sat-R6 | Sat-R7 | Sun-R8 | Sun-R9 | Total | Nett |
| 1 | Med | H17 | H17 | 5893 | Lynn Olson | . | 74 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 8.0 |
| 2 | Med | H17 | H17 | 6396 | Reggie Poplin | . | 74 | 3.0 | 3.0 | 3.0 | (4.0) | 3.0 | 2.0 | 2.0 | 2.9 RDGa | 2.9 RDGa | 25.8 | 21.8 |
| 3 | Med | H17 | H17 | 5766 | Richard Seaton | . | 74 | 4.0 | (5.0) | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | 2.0 | 30.0 | 25.0 |
| 4 | Med | H17 | H17 | 6528 | Mike Lodes | . | 74 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | (DNC) | DNC | DNC | DNC | 34.0 | 28.0 |
| 5 | Med | H17 | H17 | 6488 | Marsha Lodes | . | 74 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | (DNC) | DNC | DNC | DNC | 48.0 | 42.0 |
|
Spring Fever 2006 for Flight = M4.3 Sailed:9, Discards:1, To count:8, Ratings:USPN, Entries:5, Scoring system:USPN 2006 wind indexed | ||||||||||||||||||
| Rank | Portsmouth Fleet | Fleet | Class | SailNo | Helm | Crew | USPN | Fri-R1 | Fri-R2 | Fri-R3 | Sat-R4 | Sat-R5 | Sat-R6 | Sat-R7 | Sun-R8 | Sun-R9 | Total | Nett |
| 1 | Med | M4.3 | M4.3S | 148 | Jamie Diamond | . | 78.5 | 1.0 | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | 9.0 |
| 2 | Med | M4.3 | M4.3S | 70 | Bill Gillespie | . | 78.5 | 2.0 | 2.0 | 1.0 | (6.0 DNF) | 1.0 | 2.0 | DNC | 2.0 | 2.0 | 24.0 | 18.0 |
| 3 | Med | M4.3 | M4.3S | 141 | Alex Fridman | . | 78.5 | 3.0 | (6.0 DNF) | 6.0 DNF | 3.0 | 6.0 DNF | 3.0 | 2.0 | 3.0 | 3.0 | 35.0 | 29.0 |
| 4 | Med | M4.3 | M4.3S | 56 | Dan Pienta | . | 78.5 | 4.0 | 3.0 | (6.0 DNF) | 2.0 | 6.0 DNF | 4.0 | 6.0 DNF | DNC | DNC | 43.0 | 37.0 |
| 5 | Med | M4.3 | M4.3S | 145 | Judy Diamond | . | 78.5 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | DNC | 52.0 | 46.0 |
|
Spring Fever 2006 for Flight = ISTP Sailed:9, Discards:1, To count:8, Ratings:USPN, Entries:4, Scoring system:USPN 2006 wind indexed | ||||||||||||||||||
| Rank | Portsmouth Fleet | Fleet | Class | SailNo | Helm | Crew | USPN | Fri-R1 | Fri-R2 | Fri-R3 | Sat-R4 | Sat-R5 | Sat-R6 | Sat-R7 | Sun-R8 | Sun-R9 | Total | Nett |
| 1 | Med | ISTP | ISTP | 4666 | J.P. Ayers | . | 74.2 | 2.0 | 2.0 | 2.0 | 2.0 | (5.0 DNF) | 1.0 | 1.0 | 3.0 | 1.0 | 19.0 | 14.0 |
| 2 | Med | ISTP | ISTP | 427 | Walter Brier | . | 74.2 | 3.0 | 3.0 | (5.0 DNF) | 3.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 22.0 | 17.0 |
| 3 | Med | ISTP | ISTP | 42 | Eric Rasmussen | . | 74.2 | 1.0 | 1.0 | 1.0 | 1.0 | (DNC) | DNC | DNC | 2.0 | 3.0 | 24.0 | 19.0 |
| 4 | Med | ISTP | ISTP | 199 | Joleen Rasmussen | . | 74.2 | 4.0 | (5.0 DNF) | DNC | 4.0 | 2.0 | DNC | DNC | DNC | DNC | 40.0 | 35.0 |
|
Spring Fever 2006 for Flight = Open C Sailed:9, Discards:1, To count:8, Ratings:USPN, Entries:7, Scoring system:USPN 2006 wind indexed | ||||||||||||||||||
| Rank | Portsmouth Fleet | Fleet | Class | SailNo | Helm | Crew | USPN | Fri-R1 | Fri-R2 | Fri-R3 | Sat-R4 | Sat-R5 | Sat-R6 | Sat-R7 | Sun-R8 | Sun-R9 | Total | Nett |
| 1 | High | Open C | F14 | 420 | Dan Berger | . | 80.8 | 1.0 | 1.0 | 1.0 | 3.0 | (DNC) | 1.0 | 1.0 | 2.0 | 2.0 | 20.0 | 12.0 |
| 2 | High | Open C | H16 | 80277 | Charlie Buchert | . | 76 | 2.0 | (8.0 DNF) | DNC | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 29.0 | 21.0 |
| 3 | High | Open C | F14 | 99 | Jason Dipietro | . | 80.8 | (8.0 DNF) | 3.0 | 2.0 | 4.0 | 2.0 | 3.0 | 8.0 DNF | 3.0 | 4.0 | 37.0 | 29.0 |
| 4 | High | Open C | H142 | 52757 | Bill Brooks | . | 83.1 | 3.0 | 2.0 | (DNC) | 1.0 | 1.0 | DNC | DNC | 4.0 | 3.0 | 38.0 | 30.0 |
| 5 | High | Open C | H16 | 13884 | Will Rogers | Kerry Fisher | 76 | 4.0 | 5.0 | 3.0 | (DNC) | 5.0 | 4.0 | 3.0 | 4.6 RDGa | 4.6 RDGa | 41.2 | 33.2 |
| 6 | High | Open C | H16 | 67281 | Paul Wlazlo | Megan Tobin | 76 | (8.0 DNS) | 4.0 | DNC | DNC | 8.0 DNF | DNC | DNC | 5.0 | 5.0 | 62.0 | 54.0 |
| 7 | High | Open C | F14 | 52403 | Chris Merrell | . | 80.8 | (8.0 DNF) | DNC | 8.0 DNS | 5.0 | 4.0 | DNC | 8.0 DNF | DNC | DNC | 65.0 | 57.0 |
| Sailwave Scoring Software 1.92 www.sailwave.com |
http://www.twinhulls.com/springfever |