Stray Cat Regatta 2006

Contents

4.3 Fleet

Sailed:7, Discards:1, To count:6, Ratings:USPN, Entries:10, Scoring system:OCRA
Rank Fleet Class SailNo Helm USPN R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1 4.3 M4.3 147 Mike Fahle 78.5 (3.0) 3.0 1.0   2.0 1.0 1.0 1.0 12.0 9.0
2 4.3 M4.3 148 Jamie Diamond 78.5 4.0 (5.0) 2.0   1.0 5.0 2.0 3.0 22.0 17.0
3 4.3 M4.3 60 George Webb 78.5 2.0 2.0 4.0   4.0 2.0 4.0 (5.0) 23.0 18.0
4 4.3 M4.3 64 Kevin Fort 78.5 (6.0) 1.0 5.0   5.0 3.0 5.0 6.0 31.0 25.0
5 4.3 M4.3 150 Bob Everson 78.5 7.0 6.0 (8.0)   3.0 4.0 3.0 2.0 33.0 25.0
6 4.3 M4.3 58 Dave Sullivan 78.5 5.0 4.0 3.0   6.0 (9.0) 6.0 7.0 40.0 31.0
7 4.3 M4.3 66 Dave Fort 78.5 1.0 7.0 6.0   (8.0) 6.0 8.0 8.0 44.0 36.0
8 4.3 M4.3 151 Paul Steed 78.5 (11.0 DNF) 8.0 7.0   7.0 7.0 7.0 9.0 56.0 45.0
9 4.3 M4.3 145 Judy Diamond 78.5 8.0 (9.0) 9.0   9.0 8.0 9.0 4.0 56.0 47.0
10 4.3 M4.3 55 Ann & Duncan Spillman 78.5 9.0 10.0 (11.0 DNS)   DNC DNC DNC 10.0 73.0 62.0

Ports Fleet

Sailed:8, Discards:1, To count:7, Ratings:USPN, Entries:5, Scoring system:OCRA
Rank Fleet Class SailNo Helm USPN R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1 Ports H16Single 71130 Don Fecher 73.7 1.0 2.0 1.0 (3.0) 2.0 1.0 1.0 2.0 13.0 10.0
2 Ports H17 5824 George Fecher 74 2.0 1.0 2.0 2.0 1.0 2.0 (3.0) 1.0 14.0 11.0
3 Ports H16 80277 Charlie Buchert & Laura Epperson 76 3.0 (6.0 DNF) 5.0 1.0 3.0 3.0 2.0 3.0 26.0 20.0
4 Ports F18HTU 18 Dan & Diana Pienta 59.6 (4.0) 4.0 3.0 4.0 4.0 4.0 4.0 4.0 31.0 27.0
5 Ports H16Sp 51937 Joe & Kelly Buchert 73 5.0 3.0 4.0 5.0 (DNC) DNC DNC DNC 41.0 35.0

F17 Fleet

Sailed:7, Discards:1, To count:6, Ratings:USPN, Entries:5, Scoring system:OCRA
Rank Fleet Class SailNo Helm USPN R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1 F17 NF17U 627 Mark Batchelor 66.7 1.0 1.0 2.0   (3.0) 1.0 2.0 1.0 11.0 8.0
2 F17 NF17U 626 Bill Gillespie 66.7 2.0 2.0 1.0   1.0 (6.0 RAF) 1.0 2.0 15.0 9.0
3 F17 NF17U 101 Mike Wisniewski 66.7 3.0 3.0 3.0   2.0 3.0 3.0 (4.0) 21.0 17.0
4 F17 NF17U 218 Chris Berg 66.7 (5.0) 5.0 4.0   4.0 2.0 5.0 3.0 28.0 23.0
5 F17 NF17U 104 John Knight 66.7 4.0 4.0 (5.0)   5.0 4.0 4.0 5.0 31.0 26.0

Wave Fleet

Sailed:6, Discards:1, To count:5, Ratings:USPN, Entries:5, Scoring system:OCRA
Rank Fleet Class SailNo Helm USPN R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1 Wave HWAV 21 Rick White 92 1.0 (2.0) 1.0   1.0 1.0 1.0   7.0 5.0
2 Wave HWAV 51 Stan Woodruff 92 3.0 1.0 3.0   (6.0 OCS) 2.0 2.0   17.0 11.0
3 Wave HWAV 64 Mark Scarpelli 92 2.0 (5.0) 2.0   3.0 3.0 3.0   18.0 13.0
4 Wave HWAV 111 Patrick Green 92 (5.0) 3.0 4.0   2.0 4.0 4.0   22.0 17.0
5 Wave HWAV 5 Mary Wells 92 4.0 4.0 (6.0 DNF)   DNC DNC DNC   32.0 26.0

R1 - 4.3 Fleet

Start:Start 3, Finishes:Place
Rank Fleet Class SailNo Helm USPN Place Nett
1 4.3 M4.3 66 Dave Fort 78.5 1 1.0
2 4.3 M4.3 60 George Webb 78.5 2 2.0
3 4.3 M4.3 147 Mike Fahle 78.5 3 3.0
4 4.3 M4.3 148 Jamie Diamond 78.5 4 4.0
5 4.3 M4.3 58 Dave Sullivan 78.5 5 5.0
6 4.3 M4.3 64 Kevin Fort 78.5 6 6.0
7 4.3 M4.3 150 Bob Everson 78.5 7 7.0
8 4.3 M4.3 145 Judy Diamond 78.5 8 8.0
9 4.3 M4.3 55 Ann & Duncan Spillman 78.5 9 9.0
10 4.3 M4.3 151 Paul Steed 78.5 DNF 11.0

R2 - 4.3 Fleet

Start:Start 3, Finishes:Place
Rank Fleet Class SailNo Helm USPN Place Nett
1 4.3 M4.3 64 Kevin Fort 78.5 1 1.0
2 4.3 M4.3 60 George Webb 78.5 2 2.0
3 4.3 M4.3 147 Mike Fahle 78.5 3 3.0
4 4.3 M4.3 58 Dave Sullivan 78.5 4 4.0
5 4.3 M4.3 148 Jamie Diamond 78.5 5 5.0
6 4.3 M4.3 150 Bob Everson 78.5 6 6.0
7 4.3 M4.3 66 Dave Fort 78.5 7 7.0
8 4.3 M4.3 151 Paul Steed 78.5 8 8.0
9 4.3 M4.3 145 Judy Diamond 78.5 9 9.0
10 4.3 M4.3 55 Ann & Duncan Spillman 78.5 10 10.0

R3 - 4.3 Fleet

Start:Start 3, Finishes:Place
Rank Fleet Class SailNo Helm USPN Place Nett
1 4.3 M4.3 147 Mike Fahle 78.5 1 1.0
2 4.3 M4.3 148 Jamie Diamond 78.5 2 2.0
3 4.3 M4.3 58 Dave Sullivan 78.5 3 3.0
4 4.3 M4.3 60 George Webb 78.5 4 4.0
5 4.3 M4.3 64 Kevin Fort 78.5 5 5.0
6 4.3 M4.3 66 Dave Fort 78.5 6 6.0
7 4.3 M4.3 151 Paul Steed 78.5 7 7.0
8 4.3 M4.3 150 Bob Everson 78.5 8 8.0
9 4.3 M4.3 145 Judy Diamond 78.5 9 9.0
10 4.3 M4.3 55 Ann & Duncan Spillman 78.5 DNS 11.0

R4 - 4.3 Fleet

Rank Fleet Class SailNo Helm USPN Place Nett

R5 - 4.3 Fleet

Start:Start 2, Finishes:Place
Rank Fleet Class SailNo Helm USPN Place Nett
1 4.3 M4.3 148 Jamie Diamond 78.5 1 1.0
2 4.3 M4.3 147 Mike Fahle 78.5 2 2.0
3 4.3 M4.3 150 Bob Everson 78.5 3 3.0
4 4.3 M4.3 60 George Webb 78.5 4 4.0
5 4.3 M4.3 64 Kevin Fort 78.5 5 5.0
6 4.3 M4.3 58 Dave Sullivan 78.5 6 6.0
7 4.3 M4.3 151 Paul Steed 78.5 7 7.0
8 4.3 M4.3 66 Dave Fort 78.5 8 8.0
9 4.3 M4.3 145 Judy Diamond 78.5 9 9.0

R6 - 4.3 Fleet

Start:Start 2, Finishes:Place
Rank Fleet Class SailNo Helm USPN Place Nett
1 4.3 M4.3 147 Mike Fahle 78.5 1 1.0
2 4.3 M4.3 60 George Webb 78.5 2 2.0
3 4.3 M4.3 64 Kevin Fort 78.5 3 3.0
4 4.3 M4.3 150 Bob Everson 78.5 4 4.0
5 4.3 M4.3 148 Jamie Diamond 78.5 5 5.0
6 4.3 M4.3 66 Dave Fort 78.5 6 6.0
7 4.3 M4.3 151 Paul Steed 78.5 7 7.0
8 4.3 M4.3 145 Judy Diamond 78.5 8 8.0
9 4.3 M4.3 58 Dave Sullivan 78.5 9 9.0

R7 - 4.3 Fleet

Start:Start 2, Finishes:Place
Rank Fleet Class SailNo Helm USPN Place Nett
1 4.3 M4.3 147 Mike Fahle 78.5 1 1.0
2 4.3 M4.3 148 Jamie Diamond 78.5 2 2.0
3 4.3 M4.3 150 Bob Everson 78.5 3 3.0
4 4.3 M4.3 60 George Webb 78.5 4 4.0
5 4.3 M4.3 64 Kevin Fort 78.5 5 5.0
6 4.3 M4.3 58 Dave Sullivan 78.5 6 6.0
7 4.3 M4.3 151 Paul Steed 78.5 7 7.0
8 4.3 M4.3 66 Dave Fort 78.5 8 8.0
9 4.3 M4.3 145 Judy Diamond 78.5 9 9.0

R8 - 4.3 Fleet

Start:Start 2, Finishes:Place
Rank Fleet Class SailNo Helm USPN Place Nett
1 4.3 M4.3 147 Mike Fahle 78.5 1 1.0
2 4.3 M4.3 150 Bob Everson 78.5 2 2.0
3 4.3 M4.3 148 Jamie Diamond 78.5 3 3.0
4 4.3 M4.3 145 Judy Diamond 78.5 4 4.0
5 4.3 M4.3 60 George Webb 78.5 5 5.0
6 4.3 M4.3 64 Kevin Fort 78.5 6 6.0
7 4.3 M4.3 58 Dave Sullivan 78.5 7 7.0
8 4.3 M4.3 66 Dave Fort 78.5 8 8.0
9 4.3 M4.3 151 Paul Steed 78.5 9 9.0
10 4.3 M4.3 55 Ann & Duncan Spillman 78.5 10 10.0

R1 - Ports Fleet

Start:Start 2, Finishes:Finish time, Time:10.45.00
Rank Fleet Class SailNo Helm USPN Elapsed Corrected Nett
1 Ports H16Single 71130 Don Fecher 73.7 0.22.52 0.31.02 1.0
2 Ports H17 5824 George Fecher 74 0.23.50 0.32.12 2.0
3 Ports H16 80277 Charlie Buchert & Laura Epperson 76 0.26.03 0.34.17 3.0
4 Ports F18HTU 18 Dan & Diana Pienta 59.6 0.23.21 0.39.11 4.0
5 Ports H16Sp 51937 Joe & Kelly Buchert 73 0.29.03 0.39.48 5.0

R2 - Ports Fleet

Start:Start 2, Finishes:Finish time, Time:11.24.00
Rank Fleet Class SailNo Helm USPN Elapsed Corrected Nett
1 Ports H17 5824 George Fecher 74 0.26.03 0.35.12 1.0
2 Ports H16Single 71130 Don Fecher 73.7 0.28.13 0.38.17 2.0
3 Ports H16Sp 51937 Joe & Kelly Buchert 73 0.29.17 0.40.07 3.0
4 Ports F18HTU 18 Dan & Diana Pienta 59.6 0.26.55 0.45.10 4.0
5 Ports H16 80277 Charlie Buchert & Laura Epperson 76 DNF   6.0

R3 - Ports Fleet

Start:Start 2, Finishes:Finish time, Time:12.07.00
Rank Fleet Class SailNo Helm USPN Elapsed Corrected Nett
1 Ports H16Single 71130 Don Fecher 73.7 0.28.08 0.38.10 1.0
2 Ports H17 5824 George Fecher 74 0.28.45 0.38.51 2.0
3 Ports F18HTU 18 Dan & Diana Pienta 59.6 0.23.31 0.39.27 3.0
4 Ports H16Sp 51937 Joe & Kelly Buchert 73 0.29.55 0.40.59 4.0
5 Ports H16 80277 Charlie Buchert & Laura Epperson 76 11.53.00 15.38.09 5.0

R4 - Ports Fleet

Start:Start 2, Finishes:Finish time, Time:12.55.00
Rank Fleet Class SailNo Helm USPN Elapsed Corrected Nett
1 Ports H16 80277 Charlie Buchert & Laura Epperson 73.7 0.35.30 0.48.10 1.0
2 Ports H17 5824 George Fecher 74 0.36.27 0.49.15 2.0
3 Ports H16Single 71130 Don Fecher 73.7 0.37.50 0.51.20 3.0
4 Ports F18HTU 18 Dan & Diana Pienta 59.6 0.32.48 0.55.02 4.0
5 Ports H16Sp 51937 Joe & Kelly Buchert 73 0.56.55 1.17.58 5.0

R5 - Ports Fleet

Start:Start 1, Finishes:Finish time, Time:09.15.00
Rank Fleet Class SailNo Helm USPN Elapsed Corrected Nett
1 Ports H17 5824 George Fecher 74 0.12.45 0.17.14 1.0
2 Ports H16Single 71130 Don Fecher 73.7 0.13.22 0.18.08 2.0
3 Ports H16 80277 Charlie Buchert & Laura Epperson 76 0.14.05 0.18.32 3.0
4 Ports F18HTU 18 Dan & Diana Pienta 59.6 0.12.58 0.21.45 4.0

R6 - Ports Fleet

Start:Start 1, Finishes:Finish time, Time:09.44.00
Rank Fleet Class SailNo Helm USPN Elapsed Corrected Nett
1 Ports H16Single 71130 Don Fecher 73.7 0.21.51 0.29.39 1.0
2 Ports H17 5824 George Fecher 74 0.22.12 0.30.00 2.0
3 Ports H16 80277 Charlie Buchert & Laura Epperson 76 0.23.39 0.31.07 3.0
4 Ports F18HTU 18 Dan & Diana Pienta 59.6 0.19.28 0.32.40 4.0

R7 - Ports Fleet

Start:Start 1, Finishes:Finish time, Time:10.20.00
Rank Fleet Class SailNo Helm USPN Elapsed Corrected Nett
1 Ports H16Single 71130 Don Fecher 73.7 0.14.54 0.20.13 1.0
2 Ports H16 80277 Charlie Buchert & Laura Epperson 76 0.15.30 0.20.24 2.0
3 Ports H17 5824 George Fecher 74 0.15.10 0.20.30 3.0
4 Ports F18HTU 18 Dan & Diana Pienta 59.6 0.13.48 0.23.09 4.0

R8 - Ports Fleet

Start:Start 1, Finishes:Finish time, Time:11.00.00
Rank Fleet Class SailNo Helm USPN Elapsed Corrected Nett
1 Ports H17 5824 George Fecher 74 0.11.54 0.16.05 1.0
2 Ports H16Single 71130 Don Fecher 73.7 0.12.18 0.16.41 2.0
3 Ports H16 80277 Charlie Buchert & Laura Epperson 76 0.12.42 0.16.43 3.0
4 Ports F18HTU 18 Dan & Diana Pienta 59.6 0.12.51 0.21.34 4.0

R1 - F17 Fleet

Start:Start 4, Finishes:Place
Rank Fleet Class SailNo Helm USPN Place Nett
1 F17 NF17U 627 Mark Batchelor 66.7 1 1.0
2 F17 NF17U 626 Bill Gillespie 66.7 2 2.0
3 F17 NF17U 101 Mike Wisniewski 66.7 3 3.0
4 F17 NF17U 104 John Knight 66.7 4 4.0
5 F17 NF17U 218 Chris Berg 66.7 5 5.0

R2 - F17 Fleet

Start:Start 4, Finishes:Place
Rank Fleet Class SailNo Helm USPN Place Nett
1 F17 NF17U 627 Mark Batchelor 66.7 1 1.0
2 F17 NF17U 626 Bill Gillespie 66.7 2 2.0
3 F17 NF17U 101 Mike Wisniewski 66.7 3 3.0
4 F17 NF17U 104 John Knight 66.7 4 4.0
5 F17 NF17U 218 Chris Berg 66.7 5 5.0

R3 - F17 Fleet

Start:Start 4, Finishes:Place
Rank Fleet Class SailNo Helm USPN Place Nett
1 F17 NF17U 626 Bill Gillespie 66.7 1 1.0
2 F17 NF17U 627 Mark Batchelor 66.7 2 2.0
3 F17 NF17U 101 Mike Wisniewski 66.7 3 3.0
4 F17 NF17U 218 Chris Berg 66.7 4 4.0
5 F17 NF17U 104 John Knight 66.7 5 5.0

R4 - F17 Fleet

Rank Fleet Class SailNo Helm USPN Place Nett

R5 - F17 Fleet

Start:Start 3, Finishes:Place
Rank Fleet Class SailNo Helm USPN Place Nett
1 F17 NF17U 626 Bill Gillespie 66.7 1 1.0
2 F17 NF17U 101 Mike Wisniewski 66.7 2 2.0
3 F17 NF17U 627 Mark Batchelor 66.7 3 3.0
4 F17 NF17U 218 Chris Berg 66.7 4 4.0
5 F17 NF17U 104 John Knight 66.7 5 5.0

R6 - F17 Fleet

Start:Start 3, Finishes:Place
Rank Fleet Class SailNo Helm USPN Place Nett
1 F17 NF17U 627 Mark Batchelor 66.7 1 1.0
2 F17 NF17U 218 Chris Berg 66.7 2 2.0
3 F17 NF17U 101 Mike Wisniewski 66.7 3 3.0
4 F17 NF17U 104 John Knight 66.7 4 4.0
5 F17 NF17U 626 Bill Gillespie 66.7 RAF 6.0

R7 - F17 Fleet

Start:Start 3, Finishes:Place
Rank Fleet Class SailNo Helm USPN Place Nett
1 F17 NF17U 626 Bill Gillespie 66.7 1 1.0
2 F17 NF17U 627 Mark Batchelor 66.7 2 2.0
3 F17 NF17U 101 Mike Wisniewski 66.7 3 3.0
4 F17 NF17U 104 John Knight 66.7 4 4.0
5 F17 NF17U 218 Chris Berg 66.7 5 5.0

R8 - F17 Fleet

Start:Start 3, Finishes:Place
Rank Fleet Class SailNo Helm USPN Place Nett
1 F17 NF17U 627 Mark Batchelor 66.7 1 1.0
2 F17 NF17U 626 Bill Gillespie 66.7 2 2.0
3 F17 NF17U 218 Chris Berg 66.7 3 3.0
4 F17 NF17U 101 Mike Wisniewski 66.7 4 4.0
5 F17 NF17U 104 John Knight 66.7 5 5.0

R1 - Wave Fleet

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm USPN Place Nett
1 Wave HWAV 21 Rick White 92 1 1.0
2 Wave HWAV 64 Mark Scarpelli 92 2 2.0
3 Wave HWAV 51 Stan Woodruff 92 3 3.0
4 Wave HWAV 5 Mary Wells 92 4 4.0
5 Wave HWAV 111 Patrick Green 92 5 5.0

R2 - Wave Fleet

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm USPN Place Nett
1 Wave HWAV 51 Stan Woodruff 92 1 1.0
2 Wave HWAV 21 Rick White 92 2 2.0
3 Wave HWAV 111 Patrick Green 92 3 3.0
4 Wave HWAV 5 Mary Wells 92 4 4.0
5 Wave HWAV 64 Mark Scarpelli 92 5 5.0

R3 - Wave Fleet

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm USPN Place Nett
1 Wave HWAV 21 Rick White 92 1 1.0
2 Wave HWAV 64 Mark Scarpelli 92 2 2.0
3 Wave HWAV 51 Stan Woodruff 92 3 3.0
4 Wave HWAV 111 Patrick Green 92 4 4.0
5 Wave HWAV 5 Mary Wells 92 DNF 6.0

R4 - Wave Fleet

Rank Fleet Class SailNo Helm USPN Place Nett

R5 - Wave Fleet

Start:Start 4, Finishes:Place
Rank Fleet Class SailNo Helm USPN Place Nett
1 Wave HWAV 21 Rick White 92 1 1.0
2 Wave HWAV 111 Patrick Green 92 2 2.0
3 Wave HWAV 64 Mark Scarpelli 92 3 3.0
4 Wave HWAV 51 Stan Woodruff 92 OCS 6.0

R6 - Wave Fleet

Start:Start 4, Finishes:Place
Rank Fleet Class SailNo Helm USPN Place Nett
1 Wave HWAV 21 Rick White 92 1 1.0
2 Wave HWAV 51 Stan Woodruff 92 2 2.0
3 Wave HWAV 64 Mark Scarpelli 92 3 3.0
4 Wave HWAV 111 Patrick Green 92 4 4.0

R7 - Wave Fleet

Start:Start 4, Finishes:Place
Rank Fleet Class SailNo Helm USPN Place Nett
1 Wave HWAV 21 Rick White 92 1 1.0
2 Wave HWAV 51 Stan Woodruff 92 2 2.0
3 Wave HWAV 64 Mark Scarpelli 92 3 3.0
4 Wave HWAV 111 Patrick Green 92 4 4.0

R8 - Wave Fleet

Start:Start 4, Finishes:Place
Rank Fleet Class SailNo Helm USPN Place Nett



Sailwave Scoring Software 1.94 Build 18
www.sailwave.com