event burgee venue burgee

OCRA Alum Creek 2007

Alum Creek

Results are final as of 18:46 on May 6, 2007

Contents

F17 Division

Sailed:12, Discards:1, To count:11, Ratings:USPN, Entries:8, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew USPN Sat R1 Sat R2 Sat R3 Sat R4 Sat R5 Sat R6 Sat R7 Sun R1 Sun R2 Sun R3 Sun R4 Sun R5 Total Nett
1st Low NF17U 522 Mark Batchelor   66.7 1.0 1.0 1.0 1.0 1.0 7.0 1.0 1.0 1.0 2.0 1.0 (9.0 DNC) 27.0 18.0
2nd Low NF17U 323 Chad Schwall   66.7 2.0 2.0 2.0 2.0 2.0 1.0 2.0 (9.0 DNC) 3.0 3.0 2.0 9.0 DNC 39.0 30.0
3rd Low NF17U 136 Bill Westrick   66.7 3.0 3.0 3.0 5.0 4.0 4.0 (6.0) 2.0 2.0 1.0 4.0 1.0 38.0 32.0
4th Low NF17U 218 I. Christopher Berg   66.7 6.0 (7.0) 4.0 4.0 7.0 3.0 3.0 4.0 4.0 5.0 3.0 2.0 52.0 45.0
5th Low NF17U 628 Joe Buchert   66.7 4.0 4.0 5.0 3.0 3.0 2.0 4.0 3.0 5.0 4.0 (9.0 DNF) 9.0 DNC 55.0 46.0
6th Low NF17U 105 Tom Leach   66.7 5.0 6.0 7.0 8.0 5.0 5.0 5.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 86.0 77.0
7th Low NF17U 627 Charlie Buchert   66.7 8.0 5.0 6.0 6.0 6.0 6.0 7.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 89.0 80.0
8th Low NF17U 129 Andy Kursch   66.7 7.0 8.0 8.0 7.0 8.0 8.0 8.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 99.0 90.0

M4.3 Division

Sailed:12, Discards:1, To count:11, Ratings:USPN, Entries:6, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew USPN Sat R1 Sat R2 Sat R3 Sat R4 Sat R5 Sat R6 Sat R7 Sun R1 Sun R2 Sun R3 Sun R4 Sun R5 Total Nett
1st High M4.3 S 148 Jamie Diamond   78.5 2.0 (3.0) 2.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 19.0 16.0
2nd High M4.3 S 74 Matt Wirth   78.5 3.0 2.0 (4.0) 4.0 1.0 4.0 4.0 3.0 2.0 2.0 1.0 2.0 32.0 28.0
3rd High M4.3 S 150 Bob Everson   78.5 5.0 1.0 1.0 1.0 3.0 2.0 2.0 4.0 3.0 4.0 (7.0 DNC) 7.0 DNC 40.0 33.0
4th High M4.3 S 55 Duncan Spillman   78.5 4.0 5.0 3.0 5.0 4.0 (7.0 DNF) 7.0 DNS 2.0 4.0 3.0 3.0 3.0 50.0 43.0
5th High M4.3 S 64 David Fort   78.5 1.0 4.0 5.0 3.0 5.0 3.0 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 59.0 52.0
6th High M4.3 S 96 Kathryn Clark   78.5 6.0 (7.0 DNF) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 83.0 76.0

Ports Division

Sailed:12, Discards:1, To count:11, Ratings:USPN, Entries:7, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew USPN Sat R1 Sat R2 Sat R3 Sat R4 Sat R5 Sat R6 Sat R7 Sun R1 Sun R2 Sun R3 Sun R4 Sun R5 Total Nett
1st High H16 85060 Bill Molleran Max Molleran 76 1.0 1.0 1.0 3.0 1.0 2.0 1.0 1.0 1.0 1.0 2.0 (8.0 DNC) 23.0 15.0
2nd High H18L4 10347 Dann Marchese Saliv & Danny Marchese 69.3 4.0 4.0 4.0 5.0 3.0 4.0 4.0 3.0 3.0 3.0 3.0 (8.0 DNF) 48.0 40.0
3rd High H17 5824 George W. Fecher   74 3.0 3.0 2.0 2.0 4.0 3.0 2.0 2.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 53.0 45.0
4th High H16Single 71130 Don Fecher   73.7 2.0 2.0 3.0 1.0 2.0 1.0 3.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 54.0 46.0
5th High H16 104936 Tim Holton Billy O'Keeffe 76 6.0 5.0 5.0 4.0 5.0 5.0 6.0 (8.0 OCS) 2.0 2.0 1.0 8.0 DNC 57.0 49.0
6th High H17JS 6471 Nick Vitale   72.6 5.0 6.0 (8.0 DNF) 6.0 6.0 6.0 5.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 82.0 74.0
7th High H16Single 80277 Brian Hoy   73.7 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNF 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 96.0 88.0

Sat R1 - F17 Division

Start:Start 2, Finishes:Finish time, Time:09.57.00, Wind str:0-1
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett
1 Low NF17U 522 Mark Batchelor   69 09.57.00 10.30.21 0.33.21 0.48.20 1.0
2 Low NF17U 323 Chad Schwall   69 09.57.00 10.30.54 0.33.54 0.49.08 2.0
3 Low NF17U 136 Bill Westrick   69 09.57.00 10.32.57 0.35.57 0.52.06 3.0
4 Low NF17U 628 Joe Buchert   69 09.57.00 10.35.08 0.38.08 0.55.16 4.0
5 Low NF17U 105 Tom Leach   69 09.57.00 10.38.37 0.41.37 1.00.19 5.0
6 Low NF17U 218 I. Christopher Berg   69 09.57.00 10.39.38 0.42.38 1.01.47 6.0
7 Low NF17U 129 Andy Kursch   69 09.57.00 10.42.57 0.45.57 1.06.36 7.0
8 Low NF17U 627 Charlie Buchert   69 09.57.00 10.43.19 0.46.19 1.07.08 8.0

Sat R2 - F17 Division

Start:Start 2, Finishes:Finish time, Time:11.19.00, Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett
1 Low NF17U 522 Mark Batchelor   68.1 11.19.00 11.52.19 0.33.19 0.48.55 1.0
2 Low NF17U 323 Chad Schwall   68.1 11.19.00 11.52.29 0.33.29 0.49.10 2.0
3 Low NF17U 136 Bill Westrick   68.1 11.19.00 11.52.39 0.33.39 0.49.25 3.0
4 Low NF17U 628 Joe Buchert   68.1 11.19.00 11.55.49 0.36.49 0.54.04 4.0
5 Low NF17U 627 Charlie Buchert   68.1 11.19.00 11.56.04 0.37.04 0.54.26 5.0
6 Low NF17U 105 Tom Leach   68.1 11.19.00 11.56.38 0.37.38 0.55.16 6.0
7 Low NF17U 218 I. Christopher Berg   68.1 11.19.00 11.57.51 0.38.51 0.57.03 7.0
8 Low NF17U 129 Andy Kursch   68.1 11.19.00 11.59.40 0.40.40 0.59.43 8.0

Sat R3 - F17 Division

Start:Start 2, Finishes:Finish time, Time:1.27.00, Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett
1 Low NF17U 522 Mark Batchelor   68.1 1.27.00 1.43 0.16.00 0.23.30 1.0
2 Low NF17U 323 Chad Schwall   68.1 1.27.00 1.43.28 0.16.28 0.24.11 2.0
3 Low NF17U 136 Bill Westrick   68.1 1.27.00 1.43.43 0.16.43 0.24.33 3.0
4 Low NF17U 218 I. Christopher Berg   68.1 1.27.00 1.44.07 0.17.07 0.25.08 4.0
5 Low NF17U 628 Joe Buchert   68.1 1.27.00 1.45.09 0.18.09 0.26.39 5.0
6 Low NF17U 627 Charlie Buchert   68.1 1.27.00 1.45.20 0.18.20 0.26.55 6.0
7 Low NF17U 105 Tom Leach   68.1 1.27.00 1.45.35 0.18.35 0.27.17 7.0
8 Low NF17U 129 Andy Kursch   68.1 1.27.00 1.46.43 0.19.43 0.28.57 8.0

Sat R4 - F17 Division

Start:Start 2, Finishes:Finish time, Time:1.57.00, Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett
1 Low NF17U 522 Mark Batchelor   68.1 1.57.00 2.16.56 0.19.56 0.29.16 1.0
2 Low NF17U 323 Chad Schwall   68.1 1.57.00 2.18.17 0.21.17 0.31.15 2.0
3 Low NF17U 628 Joe Buchert   68.1 1.57.00 2.18.45 0.21.45 0.31.56 3.0
4 Low NF17U 218 I. Christopher Berg   68.1 1.57.00 2.18.47 0.21.47 0.31.59 4.0
5 Low NF17U 136 Bill Westrick   68.1 1.57.00 2.18.59 0.21.59 0.32.17 5.0
6 Low NF17U 627 Charlie Buchert   68.1 1.57.00 2.20.23 0.23.23 0.34.20 6.0
7 Low NF17U 129 Andy Kursch   68.1 1.57.00 2.20.43 0.23.43 0.34.50 7.0
8 Low NF17U 105 Tom Leach   68.1 1.57.00 2.21.24 0.24.24 0.35.50 8.0

Sat R5 - F17 Division

Start:Start 2, Finishes:Finish time, Time:2.32.00, Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett
1 Low NF17U 522 Mark Batchelor   68.1 2.32.00 2.48.23 0.16.23 0.24.03 1.0
2 Low NF17U 323 Chad Schwall   68.1 2.32.00 2.48.30 0.16.30 0.24.14 2.0
3 Low NF17U 628 Joe Buchert   68.1 2.32.00 2.49.37 0.17.37 0.25.52 3.0
4 Low NF17U 136 Bill Westrick   68.1 2.32.00 2.50.46 0.18.46 0.27.33 4.0
5 Low NF17U 105 Tom Leach   68.1 2.32.00 2.51.46 0.19.46 0.29.02 5.0
6 Low NF17U 627 Charlie Buchert   68.1 2.32.00 2.51.49 0.19.49 0.29.06 6.0
7 Low NF17U 218 I. Christopher Berg   68.1 2.32.00 2.52.01 0.20.01 0.29.24 7.0
8 Low NF17U 129 Andy Kursch   68.1 2.32.00 2.54.09 0.22.09 0.32.32 8.0

Sat R6 - F17 Division

Start:Start 2, Finishes:Finish time, Time:3.02.00, Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett
1 Low NF17U 323 Chad Schwall   68.1 3.02.00 3.20.34 0.18.34 0.27.16 1.0
2 Low NF17U 628 Joe Buchert   68.1 3.02.00 3.21.16 0.19.16 0.28.18 2.0
3 Low NF17U 218 I. Christopher Berg   68.1 3.02.00 3.21.36 0.19.36 0.28.47 3.0
4 Low NF17U 136 Bill Westrick   68.1 3.02.00 3.22.03 0.20.03 0.29.27 4.0
5 Low NF17U 105 Tom Leach   68.1 3.02.00 3.22.15 0.20.15 0.29.44 5.0
6 Low NF17U 627 Charlie Buchert   68.1 3.02.00 3.22.20 0.20.20 0.29.51 6.0
7 Low NF17U 522 Mark Batchelor   68.1 3.02.00 3.22.47 0.20.47 0.30.31 7.0
8 Low NF17U 129 Andy Kursch   68.1 3.02.00 3.25.29 0.23.29 0.34.29 8.0

Sat R7 - F17 Division

Start:Start 2, Finishes:Finish time, Time:3.32.00, Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett
1 Low NF17U 522 Mark Batchelor   68.1 3.32.00 3.46.30 0.14.30 0.21.18 1.0
2 Low NF17U 323 Chad Schwall   68.1 3.32.00 3.47.26 0.15.26 0.22.40 2.0
3 Low NF17U 218 I. Christopher Berg   68.1 3.32.00 3.48.16 0.16.16 0.23.53 3.0
4 Low NF17U 628 Joe Buchert   68.1 3.32.00 3.48.50 0.16.50 0.24.43 4.0
5 Low NF17U 105 Tom Leach   68.1 3.32.00 3.48.53 0.16.53 0.24.48 5.0
6 Low NF17U 136 Bill Westrick   68.1 3.32.00 3.48.56 0.16.56 0.24.52 6.0
7 Low NF17U 627 Charlie Buchert   68.1 3.32.00 3.49.03 0.17.03 0.25.02 7.0
8 Low NF17U 129 Andy Kursch   68.1 3.32.00 3.50.48 0.18.48 0.27.36 8.0

Sun R1 - F17 Division

Start:Start 2, Finishes:Finish time, Time:9.11.00, Wind str:4
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett
1 Low NF17U 522 Mark Batchelor   66.6 9.11.00 9.24.33 0.13.33 0.20.21 1.0
2 Low NF17U 136 Bill Westrick   66.6 9.11.00 9.25.56 0.14.56 0.22.25 2.0
3 Low NF17U 628 Joe Buchert   66.6 9.11.00 9.27.01 0.16.01 0.24.03 3.0
4 Low NF17U 218 I. Christopher Berg   66.6 9.11.00 9.28.10 0.17.10 0.25.47 4.0

Sun R2 - F17 Division

Start:Start 2, Finishes:Finish time, Time:9.35.00, Wind str:4
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett
1 Low NF17U 522 Mark Batchelor   66.6 9.35.00 9.48.37 0.13.37 0.20.27 1.0
2 Low NF17U 136 Bill Westrick   66.6 9.35.00 9.48.53 0.13.53 0.20.51 2.0
3 Low NF17U 323 Chad Schwall   66.6 9.35.00 9.48.56 0.13.56 0.20.55 3.0
4 Low NF17U 218 I. Christopher Berg   66.6 9.35.00 9.48.58 0.13.58 0.20.58 4.0
5 Low NF17U 628 Joe Buchert   66.6 9.35.00 9.51.26 0.16.26 0.24.40 5.0

Sun R3 - F17 Division

Start:Start 2, Finishes:Finish time, Time:10.01.00, Wind str:4
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett
1 Low NF17U 136 Bill Westrick   66.6 10.01.00 10.21.00 0.20.00 0.30.02 1.0
2 Low NF17U 522 Mark Batchelor   66.6 10.01.00 10.21.42 0.20.42 0.31.05 2.0
3 Low NF17U 323 Chad Schwall   66.6 10.01.00 10.22.16 0.21.16 0.31.56 3.0
4 Low NF17U 628 Joe Buchert   66.6 10.01.00 10.23.29 0.22.29 0.33.46 4.0
5 Low NF17U 218 I. Christopher Berg   66.6 10.01.00 10.23.36 0.22.36 0.33.56 5.0

Sun R4 - F17 Division

Start:Start 2, Finishes:Finish time, Time:10.36.00, Wind str:4
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett
1 Low NF17U 522 Mark Batchelor   66.6 10.36.00 10.53.54 0.17.54 0.26.53 1.0
2 Low NF17U 323 Chad Schwall   66.6 10.36.00 10.54.23 0.18.23 0.27.36 2.0
3 Low NF17U 218 I. Christopher Berg   66.6 10.36.00 10.55.12 0.19.12 0.28.50 3.0
4 Low NF17U 136 Bill Westrick   66.6 10.36.00 10.55.15 0.19.15 0.28.54 4.0
5 Low NF17U 628 Joe Buchert   66.6     DNF   9.0

Sun R5 - F17 Division

Start:Start 2, Finishes:Finish time, Time:11.05.00, Wind str:4
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett
1 Low NF17U 136 Bill Westrick   66.6 11.05.00 11.18.48 0.13.48 0.20.43 1.0
2 Low NF17U 218 I. Christopher Berg   66.6 11.05.00 11.18.53 0.13.53 0.20.51 2.0

Sat R1 - M4.3 Division

Start:Start 1, Finishes:Finish time, Time:09.54.00, Wind str:0-1
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett
1 High M4.3 S 64 David Fort   83 09.54.00 10.38.24 0.44.24 0.53.30 1.0
2 High M4.3 S 148 Jamie Diamond   83 09.54.00 10.39.55 0.45.55 0.55.19 2.0
3 High M4.3 S 74 Matt Wirth   83 09.54.00 10.41.27 0.47.27 0.57.10 3.0
4 High M4.3 S 55 Duncan Spillman   83 09.54.00 10.50.24 0.56.24 1.07.57 4.0
5 High M4.3 S 150 Bob Everson   83 09.54.00 10.50.27 0.56.27 1.08.01 5.0
6 High M4.3 S 96 Kathryn Clark   83 09.54.00 11.00.37 1.06.37 1.20.16 6.0

Sat R2 - M4.3 Division

Start:Start 1, Finishes:Finish time, Time:11.16.00, Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett
1 High M4.3 S 150 Bob Everson   81.5 11.16.00 11.59.42 0.43.42 0.53.37 1.0
2 High M4.3 S 74 Matt Wirth   81.5 11.16.00 11.59.59 0.43.59 0.53.58 2.0
3 High M4.3 S 148 Jamie Diamond   81.5 11.16.00 12.01.40 0.45.40 0.56.02 3.0
4 High M4.3 S 64 David Fort   81.5 11.16.00 12.02.15 0.46.15 0.56.45 4.0
5 High M4.3 S 55 Duncan Spillman   81.5 11.16.00 12.03.42 0.47.42 0.58.32 5.0
6 High M4.3 S 96 Kathryn Clark   81.5     DNF   7.0

Sat R3 - M4.3 Division

Start:Start 1, Finishes:Finish time, Time:1.24.00, Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett
1 High M4.3 S 150 Bob Everson   81.5 1.24.00 1.44.33 0.20.33 0.25.13 1.0
2 High M4.3 S 148 Jamie Diamond   81.5 1.24.00 1.45.06 0.21.06 0.25.53 2.0
3 High M4.3 S 55 Duncan Spillman   81.5 1.24.00 1.47.06 0.23.06 0.28.21 3.0
4 High M4.3 S 74 Matt Wirth   81.5 1.24.00 1.48.45 0.24.45 0.30.22 4.0
5 High M4.3 S 64 David Fort   81.5 1.24.00 1.50.21 0.26.21 0.32.20 5.0

Sat R4 - M4.3 Division

Start:Start 1, Finishes:Finish time, Time:1.54.00, Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett
1 High M4.3 S 150 Bob Everson   81.5 1.54.00 2.18.03 0.24.03 0.29.31 1.0
2 High M4.3 S 148 Jamie Diamond   81.5 1.54.00 2.18.57 0.24.57 0.30.37 2.0
3 High M4.3 S 64 David Fort   81.5 1.54.00 2.20.01 0.26.01 0.31.55 3.0
4 High M4.3 S 74 Matt Wirth   81.5 1.54.00 2.23.04 0.29.04 0.35.40 4.0
5 High M4.3 S 55 Duncan Spillman   81.5 1.54.00 2.25.40 0.31.40 0.38.51 5.0

Sat R5 - M4.3 Division

Start:Start 1, Finishes:Finish time, Time:2.29.00, Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett
1 High M4.3 S 74 Matt Wirth   81.5 2.29.00 2.51.23 0.22.23 0.27.28 1.0
2 High M4.3 S 148 Jamie Diamond   81.5 2.29.00 2.51.27 0.22.27 0.27.33 2.0
3 High M4.3 S 150 Bob Everson   81.5 2.29.00 2.52.05 0.23.05 0.28.19 3.0
4 High M4.3 S 55 Duncan Spillman   81.5 2.29.00 2.53.21 0.24.21 0.29.53 4.0
5 High M4.3 S 64 David Fort   81.5 2.29.00 2.53.23 0.24.23 0.29.55 5.0

Sat R6 - M4.3 Division

Start:Start 1, Finishes:Finish time, Time:2.59.00, Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett
1 High M4.3 S 148 Jamie Diamond   81.5 2.59.00 3.22.35 0.23.35 0.28.56 1.0
2 High M4.3 S 150 Bob Everson   81.5 2.59.00 3.23.30 0.24.30 0.30.04 2.0
3 High M4.3 S 64 David Fort   81.5 2.59.00 3.23.56 0.24.56 0.30.36 3.0
4 High M4.3 S 74 Matt Wirth   81.5 2.59.00 3.25.19 0.26.19 0.32.17 4.0
5 High M4.3 S 55 Duncan Spillman   81.5     DNF   7.0

Sat R7 - M4.3 Division

Start:Start 1, Finishes:Finish time, Time:3.29.00, Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett
1 High M4.3 S 148 Jamie Diamond   81.5 3.29.00 3.47.54 0.18.54 0.23.11 1.0
2 High M4.3 S 150 Bob Everson   81.5 3.29.00 3.48.24 0.19.24 0.23.48 2.0
3 High M4.3 S 64 David Fort   81.5 3.29.00 3.48.57 0.19.57 0.24.29 3.0
4 High M4.3 S 74 Matt Wirth   81.5 3.29.00 3.48.59 0.19.59 0.24.31 4.0
5 High M4.3 S 55 Duncan Spillman   81.5     DNS   7.0

Sun R1 - M4.3 Division

Start:Start 1, Finishes:Finish time, Time:9.08.00, Wind str:4
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett
1 High M4.3 S 148 Jamie Diamond   77.3 9.08.00 9.24.20 0.16.20 0.21.08 1.0
2 High M4.3 S 55 Duncan Spillman   77.3 9.08.00 9.25.20 0.17.20 0.22.25 2.0
3 High M4.3 S 74 Matt Wirth   77.3 9.08.00 9.26.14 0.18.14 0.23.35 3.0
4 High M4.3 S 150 Bob Everson   77.3 9.08.00 9.26.59 0.18.59 0.24.33 4.0

Sun R2 - M4.3 Division

Start:Start 1, Finishes:Finish time, Time:9.32.00, Wind str:4
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett
1 High M4.3 S 148 Jamie Diamond   77.3 9.32.00 9.48.00 0.16.00 0.20.42 1.0
2 High M4.3 S 74 Matt Wirth   77.3 9.32.00 9.48.55 0.16.55 0.21.53 2.0
3 High M4.3 S 150 Bob Everson   77.3 9.32.00 9.50.56 0.18.56 0.24.30 3.0
4 High M4.3 S 55 Duncan Spillman   77.3 9.32.00 9.53.54 0.21.54 0.28.20 4.0

Sun R3 - M4.3 Division

Start:Start 1, Finishes:Finish time, Time:9.58.00, Wind str:4
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett
1 High M4.3 S 148 Jamie Diamond   77.3 9.58.00 10.21.34 0.23.34 0.30.29 1.0
2 High M4.3 S 74 Matt Wirth   77.3 9.58.00 10.22.25 0.24.25 0.31.35 2.0
3 High M4.3 S 55 Duncan Spillman   77.3 9.58.00 10.25.55 0.27.55 0.36.07 3.0
4 High M4.3 S 150 Bob Everson   77.3 9.58.00 11.00.00 1.02.00 1.20.12 4.0

Sun R4 - M4.3 Division

Start:Start 1, Finishes:Finish time, Time:10.33.00, Wind str:4
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett
1 High M4.3 S 74 Matt Wirth   77.3 10.33.00 10.54.18 0.21.18 0.27.33 1.0
2 High M4.3 S 148 Jamie Diamond   77.3 10.33.00 10.55.03 0.22.03 0.28.32 2.0
3 High M4.3 S 55 Duncan Spillman   77.3 10.33.00 10.55.50 0.22.50 0.29.32 3.0

Sun R5 - M4.3 Division

Start:Start 1, Finishes:Finish time, Time:11.02.00, Wind str:4
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett
1 High M4.3 S 148 Jamie Diamond   77.3 11.02.00 11.16.34 0.14.34 0.18.51 1.0
2 High M4.3 S 74 Matt Wirth   77.3 11.02.00 11.19.04 0.17.04 0.22.05 2.0
3 High M4.3 S 55 Duncan Spillman   77.3 11.02.00 11.19.26 0.17.26 0.22.33 3.0

Sat R1 - Ports Division

Start:Start 1, Finishes:Finish time, Time:09.54.00, Wind str:0-1
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett
1 High H16 85060 Bill Molleran Max Molleran 81.5 09.54.00 10.38.13 0.44.13 0.54.15 1.0
2 High H16Single 71130 Don Fecher   78.6 09.54.00 10.38.17 0.44.17 0.56.20 2.0
3 High H17 5824 George W. Fecher   78.3 09.54.00 10.38.54 0.44.54 0.57.21 3.0
4 High H18L4 10347 Dann Marchese Saliv & Danny Marchese 76.8 09.54.00 10.40.43 0.46.43 1.00.50 4.0
5 High H17JS 6471 Nick Vitale   75.3 09.54.00 10.54.18 1.00.18 1.20.05 5.0
6 High H16 104936 Tim Holton Billy O'Keeffe 81.5 09.54.00 11.30.00 1.36.00 1.57.47 6.0

Sat R2 - Ports Division

Start:Start 1, Finishes:Finish time, Time:11.16.00, Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett
1 High H16 85060 Bill Molleran Max Molleran 78.7 11.16.00 11.59.32 0.43.32 0.55.19 1.0
2 High H16Single 71130 Don Fecher   76.3 11.16.00 11.58.53 0.42.53 0.56.12 2.0
3 High H17 5824 George W. Fecher   76.2 11.16.00 11.59.52 0.43.52 0.57.34 3.0
4 High H18L4 10347 Dann Marchese Saliv & Danny Marchese 76.8 11.16.00 12.00.18 0.44.18 0.57.41 4.0
5 High H16 104936 Tim Holton Billy O'Keeffe 78.7 11.16.00 12.06.19 0.50.19 1.03.56 5.0
6 High H17JS 6471 Nick Vitale   72.5 11.16.00 12.02.50 0.46.50 1.04.36 6.0

Sat R3 - Ports Division

Start:Start 1, Finishes:Finish time, Time:1.24.00, Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett
1 High H16 85060 Bill Molleran Max Molleran 78.7 1.24.00 1.44.49 0.20.49 0.26.27 1.0
2 High H17 5824 George W. Fecher   76.2 1.24.00 1.44.10 0.20.10 0.26.28 2.0
3 High H16Single 71130 Don Fecher   76.3 1.24.00 1.45.12 0.21.12 0.27.47 3.0
4 High H18L4 10347 Dann Marchese Saliv & Danny Marchese 71.3 1.24.00 1.44.00 0.20.00 0.28.03 4.0
5 High H16 104936 Tim Holton Billy O'Keeffe 78.7 1.24.00 1.46.28 0.22.28 0.28.33 5.0
6 High H17JS 6471 Nick Vitale   72.5     DNF   8.0

Sat R4 - Ports Division

Start:Start 1, Finishes:Finish time, Time:1.54.00, Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett
1 High H16Single 71130 Don Fecher   76.3 1.54.00 2.20.03 0.26.03 0.34.08 1.0
2 High H17 5824 George W. Fecher   76.2 1.54.00 2.20.21 0.26.21 0.34.35 2.0
3 High H16 85060 Bill Molleran Max Molleran 78.7 1.54.00 2.21.20 0.27.20 0.34.44 3.0
4 High H16 104936 Tim Holton Billy O'Keeffe 78.7 1.54.00 2.21.21 0.27.21 0.34.45 4.0
5 High H18L4 10347 Dann Marchese Saliv & Danny Marchese 71.3 1.54.00 2.19.52 0.25.52 0.36.17 5.0
6 High H17JS 6471 Nick Vitale   72.5 1.54.00 2.21.38 0.27.38 0.38.07 6.0

Sat R5 - Ports Division

Start:Start 1, Finishes:Finish time, Time:2.29.00, Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett
1 High H16 85060 Bill Molleran Max Molleran 78.7 2.29.00 2.49.45 0.20.45 0.26.22 1.0
2 High H16Single 71130 Don Fecher   76.3 2.29.00 2.49.42 0.20.42 0.27.08 2.0
3 High H18L4 10347 Dann Marchese Saliv & Danny Marchese 71.3 2.29.00 2.49.58 0.20.58 0.29.24 3.0
4 High H17 5824 George W. Fecher   76.2 2.29.00 2.51.37 0.22.37 0.29.41 4.0
5 High H16 104936 Tim Holton Billy O'Keeffe 78.7 2.29.00 2.52.37 0.23.37 0.30.01 5.0
6 High H17JS 6471 Nick Vitale   72.5 2.29.00 2.52.55 0.23.55 0.32.59 6.0

Sat R6 - Ports Division

Start:Start 1, Finishes:Finish time, Time:2.59.00, Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett
1 High H16Single 71130 Don Fecher   76.3 2.59.00 3.20.33 0.21.33 0.28.15 1.0
2 High H16 85060 Bill Molleran Max Molleran 78.7 2.59.00 3.22.39 0.23.39 0.30.03 2.0
3 High H17 5824 George W. Fecher   76.2 2.59.00 3.22.56 0.23.56 0.31.25 3.0
4 High H18L4 10347 Dann Marchese Saliv & Danny Marchese 71.3 2.59.00 3.21.26 0.22.26 0.31.28 4.0
5 High H16 104936 Tim Holton Billy O'Keeffe 78.7 2.59.00 3.24.36 0.25.36 0.32.32 5.0
6 High H17JS 6471 Nick Vitale   72.5 2.59.00 3.23.23 0.24.23 0.33.38 6.0

Sat R7 - Ports Division

