event burgee venue burgee

OCRA Alum Creek 2007

Alum Creek

Results are final as of 18:44 on May 6, 2007

Overall

Sailed:12, Discards:1, To count:11, Ratings:USPN, Entries:21, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew USPN Sat R1 Sat R2 Sat R3 Sat R4 Sat R5 Sat R6 Sat R7 Sun R1 Sun R2 Sun R3 Sun R4 Sun R5 Total Nett
1st Low NF17U 522 Mark Batchelor   66.7 1.0 1.0 1.0 1.0 1.0 11.0 1.0 1.0 1.0 3.0 1.0 (22.0 DNC) 45.0 23.0
2nd High M4.3 S 148 Jamie Diamond   78.5 7.0 (10.0) 6.0 3.0 7.5 5.0 4.0 2.0 2.0 2.0 4.0 1.0 53.5 43.5
3rd Low NF17U 136 Bill Westrick   66.7 3.0 3.0 3.0 8.0 7.5 6.0 (14.0) 3.5 3.0 1.0 6.0 2.0 60.0 46.0
4th Low NF17U 323 Chad Schwall   66.7 2.0 2.0 2.0 4.0 2.0 1.0 3.0 (22.0 DNC) 4.0 5.0 3.0 22.0 DNC 72.0 50.0
5th Low NF17U 218 I. Christopher Berg   66.7 (13.0) 13.0 4.0 7.0 12.5 4.0 8.0 9.0 5.0 7.0 5.0 3.0 90.5 77.5
6th High H16 85060 Bill Molleran Max Molleran 76 5.0 9.0 7.0 12.0 4.0 9.0 2.0 6.0 7.0 8.0 9.0 (22.0 DNC) 100.0 78.0
7th High M4.3 S 74 Matt Wirth   78.5 9.0 5.0 (17.0) 15.0 6.0 15.0 11.0 5.0 6.0 4.0 2.0 4.0 99.0 82.0
8th Low NF17U 628 Joe Buchert   66.7 6.0 6.0 9.0 6.0 3.0 3.0 12.0 7.0 9.0 6.0 (22.0 DNF) 22.0 DNC 111.0 89.0
9th High M4.3 S 150 Bob Everson   78.5 17.0 4.0 5.0 2.0 9.0 10.0 7.0 8.0 8.0 12.0 (22.0 DNC) 22.0 DNC 126.0 104.0
10th High H18L4 10347 Dann Marchese Saliv & Danny Marchese 69.3 12.0 15.0 13.0 17.0 12.5 14.0 9.0 11.0 11.0 11.0 10.0 (22.0 DNF) 157.5 135.5
11th High M4.3 S 55 Duncan Spillman   78.5 16.0 16.0 14.0 19.0 15.0 (22.0 DNF) 22.0 DNS 3.5 12.0 9.0 7.0 5.0 160.5 138.5
12th High H16Single 71130 Don Fecher   73.7 8.0 11.0 12.0 9.0 5.0 2.0 6.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 163.0 141.0
13th High H17 5824 George W. Fecher   74 10.0 14.0 8.0 11.0 14.0 13.0 5.0 10.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 173.0 151.0
14th Low NF17U 627 Charlie Buchert   66.7 15.0 7.0 10.0 10.0 11.0 8.0 15.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 186.0 164.0
15th Low NF17U 105 Tom Leach   66.7 11.0 8.0 11.0 16.0 10.0 7.0 13.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 186.0 164.0
16th High M4.3 S 64 David Fort   78.5 4.0 12.0 18.0 5.0 16.0 12.0 10.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 187.0 165.0
17th High H16 104936 Tim Holton Billy O'Keeffe 76 20.0 18.0 15.0 13.0 17.0 16.0 17.0 (22.0 OCS) 10.0 10.0 8.0 22.0 DNC 188.0 166.0
18th Low NF17U 129 Andy Kursch   66.7 14.0 17.0 16.0 14.0 18.0 18.0 18.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 225.0 203.0
19th High H17JS 6471 Nick Vitale   72.6 18.0 19.0 (22.0 DNF) 18.0 19.0 17.0 16.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 239.0 217.0
20th High M4.3 S 96 Kathryn Clark   78.5 19.0 (22.0 DNF) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 261.0 239.0
21st High H16Single 80277 Brian Hoy   73.7 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 264.0 242.0

Sat R1

Start:Start 1, Finishes:Finish time, Time:09.54.00, Wind str:0-1
Start:Start 2, Finishes:Finish time, Time:09.57.00, Wind str:0-1
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett
1 Low NF17U 522 Mark Batchelor   69 09.57.00 10.30.21 0.33.21 0.48.20 1.0
2 Low NF17U 323 Chad Schwall   69 09.57.00 10.30.54 0.33.54 0.49.08 2.0
3 Low NF17U 136 Bill Westrick   69 09.57.00 10.32.57 0.35.57 0.52.06 3.0
4 High M4.3 S 64 David Fort   83 09.54.00 10.38.24 0.44.24 0.53.30 4.0
5 High H16 85060 Bill Molleran Max Molleran 81.5 09.54.00 10.38.13 0.44.13 0.54.15 5.0
6 Low NF17U 628 Joe Buchert   69 09.57.00 10.35.08 0.38.08 0.55.16 6.0
7 High M4.3 S 148 Jamie Diamond   83 09.54.00 10.39.55 0.45.55 0.55.19 7.0
8 High H16Single 71130 Don Fecher   78.6 09.54.00 10.38.17 0.44.17 0.56.20 8.0
9 High M4.3 S 74 Matt Wirth   83 09.54.00 10.41.27 0.47.27 0.57.10 9.0
10 High H17 5824 George W. Fecher   78.3 09.54.00 10.38.54 0.44.54 0.57.21 10.0
11 Low NF17U 105 Tom Leach   69 09.57.00 10.38.37 0.41.37 1.00.19 11.0
12 High H18L4 10347 Dann Marchese Saliv & Danny Marchese 76.8 09.54.00 10.40.43 0.46.43 1.00.50 12.0
13 Low NF17U 218 I. Christopher Berg   69 09.57.00 10.39.38 0.42.38 1.01.47 13.0
14 Low NF17U 129 Andy Kursch   69 09.57.00 10.42.57 0.45.57 1.06.36 14.0
15 Low NF17U 627 Charlie Buchert   69 09.57.00 10.43.19 0.46.19 1.07.08 15.0
16 High M4.3 S 55 Duncan Spillman   83 09.54.00 10.50.24 0.56.24 1.07.57 16.0
17 High M4.3 S 150 Bob Everson   83 09.54.00 10.50.27 0.56.27 1.08.01 17.0
18 High H17JS 6471 Nick Vitale   75.3 09.54.00 10.54.18 1.00.18 1.20.05 18.0
19 High M4.3 S 96 Kathryn Clark   83 09.54.00 11.00.37 1.06.37 1.20.16 19.0
20 High H16 104936 Tim Holton Billy O'Keeffe 81.5 09.54.00 11.30.00 1.36.00 1.57.47 20.0

Sat R2

Start:Start 1, Finishes:Finish time, Time:11.16.00, Wind str:2-3
Start:Start 2, Finishes:Finish time, Time:11.19.00, Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett
1 Low NF17U 522 Mark Batchelor   68.1 11.19.00 11.52.19 0.33.19 0.48.55 1.0
2 Low NF17U 323 Chad Schwall   68.1 11.19.00 11.52.29 0.33.29 0.49.10 2.0
3 Low NF17U 136 Bill Westrick   68.1 11.19.00 11.52.39 0.33.39 0.49.25 3.0
4 High M4.3 S 150 Bob Everson   81.5 11.16.00 11.59.42 0.43.42 0.53.37 4.0
5 High M4.3 S 74 Matt Wirth   81.5 11.16.00 11.59.59 0.43.59 0.53.58 5.0
6 Low NF17U 628 Joe Buchert   68.1 11.19.00 11.55.49 0.36.49 0.54.04 6.0
7 Low NF17U 627 Charlie Buchert   68.1 11.19.00 11.56.04 0.37.04 0.54.26 7.0
8 Low NF17U 105 Tom Leach   68.1 11.19.00 11.56.38 0.37.38 0.55.16 8.0
9 High H16 85060 Bill Molleran Max Molleran 78.7 11.16.00 11.59.32 0.43.32 0.55.19 9.0
10 High M4.3 S 148 Jamie Diamond   81.5 11.16.00 12.01.40 0.45.40 0.56.02 10.0
11 High H16Single 71130 Don Fecher   76.3 11.16.00 11.58.53 0.42.53 0.56.12 11.0
12 High M4.3 S 64 David Fort   81.5 11.16.00 12.02.15 0.46.15 0.56.45 12.0
13 Low NF17U 218 I. Christopher Berg   68.1 11.19.00 11.57.51 0.38.51 0.57.03 13.0
14 High H17 5824 George W. Fecher   76.2 11.16.00 11.59.52 0.43.52 0.57.34 14.0
15 High H18L4 10347 Dann Marchese Saliv & Danny Marchese 76.8 11.16.00 12.00.18 0.44.18 0.57.41 15.0
16 High M4.3 S 55 Duncan Spillman   81.5 11.16.00 12.03.42 0.47.42 0.58.32 16.0
17 Low NF17U 129 Andy Kursch   68.1 11.19.00 11.59.40 0.40.40 0.59.43 17.0
18 High H16 104936 Tim Holton Billy O'Keeffe 78.7 11.16.00 12.06.19 0.50.19 1.03.56 18.0
19 High H17JS 6471 Nick Vitale   72.5 11.16.00 12.02.50 0.46.50 1.04.36 19.0
20 High M4.3 S 96 Kathryn Clark   81.5     DNF   22.0

Sat R3

Start:Start 1, Finishes:Finish time, Time:1.24.00, Wind str:2-3
Start:Start 2, Finishes:Finish time, Time:1.27.00, Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett
1 Low NF17U 522 Mark Batchelor   68.1 1.27.00 1.43 0.16.00 0.23.30 1.0
2 Low NF17U 323 Chad Schwall   68.1 1.27.00 1.43.28 0.16.28 0.24.11 2.0
3 Low NF17U 136 Bill Westrick   68.1 1.27.00 1.43.43 0.16.43 0.24.33 3.0
4 Low NF17U 218 I. Christopher Berg   68.1 1.27.00 1.44.07 0.17.07 0.25.08 4.0
5 High M4.3 S 150 Bob Everson   81.5 1.24.00 1.44.33 0.20.33 0.25.13 5.0
6 High M4.3 S 148 Jamie Diamond   81.5 1.24.00 1.45.06 0.21.06 0.25.53 6.0
7 High H16 85060 Bill Molleran Max Molleran 78.7 1.24.00 1.44.49 0.20.49 0.26.27 7.0
8 High H17 5824 George W. Fecher   76.2 1.24.00 1.44.10 0.20.10 0.26.28 8.0
9 Low NF17U 628 Joe Buchert   68.1 1.27.00 1.45.09 0.18.09 0.26.39 9.0
10 Low NF17U 627 Charlie Buchert   68.1 1.27.00 1.45.20 0.18.20 0.26.55 10.0
11 Low NF17U 105 Tom Leach   68.1 1.27.00 1.45.35 0.18.35 0.27.17 11.0
12 High H16Single 71130 Don Fecher   76.3 1.24.00 1.45.12 0.21.12 0.27.47 12.0
13 High H18L4 10347 Dann Marchese Saliv & Danny Marchese 71.3 1.24.00 1.44.00 0.20.00 0.28.03 13.0
14 High M4.3 S 55 Duncan Spillman   81.5 1.24.00 1.47.06 0.23.06 0.28.21 14.0
15 High H16 104936 Tim Holton Billy O'Keeffe 78.7 1.24.00 1.46.28 0.22.28 0.28.33 15.0
16 Low NF17U 129 Andy Kursch   68.1 1.27.00 1.46.43 0.19.43 0.28.57 16.0
17 High M4.3 S 74 Matt Wirth   81.5 1.24.00 1.48.45 0.24.45 0.30.22 17.0
18 High M4.3 S 64 David Fort   81.5 1.24.00 1.50.21 0.26.21 0.32.20 18.0
19 High H17JS 6471 Nick Vitale   72.5     DNF   22.0

Sat R4

Start:Start 1, Finishes:Finish time, Time:1.54.00, Wind str:2-3
Start:Start 2, Finishes:Finish time, Time:1.57.00, Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett
1 Low NF17U 522 Mark Batchelor   68.1 1.57.00 2.16.56 0.19.56 0.29.16 1.0
2 High M4.3 S 150 Bob Everson   81.5 1.54.00 2.18.03 0.24.03 0.29.31 2.0
3 High M4.3 S 148 Jamie Diamond   81.5 1.54.00 2.18.57 0.24.57 0.30.37 3.0
4 Low NF17U 323 Chad Schwall   68.1 1.57.00 2.18.17 0.21.17 0.31.15 4.0
5 High M4.3 S 64 David Fort   81.5 1.54.00 2.20.01 0.26.01 0.31.55 5.0
6 Low NF17U 628 Joe Buchert   68.1 1.57.00 2.18.45 0.21.45 0.31.56 6.0
7 Low NF17U 218 I. Christopher Berg   68.1 1.57.00 2.18.47 0.21.47 0.31.59 7.0
8 Low NF17U 136 Bill Westrick   68.1 1.57.00 2.18.59 0.21.59 0.32.17 8.0
9 High H16Single 71130 Don Fecher   76.3 1.54.00 2.20.03 0.26.03 0.34.08 9.0
10 Low NF17U 627 Charlie Buchert   68.1 1.57.00 2.20.23 0.23.23 0.34.20 10.0
11 High H17 5824 George W. Fecher   76.2 1.54.00 2.20.21 0.26.21 0.34.35 11.0
12 High H16 85060 Bill Molleran Max Molleran 78.7 1.54.00 2.21.20 0.27.20 0.34.44 12.0
13 High H16 104936 Tim Holton Billy O'Keeffe 78.7 1.54.00 2.21.21 0.27.21 0.34.45 13.0
14 Low NF17U 129 Andy Kursch   68.1 1.57.00 2.20.43 0.23.43 0.34.50 14.0
15 High M4.3 S 74 Matt Wirth   81.5 1.54.00 2.23.04 0.29.04 0.35.40 15.0
16 Low NF17U 105 Tom Leach   68.1 1.57.00 2.21.24 0.24.24 0.35.50 16.0
17 High H18L4 10347 Dann Marchese Saliv & Danny Marchese 71.3 1.54.00 2.19.52 0.25.52 0.36.17 17.0
18 High H17JS 6471 Nick Vitale   72.5 1.54.00 2.21.38 0.27.38 0.38.07 18.0
19 High M4.3 S 55 Duncan Spillman   81.5 1.54.00 2.25.40 0.31.40 0.38.51 19.0

Sat R5

Start:Start 1, Finishes:Finish time, Time:2.29.00, Wind str:2-3
Start:Start 2, Finishes:Finish time, Time:2.32.00, Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett
1 Low NF17U 522 Mark Batchelor   68.1 2.32.00 2.48.23 0.16.23 0.24.03 1.0
2 Low NF17U 323 Chad Schwall   68.1 2.32.00 2.48.30 0.16.30 0.24.14 2.0
3 Low NF17U 628 Joe Buchert   68.1 2.32.00 2.49.37 0.17.37 0.25.52 3.0
4 High H16 85060 Bill Molleran Max Molleran 78.7 2.29.00 2.49.45 0.20.45 0.26.22 4.0
5 High H16Single 71130 Don Fecher   76.3 2.29.00 2.49.42 0.20.42 0.27.08 5.0
6 High M4.3 S 74 Matt Wirth   81.5 2.29.00 2.51.23 0.22.23 0.27.28 6.0
7 High M4.3 S 148 Jamie Diamond   81.5 2.29.00 2.51.27 0.22.27 0.27.33 7.5
7 Low NF17U 136 Bill Westrick   68.1 2.32.00 2.50.46 0.18.46 0.27.33 7.5
9 High M4.3 S 150 Bob Everson   81.5 2.29.00 2.52.05 0.23.05 0.28.19 9.0
10 Low NF17U 105 Tom Leach   68.1 2.32.00 2.51.46 0.19.46 0.29.02 10.0
11 Low NF17U 627 Charlie Buchert   68.1 2.32.00 2.51.49 0.19.49 0.29.06 11.0
12 Low NF17U 218 I. Christopher Berg   68.1 2.32.00 2.52.01 0.20.01 0.29.24 12.5
12 High H18L4 10347 Dann Marchese Saliv & Danny Marchese 71.3 2.29.00 2.49.58 0.20.58 0.29.24 12.5
14 High H17 5824 George W. Fecher   76.2 2.29.00 2.51.37 0.22.37 0.29.41 14.0
15 High M4.3 S 55 Duncan Spillman   81.5 2.29.00 2.53.21 0.24.21 0.29.53 15.0
16 High M4.3 S 64 David Fort   81.5 2.29.00 2.53.23 0.24.23 0.29.55 16.0
17 High H16 104936 Tim Holton Billy O'Keeffe 78.7 2.29.00 2.52.37 0.23.37 0.30.01 17.0
18 Low NF17U 129 Andy Kursch   68.1 2.32.00 2.54.09 0.22.09 0.32.32 18.0
19 High H17JS 6471 Nick Vitale   72.5 2.29.00 2.52.55 0.23.55 0.32.59 19.0

Sat R6

Start:Start 1, Finishes:Finish time, Time:2.59.00, Wind str:2-3
Start:Start 2, Finishes:Finish time, Time:3.02.00, Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett
1 Low NF17U 323 Chad Schwall   68.1 3.02.00 3.20.34 0.18.34 0.27.16 1.0
2 High H16Single 71130 Don Fecher   76.3 2.59.00 3.20.33 0.21.33 0.28.15 2.0
3 Low NF17U 628 Joe Buchert   68.1 3.02.00 3.21.16 0.19.16 0.28.18 3.0
4 Low NF17U 218 I. Christopher Berg   68.1 3.02.00 3.21.36 0.19.36 0.28.47 4.0
5 High M4.3 S 148 Jamie Diamond   81.5 2.59.00 3.22.35 0.23.35 0.28.56 5.0
6 Low NF17U 136 Bill Westrick   68.1 3.02.00 3.22.03 0.20.03 0.29.27 6.0
7 Low NF17U 105 Tom Leach   68.1 3.02.00 3.22.15 0.20.15 0.29.44 7.0
8 Low NF17U 627 Charlie Buchert   68.1 3.02.00 3.22.20 0.20.20 0.29.51 8.0
9 High H16 85060 Bill Molleran Max Molleran 78.7 2.59.00 3.22.39 0.23.39 0.30.03 9.0
10 High M4.3 S 150 Bob Everson   81.5 2.59.00 3.23.30 0.24.30 0.30.04 10.0
11 Low NF17U 522 Mark Batchelor   68.1 3.02.00 3.22.47 0.20.47 0.30.31 11.0
12 High M4.3 S 64 David Fort   81.5 2.59.00 3.23.56 0.24.56 0.30.36 12.0
13 High H17 5824 George W. Fecher   76.2 2.59.00 3.22.56 0.23.56 0.31.25 13.0
14 High H18L4 10347 Dann Marchese Saliv & Danny Marchese 71.3 2.59.00 3.21.26 0.22.26 0.31.28 14.0
15 High M4.3 S 74 Matt Wirth   81.5 2.59.00 3.25.19 0.26.19 0.32.17 15.0
16 High H16 104936 Tim Holton Billy O'Keeffe 78.7 2.59.00 3.24.36 0.25.36 0.32.32 16.0
17 High H17JS 6471 Nick Vitale   72.5 2.59.00 3.23.23 0.24.23 0.33.38 17.0
18 Low NF17U 129 Andy Kursch   68.1 3.02.00 3.25.29 0.23.29 0.34.29 18.0
19 High M4.3 S 55 Duncan Spillman   81.5     DNF   22.0

Sat R7

Start:Start 1, Finishes:Finish time, Time:3.29.00, Wind str:2-3
Start:Start 2, Finishes:Finish time, Time:3.32.00, Wind str:2-3
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett
1 Low NF17U 522 Mark Batchelor   68.1 3.32.00 3.46.30 0.14.30 0.21.18 1.0
2 High H16 85060 Bill Molleran Max Molleran 78.7 3.29.00 3.46.49 0.17.49 0.22.38 2.0
3 Low NF17U 323 Chad Schwall   68.1 3.32.00 3.47.26 0.15.26 0.22.40 3.0
4 High M4.3 S 148 Jamie Diamond   81.5 3.29.00 3.47.54 0.18.54 0.23.11 4.0
5 High H17 5824 George W. Fecher   76.2 3.29.00 3.46.41 0.17.41 0.23.12 5.0
6 High H16Single 71130 Don Fecher   76.3 3.29.00 3.46.47 0.17.47 0.23.18 6.0
7 High M4.3 S 150 Bob Everson   81.5 3.29.00 3.48.24 0.19.24 0.23.48 7.0
8 Low NF17U 218 I. Christopher Berg   68.1 3.32.00 3.48.16 0.16.16 0.23.53 8.0
9 High H18L4 10347 Dann Marchese Saliv & Danny Marchese 71.3 3.29.00 3.46.06 0.17.06 0.23.59 9.0
10 High M4.3 S 64 David Fort   81.5 3.29.00 3.48.57 0.19.57 0.24.29 10.0
11 High M4.3 S 74 Matt Wirth   81.5 3.29.00 3.48.59 0.19.59 0.24.31 11.0
12 Low NF17U 628 Joe Buchert   68.1 3.32.00 3.48.50 0.16.50 0.24.43 12.0
13 Low NF17U 105 Tom Leach   68.1 3.32.00 3.48.53 0.16.53 0.24.48 13.0
14 Low NF17U 136 Bill Westrick   68.1 3.32.00 3.48.56 0.16.56 0.24.52 14.0
15 Low NF17U 627 Charlie Buchert   68.1 3.32.00 3.49.03 0.17.03 0.25.02 15.0
16 High H17JS 6471 Nick Vitale   72.5 3.29.00 3.47.45 0.18.45 0.25.52 16.0
17 High H16 104936 Tim Holton Billy O'Keeffe 78.7 3.29.00 3.49.44 0.20.44 0.26.21 17.0
18 Low NF17U 129 Andy Kursch   68.1 3.32.00 3.50.48 0.18.48 0.27.36 18.0
19 High M4.3 S 55 Duncan Spillman   81.5     DNS   22.0

Sun R1

Start:Start 1, Finishes:Finish time, Time:9.08.00, Wind str:4
Start:Start 2, Finishes:Finish time, Time:9.11.00, Wind str:4
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett
1 Low NF17U 522 Mark Batchelor   66.6 9.11.00 9.24.33 0.13.33 0.20.21 1.0
2 High M4.3 S 148 Jamie Diamond   77.3 9.08.00 9.24.20 0.16.20 0.21.08 2.0
3 Low NF17U 136 Bill Westrick   66.6 9.11.00 9.25.56 0.14.56 0.22.25 3.5
3 High M4.3 S 55 Duncan Spillman   77.3 9.08.00 9.25.20 0.17.20 0.22.25 3.5
5 High M4.3 S 74 Matt Wirth   77.3 9.08.00 9.26.14 0.18.14 0.23.35 5.0
6 High H16 85060 Bill Molleran Max Molleran 74.1 9.08.00 9.25.41 0.17.41 0.23.52 6.0
7 Low NF17U 628 Joe Buchert   66.6 9.11.00 9.27.01 0.16.01 0.24.03 7.0
8 High M4.3 S 150 Bob Everson   77.3 9.08.00 9.26.59 0.18.59 0.24.33 8.0
9 Low NF17U 218 I. Christopher Berg   66.6 9.11.00 9.28.10 0.17.10 0.25.47 9.0
10 High H17 5824 George W. Fecher   73.7 9.08.00 9.27.45 0.19.45 0.26.48 10.0
11 High H18L4 10347 Dann Marchese Saliv & Danny Marchese 68.5 9.08.00 9.26.58 0.18.58 0.27.41 11.0
12 High H16 104936 Tim Holton Billy O'Keeffe 74.1     OCS   22.0
12 High H16Single 80277 Brian Hoy   73     DNF   22.0

Sun R2

Start:Start 1, Finishes:Finish time, Time:9.32.00, Wind str:4
Start:Start 2, Finishes:Finish time, Time:9.35.00, Wind str:4
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett
1 Low NF17U 522 Mark Batchelor   66.6 9.35.00 9.48.37 0.13.37 0.20.27 1.0
2 High M4.3 S 148 Jamie Diamond   77.3 9.32.00 9.48.00 0.16.00 0.20.42 2.0
3 Low NF17U 136 Bill Westrick   66.6 9.35.00 9.48.53 0.13.53 0.20.51 3.0
4 Low NF17U 323 Chad Schwall   66.6 9.35.00 9.48.56 0.13.56 0.20.55 4.0
5 Low NF17U 218 I. Christopher Berg   66.6 9.35.00 9.48.58 0.13.58 0.20.58 5.0
6 High M4.3 S 74 Matt Wirth   77.3 9.32.00 9.48.55 0.16.55 0.21.53 6.0
7 High H16 85060 Bill Molleran Max Molleran 74.1 9.32.00 9.48.57 0.16.57 0.22.52 7.0
8 High M4.3 S 150 Bob Everson   77.3 9.32.00 9.50.56 0.18.56 0.24.30 8.0
9 Low NF17U 628 Joe Buchert   66.6 9.35.00 9.51.26 0.16.26 0.24.40 9.0
10 High H16 104936 Tim Holton Billy O'Keeffe 74.1 9.32.00 9.51.03 0.19.03 0.25.43 10.0
11 High H18L4 10347 Dann Marchese Saliv & Danny Marchese 68.5 9.32.00 9.51.20 0.19.20 0.28.13 11.0
12 High M4.3 S 55 Duncan Spillman   77.3 9.32.00 9.53.54 0.21.54 0.28.20 12.0

Sun R3

Start:Start 1, Finishes:Finish time, Time:9.58.00, Wind str:4
Start:Start 2, Finishes:Finish time, Time:10.01.00, Wind str:4
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett
1 Low NF17U 136 Bill Westrick   66.6 10.01.00 10.21.00 0.20.00 0.30.02 1.0
2 High M4.3 S 148 Jamie Diamond   77.3 9.58.00 10.21.34 0.23.34 0.30.29 2.0
3 Low NF17U 522 Mark Batchelor   66.6 10.01.00 10.21.42 0.20.42 0.31.05 3.0
4 High M4.3 S 74 Matt Wirth   77.3 9.58.00 10.22.25 0.24.25 0.31.35 4.0
5 Low NF17U 323 Chad Schwall   66.6 10.01.00 10.22.16 0.21.16 0.31.56 5.0
6 Low NF17U 628 Joe Buchert   66.6 10.01.00 10.23.29 0.22.29 0.33.46 6.0
7 Low NF17U 218 I. Christopher Berg   66.6 10.01.00 10.23.36 0.22.36 0.33.56 7.0
8 High H16 85060 Bill Molleran Max Molleran 74.1 9.58.00 10.24.26 0.26.26 0.35.40 8.0
9 High M4.3 S 55 Duncan Spillman   77.3 9.58.00 10.25.55 0.27.55 0.36.07 9.0
10 High H16 104936 Tim Holton Billy O'Keeffe 74.1 9.58.00 10.27.49 0.29.49 0.40.14 10.0
11 High H18L4 10347 Dann Marchese Saliv & Danny Marchese 68.5 9.58.00 10.27.48 0.29.48 0.43.30 11.0
12 High M4.3 S 150 Bob Everson   77.3 9.58.00 11.00.00 1.02.00 1.20.12 12.0

Sun R4

Start:Start 1, Finishes:Finish time, Time:10.33.00, Wind str:4
Start:Start 2, Finishes:Finish time, Time:10.36.00, Wind str:4
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett
1 Low NF17U 522 Mark Batchelor   66.6 10.36.00 10.53.54 0.17.54 0.26.53 1.0
2 High M4.3 S 74 Matt Wirth   77.3 10.33.00 10.54.18 0.21.18 0.27.33 2.0
3 Low NF17U 323 Chad Schwall   66.6 10.36.00 10.54.23 0.18.23 0.27.36 3.0
4 High M4.3 S 148 Jamie Diamond   77.3 10.33.00 10.55.03 0.22.03 0.28.32 4.0
5 Low NF17U 218 I. Christopher Berg   66.6 10.36.00 10.55.12 0.19.12 0.28.50 5.0
6 Low NF17U 136 Bill Westrick   66.6 10.36.00 10.55.15 0.19.15 0.28.54 6.0
7 High M4.3 S 55 Duncan Spillman   77.3 10.33.00 10.55.50 0.22.50 0.29.32 7.0
8 High H16 104936 Tim Holton Billy O'Keeffe 74.1 10.33.00 10.54.54 0.21.54 0.29.33 8.0
9 High H16 85060 Bill Molleran Max Molleran 74.1 10.33.00 10.55.48 0.22.48 0.30.46 9.0
10 High H18L4 10347 Dann Marchese Saliv & Danny Marchese 68.5 10.33.00 10.57.45 0.24.45 0.36.08 10.0
11 Low NF17U 628 Joe Buchert   66.6     DNF   22.0

Sun R5

Start:Start 1, Finishes:Finish time, Time:11.02.00, Wind str:4
Start:Start 2, Finishes:Finish time, Time:11.05.00, Wind str:4
Rank Fleet Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Nett
1 High M4.3 S 148 Jamie Diamond   77.3 11.02.00 11.16.34 0.14.34 0.18.51 1.0
2 Low NF17U 136 Bill Westrick   66.6 11.05.00 11.18.48 0.13.48 0.20.43 2.0
3 Low NF17U 218 I. Christopher Berg   66.6 11.05.00 11.18.53 0.13.53 0.20.51 3.0
4 High M4.3 S 74 Matt Wirth   77.3 11.02.00 11.19.04 0.17.04 0.22.05 4.0
5 High M4.3 S 55 Duncan Spillman   77.3 11.02.00 11.19.26 0.17.26 0.22.33 5.0
6 High H18L4 10347 Dann Marchese Saliv & Danny Marchese 68.5     DNF   22.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start
OCSOn course side at start or broke rule 30.1

http://www.alumcreeksailing.com

http://www.sailocra.com

Sailwave Scoring Software 1.94 Build 27
www.sailwave.com