Spring Fever Regatta 2007

Hartwell GA

Spring Fever 2007

Contents

1 - F18 Division (SF Fleet)

Sailed:8, Discards:1, To count:7, Ratings:USPN, Entries:14, Scoring system:USPN 2006 wind indexed
Rank Division (SF Fleet) Fleet (Portsmouth) Class SailNo Helm Crew USPN Fri R1
April 6, 2007
Fri R2
April 6, 2007
Fri R3
April 6, 2007
Sat R1
April 6, 2007
Sat R2
April 6, 2007
Sat R3
April 6, 2007
Sun R1
April 6, 2007
Sun R2
April 6, 2007
Total Nett
1st 1 - F18 1 F18 602 Nigel Pitt Alex Shafer 62.4 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 9.0 7.0
2nd 1 - F18 1 F18 590 David Lennard Mike Krantz 62.4 2.0 1.0 2.0 2.0 2.0 2.0 2.0 (4.0) 17.0 13.0
3rd 1 - F18 1 F18 573 David Ingram Kathy Ingram 62.4 5.0 3.0 3.0 4.0 3.0 3.0 4.0 (8.0) 33.0 25.0
4th 1 - F18 1 F18 588 Steve Miller Evan Miller 62.4 3.0 4.0 6.0 5.0 4.0 (15.0 DNC) 10.0 3.0 50.0 35.0
5th 1 - F18 1 F18 623 Russell Cole Chris Stater 62.4 4.0 5.0 (8.0) 6.0 7.0 4.0 5.0 7.0 46.0 38.0
6th 1 - F18 1 F18 351 David Mosley Cary Palmer 62.4 11.0 7.0 4.0 (15.0 DNC) 6.0 5.0 6.0 6.0 60.0 45.0
7th 1 - F18 1 F18 1706 Kristin Croughwell Bill Croughwell 62.4 9.0 8.0 7.0 3.0 8.0 6.0 8.0 (10.0) 59.0 49.0
8th 1 - F18 1 F18 70 John Williams Tina Pastoor 62.4 7.0 10.0 9.0 (15.0 DNS) 5.0 15.0 DNC 3.0 5.0 69.0 54.0
9th 1 - F18 1 F18 543 Lynn Olson Joanna Lienti 62.4 8.0 6.0 5.0 (15.0 DNS) 15.0 DNC 15.0 DNC 9.0 2.0 75.0 60.0
10th 1 - F18 1 F18 1699 Team Williams/Graves (Mark & Loyd) 62.4 6.0 9.0 (15.0 DNS) 15.0 DNC 15.0 DNF 7.0 7.0 9.0 83.0 68.0
11th 1 - F18 1 F18 947 Barry Robinson Brett Robinson 62.4 (15.0 DNS) 11.0 15.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 11.0 11.0 108.0 93.0
12th 1 - F18 1 F18 1530 John Surprenant Nicole Morgan 62.4 10.0 (15.0 DNF) 15.0 DNS 15.0 DNC 15.0 DNC 15.0 DNC 14.2 RDGa 14.2 RDGa 113.4 98.4
13th 1 - F18 1 F18 1065 Gregory Vaillancourt Ouida Vaillancourt 62.4 (15.0 DNS) 15.0 DNS 10.0 15.0 DNS 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 115.0 100.0
14th 1 - F18 1 F18 1411 Clark Keyser Jeremy/Chris 62.4 (15.0 DNS) 12.0 15.0 DNS 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 117.0 102.0

2 - Nacra 20 Division (SF Fleet)

Sailed:8, Discards:1, To count:7, Ratings:USPN, Entries:7, Scoring system:USPN 2006 wind indexed
Rank Division (SF Fleet) Fleet (Portsmouth) Class SailNo Helm Crew USPN Fri R1
April 6, 2007
Fri R2
April 6, 2007
Fri R3
April 6, 2007
Sat R1
April 6, 2007
Sat R2
April 6, 2007
Sat R3
April 6, 2007
Sun R1
April 6, 2007
Sun R2
April 6, 2007
Total Nett
1st 2 - Nacra 20 2-3 N20 1017 Trey Brown Alan Stewart 59.3 1.0 2.0 1.0 1.0 2.0 2.0 2.0 (3.0) 14.0 11.0
2nd 2 - Nacra 20 2-3 N20 880 Jake Kohl Karl Langfield 59.3 2.0 1.0 2.0 (4.0) 1.0 4.0 1.0 1.0 16.0 12.0
3rd 2 - Nacra 20 2-3 N20 500 Kevin Baum Jim Basnight 59.3 3.0 3.0 3.0 3.0 4.0 3.0 3.0 (5.0) 27.0 22.0
4th 2 - Nacra 20 2-3 N20 1001 Wick Smith Wick Smith 59.3 4.4 RDGa 4.4 RDGa 4.4 RDGa 2.0 3.0 1.0 (8.0 DNC) 8.0 DNC 35.2 27.2
5th 2 - Nacra 20 2-3 N20 629 Chris Zander David Strickland 59.3 4.0 4.0 4.0 (5.0) 5.0 5.0 5.0 2.0 34.0 29.0
6th 2 - Nacra 20 2-3 N20 233 Tad Pecorak Derek Binkley 59.3 5.0 5.0 5.0 (8.0 DNC) 8.0 DNC 8.0 DNC 4.0 4.0 47.0 39.0
7th 2 - Nacra 20 2-3 N20 517 Greg Smith   59.3 (8.0 DNF) 8.0 DNS 8.0 DNS 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 64.0 56.0

3 - Open A Division (SF Fleet)

Sailed:8, Discards:1, To count:7, Ratings:USPN, Entries:5, Scoring system:USPN 2006 wind indexed
Rank Division (SF Fleet) Fleet (Portsmouth) Class SailNo Helm Crew USPN Fri R1
April 6, 2007
Fri R2
April 6, 2007
Fri R3
April 6, 2007
Sat R1
April 6, 2007
Sat R2
April 6, 2007
Sat R3
April 6, 2007
Sun R1
April 6, 2007
Sun R2
April 6, 2007
Total Nett
1st 3 - Open A 2-3 A-C 00 Rick Harper . 64.6 1.0 2.0 1.0 1.0 (6.0 DNC) 6.0 DNC 3.0 1.0 21.0 15.0
2nd 3 - Open A 2-3 A-C 141 Geoffrey Smith . 64.6 3.0 1.0 (6.0 DNS) 2.0 6.0 DNC 6.0 DNC 2.0 3.0 29.0 23.0
3rd 3 - Open A 2-3 A-C 193 Chris Brown . 64.6 (6.0 DNF) 3.0 6.0 DNS 3.0 6.0 DNC 6.0 DNC 1.0 2.0 33.0 27.0
4th 3 - Open A 2-3 F16U 722 Rick Ward . 67.1 2.0 (6.0 DNS) 6.0 DNS 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 44.0 38.0
5th 3 - Open A 2-3 A-C 228 Randy Mulligan . 64.6 (6.0 DNS) 6.0 DNS 6.0 DNS 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 48.0 42.0

3.5 - NF17U Division (SF Fleet)

Sailed:8, Discards:1, To count:7, Ratings:USPN, Entries:5, Scoring system:USPN 2006 wind indexed
Rank Division (SF Fleet) Fleet (Portsmouth) Class SailNo Helm Crew USPN Fri R1
April 6, 2007
Fri R2
April 6, 2007
Fri R3
April 6, 2007
Sat R1
April 6, 2007
Sat R2
April 6, 2007
Sat R3
April 6, 2007
Sun R1
April 6, 2007
Sun R2
April 6, 2007
Total Nett
1st 3.5 - NF17U 2-3 NF17U 627 Chris Batchelor . 66.7 1.0 2.0 1.0 1.0 1.0 1.0 (3.0) 1.0 11.0 8.0
2nd 3.5 - NF17U 2-3 NF17U 626 Bill Gillespie . 66.7 2.0 (3.0) 3.0 3.0 2.0 2.0 1.0 2.0 18.0 15.0
3rd 3.5 - NF17U 2-3 NF17U 522 Mark Batchelor . 66.7 3.0 1.0 2.0 2.0 3.0 (6.0 DNC) 6.0 DNC 6.0 DNC 29.0 23.0
4th 3.5 - NF17U 2-3 NF17U 628 Joe Buchert . 66.7 5.0 4.0 (6.0 DNS) 6.0 DNC 4.0 3.0 2.0 3.0 33.0 27.0
5th 3.5 - NF17U 2-3 NF17U 105 Tom Leach . 66.7 4.0 (6.0 DNF) 6.0 DNS 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 46.0 40.0

4 - Open B Division (SF Fleet)

Sailed:7, Discards:1, To count:6, Ratings:USPN, Entries:6, Scoring system:USPN 2006 wind indexed
Rank Division (SF Fleet) Fleet (Portsmouth) Class SailNo Helm Crew USPN Fri R1
April 6, 2007
Fri R2
April 6, 2007
Sat R1
April 6, 2007
Sat R2
April 6, 2007
Sat R3
April 6, 2007
Sun R1
April 6, 2007
Sun R2
April 6, 2007
Total Nett
1st 4 - Open B 4 18SM-2 150 Scott Smith . 67.1 4.0 1.0 2.0 2.0 (7.0 DNC) 1.0 2.0 19.0 12.0
2nd 4 - Open B 4 18SM-2 237 Randy Hord . 67.1 1.0 (7.0 DNS) 1.0 1.0 7.0 DNC 2.0 1.0 20.0 13.0
3rd 4 - Open B 4 N5.8NAMN 13 Philip Mumm . 66.1 5.0 2.0 3.0 3.0 (7.0 DNC) 3.0 3.0 26.0 19.0
4th 4 - Open B 4 SC19 119 Jason Dipietro Jenifer Lemkes 69 3.0 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 41.0 34.0
5th 4 - Open B 4 TORN2 730 Dan Schlig Jennifer Schlig 63.8 2.0 (7.0 DNS) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 44.0 37.0
6th 4 - Open B 4 P19 99 Dan Berger Waldo Rodriguez 66.4 6.0 4.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 45.0 38.0

5 - Open C Division (SF Fleet)

Sailed:7, Discards:1, To count:6, Ratings:USPN, Entries:4, Scoring system:USPN 2006 wind indexed
Rank Division (SF Fleet) Fleet (Portsmouth) Class SailNo Helm Crew USPN Fri R1
April 6, 2007
Fri R2
April 6, 2007
Sat R1
April 6, 2007
Sat R2
April 6, 2007
Sat R3
April 6, 2007
Sun R1
April 6, 2007
Sun R2
April 6, 2007
Total Nett
1st 5 - Open C 5 N5.2L4 2230 Carl Saylor   69.9 (2.0) 2.0 2.0 2.0 1.0 2.0 1.0 12.0 10.0
2nd 5 - Open C 5 H17 5887 Jim Brown   74 2.8 RDGa 2.8 RDGa 1.0 (5.0 DNC) 5.0 DNF 1.0 2.0 19.6 14.6
3rd 5 - Open C 5 G5.7 6 Cameron Cooper Jennifer Burnette 72.7 3.0 3.0 3.0 1.0 (5.0 DNC) 3.0 3.0 21.0 16.0
4th 5 - Open C 5 H17 5833 Garland Ayscue   74 1.0 1.0 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 27.0 22.0

5.5 - H18 Division (SF Fleet)

Sailed:7, Discards:1, To count:6, Ratings:USPN, Entries:5, Scoring system:USPN 2006 wind indexed
Rank Division (SF Fleet) Fleet (Portsmouth) Class SailNo Helm Crew USPN Fri R1
April 6, 2007
Fri R2
April 6, 2007
Sat R1
April 6, 2007
Sat R2
April 6, 2007
Sat R3
April 6, 2007
Sun R1
April 6, 2007
Sun R2
April 6, 2007
Total Nett
1st 5.5 - H18 5 H18 10263 Ryan Boyle Ray London 71.4 1.0 3.0 (6.0 DNC) 6.0 DNC 6.0 DNC 1.0 1.0 24.0 18.0
2nd 5.5 - H18 5 H18 13408 Bob Johnson Cheryl Johnson 71.4 3.0 1.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 34.0 28.0
3rd 5.5 - H18 5 H18 10604 Steve Kiemele Margaret Taylor 71.4 2.0 2.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 34.0 28.0
4th 5.5 - H18 5 H18 15015 Jason Acosta Brian Rivers 71.4 4.0 (6.0 DNS) 1.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 35.0 29.0
5th 5.5 - H18 5 H18 15759 Richard Sowers Deanna Sowers 71.4 5.0 (6.0 DNF) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 41.0 35.0

6 - Hobie Wave Division (SF Fleet)

Sailed:7, Discards:1, To count:6, Ratings:USPN, Entries:1, Scoring system:USPN 2006 wind indexed
Rank Division (SF Fleet) Fleet (Portsmouth) Class SailNo Helm Crew USPN Fri R1
April 6, 2007
Fri R2
April 6, 2007
Sat R1
April 6, 2007
Sat R2
April 6, 2007
Sat R3
April 6, 2007
Sun R1
April 6, 2007
Sun R2
April 6, 2007
Total Nett
1st 6 - Hobie Wave 6-7-8 HWAV Wave Reggie Poplin   92 1.0 1.0 1.0 (2.0 DNC) 2.0 DNC 1.0 1.0 9.0 7.0

7 - Hobie 16 Division (SF Fleet)

Sailed:7, Discards:1, To count:6, Ratings:USPN, Entries:9, Scoring system:USPN 2006 wind indexed
Rank Division (SF Fleet) Fleet (Portsmouth) Class SailNo Helm Crew USPN Fri R1
April 6, 2007
Fri R2
April 6, 2007
Sat R1
April 6, 2007
Sat R2
April 6, 2007
Sat R3
April 6, 2007
Sun R1
April 6, 2007
Sun R2
April 6, 2007
Total Nett
1st 7 - Hobie 16 6-7-8 H16 46 Mark Moderman Tara Ames 76 1.0 1.0 4.0 (5.0) 2.0 1.0 1.0 15.0 10.0
2nd 7 - Hobie 16 6-7-8 H16 110267 Ken Hilk Bev Griffo 76 (4.0) 3.0 1.0 1.0 1.0 3.0 3.0 16.0 12.0
3rd 7 - Hobie 16 6-7-8 H16 110128 Steve Hilk Carol Hilk 76 5.0 2.0 5.0 3.0 3.0 (6.0) 4.0 28.0 22.0
4th 7 - Hobie 16 6-7-8 H16L4 80277 Charlie Buchert . 73.7 3.0 5.0 2.0 2.0 (10.0 DNC) 5.0 6.0 33.0 23.0
5th 7 - Hobie 16 6-7-8 H16 105068 Shelley Matthews Greg Matthews 76 4.0 RDGa 4.0 RDGa 3.0 4.0 4.0 4.0 (5.0) 28.0 23.0
6th 7 - Hobie 16 6-7-8 H16 86548 Dan Koch Brisen Koch 76 2.0 4.0 (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 2.0 40.0 30.0
7th 7 - Hobie 16 6-7-8 H16 105228 Brian Hampton Marvin Brinn 76 8.0 RDGa 8.0 RDGa 6.0 (10.0 DNC) 10.0 DNC 7.0 7.0 56.0 46.0
8th 7 - Hobie 16 6-7-8 H16 67281 Paul Wlazlo Kerry Fisher 76 (10.0 DNS) 10.0 DNS 10.0 DNC 10.0 DNC 10.0 DNC 8.0 8.0 66.0 56.0
9th 7 - Hobie 16 6-7-8 H16 110268 Ken Hilk Bev Griffo 76 (10.0 DNS) 10.0 DNS 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 70.0 60.0

8 - Mystere 4.3 Division (SF Fleet)

Sailed:7, Discards:1, To count:6, Ratings:USPN, Entries:9, Scoring system:USPN 2006 wind indexed
Rank Division (SF Fleet) Fleet (Portsmouth) Class SailNo Helm Crew USPN Fri R1
April 6, 2007
Fri R2
April 6, 2007
Sat R1
April 6, 2007
Sat R2
April 6, 2007
Sat R3
April 6, 2007
Sun R1
April 6, 2007
Sun R2
April 6, 2007
Total Nett
1st 8 - Mystere 4.3 6-7-8 M4.3 S 148 Jamie Diamond . 78.5 2.0 1.0 3.0 1.0 (10.0 DNF) 2.0 1.0 20.0 10.0
2nd 8 - Mystere 4.3 6-7-8 M4.3 S 64 Kevin Fort . 78.5 (3.0) 3.0 2.0 2.0 1.0 1.0 2.0 14.0 11.0
3rd 8 - Mystere 4.3 6-7-8 M4.3 S 66 David Fort Brian Fort 78.5 5.0 (8.0) 1.0 3.0 2.0 3.0 3.0 25.0 17.0
4th 8 - Mystere 4.3 6-7-8 M4.3 S 58 Dave Sullivan . 78.5 1.0 6.0 5.0 4.0 (10.0 DNC) 10.0 DNC 10.0 DNC 46.0 36.0
5th 8 - Mystere 4.3 6-7-8 M4.3 S 151 Paul Steed . 78.5 4.0 2.0 6.0 5.0 (10.0 DNF) 10.0 DNC 10.0 DNC 47.0 37.0
6th 8 - Mystere 4.3 6-7-8 M4.3 S 56 Daniel Pienta . 78.5 7.0 5.0 (10.0 DNC) 10.0 DNC 10.0 DNC 4.0 4.0 50.0 40.0
7th 8 - Mystere 4.3 6-7-8 M4.3 S 104 Dann Marchese Danny Marchese 78.5 6.0 4.0 4.0 6.0 (10.0 DNC) 10.0 DNC 10.0 DNC 50.0 40.0
8th 8 - Mystere 4.3 6-7-8 M4.3 S 146 Wendy Annon Robin Strickland 78.5 8.0 7.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 65.0 55.0
9th 8 - Mystere 4.3 6-7-8 M4.3 S 145 Judy Diamond . 78.5 (10.0 DNS) 10.0 DNS 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 70.0 60.0

Fri R1 - 1 - F18 Division (SF Fleet)

Start:Start 1, Finishes:Finish time, Time:13.30.00, Wind str:2-3
Rank Division (SF Fleet) Fleet (Portsmouth) Class SailNo Helm Crew USPN Elapsed Corrected Nett
1 1 - F18 1 F18 602 Nigel Pitt Alex Shafer 64.1 1.00.40 1.34.39 1.0
2 1 - F18 1 F18 590 David Lennard Mike Krantz 64.1 1.02.53 1.38.06 2.0
3 1 - F18 1 F18 588 Steve Miller Evan Miller 64.1 1.10.45 1.50.22 3.0
4 1 - F18 1 F18 623 Russell Cole Chris Stater 64.1 1.11.51 1.52.05 4.0
5 1 - F18 1 F18 573 David Ingram Kathy Ingram 64.1 1.12.01 1.52.21 5.0
6 1 - F18 1 F18 1699 Team Williams/Graves (Mark & Loyd) 64.1 1.12.08 1.52.32 6.0
7 1 - F18 1 F18 70 John Williams Tina Pastoor 64.1 1.12.36 1.53.16 7.0
8 1 - F18 1 F18 543 Lynn Olson Joanna Lienti 64.1 1.13.14 1.54.15 8.0
9 1 - F18 1 F18 1706 Kristin Croughwell Bill Croughwell 64.1 1.14.04 1.55.33 9.0
10 1 - F18 1 F18 1530 John Surprenant Nicole Morgan 64.1 1.15.14 1.57.22 10.0
11 1 - F18 1 F18 351 David Mosley Cary Palmer 64.1 1.18.00 2.01.41 11.0
12 1 - F18 1 F18 947 Barry Robinson Brett Robinson 64.1 DNS   15.0
12 1 - F18 1 F18 1065 Gregory Vaillancourt Ouida Vaillancourt 64.1 DNS   15.0
12 1 - F18 1 F18 1411 Clark Keyser Jeremy/Chris 64.1 DNS   15.0

Fri R2 - 1 - F18 Division (SF Fleet)

Start:Start 1, Finishes:Finish time, Time:15.05.00, Wind str:2-3
Rank Division (SF Fleet) Fleet (Portsmouth) Class SailNo Helm Crew USPN Elapsed Corrected Nett
1 1 - F18 1 F18 590 David Lennard Mike Krantz 64.1 0.41.56 1.05.25 1.0
2 1 - F18 1 F18 602 Nigel Pitt Alex Shafer 64.1 0.42.00 1.05.31 2.0
3 1 - F18 1 F18 573 David Ingram Kathy Ingram 64.1 0.46.57 1.13.15 3.0
4 1 - F18 1 F18 588 Steve Miller Evan Miller 64.1 0.47.17 1.13.46 4.0
5 1 - F18 1 F18 623 Russell Cole Chris Stater 64.1 0.47.41 1.14.23 5.0
6 1 - F18 1 F18 543 Lynn Olson Joanna Lienti 64.1 0.47.56 1.14.47 6.0
7 1 - F18 1 F18 351 David Mosley Cary Palmer 64.1 0.49.08 1.16.39 7.0
8 1 - F18 1 F18 1706 Kristin Croughwell Bill Croughwell 64.1 0.49.48 1.17.41 8.0
9 1 - F18 1 F18 1699 Team Williams/Graves (Mark & Loyd) 64.1 0.49.59 1.17.59 9.0
10 1 - F18 1 F18 70 John Williams Tina Pastoor 64.1 0.57.19 1.29.25 10.0
11 1 - F18 1 F18 947 Barry Robinson Brett Robinson 64.1 0.58.02 1.30.32 11.0
12 1 - F18 1 F18 1411 Clark Keyser Jeremy/Chris 64.1 0.58.44 1.31.38 12.0
13 1 - F18 1 F18 1530 John Surprenant Nicole Morgan 64.1 DNF   15.0
13 1 - F18 1 F18 1065 Gregory Vaillancourt Ouida Vaillancourt 64.1 DNS   15.0

Fri R3 - 1 - F18 Division (SF Fleet)

Start:Start 1, Finishes:Finish time, Time:16.20.00, Wind str:2-3
Rank Division (SF Fleet) Fleet (Portsmouth) Class SailNo Helm Crew USPN Elapsed Corrected Nett
1 1 - F18 1 F18 602 Nigel Pitt Alex Shafer 64.1 0.18.56 0.29.32 1.0
2 1 - F18 1 F18 590 David Lennard Mike Krantz 64.1 0.21.43 0.33.53 2.0
3 1 - F18 1 F18 573 David Ingram Kathy Ingram 64.1 0.22.34 0.35.12 3.0
4 1 - F18 1 F18 351 David Mosley Cary Palmer 64.1 0.23.27 0.36.35 4.0
5 1 - F18 1 F18 543 Lynn Olson Joanna Lienti 64.1 0.23.41 0.36.57 5.0
6 1 - F18 1 F18 588 Steve Miller Evan Miller 64.1 0.24.11 0.37.44 6.0
7 1 - F18 1 F18 1706 Kristin Croughwell Bill Croughwell 64.1 0.24.32 0.38.16 7.0
8 1 - F18 1 F18 623 Russell Cole Chris Stater 64.1 0.24.38 0.38.26 8.0
9 1 - F18 1 F18 70 John Williams Tina Pastoor 64.1 0.24.56 0.38.54 9.0
10 1 - F18 1 F18 1065 Gregory Vaillancourt Ouida Vaillancourt 64.1 0.27.02 0.42.10 10.0
11 1 - F18 1 F18 1699 Team Williams/Graves (Mark & Loyd) 64.1 DNS   15.0
11 1 - F18 1 F18 947 Barry Robinson Brett Robinson 64.1 DNF   15.0
11 1 - F18 1 F18 1530 John Surprenant Nicole Morgan 64.1 DNS   15.0
11 1 - F18 1 F18 1411 Clark Keyser Jeremy/Chris 64.1 DNS   15.0

Sat R1 - 1 - F18 Division (SF Fleet)

Start:Start 1, Finishes:Finish time, Time:11.05.00, Wind str:4
Rank Division (SF Fleet) Fleet (Portsmouth) Class SailNo Helm Crew USPN Elapsed Corrected Nett
1 1 - F18 1 F18 602 Nigel Pitt Alex Shafer 61.3 0.15.43 0.25.38 1.0
2 1 - F18 1 F18 590 David Lennard Mike Krantz 61.3 0.16.52 0.27.31 2.0
3 1 - F18 1 F18 1706 Kristin Croughwell Bill Croughwell 61.3 0.17.28 0.28.30 3.0
4 1 - F18 1 F18 573 David Ingram Kathy Ingram 61.3 0.18.37 0.30.22 4.0
5 1 - F18 1 F18 588 Steve Miller Evan Miller 61.3 0.19.07 0.31.11 5.0
6 1 - F18 1 F18 623 Russell Cole Chris Stater 61.3 0.19.48 0.32.18 6.0
7 1 - F18 1 F18 351 David Mosley Cary Palmer 61.3 DNC   15.0
7 1 - F18 1 F18 70 John Williams Tina Pastoor 61.3 DNS   15.0
7 1 - F18 1 F18 543 Lynn Olson Joanna Lienti 61.3 DNS   15.0
7 1 - F18 1 F18 1699 Team Williams/Graves (Mark & Loyd) 61.3 DNC   15.0
7 1 - F18 1 F18 947 Barry Robinson Brett Robinson 61.3 DNC   15.0
7 1 - F18 1 F18 1530 John Surprenant Nicole Morgan 61.3 DNC   15.0
7 1 - F18 1 F18 1065 Gregory Vaillancourt Ouida Vaillancourt 61.3 DNS   15.0
7 1 - F18 1 F18 1411 Clark Keyser Jeremy/Chris 61.3 DNC   15.0

Sat R2 - 1 - F18 Division (SF Fleet)

Start:Start 1, Finishes:Finish time, Time:11.49.00, Course:5, Wind str:4
Rank Division (SF Fleet) Fleet (Portsmouth) Class SailNo Helm Crew USPN Elapsed Corrected Nett
1 1 - F18 1 F18 602 Nigel Pitt Alex Shafer 61.3 0.15.29 0.25.15 1.0
2 1 - F18 1 F18 590 David Lennard Mike Krantz 61.3 0.16.11 0.26.24 2.0
3 1 - F18 1 F18 573 David Ingram Kathy Ingram 61.3 0.16.57 0.27.39 3.0
4 1 - F18 1 F18 588 Steve Miller Evan Miller 61.3 0.17.08 0.27.57 4.0
5 1 - F18 1 F18 70 John Williams Tina Pastoor 61.3 0.17.35 0.28.41 5.0
6 1 - F18 1 F18 351 David Mosley Cary Palmer 61.3 0.18.35 0.30.19 6.0
7 1 - F18 1 F18 623 Russell Cole Chris Stater 61.3 0.22.44 0.37.05 7.0
8 1 - F18 1 F18 1706 Kristin Croughwell Bill Croughwell 61.3 0.24.40 0.40.14 8.0
9 1 - F18 1 F18 543 Lynn Olson Joanna Lienti 61.3 DNC   15.0
9 1 - F18 1 F18 1699 Team Williams/Graves (Mark & Loyd) 61.3 DNF   15.0
9 1 - F18 1 F18 947 Barry Robinson Brett Robinson 61.3 DNC   15.0
9 1 - F18 1 F18 1530 John Surprenant Nicole Morgan 61.3 DNC   15.0
9 1 - F18 1 F18 1065 Gregory Vaillancourt Ouida Vaillancourt 61.3 DNC   15.0
9 1 - F18 1 F18 1411 Clark Keyser Jeremy/Chris 61.3 DNC   15.0

Sat R3 - 1 - F18 Division (SF Fleet)

Start:Start 1, Finishes:Finish time, Time:12.24.00, Course:6, Wind str:5-9
Rank Division (SF Fleet) Fleet (Portsmouth) Class SailNo Helm Crew USPN Elapsed Corrected Nett
1 1 - F18 1 F18 602 Nigel Pitt Alex Shafer 59.5 0.22.40 0.38.06 1.0
2 1 - F18 1 F18 590 David Lennard Mike Krantz 59.5 0.24.00 0.40.20 2.0
3 1 - F18 1 F18 573 David Ingram Kathy Ingram 59.5 0.25.28 0.42.48 3.0
4 1 - F18 1 F18 623 Russell Cole Chris Stater 59.5 0.27.57 0.46.58 4.0
5 1 - F18 1 F18 351 David Mosley Cary Palmer 59.5 0.28.23 0.47.42 5.0
6 1 - F18 1 F18 1706 Kristin Croughwell Bill Croughwell 59.5 0.29.40 0.49.52 6.0
7 1 - F18 1 F18 1699 Team Williams/Graves (Mark & Loyd) 59.5 0.29.47 0.50.03 7.0
8 1 - F18 1 F18 588 Steve Miller Evan Miller 59.5 DNC   15.0
8 1 - F18 1 F18 70 John Williams Tina Pastoor 59.5 DNC   15.0
8 1 - F18 1 F18 543 Lynn Olson Joanna Lienti 59.5 DNC   15.0
8 1 - F18 1 F18 947 Barry Robinson Brett Robinson 59.5 DNC   15.0
8 1 - F18 1 F18 1530 John Surprenant Nicole Morgan 59.5 DNC   15.0
8 1 - F18 1 F18 1065 Gregory Vaillancourt Ouida Vaillancourt 59.5 DNC   15.0
8 1 - F18 1 F18 1411 Clark Keyser Jeremy/Chris 59.5 DNC   15.0

Sun R1 - 1 - F18 Division (SF Fleet)

Start:Start 1, Finishes:Finish time, Time:10.05.00, Course:6, Wind str:2-3
Rank Division (SF Fleet) Fleet (Portsmouth) Class SailNo Helm Crew USPN Elapsed Corrected Nett
1 1 - F18 1 F18 602 Nigel Pitt Alex Shafer 64.1 0.27.08 0.42.20 1.0
2 1 - F18 1 F18 590 David Lennard Mike Krantz 64.1 0.27.50 0.43.25 2.0
3 1 - F18 1 F18 70 John Williams Tina Pastoor 64.1 0.30.01 0.46.50 3.0
4 1 - F18 1 F18 573 David Ingram Kathy Ingram 64.1 0.30.07 0.46.59 4.0
5 1 - F18 1 F18 623 Russell Cole Chris Stater 64.1 0.33.34 0.52.22 5.0
6 1 - F18 1 F18 351 David Mosley Cary Palmer 64.1 0.34.00 0.53.03 6.0
7 1 - F18 1 F18 1699 Team Williams/Graves (Mark & Loyd) 64.1 0.35.44 0.55.45 7.0
8 1 - F18 1 F18 1706 Kristin Croughwell Bill Croughwell 64.1 0.36.02 0.56.13 8.0
9 1 - F18 1 F18 543 Lynn Olson Joanna Lienti 64.1 0.37.17 0.58.10 9.0
10 1 - F18 1 F18 588 Steve Miller Evan Miller 64.1 0.37.48 0.58.58 10.0
11 1 - F18 1 F18 947 Barry Robinson Brett Robinson 64.1 0.39.56 1.02.18 11.0
12 1 - F18 1 F18 1530 John Surprenant Nicole Morgan 64.1 RDGa   14.2
13 1 - F18 1 F18 1065 Gregory Vaillancourt Ouida Vaillancourt 64.1 DNC   15.0
13 1 - F18 1 F18 1411 Clark Keyser Jeremy/Chris 64.1 DNC   15.0

Sun R2 - 1 - F18 Division (SF Fleet)

Start:Start 1, Finishes:Finish time, Time:11.00.00, Course:6, Wind str:0-1
Rank Division (SF Fleet) Fleet (Portsmouth) Class SailNo Helm Crew USPN Elapsed Corrected Nett
1 1 - F18 1 F18 602 Nigel Pitt Alex Shafer 65.9 0.25.15 0.38.19 1.0
2 1 - F18 1 F18 543 Lynn Olson Joanna Lienti 65.9 0.25.20 0.38.27 2.0
