| Rank | Fleet (Portsmouth) | Boat | Class | SailNo | Helm | Crew | USPN |
Sun R1 May 4, 2008 |
Sun R2 May 4, 2008 |
Sun R3 May 4, 2008 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | High | H16 Single | 71130 | Don Fecher | 73.7 | 1.0 | 2.0 | (4.0) | 7.0 | 3.0 | ||
| 2nd | High | H16 Single | 51937 | Charlie Buchert | 73.7 | (3.0) | 1.0 | 3.0 | 7.0 | 4.0 | ||
| 3rd | High | H17 | 5824 | George Fecher | 74 | 2.0 | (3.0) | 2.0 | 7.0 | 4.0 | ||
| 4th | High | 18SM-2 | 34 | Ed Baldwin | 67.1 | (4.0) | 4.0 | 1.0 | 9.0 | 5.0 | ||
| 5th | High | H18 | 10347 | Dann Marchese | Salvi Marchese, Miles Marchese | 71.4 | (5.0) | 5.0 | 5.0 | 15.0 | 10.0 |
| Rank | Fleet (Portsmouth) | Boat | Class | SailNo | Helm | Crew | USPN |
Sun R1 May 4, 2008 |
Sun R2 May 4, 2008 |
Sun R3 May 4, 2008 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Low | NF17U | 628 | Joe Buchert | 66.7 | (4.0) | 1.0 | 1.0 | 6.0 | 2.0 | ||
| 2nd | Low | NF17U | 626 | Bill Gillespie | 66.7 | (2.0) | 2.0 | 2.0 | 6.0 | 4.0 | ||
| 3rd | Low | Widespread Panic | NF17U | 642 | Chad Schwall | 66.7 | 1.0 | 4.0 | (5.0) | 10.0 | 5.0 | |
| 4th | Low | NF17U | 693 | Eric Kennedy | 66.7 | 3.0 | (5.0) | 3.0 | 11.0 | 6.0 | ||
| 5th | Low | NF17U | 613 | Mike Teets | 66.7 | (5.0) | 3.0 | 4.0 | 12.0 | 7.0 | ||
| 6th | Low | Kaizen | NF17U | 661 | Tim Hilk | 66.7 | 6.0 | 6.0 | (7.0) | 19.0 | 12.0 | |
| 7th | Low | NF17U | 129 | Andy Kursch | 66.7 | (8.0 DNF) | 7.0 | 6.0 | 21.0 | 13.0 |
| Rank | Fleet (Portsmouth) | Boat | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | High | H16 Single | 71130 | Don Fecher | 78.6 | 09.20.00 | 9.50.01 | 0.30.01 | 0.38.11 | 1.0 | ||
| 2 | High | H17 | 5824 | George Fecher | 78.3 | 09.20.00 | 9.50.05 | 0.30.05 | 0.38.25 | 2.0 | ||
| 3 | High | H16 Single | 51937 | Charlie Buchert | 78.6 | 09.20.00 | 9.50.29 | 0.30.29 | 0.38.47 | 3.0 | ||
| 4 | High | 18SM-2 | 34 | Ed Baldwin | 69 | 09.20.00 | 9.47.16 | 0.27.16 | 0.39.31 | 4.0 | ||
| 5 | High | H18 | 10347 | Dann Marchese | Salvi Marchese, Miles Marchese | 76.8 | 09.20.00 | 9.50.54 | 0.30.54 | 0.40.14 | 5.0 |
| Rank | Fleet (Portsmouth) | Boat | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | High | H16 Single | 51937 | Charlie Buchert | 78.6 | 09.55.00 | 10.37.49 | 0.42.49 | 0.54.28 | 1.0 | ||
| 2 | High | H16 Single | 71130 | Don Fecher | 78.6 | 09.55.00 | 10.42.15 | 0.47.15 | 1.00.07 | 2.0 | ||
| 3 | High | H17 | 5824 | George Fecher | 78.3 | 09.55.00 | 10.43.05 | 0.48.05 | 1.01.25 | 3.0 | ||
| 4 | High | 18SM-2 | 34 | Ed Baldwin | 69 | 09.55.00 | 10.38.44 | 0.43.44 | 1.03.23 | 4.0 | ||
| 5 | High | H18 | 10347 | Dann Marchese | Salvi Marchese, Miles Marchese | 76.8 | 09.55.00 | 10.44.28 | 0.49.28 | 1.04.25 | 5.0 |
| Rank | Fleet (Portsmouth) | Boat | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | High | 18SM-2 | 34 | Ed Baldwin | 69 | 10.50.00 | 11.21.43 | 0.31.43 | 0.45.58 | 1.0 | ||
| 2 | High | H17 | 5824 | George Fecher | 78.3 | 10.50.00 | 11.30.33 | 0.40.33 | 0.51.47 | 2.0 | ||
| 3 | High | H16 Single | 51937 | Charlie Buchert | 78.6 | 10.50.00 | 11.38.07 | 0.48.07 | 1.01.13 | 3.0 | ||
| 4 | High | H16 Single | 71130 | Don Fecher | 78.6 | 10.50.00 | 11.42.10 | 0.52.10 | 1.06.22 | 4.0 | ||
| 5 | High | H18 | 10347 | Dann Marchese | Salvi Marchese, Miles Marchese | 76.8 | 10.50.00 | 11.42.51 | 0.52.51 | 1.08.49 | 5.0 |
| Rank | Fleet (Portsmouth) | Boat | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Low | Widespread Panic | NF17U | 642 | Chad Schwall | 69 | 09.23.00 | 9.44.10 | 0.21.10 | 0.30.41 | 1.0 | |
| 2 | Low | NF17U | 626 | Bill Gillespie | 69 | 09.23.00 | 9.45.00 | 0.22.00 | 0.31.53 | 2.0 | ||
| 3 | Low | NF17U | 693 | Eric Kennedy | 69 | 09.23.00 | 9.45.22 | 0.22.22 | 0.32.25 | 3.0 | ||
| 4 | Low | NF17U | 628 | Joe Buchert | 69 | 09.23.00 | 9.45.51 | 0.22.51 | 0.33.07 | 4.0 | ||
| 5 | Low | NF17U | 613 | Mike Teets | 69 | 09.23.00 | 9.46.41 | 0.23.41 | 0.34.19 | 5.0 | ||
| 6 | Low | Kaizen | NF17U | 661 | Tim Hilk | 69 | 09.23.00 | 9.50.05 | 0.27.05 | 0.39.15 | 6.0 | |
| 7 | Low | NF17U | 129 | Andy Kursch | 69 | DNF | 8.0 |
| Rank | Fleet (Portsmouth) | Boat | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Low | NF17U | 628 | Joe Buchert | 69 | 09.58.00 | 10.33.00 | 0.35.00 | 0.50.43 | 1.0 | ||
| 2 | Low | NF17U | 626 | Bill Gillespie | 69 | 09.58.00 | 10.34.26 | 0.36.26 | 0.52.48 | 2.0 | ||
| 3 | Low | NF17U | 613 | Mike Teets | 69 | 09.58.00 | 10.37.16 | 0.39.16 | 0.56.54 | 3.0 | ||
| 4 | Low | Widespread Panic | NF17U | 642 | Chad Schwall | 69 | 09.58.00 | 10.41.02 | 0.43.02 | 1.02.22 | 4.0 | |
| 5 | Low | NF17U | 693 | Eric Kennedy | 69 | 09.58.00 | 10.41.28 | 0.43.28 | 1.03.00 | 5.0 | ||
| 6 | Low | Kaizen | NF17U | 661 | Tim Hilk | 69 | 09.58.00 | 10.45.48 | 0.47.48 | 1.09.17 | 6.0 | |
| 7 | Low | NF17U | 129 | Andy Kursch | 69 | 09.58.00 | 10.48.48 | 0.50.48 | 1.13.37 | 7.0 |
| Rank | Fleet (Portsmouth) | Boat | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Low | NF17U | 628 | Joe Buchert | 69 | 10.53.00 | 11.18.56 | 0.25.56 | 0.37.35 | 1.0 | ||
| 2 | Low | NF17U | 626 | Bill Gillespie | 69 | 10.53.00 | 11.23.49 | 0.30.49 | 0.44.40 | 2.0 | ||
| 3 | Low | NF17U | 693 | Eric Kennedy | 69 | 10.53.00 | 11.27.58 | 0.34.58 | 0.50.41 | 3.0 | ||
| 4 | Low | NF17U | 613 | Mike Teets | 69 | 10.53.00 | 11.28.27 | 0.35.27 | 0.51.23 | 4.0 | ||
| 5 | Low | Widespread Panic | NF17U | 642 | Chad Schwall | 69 | 10.53.00 | 11.30.12 | 0.37.12 | 0.53.55 | 5.0 | |
| 6 | Low | NF17U | 129 | Andy Kursch | 69 | 10.53.00 | 11.36.03 | 0.43.03 | 1.02.23 | 6.0 | ||
| 7 | Low | Kaizen | NF17U | 661 | Tim Hilk | 69 | 10.53.00 | 11.39.13 | 0.46.13 | 1.06.59 | 7.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 8 |
www.alumcreeksailing.com
catamaran@alumcreeksailing.com
www.sailocra.com
jamie.diamond@sailocra.com
Sailwave Scoring Software 1.95 Build 7
www.sailwave.com