Alum Creek 2009

Alum Creek Reservoir

Results are final as of 1:30 p.m. on 05/17/2009

High Portsmouth Division

Sailed:10, Discards:2, To count:8, Ratings:USPN, Entries:7, Scoring system:Appendix A
Rank Fleet Division Class SailNo HelmName CrewName USPN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st M4.3 S High Portsmouth M4.3 S 96 David Fort . 78.8 2.0 2.0 (8.0 DNF) 1.0 2.0 1.0 (4.0) 3.0 4.0 1.0 28.0 16.0
2nd M4.3 S High Portsmouth M4.3 S 74 Matt Wirth . 78.8 1.0 (4.0) 2.0 2.0 (3.0) 3.0 3.0 1.0 2.0 3.0 24.0 17.0
3rd Portsmouth High Portsmouth H16 51937 Charlie Buchert Laura Buchert 76 3.0 3.0 1.0 3.0 (4.0) 2.0 1.0 (4.0) 1.0 4.0 26.0 18.0
4th M4.3 S High Portsmouth M4.3 S 66 Brian Fort . 78.8 (4.0) 1.0 (8.0 DNF) 4.0 1.0 4.0 2.0 2.0 3.0 2.0 31.0 19.0
5th Portsmouth High Portsmouth H18 14949 Kris Koehler   71.4 5.0 5.0 3.0 5.0 5.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 63.0 47.0
6th Portsmouth High Portsmouth HGET Getaway Jeff Fountain   83.3 6.0 6.0 4.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 72.0 56.0
7th Portsmouth High Portsmouth H16 903 Billy O'Keefe   76 (8.0 DNF) (8.0 DNS) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNF 5.0 5.0 74.0 58.0

Low Portsmouth Division

Sailed:10, Discards:2, To count:8, Ratings:USPN, Entries:6, Scoring system:Appendix A
Rank Fleet Division Class SailNo HelmName CrewName USPN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st NF17 Low Portsmouth NF17 626 Bill Gillespie   66.7 (7.0 RET) 2.0 (3.0) 2.0 1.0 2.0 3.0 1.0 1.0 2.0 24.0 14.0
2nd NF17 Low Portsmouth NF17 700 Mark Batchelor   66.7 1.0 4.0 2.0 1.0 2.0 1.0 1.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 33.0 19.0
3rd NF17 Low Portsmouth NF17 628 Joe Buchert   66.7 4.0 3.0 1.0 (5.0) (5.0) 5.0 2.0 2.0 4.0 1.0 32.0 22.0
4th Portsmouth Low Portsmouth N5.5U 412 Glenn Koenigbauer   69.7 3.0 1.0 (4.0) 3.0 3.0 3.0 (7.0 DNF) 3.0 3.0 4.0 34.0 23.0
5th NF17 Low Portsmouth NF17 129 Andy Kursch   66.7 2.0 (6.0) (5.0) 4.0 4.0 4.0 4.0 4.0 2.0 3.0 38.0 27.0
6th Portsmouth Low Portsmouth 18SM-2 34 Ed Baldwin   67.2 5.0 5.0 (6.0) 6.0 6.0 6.0 5.0 5.0 5.0 (7.0 DNC) 56.0 43.0

R1 - High Portsmouth Division - Saturday at 10:30

Start:Start 1, Finishes:Finish time, Time:10.30.00, Wind str:2-3
Rank Fleet Division Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 M4.3 S High Portsmouth M4.3 S 74 Matt Wirth . 81.4 0.17.40 0.21.42 1.0
2 M4.3 S High Portsmouth M4.3 S 96 David Fort . 81.4 0.17.51 0.21.56 2.0
3 Portsmouth High Portsmouth H16 51937 Charlie Buchert Laura Buchert 78.7 0.19.50 0.25.12 3.0
4 M4.3 S High Portsmouth M4.3 S 66 Brian Fort . 81.4 0.20.34 0.25.16 4.0
5 Portsmouth High Portsmouth H18 14949 Kris Koehler   73.5 0.19.01 0.25.52 5.0
6 Portsmouth High Portsmouth HGET Getaway Jeff Fountain   86.2 0.27.30 0.31.54 6.0
7 Portsmouth High Portsmouth H16 903 Billy O'Keefe   78.7 DNF   8.0

R2 - High Portsmouth Division - Saturday at 11:05

Start:Start 1, Finishes:Finish time, Time:11.05.00, Wind str:2-3
Rank Fleet Division Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 M4.3 S High Portsmouth M4.3 S 66 Brian Fort . 81.4 0.15.36 0.19.10 1.0
2 M4.3 S High Portsmouth M4.3 S 96 David Fort . 81.4 0.15.56 0.19.34 2.0
3 Portsmouth High Portsmouth H16 51937 Charlie Buchert Laura Buchert 78.7 0.15.29 0.19.40 3.0
4 M4.3 S High Portsmouth M4.3 S 74 Matt Wirth . 81.4 0.16.21 0.20.05 4.0
5 Portsmouth High Portsmouth H18 14949 Kris Koehler   73.5 0.16.10 0.22.00 5.0
6 Portsmouth High Portsmouth HGET Getaway Jeff Fountain   86.2 0.32.08 0.37.17 6.0
7 Portsmouth High Portsmouth H16 903 Billy O'Keefe   78.7 DNS   8.0

R3 - High Portsmouth Division - Saturday at 11:35

Start:Start 1, Finishes:Finish time, Time:11.35.00, Wind str:2-3
Rank Fleet Division Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 Portsmouth High Portsmouth H16 51937 Charlie Buchert Laura Buchert 78.7 0.08.12 0.10.25 1.0
2 M4.3 S High Portsmouth M4.3 S 74 Matt Wirth . 81.4 0.09.12 0.11.18 2.0
3 Portsmouth High Portsmouth H18 14949 Kris Koehler   73.5 0.09.40 0.13.09 3.0
4 Portsmouth High Portsmouth HGET Getaway Jeff Fountain   86.2 0.11.57 0.13.52 4.0
5 M4.3 S High Portsmouth M4.3 S 96 David Fort . 81.4 DNF   8.0
5 M4.3 S High Portsmouth M4.3 S 66 Brian Fort . 81.4 DNF   8.0

R4 - High Portsmouth Division - Saturday at 1:40

Start:Start 1, Finishes:Finish time, Time:1.40.00, Wind str:2-3
Rank Fleet Division Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 M4.3 S High Portsmouth M4.3 S 96 David Fort . 81.4 0.22.03 0.27.05 1.0
2 M4.3 S High Portsmouth M4.3 S 74 Matt Wirth . 81.4 0.22.48 0.28.01 2.0
3 Portsmouth High Portsmouth H16 51937 Charlie Buchert Laura Buchert 78.7 0.22.13 0.28.14 3.0
4 M4.3 S High Portsmouth M4.3 S 66 Brian Fort . 81.4 0.23.56 0.29.24 4.0
5 Portsmouth High Portsmouth H18 14949 Kris Koehler   73.5 0.22.58 0.31.15 5.0

R5 - High Portsmouth Division - Saturday at 2:25

Start:Start 1, Finishes:Finish time, Time:2.25.00, Wind str:2-3
Rank Fleet Division Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 M4.3 S High Portsmouth M4.3 S 66 Brian Fort . 81.4 0.22.52 0.28.06 1.0
2 M4.3 S High Portsmouth M4.3 S 96 David Fort . 81.4 0.23.14 0.28.33 2.0
3 M4.3 S High Portsmouth M4.3 S 74 Matt Wirth . 81.4 0.25.19 0.31.06 3.0
4 Portsmouth High Portsmouth H16 51937 Charlie Buchert Laura Buchert 78.7 0.24.45 0.31.27 4.0
5 Portsmouth High Portsmouth H18 14949 Kris Koehler   73.5 0.26.16 0.35.44 5.0

R6 - High Portsmouth Division - Saturday at 3:02

Start:Start 1, Finishes:Finish time, Time:3.02.00, Wind str:2-3
Rank Fleet Division Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 M4.3 S High Portsmouth M4.3 S 96 David Fort . 81.4 0.16.14 0.19.57 1.0
2 Portsmouth High Portsmouth H16 51937 Charlie Buchert Laura Buchert 78.7 0.16.07 0.20.29 2.0
3 M4.3 S High Portsmouth M4.3 S 74 Matt Wirth . 81.4 0.18.05 0.22.13 3.0
4 M4.3 S High Portsmouth M4.3 S 66 Brian Fort . 81.4 0.21.29 0.26.24 4.0

R7 - High Portsmouth Division - Saturday at 3:35

Start:Start 1, Finishes:Finish time, Time:3.35.00, Wind str:2-3
Rank Fleet Division Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 Portsmouth High Portsmouth H16 51937 Charlie Buchert Laura Buchert 78.7 0.19.01 0.24.10 1.0
2 M4.3 S High Portsmouth M4.3 S 66 Brian Fort . 81.4 0.20.24 0.25.04 2.0
3 M4.3 S High Portsmouth M4.3 S 74 Matt Wirth . 81.4 0.20.33 0.25.15 3.0
4 M4.3 S High Portsmouth M4.3 S 96 David Fort . 81.4 0.20.34 0.25.16 4.0

R8 - High Portsmouth Division - Sunday at 10:10

Start:Start 1, Finishes:Elapsed time, Time:10.10.00, Wind str:4
Rank Fleet Division Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 M4.3 S High Portsmouth M4.3 S 74 Matt Wirth . 77.3 0.19.40 0.25.27 1.0
2 M4.3 S High Portsmouth M4.3 S 66 Brian Fort . 77.3 0.20.36 0.26.39 2.0
3 M4.3 S High Portsmouth M4.3 S 96 David Fort . 77.3 0.22.11 0.28.42 3.0
4 Portsmouth High Portsmouth H16 51937 Charlie Buchert Laura Buchert 72.99 10.30.03 14.23.12 4.0
5 Portsmouth High Portsmouth H16 903 Billy O'Keefe   74.1 DNF   8.0

R9 - High Portsmouth Division - Saturday at 10:40

Start:Start 1, Finishes:Finish time, Time:10.40.00, Wind str:4
Rank Fleet Division Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 Portsmouth High Portsmouth H16 51937 Charlie Buchert Laura Buchert 72.99 0.31.22 0.42.58 1.0
2 M4.3 S High Portsmouth M4.3 S 74 Matt Wirth . 77.3 0.33.23 0.43.11 2.0
3 M4.3 S High Portsmouth M4.3 S 66 Brian Fort . 77.3 0.36.57 0.47.48 3.0
4 M4.3 S High Portsmouth M4.3 S 96 David Fort . 77.3 0.38.08 0.49.20 4.0
5 Portsmouth High Portsmouth H16 903 Billy O'Keefe   74.1 0.41.08 0.55.31 5.0

R10 - High Portsmouth Division - Saturday at 11:30

Start:Start 1, Finishes:Finish time, Time:11.30.00, Wind str:4
Rank Fleet Division Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 M4.3 S High Portsmouth M4.3 S 96 David Fort . 77.3 0.22.59 0.29.44 1.0
2 M4.3 S High Portsmouth M4.3 S 66 Brian Fort . 77.3 0.23.20 0.30.11 2.0
3 M4.3 S High Portsmouth M4.3 S 74 Matt Wirth . 77.3 0.23.50 0.30.50 3.0
4 Portsmouth High Portsmouth H16 51937 Charlie Buchert Laura Buchert 72.99 0.23.38 0.32.23 4.0
5 Portsmouth High Portsmouth H16 903 Billy O'Keefe   74.1 0.30.37 0.41.19 5.0

R1 - Low Portsmouth Division - Saturday at 10:30

Start:Start 1, Finishes:Finish time, Time:10.30.00, Wind str:2-3
Rank Fleet Division Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 NF17 Low Portsmouth NF17 700 Mark Batchelor   68 0.14.37 0.21.30 1.0
2 NF17 Low Portsmouth NF17 129 Andy Kursch   68 0.15.49 0.23.16 2.0
3 Portsmouth Low Portsmouth N5.5U 412 Glenn Koenigbauer   71.9 0.17.00 0.23.39 3.0
4 NF17 Low Portsmouth NF17 628 Joe Buchert   68 0.17.33 0.25.49 4.0
5 Portsmouth Low Portsmouth 18SM-2 34 Ed Baldwin   67.3 0.20.47 0.30.53 5.0
6 NF17 Low Portsmouth NF17 626 Bill Gillespie   68 RET   7.0

R2 - Low Portsmouth Division - Saturday at 11:05

Start:Start 1, Finishes:Finish time, Time:11.05.00, Wind str:2-3
Rank Fleet Division Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 Portsmouth Low Portsmouth N5.5U 412 Glenn Koenigbauer   71.9 0.13.21 0.18.34 1.0
2 NF17 Low Portsmouth NF17 626 Bill Gillespie   68 0.12.42 0.18.41 2.0
3 NF17 Low Portsmouth NF17 628 Joe Buchert   68 0.12.47 0.18.48 3.0
4 NF17 Low Portsmouth NF17 700 Mark Batchelor   68 0.12.49 0.18.51 4.0
5 Portsmouth Low Portsmouth 18SM-2 34 Ed Baldwin   67.3 0.14.18 0.21.15 5.0
6 NF17 Low Portsmouth NF17 129 Andy Kursch   68 0.16.55 0.24.53 6.0

R3 - Low Portsmouth Division - Saturday at 11:35

Start:Start 1, Finishes:Finish time, Time:11.35.00, Wind str:2-3
Rank Fleet Division Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 NF17 Low Portsmouth NF17 628 Joe Buchert   68 0.07.11 0.10.34 1.0
2 NF17 Low Portsmouth NF17 700 Mark Batchelor   68 0.07.13 0.10.37 2.0
3 NF17 Low Portsmouth NF17 626 Bill Gillespie   68 0.07.24 0.10.53 3.0
4 Portsmouth Low Portsmouth N5.5U 412 Glenn Koenigbauer   71.9 0.09.15 0.12.52 4.0
5 NF17 Low Portsmouth NF17 129 Andy Kursch   68 0.08.55 0.13.07 5.0
6 Portsmouth Low Portsmouth 18SM-2 34 Ed Baldwin   67.3 0.08.51 0.13.09 6.0

R4 - Low Portsmouth Division - Saturday at 1:40

Start:Start 1, Finishes:Finish time, Time:1.40.00, Wind str:2-3
Rank Fleet Division Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 NF17 Low Portsmouth NF17 700 Mark Batchelor   68 0.16.22 0.24.04 1.0
2 NF17 Low Portsmouth NF17 626 Bill Gillespie   68 0.16.38 0.24.28 2.0
3 Portsmouth Low Portsmouth N5.5U 412 Glenn Koenigbauer   71.9 0.18.56 0.26.20 3.0
4 NF17 Low Portsmouth NF17 129 Andy Kursch   68 0.19.17 0.28.21 4.0
5 NF17 Low Portsmouth NF17 628 Joe Buchert   68 0.19.27 0.28.36 5.0
6 Portsmouth Low Portsmouth 18SM-2 34 Ed Baldwin   67.3 0.20.24 0.30.19 6.0

R5 - Low Portsmouth Division - Saturday at 2:25

Start:Start 1, Finishes:Finish time, Time:2.25.00, Wind str:2-3
Rank Fleet Division Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 NF17 Low Portsmouth NF17 626 Bill Gillespie   68 0.17.52 0.26.16 1.0
2 NF17 Low Portsmouth NF17 700 Mark Batchelor   68 0.18.36 0.27.21 2.0
3 Portsmouth Low Portsmouth N5.5U 412 Glenn Koenigbauer   71.9 0.20.40 0.28.45 3.0
4 NF17 Low Portsmouth NF17 129 Andy Kursch   68 0.19.53 0.29.14 4.0
5 NF17 Low Portsmouth NF17 628 Joe Buchert   68 0.20.04 0.29.31 5.0
6 Portsmouth Low Portsmouth 18SM-2 34 Ed Baldwin   67.3 0.20.20 0.30.13 6.0

R6 - Low Portsmouth Division - Saturday at 3:02

Start:Start 1, Finishes:Finish time, Time:3.02.00, Wind str:2-3
Rank Fleet Division Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 NF17 Low Portsmouth NF17 700 Mark Batchelor   68 0.12.10 0.17.54 1.0
2 NF17 Low Portsmouth NF17 626 Bill Gillespie   68 0.12.15 0.18.01 2.0
3 Portsmouth Low Portsmouth N5.5U 412 Glenn Koenigbauer   71.9 0.13.02 0.18.08 3.0
4 NF17 Low Portsmouth NF17 129 Andy Kursch   68 0.13.48 0.20.18 4.0
5 NF17 Low Portsmouth NF17 628 Joe Buchert   68 0.15.18 0.22.30 5.0
6 Portsmouth Low Portsmouth 18SM-2 34 Ed Baldwin   67.3 0.15.14 0.22.38 6.0

R7 - Low Portsmouth Division - Saturday at 3:35

Start:Start 1, Finishes:Finish time, Time:3.35.00, Wind str:2-3
Rank Fleet Division Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 NF17 Low Portsmouth NF17 700 Mark Batchelor   68 0.14.20 0.21.05 1.0
2 NF17 Low Portsmouth NF17 628 Joe Buchert   68 0.15.25 0.22.40 2.0
3 NF17 Low Portsmouth NF17 626 Bill Gillespie   68 0.15.27 0.22.43 3.0
4 NF17 Low Portsmouth NF17 129 Andy Kursch   68 0.16.17 0.23.57 4.0
5 Portsmouth Low Portsmouth 18SM-2 34 Ed Baldwin   67.3 0.17.25 0.25.53 5.0
6 Portsmouth Low Portsmouth N5.5U 412 Glenn Koenigbauer   71.9 DNF   7.0

R8 - Low Portsmouth Division - Sunday at 10:10

Start:Start 1, Finishes:Elapsed time, Time:10.10.00, Wind str:4
Rank Fleet Division Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 NF17 Low Portsmouth NF17 626 Bill Gillespie   66.6 0.14.32 0.21.49 1.0
2 NF17 Low Portsmouth NF17 628 Joe Buchert   66.6 0.15.47 0.23.42 2.0
3 Portsmouth Low Portsmouth N5.5U 412 Glenn Koenigbauer   69 0.16.50 0.24.24 3.0
4 NF17 Low Portsmouth NF17 129 Andy Kursch   66.6 0.16.19 0.24.30 4.0
5 Portsmouth Low Portsmouth 18SM-2 34 Ed Baldwin   66.5 0.18.27 0.27.45 5.0

R9 - Low Portsmouth Division - Saturday at 10:40

Start:Start 1, Finishes:Finish time, Time:10.40.00, Wind str:4
Rank Fleet Division Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 NF17 Low Portsmouth NF17 626 Bill Gillespie   66.6 0.26.08 0.39.14 1.0
2 NF17 Low Portsmouth NF17 129 Andy Kursch   66.6 0.27.10 0.40.47 2.0
3 Portsmouth Low Portsmouth N5.5U 412 Glenn Koenigbauer   69 0.28.45 0.41.40 3.0
4 NF17 Low Portsmouth NF17 628 Joe Buchert   66.6 0.28.22 0.42.36 4.0
5 Portsmouth Low Portsmouth 18SM-2 34 Ed Baldwin   66.5 0.30.17 0.45.32 5.0

R10 - Low Portsmouth Division - Saturday at 11:30

Start:Start 1, Finishes:Finish time, Time:11.30.00, Wind str:4
Rank Fleet Division Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 NF17 Low Portsmouth NF17 628 Joe Buchert   66.6 0.17.59 0.27.00 1.0
2 NF17 Low Portsmouth NF17 626 Bill Gillespie   66.6 0.18.46 0.28.11 2.0
3 NF17 Low Portsmouth NF17 129 Andy Kursch   66.6 0.20.27 0.30.42 3.0
4 Portsmouth Low Portsmouth N5.5U 412 Glenn Koenigbauer   69 0.21.25 0.31.02 4.0


http://www.alumcreeksailing.com/

Sailwave Scoring Software 2.00 build 4
http://www.sailwave.com/