Alum Creek 2009

Alum Creek Reservoir

Results are final as of 1:30 p.m. on 05/17/2009

Overall

Sailed:10, Discards:2, To count:8, Ratings:USPN, Entries:13, Scoring system:Appendix A
Rank Fleet Division Class SailNo HelmName CrewName USPN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st NF17 Low Portsmouth NF17 626 Bill Gillespie   66.7 (14.0 RET) 2.0 (4.0) 2.0 1.0 2.0 3.0 1.0 1.0 2.0 32.0 14.0
2nd NF17 Low Portsmouth NF17 700 Mark Batchelor   66.7 1.0 4.0 3.0 1.0 2.0 1.0 1.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 55.0 27.0
3rd NF17 Low Portsmouth NF17 628 Joe Buchert   66.7 (8.0) 3.0 2.0 (8.0) 7.0 8.0 2.0 2.0 4.0 1.0 45.0 29.0
4th Portsmouth Low Portsmouth N5.5U 412 Glenn Koenigbauer   69.7 5.0 1.0 6.0 3.0 5.0 3.0 (14.0 DNF) 3.0 3.0 (7.0) 50.0 29.0
5th NF17 Low Portsmouth NF17 129 Andy Kursch   66.7 4.0 (11.0) (7.0) 7.0 6.0 5.0 4.0 4.0 2.0 5.0 55.0 37.0
6th M4.3 S High Portsmouth M4.3 S 96 David Fort . 78.8 3.0 6.0 (14.0 DNF) 4.0 4.0 4.0 8.0 8.0 (9.0) 3.0 63.0 40.0
7th M4.3 S High Portsmouth M4.3 S 74 Matt Wirth . 78.8 2.0 (8.0) 5.0 5.0 (9.0) 7.0 7.0 5.0 6.0 6.0 60.0 43.0
8th Portsmouth High Portsmouth H16 51937 Charlie Buchert Laura Buchert 76 6.0 7.0 1.0 6.0 (10.0) 6.0 5.0 (9.0) 5.0 8.0 63.0 44.0
9th M4.3 S High Portsmouth M4.3 S 66 Brian Fort . 78.8 7.0 5.0 (14.0 DNF) 9.0 3.0 (10.0) 6.0 6.0 8.0 4.0 72.0 48.0
10th Portsmouth Low Portsmouth 18SM-2 34 Ed Baldwin   67.2 (10.0) 9.0 8.5 10.0 8.0 9.0 9.0 7.0 7.0 (14.0 DNC) 91.5 67.5
11th Portsmouth High Portsmouth H18 14949 Kris Koehler   71.4 9.0 10.0 8.5 11.0 11.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 119.5 91.5
12th Portsmouth High Portsmouth H16 903 Billy O'Keefe   76 (14.0 DNF) (14.0 DNS) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNF 10.0 9.0 131.0 103.0
13th Portsmouth High Portsmouth HGET Getaway Jeff Fountain   83.3 11.0 12.0 10.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 131.0 103.0

R1 - Saturday at 10:30

Start:Start 1, Finishes:Finish time, Time:10.30.00, Wind str:2-3
Rank Fleet Division Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 NF17 Low Portsmouth NF17 700 Mark Batchelor   68 0.14.37 0.21.30 1.0
2 M4.3 S High Portsmouth M4.3 S 74 Matt Wirth . 81.4 0.17.40 0.21.42 2.0
3 M4.3 S High Portsmouth M4.3 S 96 David Fort . 81.4 0.17.51 0.21.56 3.0
4 NF17 Low Portsmouth NF17 129 Andy Kursch   68 0.15.49 0.23.16 4.0
5 Portsmouth Low Portsmouth N5.5U 412 Glenn Koenigbauer   71.9 0.17.00 0.23.39 5.0
6 Portsmouth High Portsmouth H16 51937 Charlie Buchert Laura Buchert 78.7 0.19.50 0.25.12 6.0
7 M4.3 S High Portsmouth M4.3 S 66 Brian Fort . 81.4 0.20.34 0.25.16 7.0
8 NF17 Low Portsmouth NF17 628 Joe Buchert   68 0.17.33 0.25.49 8.0
9 Portsmouth High Portsmouth H18 14949 Kris Koehler   73.5 0.19.01 0.25.52 9.0
10 Portsmouth Low Portsmouth 18SM-2 34 Ed Baldwin   67.3 0.20.47 0.30.53 10.0
11 Portsmouth High Portsmouth HGET Getaway Jeff Fountain   86.2 0.27.30 0.31.54 11.0
12 NF17 Low Portsmouth NF17 626 Bill Gillespie   68 RET   14.0
12 Portsmouth High Portsmouth H16 903 Billy O'Keefe   78.7 DNF   14.0

R2 - Saturday at 11:05

Start:Start 1, Finishes:Finish time, Time:11.05.00, Wind str:2-3
Rank Fleet Division Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 Portsmouth Low Portsmouth N5.5U 412 Glenn Koenigbauer   71.9 0.13.21 0.18.34 1.0
2 NF17 Low Portsmouth NF17 626 Bill Gillespie   68 0.12.42 0.18.41 2.0
3 NF17 Low Portsmouth NF17 628 Joe Buchert   68 0.12.47 0.18.48 3.0
4 NF17 Low Portsmouth NF17 700 Mark Batchelor   68 0.12.49 0.18.51 4.0
5 M4.3 S High Portsmouth M4.3 S 66 Brian Fort . 81.4 0.15.36 0.19.10 5.0
6 M4.3 S High Portsmouth M4.3 S 96 David Fort . 81.4 0.15.56 0.19.34 6.0
7 Portsmouth High Portsmouth H16 51937 Charlie Buchert Laura Buchert 78.7 0.15.29 0.19.40 7.0
8 M4.3 S High Portsmouth M4.3 S 74 Matt Wirth . 81.4 0.16.21 0.20.05 8.0
9 Portsmouth Low Portsmouth 18SM-2 34 Ed Baldwin   67.3 0.14.18 0.21.15 9.0
10 Portsmouth High Portsmouth H18 14949 Kris Koehler   73.5 0.16.10 0.22.00 10.0
11 NF17 Low Portsmouth NF17 129 Andy Kursch   68 0.16.55 0.24.53 11.0
12 Portsmouth High Portsmouth HGET Getaway Jeff Fountain   86.2 0.32.08 0.37.17 12.0
13 Portsmouth High Portsmouth H16 903 Billy O'Keefe   78.7 DNS   14.0

R3 - Saturday at 11:35

Start:Start 1, Finishes:Finish time, Time:11.35.00, Wind str:2-3
Rank Fleet Division Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 Portsmouth High Portsmouth H16 51937 Charlie Buchert Laura Buchert 78.7 0.08.12 0.10.25 1.0
2 NF17 Low Portsmouth NF17 628 Joe Buchert   68 0.07.11 0.10.34 2.0
3 NF17 Low Portsmouth NF17 700 Mark Batchelor   68 0.07.13 0.10.37 3.0
4 NF17 Low Portsmouth NF17 626 Bill Gillespie   68 0.07.24 0.10.53 4.0
5 M4.3 S High Portsmouth M4.3 S 74 Matt Wirth . 81.4 0.09.12 0.11.18 5.0
6 Portsmouth Low Portsmouth N5.5U 412 Glenn Koenigbauer   71.9 0.09.15 0.12.52 6.0
7 NF17 Low Portsmouth NF17 129 Andy Kursch   68 0.08.55 0.13.07 7.0
8 Portsmouth Low Portsmouth 18SM-2 34 Ed Baldwin   67.3 0.08.51 0.13.09 8.5
8 Portsmouth High Portsmouth H18 14949 Kris Koehler   73.5 0.09.40 0.13.09 8.5
10 Portsmouth High Portsmouth HGET Getaway Jeff Fountain   86.2 0.11.57 0.13.52 10.0
11 M4.3 S High Portsmouth M4.3 S 96 David Fort . 81.4 DNF   14.0
11 M4.3 S High Portsmouth M4.3 S 66 Brian Fort . 81.4 DNF   14.0

R4 - Saturday at 1:40

Start:Start 1, Finishes:Finish time, Time:1.40.00, Wind str:2-3
Rank Fleet Division Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 NF17 Low Portsmouth NF17 700 Mark Batchelor   68 0.16.22 0.24.04 1.0
2 NF17 Low Portsmouth NF17 626 Bill Gillespie   68 0.16.38 0.24.28 2.0
3 Portsmouth Low Portsmouth N5.5U 412 Glenn Koenigbauer   71.9 0.18.56 0.26.20 3.0
4 M4.3 S High Portsmouth M4.3 S 96 David Fort . 81.4 0.22.03 0.27.05 4.0
5 M4.3 S High Portsmouth M4.3 S 74 Matt Wirth . 81.4 0.22.48 0.28.01 5.0
6 Portsmouth High Portsmouth H16 51937 Charlie Buchert Laura Buchert 78.7 0.22.13 0.28.14 6.0
7 NF17 Low Portsmouth NF17 129 Andy Kursch   68 0.19.17 0.28.21 7.0
8 NF17 Low Portsmouth NF17 628 Joe Buchert   68 0.19.27 0.28.36 8.0
9 M4.3 S High Portsmouth M4.3 S 66 Brian Fort . 81.4 0.23.56 0.29.24 9.0
10 Portsmouth Low Portsmouth 18SM-2 34 Ed Baldwin   67.3 0.20.24 0.30.19 10.0
11 Portsmouth High Portsmouth H18 14949 Kris Koehler   73.5 0.22.58 0.31.15 11.0

R5 - Saturday at 2:25

Start:Start 1, Finishes:Finish time, Time:2.25.00, Wind str:2-3
Rank Fleet Division Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 NF17 Low Portsmouth NF17 626 Bill Gillespie   68 0.17.52 0.26.16 1.0
2 NF17 Low Portsmouth NF17 700 Mark Batchelor   68 0.18.36 0.27.21 2.0
3 M4.3 S High Portsmouth M4.3 S 66 Brian Fort . 81.4 0.22.52 0.28.06 3.0
4 M4.3 S High Portsmouth M4.3 S 96 David Fort . 81.4 0.23.14 0.28.33 4.0
5 Portsmouth Low Portsmouth N5.5U 412 Glenn Koenigbauer   71.9 0.20.40 0.28.45 5.0
6 NF17 Low Portsmouth NF17 129 Andy Kursch   68 0.19.53 0.29.14 6.0
7 NF17 Low Portsmouth NF17 628 Joe Buchert   68 0.20.04 0.29.31 7.0
8 Portsmouth Low Portsmouth 18SM-2 34 Ed Baldwin   67.3 0.20.20 0.30.13 8.0
9 M4.3 S High Portsmouth M4.3 S 74 Matt Wirth . 81.4 0.25.19 0.31.06 9.0
10 Portsmouth High Portsmouth H16 51937 Charlie Buchert Laura Buchert 78.7 0.24.45 0.31.27 10.0
11 Portsmouth High Portsmouth H18 14949 Kris Koehler   73.5 0.26.16 0.35.44 11.0

R6 - Saturday at 3:02

Start:Start 1, Finishes:Finish time, Time:3.02.00, Wind str:2-3
Rank Fleet Division Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 NF17 Low Portsmouth NF17 700 Mark Batchelor   68 0.12.10 0.17.54 1.0
2 NF17 Low Portsmouth NF17 626 Bill Gillespie   68 0.12.15 0.18.01 2.0
3 Portsmouth Low Portsmouth N5.5U 412 Glenn Koenigbauer   71.9 0.13.02 0.18.08 3.0
4 M4.3 S High Portsmouth M4.3 S 96 David Fort . 81.4 0.16.14 0.19.57 4.0
5 NF17 Low Portsmouth NF17 129 Andy Kursch   68 0.13.48 0.20.18 5.0
6 Portsmouth High Portsmouth H16 51937 Charlie Buchert Laura Buchert 78.7 0.16.07 0.20.29 6.0
7 M4.3 S High Portsmouth M4.3 S 74 Matt Wirth . 81.4 0.18.05 0.22.13 7.0
8 NF17 Low Portsmouth NF17 628 Joe Buchert   68 0.15.18 0.22.30 8.0
9 Portsmouth Low Portsmouth 18SM-2 34 Ed Baldwin   67.3 0.15.14 0.22.38 9.0
10 M4.3 S High Portsmouth M4.3 S 66 Brian Fort . 81.4 0.21.29 0.26.24 10.0

R7 - Saturday at 3:35

Start:Start 1, Finishes:Finish time, Time:3.35.00, Wind str:2-3
Rank Fleet Division Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 NF17 Low Portsmouth NF17 700 Mark Batchelor   68 0.14.20 0.21.05 1.0
2 NF17 Low Portsmouth NF17 628 Joe Buchert   68 0.15.25 0.22.40 2.0
3 NF17 Low Portsmouth NF17 626 Bill Gillespie   68 0.15.27 0.22.43 3.0
4 NF17 Low Portsmouth NF17 129 Andy Kursch   68 0.16.17 0.23.57 4.0
5 Portsmouth High Portsmouth H16 51937 Charlie Buchert Laura Buchert 78.7 0.19.01 0.24.10 5.0
6 M4.3 S High Portsmouth M4.3 S 66 Brian Fort . 81.4 0.20.24 0.25.04 6.0
7 M4.3 S High Portsmouth M4.3 S 74 Matt Wirth . 81.4 0.20.33 0.25.15 7.0
8 M4.3 S High Portsmouth M4.3 S 96 David Fort . 81.4 0.20.34 0.25.16 8.0
9 Portsmouth Low Portsmouth 18SM-2 34 Ed Baldwin   67.3 0.17.25 0.25.53 9.0
10 Portsmouth Low Portsmouth N5.5U 412 Glenn Koenigbauer   71.9 DNF   14.0

R8 - Sunday at 10:10

Start:Start 1, Finishes:Elapsed time, Time:10.10.00, Wind str:4
Rank Fleet Division Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 NF17 Low Portsmouth NF17 626 Bill Gillespie   66.6 0.14.32 0.21.49 1.0
2 NF17 Low Portsmouth NF17 628 Joe Buchert   66.6 0.15.47 0.23.42 2.0
3 Portsmouth Low Portsmouth N5.5U 412 Glenn Koenigbauer   69 0.16.50 0.24.24 3.0
4 NF17 Low Portsmouth NF17 129 Andy Kursch   66.6 0.16.19 0.24.30 4.0
5 M4.3 S High Portsmouth M4.3 S 74 Matt Wirth . 77.3 0.19.40 0.25.27 5.0
6 M4.3 S High Portsmouth M4.3 S 66 Brian Fort . 77.3 0.20.36 0.26.39 6.0
7 Portsmouth Low Portsmouth 18SM-2 34 Ed Baldwin   66.5 0.18.27 0.27.45 7.0
8 M4.3 S High Portsmouth M4.3 S 96 David Fort . 77.3 0.22.11 0.28.42 8.0
9 Portsmouth High Portsmouth H16 51937 Charlie Buchert Laura Buchert 72.99 10.30.03 14.23.12 9.0
10 Portsmouth High Portsmouth H16 903 Billy O'Keefe   74.1 DNF   14.0

R9 - Saturday at 10:40

Start:Start 1, Finishes:Finish time, Time:10.40.00, Wind str:4
Rank Fleet Division Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 NF17 Low Portsmouth NF17 626 Bill Gillespie   66.6 0.26.08 0.39.14 1.0
2 NF17 Low Portsmouth NF17 129 Andy Kursch   66.6 0.27.10 0.40.47 2.0
3 Portsmouth Low Portsmouth N5.5U 412 Glenn Koenigbauer   69 0.28.45 0.41.40 3.0
4 NF17 Low Portsmouth NF17 628 Joe Buchert   66.6 0.28.22 0.42.36 4.0
5 Portsmouth High Portsmouth H16 51937 Charlie Buchert Laura Buchert 72.99 0.31.22 0.42.58 5.0
6 M4.3 S High Portsmouth M4.3 S 74 Matt Wirth . 77.3 0.33.23 0.43.11 6.0
7 Portsmouth Low Portsmouth 18SM-2 34 Ed Baldwin   66.5 0.30.17 0.45.32 7.0
8 M4.3 S High Portsmouth M4.3 S 66 Brian Fort . 77.3 0.36.57 0.47.48 8.0
9 M4.3 S High Portsmouth M4.3 S 96 David Fort . 77.3 0.38.08 0.49.20 9.0
10 Portsmouth High Portsmouth H16 903 Billy O'Keefe   74.1 0.41.08 0.55.31 10.0

R10 - Saturday at 11:30

Start:Start 1, Finishes:Finish time, Time:11.30.00, Wind str:4
Rank Fleet Division Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 NF17 Low Portsmouth NF17 628 Joe Buchert   66.6 0.17.59 0.27.00 1.0
2 NF17 Low Portsmouth NF17 626 Bill Gillespie   66.6 0.18.46 0.28.11 2.0
3 M4.3 S High Portsmouth M4.3 S 96 David Fort . 77.3 0.22.59 0.29.44 3.0
4 M4.3 S High Portsmouth M4.3 S 66 Brian Fort . 77.3 0.23.20 0.30.11 4.0
5 NF17 Low Portsmouth NF17 129 Andy Kursch   66.6 0.20.27 0.30.42 5.0
6 M4.3 S High Portsmouth M4.3 S 74 Matt Wirth . 77.3 0.23.50 0.30.50 6.0
7 Portsmouth Low Portsmouth N5.5U 412 Glenn Koenigbauer   69 0.21.25 0.31.02 7.0
8 Portsmouth High Portsmouth H16 51937 Charlie Buchert Laura Buchert 72.99 0.23.38 0.32.23 8.0
9 Portsmouth High Portsmouth H16 903 Billy O'Keefe   74.1 0.30.37 0.41.19 9.0


http://www.alumcreeksailing.com/

Sailwave Scoring Software 2.00 build 4
http://www.sailwave.com/